RENTAL LISTINGS
SALES PROPERTIES
--
Kindly Call or SMS if I'm not able to pick yours call
Regards
Atif Khan
Yahoo: atifdadkhan
Skype: atifdadkhan
M: 00-971-52-743-6124
BB Pin 21A153E4
-- Rent | 10-Feb | Villa | JP | Regional | 5 | 8469 | 300K | road view | IRE |
Rent | 10-Feb | Apt | DT | Burj Khalifa | 1 | 1173 | 175K | SEA VIEW | IRE |
Rent | 10-Feb | Apt | DM | Marina View | 1 | 998 | 75K | FULL MARINA | IRE |
Rent | 10-Feb | Apt | DT | Claren | 2 | 1291 | 150K | Burj Khalifa | AC |
Rent | 10-Feb | Villa | DM | La Residencia Del Mar | 3 | 2152 | 350K | FULL MARINA | AC |
Rent | 10-Feb | Apt | DT | Burj Residence | 3 | 2370 | 240K | AC | |
Rent | 10-Feb | Apt | DT | Boulevard Central | S | 450 | 70K | Downtown area | IRE |
Rent | 10-Feb | Apt | PJ | Al Msalli | 2 | 1582 | 140K | PARTIAL SEA | AC |
Rent | 1-Jan | Apt | JBR | Bahar | 2 | 1400 | 130K | IRE | |
Rent | 10-Feb | Apt | DT | South Ridge | 1 | 958 | 95K | BUSINESS BAY | IRE |
Rent | 10-Feb | Apt | DT | Standpoint | 2 | 1216 | 150K | ROAD | IRE |
Rent | 10-Feb | Apt | PJ | Al Shahla | 2 | 1600 | 155000 | Center of the palm trunk | AC |
Rent | 10-Feb | Apt | DT | Claren | 2 | 1292 | 125K | partilal fountain view | AC |
Rent | 10-Feb | Apt | DM | Botanica | 1 | 771 | 85000 | AC | |
Rent | 10-Feb | Apt | DT | Standpoint | S | 440 | 65K | Boulevard view | IRE |
Rent | 10-Feb | Apt | PJ | Oceana | 1 | 1237 | 160000 | SEA VIEW | AC |
Rent | 10-Feb | Apt | DT | Boulevard Central | 1 | 764 | 105K | Boulevard area | AC |
Rent | 7-Jan | Apt | DT | Boulevard Central | S | 438 | 75K | FACING BOULEVARD | AC |
Rent | 7-Jan | Apt | DT | Boulevard Central | S | 438 | 70K | Community | AC |
Rent | 9-Jan | Apt | DT | 8Boulevard Walk | 1 | 865 | 85K-1chqs | Old Town & Business Bay | AC |
Rent | 22-Jan | Apt | DT | Burj Khalifa | 2 | 2053 | 250K | sea view | AC |
Rent | 22-Jan | Apt | DT | Southridge | 2 | 1450 | 130K | Business bay | AC |
Rent | 23-Jan | Apt | OT | Yansoon | 1 | 727 | 80K | un furnished | AC |
Rent | 23-Jan | Apt | DT | Southridge | 2 | 1450 | 240K | AC | |
Rent | 27-Jan | Apt | JLT | Saba | 1 | 880 | 80K | sea view | AC |
Rent | 27-Jan | Villa | VH | Calida | 4 | 3216 | 220K | C3 | AC |
Rent | 29-Jan | Apt | DT | Residences | 2 | 1431 | 155Kready by mid of Feb | AC | |
Rent | 29-Jan | Apt | PJ | Al Sarood | 1 | 90K | AC | ||
Rent | 29-Jan | Apt | DM | Marina Diamond | s | 45K | AC | ||
Rent | 29-Jan | Apt | DT | Residences | 3 | 2080 | 235K | available by end of March | AC |
Rent | 29-Jan | Apt | DT | Residences | 2 | 1431 | 155Kready by mid of April | AC | |
Rent | 31-Jan | Apt | DT | Southridge | 3 | 2103 | 270-1chq | AC | |
Rent | 31-Jan | Apt | DT | Southridge | 3 | 2103 | 235-1chq | AC | |
Rent | 31-Jan | Apt | DT | Southridge | 1 | 110K-1 | AC | ||
Rent | 31-Jan | Apt | OT | Yansoon | 3 | 1778 | 230K | pool & community view | AC |
Rent | 31-Jan | Villa | VH | Calida | 5 | 6660 | 220K | full golf course view | AC |
Rent | 2-Feb | Apt | WTC | WTC Residence | 3 | 2,465 | 260K | 2parkings | AC |
Rent | 2-Feb | Apt | JLT | V3-Tower | 1 | 850 | 65K | AC | |
Rent | 4-Feb | Apt | DT | Burj Views | 1 | 105K | IRE | ||
Rent | 5-Feb | Apt | DT | Residences | 3 | 2370 | 300K | furnished | IRE |
Rent | 5-Feb | Apt | DT | Residences | 1 | 950 | 90K | un furnished | IRE |
Rent | 5-Feb | Villa | AR | Arabian Ranches | 5 | 7106 | 295K | swimming pool , gazebo | IRE |
Rent | 9-Feb | Apt | DT | Boulevard Central | 2 | 1420 | 155K | full burj from balcony | AC |
Rent | 12-Feb | Apt | PJ | Al Sarood | 3 | 2100 | 190K | AC | |
Rent | 14-Feb | Apt | DT | Burj Khalifa | 2 | 1639 | 300K | Fully furnished | IRE |
Rent | 14-Feb | Apt | DT | Burj Khalifa | 1 | 986 | 175K | Fully furnished | IRE |
Rent | 14-Feb | Apt | DT | Burj Khalifa | 2 | 1639 | 300K | Fully furnished | IRE |
Rent | 14-Feb | Apt | DT | Burj Khalifa | 1 | 1103 | 180K | Fully furnished | IRE |
Rent | 24-Feb | Apt | DT | Southridge 2 | 1 | 1090 | 95K | IRE | |
Rent | 25-Feb | Apt | OT | Miska 3 | 1 | 125K | with Garden upgraded | IRE | |
Rent | 25-Feb | Apt | DM | Shemara | 2 | 1500 | 160K | sea and marina view | AC |
Rent | 25-Feb | Apt | DT | Blvd Central 2 | 1 | 989 | 95K | burj and fountain | AC |
Rent | 26-Feb | Apt | DT | Claren 2 | 1 | 759 | 145K | business bay and sea view | IRE |
Rent | 26-Feb | Apt | DT | Blvd Central 2 | 2 | 1357 | 150K | full burj and fountain | AC |
Rent | 26-Feb | Apt | DT | Lofts East | 1 | 914 | 80K | 1 bed with balcony | IRE |
Rent | 27-Feb | Apt | DT | Burj views podium | s | 663 | 60K | infront of swimming pool/rented till May | IRE |
Rent | 27-Feb | Apt | OT | Yansoon 2 | 2 | 1220 | 140K | Full Burj Khalifa View | IRE |
Rent | 28-Feb | Apt | DT | Burj Khalifa | 1 | 1103 | 150k | un furnished | IRE |
SALES PROPERTIES
Type | Date | Cat | Loc | Property Name | Bed | Size | Price | View type | |
Sale | 10-Feb-13 | Apt | DT | South Ridge | 2 | 1490 | 2300000 | bussiness bay | |
Sale | 10-Feb-13 | Apt | DM | Residencia Del Mar | 3 | 6133 | 10000000 | MARINA | |
Sale | 10-Feb-13 | Villa | JP | Legacy | 3 | 5490 | 3000000 | COMMUNITY VIEW | |
Sale | 10-Feb-13 | Apt | OT | Yansoon | 1 | 1588 | 1800000 | COMMUNITY | |
Sale | 10-Feb-13 | Apt | DT | Burj Views | 1 | 910 | 1200000 | POOL & OLD TOWN | |
Sale | 10-Feb-13 | Apt | DT | Boulevard Central | 2 | 1332 | 2400000 | FULL BURJ KHALIFA + PARTIAL FOUNTAIN | |
Sale | 10-Feb-13 | Villa | AF | Quortaj | 3 | 3842 | 3795000 | COMMUNITY VIEW | |
Sale | 10-Feb-13 | Apt | DT | Burj Khalifa | 2 | 2053 | 7000000 | SHEIKH ZAYED ROAD | |
Sale | 10-Feb-13 | Apt | JBR | Rimal | 3 | 1920 | 2850000 | FULL SEA | |
Sale | 10-Feb-13 | Apt | PJ | Marina Residence | 3 | 4188 | 5500000 | FULL SEA | |
Sale | 10-Feb-13 | Apt | DT | Address Downtown Hotel | S | 450 | 1600000 | old town & business bay | |
Sale | 10-Feb-13 | Apt | OT | Yansoon | 1 | 847 | 1400888 | ||
Sale | 10-Feb-13 | Apt | DM | Marina Diamond | 2 | 1100 | 1110000 | ROAD | |
Sale | 10-Feb-13 | Apt | DM | Jewels | 4 | 9397 | 11000000 | MARINA & SEA | |
Sale | 10-Feb-13 | Villa | VH | Calida | 4 | 3216 | 3400000 | ||
Sale | 10-Feb-13 | Apt | DT | Standpoint | 2 | 1397 | 2950000 | ||
Sale | 10-Feb-13 | Apt | OT | Miska | 1 | 987 | 1715000 | COMMUNITY | |
Sale | 10-Feb-13 | Villa | AR | Alma | 3 | 2457 | 2018888 | ||
Sale | 10-Feb-13 | Apt | DT | Boulevard Central | 1 | 850 | 1400000 | ||
Sale | 10-Feb-13 | Villa | JP | Regional | 5 | 4689 | 5500000 | ||
Sale | 10-Feb-13 | Villa | ARV | 2 | 1832 | 1100000 | |||
Sale | 10-Feb-13 | Apt | DT | Standpoint | S | 467 | 1200000 | ||
Sale | 10-Feb-13 | Apt | DM | La Residencia Del Mar | 3 | 3432 | 7000000 | marina | |
Sale | 10-Feb-13 | Apt | DT | Boulevard Central | 2 | 1332 | 2400000 | ||
Sale | 10-Feb-13 | Apt | DT | Boulevard Central | S | 514 | 1000000 | boulevard | |
Sale | 9-Jan-13 | Apt | DT | Burj Residence | 3 | 2379 | 4,450M | Business Bay | |
Sale | 10-Feb-13 | Apt | BB | Executive Towers | 2 | 1690 | 2,250 | Creek | |
Sale | 10-Feb-13 | Apt | DM | Cascades | 2 | 1775 | 2,450M | full Marina | |
Sale | 10-Feb-13 | Apt | OT | Yansoon | 2 | 1752 | 2.7M | PARTIAL BURJ & FOUNTAIN | |
Sale | 10-Feb-13 | Villa | AR | Polo Homes | 5 | 6909 | 7.746.000 | ||
Sale | 10-Feb-13 | Apt | DT | 29 Boulevard | 3 | 1588 | 5M | FULL BURJ & FOUNTAIN | |
Sale | 10-Feb-13 | Apt | DT | Burj Khalifa | 2 | 2036 | 7.530M | ||
Sale | 10-Feb-13 | Apt | DT | Burj Khalifa | 2 | 2053 | 7.8M | sea view | |
Sale | 10-Feb-13 | Apt | OT | Zaafaran | 1 | 921 | 1.650M nto | community | |
Sale | 10-Feb-13 | Apt | OT | Yansoon | 2 | 1474 | 2.750Mnto | Address Hotel | |
Sale | 10-Feb-13 | Apt | OT | Miska | 1 | 987 | 1.7M | ||
Sale | 10-Feb-13 | Apt | DT | Residences | 2 | 1431 | 3.2M | Old town | |
Sale | 10-Feb-13 | Apt | DT | Residences | 1 | 915 | 1.8M | Old town | |
Sale | 10-Feb-13 | Apt | DT | Residences | 3 | 1850 | 4.8M | half Burj & fountain | |
Sale | 10-Feb-13 | Apt | DT | Standpoint | 2 | 2100psf | BOULEVARD | ||
Sale | 10-Feb-13 | Apt | DT | Standpoint | 1 | 2100psf | Swimming pool level | ||
Sale | 10-Feb-13 | Apt | DT | Southridge | 2 | 1675 | 2200psf | full Burj | |
Sale | 10-Feb-13 | Apt | DT | Lofts East | 1 | 750 | 2200psf | full Burj | |
Sale | 10-Feb-13 | Apt | DT | Residences | 1 | 950 | 1.950M | un furnished | |
Sale | 10-Feb-13 | Apt | DT | Boulevard Central | 2 | 1278 | 2.3M | fuu burj view from the balconny | |
Sale | 10-Feb-13 | Apt | DT | Southridge | 1 | 975 | 1.6M | partial burj and direct pool view | |
Sale | 10-Jan-13 | Apt | DT | Southridge | 2 | 3.3M | rented for 160K | ||
Sale | 12-Feb-13 | Apt | OT | Kamoon | 1 | 940 | 1.8M | old town view | |
Sale | 13-Feb-13 | Apt | DT | Lofts | 1 | 912 | 1.8M | full Burj view | |
Sale | 13-Feb-13 | Apt | DT | Lofts | 1 | 920 | 1.5M | brand new | |
Sale | 13-Feb-13 | Apt | DT | Lofts | 1 | 912 | 1.450M | rented till June | |
Sale | 13-Feb-13 | Apt | PJ | Al Sarood | 1 | 1.2M | |||
Sale | 14-Feb-13 | Apt | DT | Claren | 1 | 1.320M | |||
Sale | 14-Feb-13 | Apt | DT | Claren | 1 | 1.320M | |||
Sale | 14-Feb-13 | Apt | DT | Claren | 2 | 2.275M | |||
Sale | 14-Feb-13 | Apt | DT | Burj Khalifa | 2 | 1639 | 3500psf | typeB,fully furnished | |
Sale | 14-Feb-13 | Apt | DT | Burj Khalifa | 1 | 986 | 3500psf | Fully furnished | |
Sale | 14-Feb-13 | Apt | DT | Burj Khalifa | 2 | 1639 | 3500psf | Fully furnished | |
Sale | 14-Feb-13 | Apt | DT | Burj Khalifa | 1 | 1103 | 3500psf | Fully furnished | |
Sale | 16-Feb-13 | Apt | DT | Dubai Mall Hotel | 1 | 802 | 2.250M | ||
Sale | 18-Feb-13 | Apt | DT | Standpoint | 1 | 691 | 1.440M | fountain & pool view | |
Sale | 18-Feb-13 | Apt | DT | 29 Boulevard | 2 | 1209 | 3M | Burj & fountain | |
Sale | 18-Feb-13 | Apt | DT | 29 Boulevard | 2 | 1219 | 3M | Burj & fountain | |
Sale | 18-Feb-13 | Apt | DT | Residences | 1 | 906 | 1.750M | vacant | |
Sale | 18-Feb-13 | Apt | DT | Address Boulevard | 1 | 2.195M | 10% premium | ||
Sale | 18-Feb-13 | Apt | DT | Address Fountain Views | 1 | 860 | 1.948M | 9% premium | |
Sale | 18-Feb-13 | Apt | DT | Address Fountain Views | 1 | 860 | 1.948M | 9% premium | |
Sale | 18-Feb-13 | Apt | DT | Address Fountain Views | 2 | 3.4M | 15% premium | ||
Sale | 18-Feb-13 | Apt | DT | Address Fountain Views | 2 | 3.6M | 15%premium | ||
Sale | 18-Feb-13 | Apt | DT | Address Fountain Views | 2 | 3.5M | 10%premium | ||
Sale | 18-Feb-13 | Villa | EL | Meadows | 4 | 3400 | 5.2M | normal, vacant | |
Sale | 18-Feb-13 | Villa | EL | Springs | 2M | 3100 | 3M | vacant | |
Sale | 18-Feb-13 | Villa | EL | Springs | 4M | 1700 | 185000? | vacant | |
Sale | 18-Feb-13 | Villa | TL | Ghadeer | 3E | 2400 | 4M | Vacant | |
Sale | 18-Feb-13 | Villa | AR | Alma | 1E | 3981 | 3.4M | rented for 200k till '14 | |
Sale | 18-Feb-13 | Apt | JLT | Concord Tower | 1 | 672 | 700K | vacant | |
Sale | 18-Feb-13 | Apt | DM | Marina Quays | 1 | 775 | 1.620M | partial marina View | |
Sale | 18-Feb-13 | Apt | DM | Marina Quays | 1 | 775 | 1.620M | partial marina View | |
Sale | 21-Feb-13 | Apt | DT | Standpoint | 2 | 1333 | Burj khalifa view | ||
Sale | 23-Feb-13 | Apt | DT | Standpoint | 2 | 2094 | Annual maintenance charges payable on 1369sqft | ||
Sale | 23-Feb-13 | Apt | DT | Standpoint | 1 | 870 | Excellent offer only 3%premium | ||
Sale | 23-Feb-13 | Apt | DT | Fountain views | 1 | 862 | paid 15%, 3% premium | ||
Sale | 23-Feb | Apt | DT | The Address Blvd | 2 | 1451 | 3292360 | DIFC view with 2 balconies and 3 bath | |
Sale | 24-Feb | Apt | DT | Southridge | 1 | 974 | 1540000 nto | vacant/ burj view | |
Sale | 24-Feb | Apt | DT | 29 blvd T1 | 1 | 849 | 1.55M | swimming pool | |
Sale | 24-Feb | Apt | DT | Address Fountain Views | 3 | 2257 | 7.67M | Full burj and full fountain view | |
Sale | 24-Feb | Apt | DT | 29 blvd T1 | S | 473 | 1.025M | Road view | |
Sale | 25-Feb | Apt | BB | Churchill | 2+M | 1526 | 2.2M | Vacant Above 40 Fl 03 unit | |
Sale | 25-Feb | Apt | DT | Southridge | 1 | Rented | |||
Sale | 25-Feb | Apt | DT | Southridge | 1 | Rented | |||
Sale | 25-Feb | Apt | DT | Residences T5 | 2 | 1431 | 4.2 | Rented till January/ fully furnished | |
Sale | 25-Feb | Apt | OT | Miska 3 | 1 | 1.8M | with Garden upgraded | ||
Sale | 26-Feb | Apt | DT | Southridge 4 | 1 | 950 | 2.4 | business and partial burj khalifa | |
Sale | 26-Feb | Apt | DT | Burj Views | s | 750 | 1.2M | 360 deg panoramic view | |
Sale | 27-Feb | Apt | DT | Burj Views podium | 1 | 915 | 1.45M | business bay view | |
Sale | 27-Feb | Apt | DT | Burj views C | 2 | 1348 | 2.2M | full old town view | |
Sale | 27-Feb | Apt | DT | Burj Views Podium | 1 | 1228 | 2.4M |
--
Regards
Atif Khan
Yahoo: atifdadkhan
Skype: atifdadkhan
M: 00-971-52-743-6124
BB Pin 21A153E4
--
Fantastic real estate opportunities, all in one group: "Dubai Business Bay Properties"
Share it with your friends and colleagues. Free to join.
Visit our group at: http://groups.google.com/group/businessbay-properties?hl=en
---
You received this message because you are subscribed to the Google Groups "Business Bay Properties" group.
To unsubscribe from this group and stop receiving emails from it, send an email to businessbay-properties+unsubscribe@googlegroups.com.
For more options, visit https://groups.google.com/groups/opt_out.