A | B | C | D | E | F | G | H | I | J | K | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | |||||||||||
2 | Property | Apt / Villa / | FLOORs | Developer | BHR | Area | Completion | OP | Selling Price | ||
3 | Plot No. | Sq.ft | Price/Sq.Ft | Total | Price/Sq.ft | Total | |||||
4 | Business Bay - Aspect Tower 'D' (Office Suites) | n/a | 1st | Dubai Properties | N/A | 1732 | Apr-09 | 1299/- | 2,250,000 | 1,299 | 2,250,000 |
5 | |||||||||||
6 | Business Bay - Executive Tower 'H' (Residential) | n/a | 24th | Dubai Properties | Three | 2088 | Jun-09 | 1025/- | 2,140,000 | 1,025 | 2,140,000 |
7 | |||||||||||
8 | Dubai Marina Mall Hotel Serviced Residences | n/a | 26th | EMAAR | One | 848 | Oct-09 | 2373/- | 2,011,888 | 2948/- | 2,500,000 |
9 | |||||||||||
10 | Ghadeer Villa | Villa (110-115) | EMAAR (Lakes) | Three | 2788 | Dec-09 | 1382/- | 3,852,888 | 1435/- | 3,700,000 | |
11 | |||||||||||
12 | Land in Dubai Industrial City | Plot 500-630 | N/A | N/A | 50,000 | N/A | 129.7 | 6,484,438 | 130/- | 6,500,000 | |
13 | |||||||||||
14 | Sanctuary Falls | Villa SF-(90-95) | Shaikh Holdings | Five | 8016 | Dec-09 | 1084/- | 8,692,600 | 1247/- | 10,000,000 | |
15 | |||||||||||
16 | Burj Dubai Tower | N/A | 19th | EMAAR | One | 826 | Oct-09 | 2165/- | 1,787,888 | 4,843 | 4,000,000 |
17 |
--
Tursunboy Norboev
Tel: +971 4 3297220
Fax: +971 4 3297221
Mobile: +971 50 9150093
Fantastic real estate opportunities, all in one group: "Dubai Business Bay Properties"
Share it with your friends and colleagues.
Free to join. Just send your request to us.
Visit our group at:
http://groups.google.com/group/businessbay-properties?hl=en
------------------------------------------------------------------------------
To post to this group, send email to
businessbay-properties@googlegroups.com
You received this message because you are subscribed to the Google
Groups "Business Bay Properties" group.
To unsubscribe from this group, send email to
businessbay-properties-unsubscribe@googlegroups.com
No comments:
Post a Comment