Dvlpr | Prop. Name | Location | Type | Unit # | BUA (sq ft) | Parking | View | For Sale or Rent | SP(M) | D.O.P. | Del. Date/Status |
Dubai Prop. | Executive Tower D | Business Bay | Office | 502 | 1337 | 3 | Burj Dxb | 100% | 2.00 | 1/31/2006 | For Sale or Rent |
Deyaar | Citadel Tower | Business Bay | Office | 1102 | 890 | 1 | Creek | 100% | 2.20 | 3/31/2008 | Dec. '09/For Rent |
Mazaya | The Villa | Dubailand | Ponderosa-C | RF023 | 5620 | 2 | Comm. | 70% | 4.00 | 7/31/2006 | Dec. '09 |
Trident | Tri. Grand Res. | Dubai Marina | 3bed+M (2A) | 702 | 1958 | 2 | Marina | 50% | 2.65 | 5/31/2008 | Jan. '10 |
Emaar | The Lakes | Zulal 2 Villas | 3-bed+study | 211 | 2278 | 2 | Ind. Lake | 100% | 2.60 | 10/31/2007 | For Sale or Rent |
-- |
Tel: +971 4 3297220
Fax: +971 4 3297221
Mobile: +971 50 9150093
Fantastic real estate opportunities, all in one group: "Dubai Business Bay Properties"
Share it with your friends and colleagues.
Free to join. Just send your request to us.
Visit our group at:
http://groups.google.com/group/businessbay-properties?hl=en
------------------------------------------------------------------------------
To post to this group, send email to
businessbay-properties@googlegroups.com
You received this message because you are subscribed to the Google
Groups "Business Bay Properties" group.
To unsubscribe from this group, send email to
businessbay-properties-unsubscribe@googlegroups.com
No comments:
Post a Comment