Rental
A | B | C | D | E | F | G | |
---|---|---|---|---|---|---|---|
1 | Al Barsha | ||||||
2 | Property Name | B/R | Size | Rent Amount | No.of Chqs | Furnished | View |
3 | Al Barsha 1 Compound Villas | 4 B/R | 300000/annum | With all the facilities like Gymnasium, Swimming pool with kitchen equipped | no | 15000k / deposit | |
4 | Al Barsha 1 Compound Villa | 4 B/R | 3200 sqft | 185k - 4 cheques | With all the facilities like Gymnasium, Swimming pool with kitchen equipped | no | |
5 | Arabian Ranches | ||||||
6 | Property Name | B/R | Size | Rent Amount | No.of Chqs | Furnished | View |
7 | Alma | 3 B/R + maids | no | ||||
8 | Al reem 2 (3M) | 3B/R + Study | 2546 sqft | 135000 | 4-6chqs | no | |
9 | Mirador | 5B/R | 4900 sqft | 315000 | 4 chqs | no | Normal View |
10 | Business Bay | ||||||
11 | Property Name | B/R | Size | Rent Amount | No.of Chqs | Furnished | View |
12 | Executive Tower B | 2 B/R | 1532 Sqft | no | Full burj view | ||
13 | Executive Tower B | 2 B/R | 1532 Sqft | no | Sheikh zayed rd view | ||
14 | Executive Tower M | 2 B/R | 1485 sqft | According to Market Price | no | Sheikh Zayed Road View | |
15 | Executive Tower M | 3B/R + maids | 2088 sqft | AED 180,000 | 4 chqs | no | Sheikh Zayed Road View |
16 | Executive Tower M | 2 B/R + maids | 1625 sqft | AED 140,000 | 2 chqs | no | Palm Sea Burj & Fountain View |
17 | Executive Tower M | 3B/R | 2088 sqft | no | SZR View | ||
18 | Executive Tower H | 3B/R + maids | 2573 sqft | AED 170,000 | 4 chqs | no | SZR View |
19 | Executive Tower H | 3B/R + maids | 2895 sqft | AED 195,000 | 4 chqs | no | Creek View |
20 | Discovery Gardens | ||||||
21 | Property Name | B/R | Size | Rent Amount | No.of Chqs | Furnished | View |
22 | MED Bldg 60 | 1B/R | AED 55,000 | 4 chqs | no | ||
23 | MED Bldg 75 | 1B/R | AED 60,000 | 4- 12 chqs | no | ||
24 | MEDV Bldg 88 | 1 B/R | 980 sqft | AED 66,000 | 4 chqs | yes | community View |
25 | MEDU Blgh 71 | STD | 650 sq Ft Approx net 500sq Ft approx | AED 44,000 | 3-4 chqs | no | community View |
26 | MEDV Bldg 85 | STD | 485 sqft | AED 40,000 | 1chq | yes | |
27 | Meditarenian Bldg 73 | Studio | 485 sqft | AED 40,000 | 2 or 3 chqs | no | Community View |
28 | MEDV Bldg 85 | STD | AED 35,000 | 1chq | no | ||
29 | Med U Bldg 88 | STD | AED 40,000 | 2 chqs | no | ||
30 | Med U Bldg 58 | 1 B/R | AED 58,000 | no | |||
31 | MEDU Bldg 106 | 1B/R | no | ||||
32 | Med U Bldg 105 | 1B/R | AED 65,000 | 12chqs | no | ||
33 | Dubai Marina | ||||||
34 | Property Name | B/R | Size | Rent Amount | No.of Chqs | Furnished | View |
35 | Marina Quays | 2B/R | 1568 sqft | AED 160,000 | no | Full Marina View | |
36 | Park Island Blakely | 1B/R | 909 sqft | AED 80,000 | no | Marina view | |
37 | Park Island | 2B/R | 1244 sqft | AED 110,000 | no | Marina view | |
38 | Park Island Fairfeild | 1 B/R | 909 sqft | 95,445 sqft | no | ||
39 | Park island Sanibel | 1B/R | no | Sea View | |||
40 | Quay west | 2 B/R | 1520 sqft | AED 130,000 | no | partial marina view | |
41 | Murjan Tower | 1B/R | 1100 sq.ft | AED 90,000 | 1chq | ||
42 | DM 9T bonaire | 2 B/R | 1302 sqft | AED 180,000 | 1 chq | no | lake view |
43 | Time Palace tower | 1B/R | 800 sqft | AED 75,000 | no | SZR view | |
44 | Park Island | 2B/R | 1480 sqft | ||||
45 | Dubai Silicon Oasis | ||||||
46 | Property Name | B/R | Size | Rent Amount | No.of Chqs | Furnished | View |
47 | Silicon Star | 2B/R | 2018 sqft | AED 80,000 | 2 chqs | no | Road View |
48 | Silicon Star | 2B/R | 2018 sqft | AED 80,000 | 2 chqs | no | Road View |
49 | Silicon Star | 2B/R | 2018 sqft | AED 80,000 | 2 chqs | no | Road View |
50 | Axis Residence 1 | 1 B/R | 860 sqft | AED 45,000 | 4 chqs | no | |
51 | Axis Residence 1 | 1 B/R | 860 sqft | AED 45,000 | 4 chqs | no | |
52 | JBR | ||||||
53 | Property Name | B/R | Size | Rent Amount | No.of Chqs | Furnished | View |
54 | Rimal 1 | 3 B/R + maids | 1900 sqft | 190k 175k | 4chqs or 1 chq | yes | |
55 | Shams 2 | 2B/R + Storage | 1300 sqft | AED 125,000 | 1chq | no | Marina & Sea View |
56 | Sadaf 4 | 3B/R + maids | 1800 sqft | 150k | 2chqs | no | partial marina view , court yard & sea view |
57 | Shams 4 | 4 B/R + maids | 3400 sqft | 260,000 | |||
58 | Murjan 2 | 1B/R | 1100 sqt | 130,000 | 1 cq | yes | Sea & Marina View |
59 | Down Town | ||||||
60 | Property Name | B/R | Size | Rent Amount | No.of Chqs | Furnished | View |
61 | BD BV Podium | 1 B/R | 950Sq FT | 85,000 | 1chq | no | Full Burj View and Dubai mall view |
62 | Burj Views C | 2 B/R | 1248 sqft | AED 140,000 | 6 chqs | Semi | Burj Dubai view |
63 | Burj Views C | 1B/R | 910 sqft | AED 100,000 | 1 chq | yes | Business bay & Oldt \own View |
64 | BD Burj Views A LF | 2 B/R | 1348 sqft | 134,000 | 4 chqs | no | |
65 | BD Burj Views A LF | 2 B/R | 1348 sqft | 134,000 | 4 chqs | no | |
66 | BD Burj Views A LF | 2 B/R | 1348 sqft | 134,000 | 4 chqs | no | |
67 | BD Burj Views B LF | 2 B/R | 1897 sqft | 142,000 | 4 chqs | no | |
68 | BD Burj Views B LF | 2 B/R | 1391 sqft | 134,000 | 4 chqs | no | |
69 | BD Burj Views C LF | 2 B/R | 1348 sqft | 134,000 | 4 chqs | no | |
70 | BD Burj Views C LF | 2 B/R | 1487 sqft | 134,000 | 4 chqs | no | |
71 | BD Burj Views C LF | 2 B/R | 1348 sqft | 134,000 | 4 chqs | no | |
72 | BD Burj Views C LF | 2 B/R | 1487 sqft | 134,000 | 4 chqs | no | |
73 | BD BV Podium LF | 2 B/R | 2437 sqft | 146,000 | 4 chqs | no | |
74 | BD BV Podium LF | 2 B/R | 2437 sqft | 148,000 | 4 chqs | no | |
75 | BD BV Podium | 2 B/R | 1320 sqft | 134,000 | 4 chqs | no | |
76 | Burj Views | 2 B/R | 1320 sqft | AED 180,000 | no | dubai mall view | |
77 | South Ridge | 5 B/R | 3700 sqft | AED 350,000 | no | ||
78 | The lofts | 1 B/R | 709 sqft | 95k to 120k | 1 to 12 chqs | no | Overlooking SZR, Fountain & Sea |
79 | The lofts East | 2 B/R | 1238 sqft | 145k to 150k | 1 or 2 chqs | no | burj dubai & fountain |
80 | The lofts | 1B/R | 912 sqft | AED 90,000 | 2chqs | no | Sea View |
81 | Dubai Hotel Mall | Studio | AED 200,000 | 1 chq | yes | ||
82 | Lofts West Tower | 2 B/R | 1380 sqft | AED 150,000 | no | ||
83 | Lofts Central Tower | 2 B/R | 1366 sqft | AED 150,000 | no | ||
84 | Lofts Central Tower | 2 B/R | 1366 sqft | AED 150,000 | no | ||
85 | Greens & Views | ||||||
86 | Property Name | B/R | Size | Rent Amount | No.of Chqs | Furnished | View |
87 | Al Ghozlan | 1B/R | 750 sqft | AED 70,000 | 2chqs | no | Pool View |
88 | Al Arta | 1B/R | 750 sqft | AED 85,000 | Fully | Golf Course View | |
89 | Al Arta 3 | Studio | 464 sqft | 50k | 2 or 3 chqs | no | Road View |
90 | International City | ||||||
91 | Property Name | B/R | Size | Rent Amount | No.of Chqs | Furnished | View |
92 | England Y6 | 1B/R | 918 sq.ft | 40k & 42K | 1 or 4 chqs | no | Parking View |
93 | England Y - 15 | Studio | AED 25,000 | 1 chq | no | ||
94 | Morroco I - 17 | Studio | 25k 29k | 1 chq /4 chqs | no | ||
95 | Morroco I - 17 | Studio | 25k 29k | 1 chq /4 chqs | no | ||
96 | Jumeirah lake Tower | ||||||
97 | Property Name | B/R | Size | Rent Amount | No.of Chqs | Furnished | View |
98 | Icon Tower 1 | 2 B/R | 1000 sq Ft | AED 75,000 | 2-4 chqs | no | SZR/lake view ( open) |
99 | Lake Shore Tower | 2B/R + Balcony | 1230 sqft | AED 85,000 | 1chq | no | Golf course & meadows view |
100 | V3 Tower | 2B/R | 1200 sqft | AED 85,000 | 4 chqs | no | |
101 | V3 Tower | 1B/R | 900 sqft | AED 65,000 | 3 chqs | no | |
102 | Icon Tower I | 5B/R+ maids | 5196 sqft | AED 180,000 | Sea View | ||
103 | Icon Tower I | 2B/R | 1416 sqft | AED 72,000 | Sea View | ||
104 | Icon Tower | 2B/R | 1089 sqft | AED 70,000 | Sea View | ||
105 | Icon Tower II | 2B/R | 1326.49sqft | AED 72,000 | jumeirah island & Lake View | ||
106 | Icon Tower II | 2B/R | 1327.35sqft | AED 72,000 | Sea View | ||
107 | Jumeirah Island | ||||||
108 | Property Name | B/R | Size | Rent Amount | No.of Chqs | Furnished | View |
109 | Cluster 12 | 4 B/R+ Maids | 5338sqft | AED 300,000 | 1 chq | no | Normal View |
110 | Jumeirah Village | ||||||
111 | Property Name | B/R | Size | Rent Amount | No.of Chqs | Furnished | View |
112 | JVT | 2B/R villa | |||||
113 | JVT | 2 B/R | 2690 sqft | 160k | 2 Chqs | no | Garden View |
114 | JVT | 2B/R | 2690 sqft | 160k | 2 Chqs | no | Garden View |
115 | JVT | 2 B/R | 2690 sqft | 125k | 4 chqs | no | Street View |
116 | JVT | 2 B/R | 2690 sqft | 125k | 4 Chqs | no | Street View |
117 | JVT | 1 B/R | 1650 sqft | AED 90,000 | 1 chq or 2 chq | no | Park View |
118 | JVT | 2 B/R + maids | 2690 sqft | 130k | 3 Chqs Arabic Town House | no | Springs |
119 | JVT | ||||||
120 | JVT | 2 B/R + maids | 2690.98 Sq.ft | 150k | 2 Chqs | no | Community View |
121 | JVT | 2 B/R | 2,691 Sqft | 145 k | 1 chq or 2 chq | Semi | Park View |
122 | JV-T04C2VS012 | 2690.98 sqft | 125K | Arabic Type | |||
123 | JVC | 2 B/R | 2650 sqft | no | Normal view | ||
124 | JVT | 2 B/R | 120k | 1 or 2 chq | |||
125 | JVC | 2 B/R | 2690 sqft | 120k | neg | no | Street View |
126 | Motor City | ||||||
127 | Property Name | B/R | Size | Rent Amount | No.of Chqs | Furnished | View |
128 | Up Town Mirdif - Gardens | 2B/R | 1450 sqft | AED 110,000 | 1-4 chqs | no | Garden View |
129 | Villa | 4 B/R | 4229 sqft | no | normal view | ||
130 | Sherlock House 2 | 2B/R | 1455 sqft | AED 90,000 | no | ||
131 | Sherlock House 1 | 2B/R | 1860 sqft | AED 90,000 | no | ||
132 | Regent House 1 | Studio | s | AED 65,000 | 4 Chqs | yes | |
133 | Old Town | ||||||
134 | Property Name | B/R | Size | Rent Amount | No.of Chqs | Furnished | View |
135 | Yansoon 5 | 1 B/R | 728 sqft | AED 85,000 | 1 chq or 2 chq | no | Business Bay |
136 | Kamoon 1 | 1 B/R | 780 sqft | yes | Burj Views & Burj dubai View | ||
137 | Kamoon 3 | 1 B/R+ bal | 800 sqft+ sqft | 90k to 95k | no | ||
138 | Palm Jumeirah | ||||||
139 | Property Name | B/R | Size | Rent Amount | No.of Chqs | Furnished | View |
140 | Al Basri | 1 B/R | 1184 sqft | Full Sea View | |||
141 | Jash Falqa | 1 B/R | 1184 sqft | AED 140,000 | Full Sea View | ||
142 | Shoreline- Al Hatim | 1B/R | 800 sq.ft | AED 130,000 | 2 chqs | yes | direct access to the beach and gym |
143 | Marina Residence | 2B/R + Maid | 1800 sq.ft | AED 150,000 | no | Dr.Aslam | |
144 | Palm Residence | 2 B/R | 1764 Sqft | ||||
145 | Al Haseer | 1B/R | 1173 sqft | Dhs15000/month | 12 chqs | no | Sea View |
146 | Sports City | ||||||
147 | Property Name | B/R | Size | Rent Amount | No.of Chqs | Furnished | View |
148 | Victory Heights | 5 B/R & maids | 7500 sqft | 230,000/250,000 | No | note will be available in 2nd week of dec | |
149 | Springs | ||||||
150 | springs 10 | 2B/R Type 4E | AED 105,000 | 4 chqs | no | ||
151 | Springs 3 Street 12 | AED 110,000 | yes | ||||
152 | Springs 1 Street 6 | 2 b/r + study Type 2 E | 115k to 120 k | 2 chqs | no | jumeirah island view | |
153 | Springs 14 Street 3 | 3 B/R + Study + Maids Type 2 M | 160 k to 170 k | 2 chqs | no | Park & Pool View | |
154 | Springs 8 St 2 | 2 B/R type 4 m | AED 90,000 | 1 - 2 chqs | semi | Normal View | |
155 | Lakes | ||||||
156 | Property Name | B/R | Size | Rent Amount | No.of Chqs | Furnished | View |
157 | Al Ghadeer townhouse | 3 B/R + Study | 2700 sqft | AED 170,000 | 2 chqs | no | lake view |
158 | Green Community | ||||||
159 | Property Name | B/R | Size | Rent Amount | No.of Chqs | Furnished | View |
160 | Banglo Villa | 4B/R | 5900 | 220-240k | 1-6chqs | no | swimming pool |
161 |
Resale
A | B | C | D | E | F | |
---|---|---|---|---|---|---|
1 | Arabian Ranches | |||||
2 | Property Name | B/R | Size | O.P | asking Price | View |
3 | La Avenidi | 5B/R + maid | plot: 13k, built:4600sq.ft | AED 7,500,000 | Golf Course view | |
4 | La Avenidi | 6B/R | Plot: 13157 sqft | Does Not want to Give | AED 7,500,000 | Lake view |
5 | Al Reem 1 | 3B/R + Maids | 2724 sqft | AED 2,400,000 | ||
6 | Al Reem 2 | 3 B/R | 2360 sqft sqft | AED 2,500,000 | Normal view | |
7 | Al Reem 2 | 3 B/R | 3100 sqft | AED 2,700,000 | AED 2,600,000 | Normal view |
8 | Al Reem 2 | 3B/R + Study | 2546 | Landscape garden | ||
9 | Al Reem 2 | 3B/R + Study | 2450 sqft | AED 2,200,000 | Mirador view | |
10 | Al Reem | AED 3,200,000 | AED 3,400,000 | |||
11 | Palmera 2 | 2 B/R + study | 1889 sqft | AED 870,888 | AED 2,000,000 | pool view |
12 | Palmera 2 | 4 B/R + maids | 2934 sqft | AED 1,500,000 | Community View | |
13 | Mirador | 5 B/R | AED 4,500,000 | |||
14 | Alvorada 4 | Type B1 | 4000 sqft | AED 2,732,888 | AED 4,400,000 | Community View |
15 | Al Badraa | |||||
16 | Property Name | B/R | Size | O.P | asking Price | View |
17 | Al Badraa Phase 1 | 1 B/R | 1485 sqft | 1150/- per sqft | Sheikh Zayed Road View | |
18 | Business Bay | |||||
19 | Property Name | B/R | Size | O.P | asking Price | View |
20 | Executive Tower M | 2 B/R | 1485 sqft | 1150/- per sqft | Sheikh Zayed Road View | |
21 | Executive Tower M | 3 B/R | 2088 sqft | AED 2,100,000 | Sheikh Zayed Road View | |
22 | Executive Tower B | 2 B/R | 2075 sqft | AED 2,000,000 | AED 2,400,000 | Work Island & SZR view |
23 | May fair Tower | 688.37 sqft | AED 934,903 | |||
24 | May fair Tower | 1 B/R | 610 sqft | AED 1,050,000 | AED 1,000,000 | |
25 | DIFC | |||||
26 | Index Tower | 2 B/R | 1841 sqft | AED 3,171,000 | AED 3,171,000 | Sheikh Zayed Rd Fountain Burj Dubai View |
27 | Discovery Gardens | |||||
28 | Property Name | B/R | Size | O.P | asking Price | View |
29 | Mogul 193 | 1 B/R | 1151 sqft | AED 571,400 | we need to tell him | Garden View |
30 | Mogul 190 | Studio | 634 Sqft | AED 350,000 | AED 400,000 | Garden View |
31 | Zen 20 | Studio | 484 sqft | AED 300,000 | ||
32 | MED Bldg no 64 | Studio | 548.96 sqft | AED 380,000 | ||
33 | MED Bldg 69 | Studio | 549 sqft | AED 346,000 | AED 400,000 | Road View |
34 | MED Bldg no 79 | Studio | 385 sqft | AED 320,000 | AED 480,000 | Road View |
35 | MED Bldg 93 | Studio | 485 sqft | AED 350,000 | AED 360,000 | Normal View |
36 | MED | 1B/R | AED 640,000 | |||
37 | MED - Bldg 80 | 1B/R | 829 sq.ft | AED 560,000 | ||
38 | MED - Bldg 80 | STD | 360000 ALL in | |||
39 | Mogul - Bldg 188 | 1B/R | AED 600,000 All In | |||
40 | Bldg 106 | 1B/R | AED 580,000 | |||
41 | Dubai Silicon Oasis | |||||
42 | Property Name | B/R | Size | O.P | asking Price | View |
43 | Silicon Arch | 1B/R | 760sq.ft | AED 520,000 | leasehold for 99 years , with TD , and can finance | |
44 | Silicon Arch | 2 B/R | 1800 sqft | 1000 per sqft | ||
45 | Axis Residence | 1B/R | 971 sqft | AED 1,219,000 | 990,000 cash | 25th Jan |
46 | Dubai Marina | |||||
47 | Property Name | B/R | Size | O.P | asking Price | View |
48 | Park Island | 1B/R | 950 sqft | AED 1,300,000 | Marina view | |
49 | Fairfeild Park Island | 1B/R | 924 sqft | AED 906,888 | AED 1,390,000 | Sea & Marina View |
50 | Park Island | 2B/R | AED 2,000,000 | |||
51 | Park Island Sanibel | 1B/R | Sea view | |||
52 | Park Island Sanibel | 1B/R | 925 sqft | AED 1,400,000 | Marina & sea view | |
53 | Park Island | 3B/R + maids | ||||
54 | Park Island | 709 sqft | partial sea view | |||
55 | Park Island | 1B/R | ||||
56 | Park Island | 1B/R | 709 sqft | AED 1,000,000 | Full Sea View | |
57 | Promenade Attessa | 2B/R | 1476 sqft | AED 2,400,000 | Valentina | |
58 | Al Zor | |||||
59 | Quay West | 2B/R | 1520 sqft | AED 2,500,000 | p.marina - p.garden | |
60 | Quay West | 2B/R | 1367 sqft | Full marina View | ||
61 | Quay West | 2 B/R | 1520 sqft | AED 1,380,888 | AED 2,000,000 | partial marina view |
62 | Sham 2 | 3 B/R | 1990 sqft | AED 2,050,000 | AED 1,900,000 | Sea /court yard /Marina |
63 | Royal Oceanic | Studio | 620 sqft | AED 940,000 | AED 940,000 | Marina view |
64 | Aurora Tower | 2 B/R | 1500sqft | does not want to give | AED 2,500,000 | Full Marina View |
65 | Al Sahab 2 | 2(1B/R) | 885 sqft | AED 825,800 | AED 1,350,000 | Marina /yatch Club View |
66 | Al Sahab 2 | 1B/R | 885 sqft | AED 978,888 | AED 1,500,000 | Marina /Sea View |
67 | Sulafa Tower | 1B/R | 979 sq.ft | AED 1,450,000 | AED 1,300,000 | Sheikh Zayed Road |
68 | Sulafa Tower | 1 B/R | 932 sqft | AED 1,015,880 | AED 1,015,880 | |
69 | Marina Pinnacle | 1B/R | 747 sqft | AED 763,692 | ||
70 | Emirates Crown | 3B/R + m | 3881 sq.ft | 3897045 | AED 2,813,000 | partialSea & Full Marina View |
71 | Emirates Crown | 2 B/R | 2428 sq.ft | AED 1,821,000 | partial sea view | |
72 | Emirates Crown | 2 B/R | 2587 sq.ft | AED 1,940,250 | marina facing& partial sea view | |
73 | Emirates Crown | 3 B/R | 3885 sq.ft | AED 2,913,750 | marina facing& partial sea view | |
74 | Emirates Crown | 3 B/R | 3885 sq.ft | AED 2,913,750 | marina facing& partial sea view | |
75 | Emirates Crown | 6 B/R | 7770 sq.ft | AED 6,000,000 | full marina facing & partial sea view | |
76 | Mag 218 | 2 B/R | 1742 sqft | AED 1,690,050 | Marina View | |
77 | Mag 218 | 2 B/R | 1779 sqft | AED 1,690,050 | Marina View | |
78 | Mesk Tower | 4 B/R | 2905 sqft | AED 4,100,000 | AED 4,500,000 | Pool & partial Marina view |
79 | Marina Residence tower 6 | 3B/R | 2613 sqft | 4.426,000 | Sea View | |
80 | Marina residence | 2 B/R + maids | 1500sq.ft | 1,600,000 | Sheikh Zayed , & Marina view | |
81 | Ocean Heights | 1 B/R | 980 sqft | 1,000,000 | ||
82 | Marina Crown | 4 B/R | 4834 sqft | AED 8,000,000 | ||
83 | Marina Crown | duplex 2 B/R | 2657 sq.ft | AED 1,926,325 | Marina & Partial sea view | |
84 | Marina Crown | 4 B/R | 2657 sq.ft | AED 2,267,250 | Pertial sea , marina & palm view | |
85 | Al Fattan | 3B/R + maid | 2234 sq.ft | AED 3,400,000 | Full Sea & Marina view | |
86 | Marina walk - Al Yass | 2 B/R | 1478 sq.ft | AED 2,290,000 | pool and community + 1 parking+laundry + storageroom | |
87 | Marina Daimond | 1B/R | 580 sqft | AED 600,000 | SZR & Marina View | |
88 | Dubai Land | |||||
89 | Property Name | B/R | Size | O.P | asking Price | View |
90 | Andalusia | 5 B/R + maids | 6457 sqft | AED 3,591,126 | AED 3,591,126 | Normal view |
91 | Andalusia | 4 B/R + maids | 5030 sqft | AED 3,750,000 | we need to tell her | Normal view |
92 | Wispering Pines | 4 B/R | 3822 sqft | AED 3,900,000 | AED 4,200,000 | Garden View |
93 | Sector B Villa Project | 4B/R | AED 2,590,000 | he wants us to tell the price | Normal View | |
94 | Al Mazaya Villa | 5121sqft | Pool & Lake view | |||
95 | Marbella 1 | 5 B/R + maids | 8699.50 sqft | AED 4,412,000 | AED 6,000,000 | |
96 | Cordoba | 5B/R | 5165 sqft | AED 3,000,000 | ||
97 | Springs & Meadows | |||||
98 | Property Name | B/R | Size | O.P | asking Price | View |
99 | Meadows 2 | 3 B/R + Maids | 3380 sqft | AED 2,912,888 | AED 3,700,000 | Marina View |
100 | Springs 2 | Type 3 Middle | AED 1,550,000 | AED 2,350,000 | ||
101 | Springs 2 | 3 B/R middle | 2455 sqft | AED 715,888 | ||
102 | Springs 2 Street 2 | 3 B/R + maids | 2883 sqft | 3,555,000 For Fully Furnished | 3,250,000 for unfurnished | Lake View |
103 | Springs | 3M | ||||
104 | Springs 9 Street 11 | 2 type middle | AED 2,600,000 | Lake View | ||
105 | Springs 7 St 4 | 3B/R + Study | AED 3,000,000 | |||
106 | Emirates Hills | |||||
107 | Property Name | B/R | Size | O.P | asking Price | View |
108 | Palacial Villa | 5 B/R | 34,618 sqft | AED 95,000,000 | normal view | |
109 | Palacial Villa | 5 B/R | 19,000 sqft | AED 40,000,000 | overlook lake | |
110 | Green Community | |||||
111 | Property Name | B/R | Size | O.P | asking Price | View |
112 | Southwest | 2B/R | 1576 sqft | AED 1,650,000 | AED 1,750,000 | swimming pool |
113 | North west 6 | 2 B/R | 1576 sqft | AED 1,125,000 | AED 1,400,000 | Pool & Gym view |
114 | Banglow | 4 B/R | 4252 sqft | AED 3,600,000 | AED 3,600,000 | |
115 | Town House | 4B/R | 4446 sqft | plot size : 6000 sqft | AED 2,800,000 | |
116 | Town House | 3 B/R + Study | 4020 sqft | AED 3,500,000 | Garden View | |
117 | Greens & Views | |||||
118 | Property Name | B/R | Size | O.P | asking Price | View |
119 | Mosela | 1B/R + Balcony | 787 sqft | AED 1,100,000 | ||
120 | Mosela Riverside Residence | 2B/R | 1578 sqft | AED 1,900,000 | Partial Greens & Partial Canal Green View | |
121 | Al Nakheel 2 | 3B/R+study | 2038 sqft | AED 1,900,000 | Swimming pool view | |
122 | Al Arta 3 | Studio | 464.71 sq.ft | 530,000 | 600,000 | |
123 | Al Ghozlan | 1B/R | AED 1,000,000 | Swimming pool view | ||
124 | Al Ghozlan | 1B/R | 689 sqft | AED 882,888 | AED 1,000,000 | |
125 | Fairways West | 2 B/R | 1476 sqft | AED 1,675,000 | AED 1,800,000 | Full Lake View P. golf course view |
126 | Fairways West | 3 B/R | 1769sqft | AED 2,300,000 | AED 2,500,000 | Full view |
127 | Fairways North 2 | 1 B/R + Study | 1078 sqft | AED 961,888 | AED 1,200,000 | Canal View |
128 | Golf Tower 2 | 2 B/R + Study | 1620 sqft | AED 1,342,888 | AED 2,000,000 | Golf Course View |
129 | Golf Tower | 1 B/R Study | 962 sqft | AED 1,200,000 | Golf Course N Lake View | |
130 | Links West | 2 B/R | 1315 sqft | AED 1,700,000 | full golf course view | |
131 | Al Samar | 2 B/R | 1134 sqft | Garden view | ||
132 | Nakheel 4 | 1 B/R + study | 926 sqft | AED 900,000 | P garden p Street P parking View | |
133 | Al Sedar 2 | 3 B/R | 1620 sqft | AED 1,800,000 | Garden View | |
134 | Mizin Phase 2 | 3B/R | 1700 sq.ft | AED 1,600,000 | for sale AED930/sq.ft | |
135 | Travo | 2B/R | 1400 sqft | AED 2,000,000 | Lake view | |
136 | Arno | 1B/R + balcony | 966 sq.ft | AED 730,888 | AED 1,200,000 | Normal view |
137 | Al Dhafrah 2 | 1B/R + balcony | 860 sqft | AED 780,000 | Park View | |
138 | Al Dhafrah 3 | Studio | 484 sqft | AED 590,000 | ||
139 | Links West | 2 B/R | 1315 sqft | AED 2,600,000 | AED 1,485,000 | Golf Course View |
140 | International City | |||||
141 | Property Name | B/R | Size | O.P | asking Price | View |
142 | Persia | 1 B/R | 732 sqft/ cross : 974sqft | AED 365,000 | AED 400,000 | |
143 | England Y6 | 1B/R | 918 sq.ft | AED 410,000 | ||
144 | England - X11 | 1B/R | AED 400,000 | |||
145 | Morroco I -13 | Studio | 473 sqft | AED 290,000 | ||
146 | Persia 04 | 1 B/R | 732 sqft | AED 365,000 | AED 400,000 | |
147 | Persia | 1 B/R | 732 sqft | |||
148 | I C CBD 5 | 2B/R | 1170 sqft | AED 790,000 | with 2 covered parking & Balcony | |
149 | Spain S9 | Studio | AED 320,000 | |||
150 | Morraco I- 15 | 1 B/R | 720 sqft | AED 380,000 | Lake View | |
151 | Morraco I- 15 | Studio | 486 sqft | AED 275,000 | Lake View | |
152 | Morraco I- 13 | Studio | 473 sqft | AED 275,000 | ||
153 | Global Green View 3 | 1 B/R | 903 Sqft | 704,340 | 504,340 | under construction |
154 | Indigo Spectrum C 2 | 3 B/R | 1883 Sqft | AED 1,387,696 | ||
155 | Indigo Spectrum C 2 | 2 B/R | 1392 sqft | AED 1,055,000 | ||
156 | JBR | |||||
157 | Property Name | B/R | Size | O.P | asking Price | View |
158 | Rimal 5 | 4 B/R | 2719 sqft | AED 3,400,000 | AED 3,600,000 | Sea , papers attached , rented until March |
159 | Rimal 5 | 3B/R | 1800 sqft | AED 2,500,000 | Sea View | |
160 | Sadaf 7 | 3 B/R + Study | AED 1,605,000 | AED 3,800,000 | Sea & Marina View | |
161 | JLT | |||||
162 | Property Name | B/R | Size | O.P | asking Price | View |
163 | Goldcrest views 2 | STD | 464 SQ FT | AED 348,700 | AED 580,000 | |
164 | Icon Tower 2 | 2B/R + 2& half bath + balconies | 1162 sq.ft | AED 882,000 | AED 885,000 | Jumeirah Island view |
165 | Icon Tower 2 | 4 B/R - penthouse | 5328 sq.ft | AED 3,729,600 | ||
166 | Icon Tower 2 | 4 B/R - penthouse | 5328 sq.ft | AED 3,729,600 | ||
167 | Icon Tower 2 | 4 B/R - penthouse | 5328 sq.ft | AED 3,729,600 | ||
168 | Icon Tower 2 | 4 B/R - penthouse | 5328 sq.ft | AED 3,729,600 | ||
169 | Armada | Studio | 700sqft | AED 700,000 | AED 700,000 | partial lake view |
170 | Dubai Arch | 2 B/R | 1216 sqft | NO ANS | AED 1,100,000 | |
171 | Dubai Arch | 2 B/R | 1248 sqft | NO ANS | AED 1,100,000 | |
172 | Dubai Arch | Studio | 441 sqft | NO ANS | AED 500,000 | |
173 | Dubai Arch | Studio | 441 sqft | NO ANS | AED 500,000 | |
174 | Lake Shore Tower | 2B/R | 1230 sq.ft | Meadows, Golf Course | ||
175 | Lake point Tower | 1B/R | 900 sqft | 1,080,600 | 750,000 | P.Lake |
176 | Lake point Tower | 1B/R | 972 sqft | 1,080,600 | 750,000 | Discovery Gardens N IBN Mall view |
177 | Lake point Tower | 1B/R | 900 sqft | 1,080,600 | 750,000 | P.Lake |
178 | Lake Point | 825,000 | 925,000 | Partial Lake & SZR | ||
179 | Jumeirah heights | 1 B/R | 849.92 sqft | AED 855,400 | AED 1,000,000 | |
