| HOT DEALS |
| ||
| | |
| |
| LOCATION | BURJ AREA |
| |
| BUILDING | BURJ KHALIFA TOWER |
| |
| TYPE | 2 BR + M |
| |
| AREA | 1,908 |
| |
| FLOOR | 82 |
| |
| VIEW | FOUNTAIN |
| |
| PRICE/SQ.FT | 2,600 |
| |
| SELLING PRICE | 4,960,800 |
| |
| REF NO | S-DT349 |
| |
| | |
| |
| | |
| |
| LOCATION | BURJ AREA |
| |
| BUILDING | BURJ KHALIFA TOWER |
| |
| TYPE | 2 BR |
| |
| AREA | 1,639 |
| |
| FLOOR | 31 |
| |
| VIEW | FOUNTAIN |
| |
| PRICE/SQ.FT | 2,600 |
| |
| SELLING PRICE | 4,261,400 |
| |
| REF NO | AKR-DT008 |
| |
| | |
| |
| |
| ||
| LOCATION | BURJ AREA |
| |
| BUILDING | LAKE HOTEL |
| |
| TYPE | STUDIO |
| |
| AREA | 519 |
| |
| FLOOR | UNIT 10 |
| |
| VIEW | BUSINESS BAY |
| |
| STATUS | VACANT |
| |
| SELLING PRICE | 1,200,000 |
| |
| REF NO | AMR-DT015 |
| |
| |
| ||
| LOCATION | BURJ AREA |
| |
| BUILDING | SOUTH RIDGE 1 |
| |
| TYPE | 2 BR |
| |
| AREA | 1,239 |
| |
| FLOOR | 13 |
| |
| VIEW | PARTIAL BURJ |
| |
| SELLING PRICE | 1,700,000 |
| |
| REF NO | S-DT114 |
| |
| | |
| |
| | |
| |
| LOCATION | VICTORY HEIGHTS |
| |
| COMMUNITY | ESTELLA |
| |
| TYPE | 3 BR TH2 |
| |
| AREA | 2,100 |
| |
| PLOT | 2,600 |
| |
| VIEW | NORMAL |
| |
| PRICE | 1,550,000 |
| |
| REF NO | S-VH007 |
| |
|
| |||
AVAILABLE FOR SALE | ||||
LOCATION | GREENS | |||
BUILDING | AL ARTHA 2 | |||
TYPE | 1 BR | |||
AREA | 808 | |||
FLOOR | 3 | |||
VIEW | POOL | |||
STATUS | JUNE 2011 70K | |||
SELLING PRICE | 790,000 | |||
REF NO | AKR-G004 | |||
LOCATION | GREENS | |||
BUILDING | MOSELA | |||
TYPE | STUDIO | |||
AREA | 579 | |||
FLOOR | 2 | |||
VIEW | JEBEL ALI RACE TRACK | |||
STATUS | VACANT | |||
SELLING PRICE | 680,000 | |||
REF NO | S-G088 | |||
LOCATION | SPORTS CITY | |||
BUILDING | RUFI PARK | |||
TYPE | 2 BR | |||
AREA | 1,434 | |||
FLOOR | 7 | |||
VIEW | PARK | |||
STATUS | MID 2011 COMPLETION | |||
SELLING PRICE | 1,150,000 | |||
REF NO | AKR-SC001 | |||
LOCATION | INTERNATIONAL CITY | |||
BUILDING | FRANCE | |||
TYPE | STUDIO | |||
AREA | 480 | |||
FLOOR | 1 | |||
BUILDING | P | |||
STATUS | JULY 2011 22K | |||
SELLING PRICE | 240,000 | |||
REF NO | AKR-IC007 | |||
LOCATION | JLT | |||
BUILDING | X2 TOWER | |||
TYPE | OFFICE | |||
AREA | 745 | |||
FLOOR | 21 | |||
STATUS | READY | |||
PRICE/SQ.FT | 850 | |||
SELLING PRICE | 633,250 | |||
REF NO | S-OU083 | |||
LOCATION | DUBAI MARINA | |||
BUILDING | MAG 218 | |||
TYPE | 2 BR | |||
AREA | 1,742 | |||
FLOOR | 18 | |||
VIEW | MARINA/SEA | |||
STATUS | VACANT | |||
SELLING PRICE | 1,300,000 | |||
REF NO | S-DM101 | |||
FOR RENT | ||||
GREENS | ||||
AL JAZ | ||||
3 BR + M | ||||
1,600 | ||||
GROUND | ||||
ROAD | ||||
FULLY FURNISHED | ||||
120,000 | ||||
BP-R692 | ||||
GREENS | ||||
AL SIDDER 1 | ||||
3 BR + M | ||||
1,600 | ||||
1 | ||||
POOL | ||||
145,000 | ||||
BP-R693 | ||||
GREENS | ||||
TANARO | ||||
1 BR | ||||
700 SQ.FT | ||||
PARTIAL GOLF | ||||
12 | ||||
EQUIPPED KITCHEN | ||||
GIVE OFFER | ||||
BP-R694 | ||||
GREENS | ||||
GOLF TOWER 1 | ||||
2 BR | ||||
1,152 | ||||
POOL | ||||
13 | ||||
DEC 2010 AVAILABLE | ||||
GIVE OFFER | ||||
BP-R695 | ||||
THE VILLA | ||||
MAZAYA | ||||
5 BR | ||||
WITH POOL | ||||
140,000 | ||||
BP-R696 | ||||
WE URGENTLY REQUIRE THE FOLLOWING
Ø 3 BR TOWNHOUSE IN VICTORY HEIGHTS FOR RENT
Ø SAHEEL TYPE 5 BUDGET 3.5M
Ø 4 BR PENTHOUSE IN EXECUTIVE TOWER BUSINESS BAY
Ø Shore line in F type right on the beach and maximum budget AED2.9m.
FOR MORE PROPERTY OPTIONS AND DETAILS YOU CAN VISIT OUR WEBSITE
Keep updated with our availability by adding us in your Face Book Account.
__________ Information from ESET NOD32 Antivirus, version of virus signature database 5645 (20101124) __________
The message was checked by ESET NOD32 Antivirus.
http://www.eset.com
__________ Information from ESET NOD32 Antivirus, version of virus signature database 5646 (20101124) __________
The message was checked by ESET NOD32 Antivirus.
http://www.eset.com
__________ Information from ESET NOD32 Antivirus, version of virus signature database 5646 (20101124) __________
The message was checked by ESET NOD32 Antivirus.
http://www.eset.com
__________ Information from ESET NOD32 Antivirus, version of virus signature database 5646 (20101124) __________
The message was checked by ESET NOD32 Antivirus.
http://www.eset.com
No comments:
Post a Comment