Arabian ranches-alvorada | 3 +m – 3,765 sqft | Community view | 210k |
Arabian ranches-al reem 1 | 3 +m+ s –3,152 sqft | Community view | 165k |
Arabian ranches-mirador | 5 + m – 4,401 sqft | community | 250k |
DIFC- Index tower | 1 br – 1,033 sqft | Burj khalifa view | 80k |
DIFC- Index tower | 2 br – 1,647 sqft | Burj khalifa & sea | 120k |
WTC-WTC Residence | 3 br duplex-2465 sqft | 270k | |
Marina-mag 218 | 1 br- 900 sqft | Road view | 60k-4 cheques |
Marina- quay west | 1 br- 770 sqft | Partial sea view | 75k |
Marina-west side | 1 br – 937 sqft | Full marina | 90k |
Marina-marina wharf | 2 + m- 1600 sqft | Full marina view | 75k-2 cheques |
Marina-jewels 1 | 2 br +m – 1930 sqft | Sea & marina | 130k- |
Marina-emirates crown | 2 br + m-2,614 sqft | 100%full sea view | 150k |
Marina-zen tower | 2 br – 1600 sqft | Part’l marina | 75k |
Marina-time place | 3 br-furnished | Full marina view | 125k |
Sports city-estella TH1 | 3 +s- 2,500 sqft | Normal view | 115k- |
Greens-al ghozlan | 1 br- 741 sqft | Pool view | 54k-4 cheques |
Greens-arno A | 1 br-860 sqft | Normal view | 60k |
Greens-alka | Studio-372 sqft | normal | 40k |
JLT-v3 | 1 br- 851 sqft | Jumeirah island | 65k |
JLT- indigo | 3 br-furnished | Lake & road | 120k |
JLT-Mag 214 | 2 br-1356 sqft | Jumeirah island | 85k-4 cheques |
Oldtown-kamoon | 1 br- 840 | community | 80k |
Oldtown-zanzebeel | 1 br- furnished | community | 80k |
Oldtown- reehan | 2 br-furnished | community | 125k |
Oldtown- miska | 2 br-furnished | community | 125k |
Oldtown- yansoon | 4+m+s | Burj khalifa&fountain | 210k |
Uptown motorcity-sherlock | (2) 1 br-1000 sqft | Garden view | 60k |
Best Regards,
Alice
Property Consultant
+971 55 912 3484
| Marina Pearl Building, | | UAE - Dubai |
No comments:
Post a Comment