FIND ATTACHED OUR FULL LISTING UPDATED
VILLAS
COMMUNITY | COMMUNITY | TYPE | BED | VIEW | BUA | AREA | SP | STATUS | REF |
| |||||||||
ARABIAN RANCHES | HATTAN | L1 | 5 BR + M | NORMAL | 7,967 | 14,000 | 8,000,000 | VACANT ON TRANSFER | ABD-AR004 |
| |||||||||
ARABIAN RANCHES | MIRADOR | 17 | 5 BR + M | P. GOLF COURSE | 4,238 | 6,500 | 4,400,000 | VACANT ON TRANSFER | S-AR0060 |
| |||||||||
ARABIAN RANCHES | MIRADOR | 18 | 5 BR+M | NORMAL | 5,900 | 10,900 | 6,900,000 | VACANT | S-AR041 |
| |||||||||
DUBAILAND | THE VILLA | CORDOBA | 4 BR + M | RA | 5,200 | 7,000 | 2,900,000 | SEPT 2011 145k | ABD-TV001 |
| |||||||||
JUMEIRHAK PARK | | LEGACY | 4 BR + M | | 4,335 | 8,080 | 2,900,000 | | ABD-JP |
| |||||||||
THE LAKES | ZULAL | 3M | 3 BR + S + M | NORMAL | 2,290 | 3,000 | 2,350,000 | SEP 2011 160K | S-L008 |
| |||||||||
VICTORY HEIGHTS | ESMERALDA | C1 | 5 BR + M | NORMAL | 4,334 | 7,100 | 3,200,000 | OCT 2011 195K | S-VH022 |
| |||||||||
VICTORY HEIGHTS | ESTELLA | C3 | 4 BR + M | GARDEN | 3,201 | 6,800 | 2,600,000 | AUG 2011 170K | S-VH011 |
| |||||||||
| APARTMENTS | ||||||||||||||||||
| LOCATION | PROJECT | TYPE | FLOOR | VIEW | AREA | SP | STATUS | REF | ||||||||||
| BURJ AREA | 8 BOULEVARD WALK | 2 BR | 21 | P. BURJ KHALIFA | 1,634 | 1,800,000 | VACANT | ABD-DT029 | ||||||||||
| BURJ AREA | BURJ VIEWS A | STUDIO | PODIUM | DUBAI MALL | 626 | 750,000 | SEPT 2011 60K | S-DT444 | ||||||||||
| BURJ AREA | DUBAI MALL HOTEL | 1 BR | 04 UNIT | BUSINESSBAY | 800 | 1,400,000 | VACANT | S-DT440 | ||||||||||
| BURJ AREA | LAKE HOTEL | STUDIO | 10 UNIT | BUSINESSBAY | 519 | 1,100,000 | VACANT | S-DT145 | ||||||||||
| BURJ AREA | SOUTH RIDGE 6 | 2 BR | 6 | BURJ KHALIFA | 1,651 | 1,700,000 | VACANT | S-DT445 | ||||||||||
| DUBAI MARINA | PRINCESS TOWER | 4BR+M | 87 | SEA VIEW | 3199 | 5,300,000 | AUGUST HANDOVER | CH-DM001 | ||||||||||
| GREENS | AL SIDDIR 2 | 3 BR | 1 | GARDEN | 1,640 | 1,350,000 | VACANT ON TRANSFER | S-G079 | ||||||||||
| JBR | AL SHAMS 4 | 4 BR | 18 | FULL SEA | 3,271 | 4,000,000 | SEPTEMBER 15,2011 200K | S-JBR023 | ||||||||||
| JBR | AL SHAMS 4 | 4 BR | 16 | FULL SEA | 3,271 | 4,000,000 | SEPTEMBER 30 200K | S-JBR024 | ||||||||||
| JLT | GREEN LAKES S2 | 1 BR | 19 | PALM ISLAND | 1,093 | 800,000 | JUNE 2011 80k | S-JLT087 | ||||||||||
| MOTORCITY | SHERLOCK HOUSE 3 | 2 BR | 3 | NORMAL | 1,555 | 970,000 | JUNE 30 AVAILABLE | S-MC026 | ||||||||||
| MOTORCITY | CLAVETEN 2 | 1 BR | 2 | GARDEN | 1,093 | 750,000 | RENTED 60K | S-MC012 | ||||||||||
| MOTORCITY | MARLOWE HOUSE 2 | 3 BR + M | 3 | | 1,998 | 1,280,000 | OCT 2011 98K | AMR-MC005 | ||||||||||
| MOTORCITY | NORTON COURT 3 | 1 br | 3 | | 1,005 | 715,000 | VACANT | AMR-MC004 | ||||||||||
FOR MORE PROPERTY OPTIONS AND DETAILS YOU CAN VISIT OUR WEBSITE
Keep updated with our availability by adding us in your Face Book Account.
SHEILA MARIE S. PAYUMO | ||
Sales Coordinator | ||
Contact Information: | ||
Cell Phone | :+971 50 5718856 | |
Tell | :+971 4 2678961 | |
Fax | :+971 4 2579133 | |
Address | :P.O. Box: 232455 Dubai – United Arab Emirates. | |
Email | ||
Web address | ||
RERA Office Reg. | 1013 |
Legal Disclaimer
This message and any attachment are confidential and may be privileged or otherwise protected from disclosure. If you are not the intended recipient, please telephone or email the sender and delete this message and any attachment from your system. If you are not the intended recipient you must not copy this message or attachment or disclose the contents to any other person.
No comments:
Post a Comment