REQUIRED
· TYPE 3M IN SPRINGS 1 OR 2 ONLY BUDGET 1.8M
· TYPE 9 OR 8 IN MEADOWS WITH BIG PLOT
· TYPE 4 OR 5 IN SAHEEL WITH BIG PLOT
· 3E IN SPRINGS WITH FULL LAKE VIEW
· MAEEN TYPE CE IN THE LAKES BUDGET IS 2.2M
· TYPE 4E ONLY ON IN SPRINGS 3 BUDGET 1.2M
· PLOT IN THE VILLA PROJECT AROUND 15,000 SQ.FT
APARTMENTS
LOCATION | PROJECT | TYPE | FLOOR | VIEW | AREA | SP | STATUS | REF |
BURJ AREA | 8 BOULEVARD WALK | 1 BR + S | 14 | BURJ KHALIFA | 1,300 | 1,000,000 | DEC 2011 95K | S-DT138 |
BURJ AREA | 8 BOULEVARD WALK | 1 BR + S | 35 | BURJ KHALIFA | 1,297 | 1,200,000 | SEPT 2011 90K | S-DT377 |
BURJ AREA | ATAREEN | 1 BR | 5 | BURJ KHALIFA | 1,040 | 1,500,000 | MARCH 2012 95K | S-DT380 |
BURJ AREA | BD LOFT CENTRAL | 1 BR | 5 | BURJ KHALIFA | 841 | 1,160,000 | JAN 2012 80K | S-DT382 |
BURJ AREA | BD LOFT CENTRAL | 1 BR | 10 | BURJ KHALIFA | 841 | 1,160,000 | JAN 2012 80K | S-DT383 |
BURJ AREA | BURJ VIEWS C | 1 BR | PODIUM | BURJ KHALIFA | 900 | 1,100,000 | FEB 2012 60K | S-DT073 |
BURJ AREA | BURJ VIEWS C | 1 BR | 14 | BURJ KHALIFA | 727 | 1,000,000 | MARCH 2012 70K | S-DT081 |
BURJ AREA | KAMOON 2 | 1 BR | 2 | BURJ KHALIFA | 935 | 1,300,000 | DEC 2011 80K | AM-DT010 |
BURJ AREA | LAKE HOTEL | 1 BR | 06 UNIT | BURJ KHALIFA | 800 | 2,500,000 | Jun-11 | S-DT251 |
BURJ AREA | LAKE HOTEL | 1 BR | 03 UNIT | BURJ KHALIFA | 800 | 2,500,000 | VACANT | S-DT252 |
BURJ AREA | LAKE HOTEL | 1 BR | 03 UNIT | BURJ KHALIFA | 800 | 2,500,000 | VACANT | S-DT264 |
BURJ AREA | REHAN 3 | 1 BR + G | GF | BURJ KHALIFA | 968 + 650 GARDEN | 1,800,000 | NOV 2011 90K | S-DT336 |
BURJ AREA | SOUTH RIDGE 2 | 1 BR | 29 | BURJ KHALIFA | 1,089 | 1,150,000 | SEP 2011 80K | S-DT019 |
BURJ AREA | SOUTH RIDGE 3 | 1 BR | 24 | BURJ KHALIFA | 1,100 | 1,100,000 | JUNE 2011 85K | AMY-DT005 |
BURJ AREA | YANSON 2 | 1 BR + S + G | GF | BURJ KHALIFA | 2,220 | 1,899,888 | APRIL 2012 80K | S-DT438 |
BURJ AREA | YANSON 5 | 1 BR + G | GF | BURJ KHALIA | 1,588 | 1,399,888 | DEC 2011 70K | S-DT439 |
BURJ AREA | ZAAFRAN 1 | 1 BR + G | GF | BURJ KHALIFA | 900 + 400SF GARDEN | 1,500,000 | VACANT ON TRANSFER | S-DT385 |
DUBAI MARINA | MARINA MALL HOTEL | 1 BR | 13 UNIT | MARINA | 880 | 1,500,000 | OCTOBER 2011 120k | ABD-DM004 |
DUBAI MARINA | MARINA PROMENADE/ATESSA | 1 BR | 20 | MARINA | 1,086 | 1,300,000 | JAN 2012 110K | S-DM107 |
DUBAI MARINA | PARK ISLAND/BONAIRE | 1 BR | 29 | MARINA | 796 | 1.300,000 | MARCH 2012 90K | S-DM109 |
DUBAI MARINA | PARK ISLAND/ZANIBEL | 1 BR | 4 | MARINA | 922 | 1,100,000 | VACANT | AMY-DM002 |
DUBAI MARINA | ROYAL OCEANIC | 1 BR | 5 | MARINA | 880 | 1,200,000 | VACANT | ABD-DM046 |
DUBAI MARINA | THE JEWELS | 1 BR | 5 | MARINA | 1,053 | 845,000 | JULY 2011 65K | ABD-DM051 |
DUBAI MARINA | YATCH BAY | 1 BR | 7 | MARINA | 1,050 | 900,000 | VACANT | S-DM123 |
JLT | GOLD CREST EXECUTIVE | 1 BR | 21 | LAKE | 870 | 820,000 | SHORT TERM /7,500K/mo | S-JLT036 |
JLT | GOLD CREST EXECUTIVE | 1 BR | 24 | LAKE | 777 | 582,750 | JUNE 2011 60K | S-JLT079 |
JLT | GOLD CREST EXECUTIVE | 1 BR | 27 | LAKE | 642 | 481,500 | JUNE 2011 60K | S-JLT080 |
JLT | GOLD CREST EXECUTIVE | 1 BR | 28 | LAKE | 777 | 582,750 | MAY 2011 60K | S-JLT081 |
JLT | GOLD CREST EXECUTIVE | 1 BR | 33 | LAKE | 642 | 481,500 | JULY 2011 60K | S-JLT085 |
JLT | GREEN LAKES S1 | 1 BR | 5 | LAKE | 1,012 | 900,000 | aug 2011 75k | S-JLT026 |
JLT | INDIGO TOWER | 1 BR | 24 | LAKE | 760 | 900,000 | march 2011 65k | S-JLT020 |
JLT | LAGUNA TOWER | 1 BR | 15 | LAKE | 1,070 | 800,000 | JUNE HAND OVER | S-JLT076 |
JLT | LAGUNA TOWER | 1 BR | 37 | LAKE | 940 | 800,000 | JUNE 2011 HAND OVER | ABD-JLT015 |
VILLAS
LOCATION | STYLE | TYPE | BEDS | VIEW | BUA | AREA | SP | STATUS | REF. NO |
ARABIAN RANCHES | AL MAHRA | 15 | 5 BR + M | GOLF COURSE | 4,298 | 8,000 | 4,250,000 | VACANT ON TRANSFER | S-AR038 |
ARABIAN RANCHES | AL REEM 1 | 2E | 3 BR + M + S | LAKE | 2,724 | 3,715 | 2,800,000 | AUG 2011 150K | S-AR113 |
ARABIAN RANCHES | AL REEM 2 | 1E | 3 BR + M + S | LAKE | 2,998 | 3,880- | 2,800,000 | VACANT | S-AR128 |
ARABIAN RANCHES | ALMA | 3M | 3 BR + M + S | GOLF COURSE | 2,500 | 2,540 | 2,250,000 | AUG 2011 115K | S-AR047 |
ARABIAN RANCHES | HATTAN | L1 | 5 BR + M | GOLF COURSE | 6,967 | 15,475 | 10,000,000 | VACANT | S-AR086 |
ARABIAN RANCHES | HATTAN | L1 | 5 BR + M | GOLF COURSE | 6,967 | 15,500 | 9,500,000 | VACANT ON TRANSFER | S-AR061 |
ARABIAN RANCHES | LA COLLECCION 1 | 21 | 5 BR + M | GOLF COURSE | 6,547 | 14,000 | 8,000,000 | june 2011 365k | S-AR031 |
ARABIAN RANCHES | SAVANNA | 8A | 3 BR + M | LAKE | 3,552 | 8,000 | 3,300,000 | VACANT ON TRANSFER | S-AR066 |
ARABIAN RANCHES | SAHEEL | 9 | 3 BR + M | | 3,216 | 10,000 | 3,150,000 | JUNE 2012 190K | ABD-AR006 |
SPRINGS | SPRINGS 1 | 2M | 3 BR + S + M | LAKE | | | 2,500,000 | AUGUST 2011 180K | AKR-SV002 |
SPRINGS | SPRINGS 11 | 1E | 3 BR + S + M | LAKE | | 3,800 | 2,750,000 | SEPT 2011 185K | AKR-SV003 |
SPRINGS | SPRINGS 15 | 1E | 3 BR + S + M | LAKE | 2,904 | 3,200 | 3,000,000 | sep 2011 175 | S-SV005 |
SPRINGS | SPRINGS 14 | 3E | 3BR+S | LAKE | | 2,700 | 2,000,000 | FEBRUARY 2012 130K | CH-SV001 |
THE LAKES | FORAT | B | 3 BR + S + M | LAKE | 3,000 | 4,000 | 3,000,000 | SEP 2011 200K | S-L020 |
THE LAKES | FORAT | 3 | 3 BR + S + M | LAKE | 3,015 | 3,000 | 3,100,000 | VACANT ON TRANSFER | S-L023 |
THE LAKES | HATTAN | L2 | 6 BR + M | GOLF COURSE | 6,000 | 10,000 | 12,000,000 | VACANT ON TRANSFER | S-L005 |
THE LAKES | ZULAL 2 | 3M | 3 BR + S | LAKE | 2,278 | 2,206 | 2,100,000 | | S-L037 |
VICTORY HEIGHTS | ESMERALDA | B1 | 5 BR + M | GOLF COURSE | 5,200 | 10,100 | 4,600,000 | VACANT | ABD-VH001 |
VICTORY HEIGHTS | ESTELLA | C2 | 5 BR | GOLF COURSE | 3,457 | 6,700 | 3,100,000 | AUG 2011 190K | S-VH013 |
VICTORY HEIGHTS | NOVELIA | C1 | 5 BR + M | GOLF COURSE | 4,334 | 6,700 | 4,200,000 | FEB 2012 210K | AK-VH002 |
FOR MORE PROPERTY OPTIONS AND DETAILS YOU CAN VISIT OUR WEBSITE
Keep updated with our availability by adding us in your Face Book Account.
SHEILA MARIE S. PAYUMO | ||
Sales Coordinator | ||
Contact Information: | ||
Cell Phone | :+971 50 5718856 | |
Tell | :+971 4 2678961 | |
Fax | :+971 4 2579133 | |
Address | :P.O. Box: 232455 Dubai – United Arab Emirates. | |
Email | ||
Web address | ||
RERA Office Reg. | 1013 |
Legal Disclaimer
This message and any attachment are confidential and may be privileged or otherwise protected from disclosure. If you are not the intended recipient, please telephone or email the sender and delete this message and any attachment from your system. If you are not the intended recipient you must not copy this message or attachment or disclose the contents to any other person.
No comments:
Post a Comment