VILLAS FOR SALE
STYLE | STYLE | TYPE | BEDS | VIEW | BUA | AREA | SP | STATUS | REF. NO |
ARABIAN RANCHES | AL MAHRA | 11 | 5 BR + M | normal | 4,847 | 7,000 | 4,000,000 | VACANT ON TRANSFER | S-AR062 |
ARABIAN RANCHES | AL MAHRA | 15 | 5 BR + M | GOLF COURSE | 4,298 | 8,000 | 4,250,000 | VACANT ON TRANSFER | S-AR038 |
ARABIAN RANCHES | AL MAHRA | 10 | 4 BR + M | ROAD | 4,284 | 7,000 | 3,600,000 | SEPT 2011 200K | S-AR073 |
ARABIAN RANCHES | AL MAHRA | 16 | 4 BR + M | PARTIAL GOLF | 3,427 | 8,600 | 3,400,000 | feb 2012 215k | S-AR121 |
ARABIAN RANCHES | AL REEM 1 | 1M | 3 BR + M + S | PARK | 3,060 | 3,060 | 2,200,000 | VACANT ON TRANSFER | S-AR103 |
ARABIAN RANCHES | AL REEM 1 | 2E | 3 BR + S | SINGLE ROW | 2,724 | 5,388 | 1,900,000 | MAY 2012 135K | S-AR039 |
ARABIAN RANCHES | AL REEM 1 | 3M | 3 BR + S | COMMUNITY | 2,456 | 3,000 | 1,750,000 | VACANT ON TRANSFER | S-AR126 |
ARABIAN RANCHES | AL REEM 1 | 3M | 3 BR + S | NORMAL | 2,292 | 4,000 | 1,750,000 | VACANT ON TRANSFER | S-AR131 |
ARABIAN RANCHES | AL REEM 1 | 3M | 3 BR + M + S | PARK | 2,564 | 3,600 | 1,750,000 | JAN 2012 130K | AKR-AR009 |
ARABIAN RANCHES | AL REEM 2 | 2E | 3 BR + M | POOL/GARDEN | 2,725 | 3,400 | 1,950,000 | VACANT ON TRANSFER | S-AR078 |
ARABIAN RANCHES | AL REEM 2 | 3M | 3 BR + M | PARTIAL LAKE VIEW | 2,456 | | 1,620,000 | JAN 2012 130K | S-AR137 |
ARABIAN RANCHES | AL REEM 3 | 3E | 3 BR + M | PARK | 2,292 | 3,500 | 1,750,000 | AUG 2011 110K | S-AR032 |
ARABIAN RANCHES | AL REEM 3 | 3M | 3 BR + S | POOL | 2,456 | 2,700 | 2,100,000 | OCT 2011 155K | S-AR094 |
ARABIAN RANCHES | LA COLLECCION 1 | 21 | 5 BR + M | GOLF COURSE | 6,547 | 14,000 | 8,000,000 | VACANT-- | S-AR031 |
ARABIAN RANCHES | LA COLLECCION 2 | 16 | 4 BR + M | PARTIAL GOLF COURSE | 3,500 | 10,400 | 3,800,000 | MAY 2012 25OK | S-AR013 |
ARABIAN RANCHES | MIRADOR | 10 | 4 BR + M | partial GOLF COURSE | 4,284 | 8,000 | 3,500,000 | SEPT 2011/210K | S-AR014 |
ARABIAN RANCHES | MIRADOR | 15 | 5 BR + M | normal | 4,401 | 6,998 | 3,700,000 | SEPTEMBER 2011 250K | S-AR046 |
ARABIAN RANCHES | MIRADOR | 17 | 5 BR + M | P. GOLF COURSE | 4,238 | 6,500 | 4,400,000 | VACANT ON TRANSFER | S-AR0060 |
ARABIAN RANCHES | MIRADOR | 10 | 4 BR + M | normal | 4284 | 6,888 | 3,600,000 | DEC 2011 230K | S-AR138 |
ARABIAN RANCHES | SAHEEL | 6 | 3 BR + M | PARK | 3,687 | 7,500 | 3,300,000 | sep 2011 200k | S-AR047 |
ARABIAN RANCHES | SAHEEL | 7 | 3 BR + M | COMMUNITY | 3,324 | 7,000 | 2,800,000 | DEC 2011 200K | S-AR020 |
ARABIAN RANCHES | SAHEEL 1 | 8 | 3 BR + M | POOL | 3,166 | 6,500 | 2,500,000 | AUG 2011 180K | S-AR026 |
ARABIAN RANCHES | SAHEEL 1 | 9 | 3 BR + M | PARTIAL PARK | 3,216 | 5,300 | 2,700,000 | OCT 2011 185K | S-AR120 |
ARABIAN RANCHES | SAHEEL 2 | 9 | 3BR+M+S | GARDEN VIEW | 3,216 | | 3,200,000 | VACANT ON TRANSFER | CH-AR002 |
MEADOWS | MEADOWS 4 | 8 | 6 BR + M | PARK | 4,931 | 8,000 | 5,800,000 | DEC 2011 250K | S-M027 |
MEADOWS | MEADOWS 4 | 9 | 6 BR + M | NORMAL | 5,724 | 7,600 | 4,500,000 | NOV 2011 280K | S-M028 |
MEADOWS | MEADOWS 5 | 8 | 6 br + m | PARK | 4,989 | 6,500 | 5,800,000 | VACANT ON TRANSFER | S-M005 |
MEADOWS | MEADOWS 7 | 7 | 5 BR + M | NORMAL | 4,099 | 5,953 | 4,000,000 | SEPTEMBER 2011 235K | ABD-M001 |
MEADOWS | MEADOWS 8 | 8 | 6 BR + M | LAKE | 4,931 | 7,000 | 5,000,000 | VACANT ON TRANSFER | S-M013 |
MEADOWS | MEADOWS 9 | 7 | 5 BR + M | NORMAL | 4,099 | 10,300 | 3,750,000 | VACANT ON TRANSFER | AMR-M001 |
MEADOWS | MEADOWS 9 | 5 | 3 BR +M | NORMAL | 3,447 | 6,000 | 4,200,000 | MAY 2012 240K | S-M036 |
MEADOWS | MEADOWS 9 | 3 | 3 BR +M | NORMAL | 3,800 | 6,500 | 4,200,000 | VACANT ON TRANSFER | S-M009 |
PALM JUMEIRAH | GARDEN HOME | CENTRAL ROTUNDA | O--4BR | ATLANTIS | 5,000 | 6,500 | 8,500,000 | july 2011 300k | S-PJV014 |
PALM JUMEIRAH | GARDEN HOME | CENTRAL ROTUNDA | O--4BR | MARINA | 5,000 | 6,500 | 7,800,000 | jan 2012 360k | S-PJV019 |
PALM JUMEIRAH | GARDEN HOME | CENTRAL ROTUNDA | F--4BR | ATLANTIS | 5,000 | 6,500 | 9,000,000 | aug 2011 400k | S-PJV020 |
PALM JUMEIRAH | GARDEN HOME | ATRIUM ENTRY 2 | E--5BR | BURJ AL ARAB | 5,500 | 7,000 | 9,500,000 | MAY 2012 400K | S-PJV015 |
PALM JUMEIRAH | GARDEN HOME | GRAND FOYER | A--5BR | | 5,000 | 6,500 | 10,000,000 | APRIL 2012 390K | ABD-PJV001 |
SPRINGS | SPRINGS 1 | 2M | 3 BR + S + M | LAKE | | | 2,500,000 | AUGUST 2011 180K | AKR-SV002 |
SPRINGS | SPRINGS 3 | 3M | 3BR+S | BACK TO BACK | 2690 | | 1,700,000 | FEB 2012 115K | CH-SV003 |
VICTORY HEIGHTS | ESMERALDA | C3 | 4 BR + M | GARDEN | 3,201 | 6,800 | 2,600,000 | AUG 2011 170K | S-VH011 |
VICTORY HEIGHTS | ESMERALDA | C1 | 5 BR + M | NORMAL | 4,334 | 7,100 | 3,200,000 | OCT 2011 195K | S-VH022 |
VICTORY HEIGHTS | ESMERALDA | B1 | 5 BR + M | FULL GOLF COURSE | 5,200 | 10,100 | 4,600,000 | VACANT | ABD-VH001 |
VICTORY HEIGHTS | ESTELLA | TH 1 | 4 BR | PARK | 2,100 | 2,680 | 1,650,000 | JUNE 2011 115K | S-VH009 |
VICTORY HEIGHTS | ESTELLA | C2 | 5 BR | PARK | 3,457 | 7,000 | 3,000,000 | VACANT ON TRANSFER | S-VH012 |
VICTORY HEIGHTS | ESTELLA | C2 | 5 BR | GOLF COURSE | 3,457 | 6,700 | 3,100,000 | AUG 2011 190K | S-VH013 |
VICTORY HEIGHTS | ESTELLA | C1 | 5 BR + M | GARDEN | 4,334 | 7,200 | 3,500,000 | SEPT 2011 250K | S-VH023 |
VICTORY HEIGHTS | OLIVA | TH 2 | 4BR TH | NORMAL | 2,558 | 3,000 | 2,100,000 | APRIL 2012 140K | S-VH008 |
VICTORY HEIGHTS | OLIVA | TH1 | 4 BR | NORMAL | 3,457 | 3,000 | 1,900,000 | VACANT 140K | S-VH014 |
REQUIRED
· TYPE 4E OR 4M IN SPRING 1,2,3 ONLY CASH BUYER
· TYPE E2 IN MEADOWS FOR PRE APPROVED BUYER
· TYPE 3,4,OR 5 IN SAHEEL WITH BIG PLOT
FOR MORE PROPERTY OPTIONS AND DETAILS YOU CAN VISIT OUR WEBSITE
Keep updated with our availability by adding us in your Face Book Account.
SHEILA MARIE S. PAYUMO | ||
Sales Coordinator | ||
Contact Information: | ||
Cell Phone | :+971 50 5718856 | |
Tell | :+971 4 2678961 | |
Fax | :+971 4 2579133 | |
Address | :P.O. Box: 232455 Dubai – United Arab Emirates. | |
Email | ||
Web address | ||
RERA Office Reg. | 1013 |
Legal Disclaimer
This message and any attachment are confidential and may be privileged or otherwise protected from disclosure. If you are not the intended recipient, please telephone or email the sender and delete this message and any attachment from your system. If you are not the intended recipient you must not copy this message or attachment or disclose the contents to any other person.
No comments:
Post a Comment