RENT:
Ref. No. | Property | Unit Type | View | Builtup Area | Rent Annum |
AL QUOZ | |||||
CV1333 | Commercial Villa | 3 br Commercial Villa | Courtyard | 3000.00 | 150000.00 |
VI1200 | Umm Al Sheif | 5 br Villa | Burj Al Arab | 7500.00 | 330000.00 |
VI1172 | Umm Al Sheif | 6 br Villa | Courtyard | 7000.00 | 380000.00 |
ARABIAN RANCHES | |||||
VI1240 | Alvorada Villas | 4 br Villa | Courtyard | 4500.00 | 275000.00 |
BUSINESS BAY | |||||
AP1137 | Clayton Residency | 1 br fully furnished Apartment | Lake | 826.26 | 55000.00 |
AP1100 | Mayfair Tower | 1 br Apartment | Lake | 1000.00 | 110000.00 |
AP1332 | Mayfair Tower | 1 br Apartment | Lake | 623.00 | 50000.00 |
AP1425 | Ontario Tower | 1 br kitchen equipped Apartment | Partial Lake | 900.00 | 55000.00 |
AP1220 | Windsor Manor Tower | 1 br Apartment | Road | 1174.00 | 48000.00 |
AP1221 | Windsor Manor Tower | 1 br Apartment | Road | 1174.00 | 50000.00 |
OF935 | Bayswater Tower | Office | Creek | 1507.00 | 128095.00 |
OF833 | Churchill Executive Tower | Office | Burj Dubai | 950.00 | 61750.00 |
OF920 | Churchill Executive Tower | Office | Park | 872.00 | 87200.00 |
OF1101 | Churchill Executive Tower | Fitted out Office | Burj Dubai | 930.00 | 83700.00 |
OF1102 | Churchill Executive Tower | Fitted out Office | Burj Dubai | 930.00 | 83700.00 |
OF1160 | Churchill Executive Tower | Fitted out Office | Burj Dubai | 612.00 | 55000.00 |
OF121 | The Executive Tower D | Office | Courtyard | 1048.00 | 68120.00 |
OF122 | The Executive Tower D | Office | Courtyard | 1984.00 | 138880.00 |
OF123 | The Executive Tower D | Office | Courtyard | 1844.00 | 129080.00 |
OF124 | The Executive Tower D | Office | Courtyard | 1757.00 | 122990.00 |
OF180 | The Executive Tower D | Office | Burj Dubai | 1350.00 | 81000.00 |
OF1324 | The Prism | Office | Lake | 1157.56 | 104180.40 |
OF1325 | The Prism | Office | Lake | 1164.66 | 104819.40 |
OF1326 | The Prism | Office | Business Bay | 972.74 | 87546.60 |
DIFC | |||||
OF926 | Liberty House | Office | Sheikh Zayed Road | 976.00 | 250000.00 |
DISCOVERY GARDENS | |||||
AP1435 | Building 102 | 1 br Apartment | Community | 1001.00 | 49119.07 |
AP539 | Building 204 | Studio Apartment | Community | 484.38 | 32000.00 |
DOWNTOWN BURJ DUBAI | |||||
AP1437 | 8 Boulevard Walk | 1 br Apartment | Business Bay | 927.00 | 70000.00 |
AP603 | Al Tajer Residence | 1 br Apartment | Burj Dubai | 996.00 | 130000.00 |
AP197 | The Address Downtown Dubai(Lake Hotel) | 1 br Apartment | Fountain | 890.00 | 140000.00 |
AP789 | The Address Downtown Dubai(Lake Hotel) | 1 br Apartment | Community | 957.00 | 180000.00 |
AP1086 | The Address Dubai Mall | 1 br Apartment | City View | 698.00 | 130000.00 |
AP1087 | The Lofts East | 1 br Apartment | Burj Dubai | 869.00 | 70000.00 |
AP1432 | The Lofts East | 1 br Apartment | Community | 915.00 | 75000.00 |
AP1088 | The Lofts West | 1 br Apartment | Partial Burj Dubai Tower | 910.00 | 80000.00 |
AP963 | The Residences | 1 br Apartment | Lake Full View | 1250.00 | 130000.00 |
AP635 | The Residences Tower E2 | 1 br Apartment | Burj Al Arab | 1000.00 | 115000.00 |
AP902 | The Residences Tower W1 | 1 br Apartment | Pool | 950.00 | 95000.00 |
AP794 | Zaafaran 4 | 1 br Apartment | Lake | 908.00 | 110000.00 |
AP1089 | Zaafaran 4 | 1 br Apartment | Burj Dubai | 908.00 | 100000.00 |
AP1090 | Zaafaran 4 | 1 br Apartment | Burj Dubai | 908.00 | 100000.00 |
AP793 | Zanzebeel 3 | 1 br Apartment | Burj Dubai | 978.00 | 120000.00 |
AP912 | 8 Boulevard Walk | 2 br Apartment | Fountain | 1634.00 | 110000.00 |
AP791 | Burj Khalifa | 2 br Apartment | Sea | 1636.00 | 240000.00 |
AP792 | Burj Khalifa | 2 br Apartment | Sea | 1716.00 | 250000.00 |
AP1168 | Burj Khalifa | 2 br Apartment | Difc Gate | 1670.00 | 180000.00 |
AP1442 | Burj Khalifa | 2 br kitchen equipped Apartment | Sea | 1639.00 | 165000.00 |
AP719 | The Address Dubai Mall | 2 br Apartment | Fountain | 1290.00 | 220000.00 |
AP790 | The Address Dubai Mall | 2 br kitchen equipped Apartment | Burj Dubai | 1200.00 | 200000.00 |
AP758 | The Lofts Central | 2 br Apartment | Fountain | 1366.00 | 150000.00 |
AP1302 | The Lofts Central | 2 br kitchen equipped Apartment | Burj Dubai | 1380.00 | 130000.00 |
AP1433 | The Lofts West | 2 br Apartment | Burj Dubai | 1250.00 | 105000.00 |
AP923 | Burj Khalifa | studio apartment | Sea | 564.00 | 100000.00 |
DUBAI MARINA | |||||
AP855 | Bahar 1 | 1 br Apartment | Partial Sea | 1100.00 | 90000.00 |
AP564 | DEC Tower 2 | 1 br Apartment | Partial Marina | 948.00 | 60000.00 |
AP1418 | MAG 218 Tower | 1 br fully furnished Apartment | Road | 898.00 | 75000.00 |
AP1419 | MAG 218 Tower | 1 br fully furnished Apartment | Marina Partial View | 898.00 | 80000.00 |
AP1420 | MAG 218 Tower | 1 br fully furnished Apartment | Marina Partial View | 898.00 | 80000.00 |
AP1421 | MAG 218 Tower | 1 br fully furnished Apartment | Marina Partial View | 898.00 | 80000.00 |
AP1308 | Manchester Tower | 1 br Apartment | Sheikh Zayed Road | 517.00 | 60000.00 |
AP506 | Marina Crown | 1 br Apartment | Neighbourhood | 838.00 | 65000.00 |
AP1475 | Marina Quays West | 1 br Apartment | Marina Full View | 788.00 | 88000.00 |
AP936 | Ocean Heights | 1 br fully furnished Apartment | Partial Sea | 920.00 | 80000.00 |
AP1080 | Ocean Heights | 1 br Apartment | Sheikh Zayed Road | 1000.00 | 90000.00 |
AP1266 | Rimal 1 | 1 br Apartment | Pool | 1200.00 | 85000.00 |
AP817 | Rimal 2 | 1 br Apartment | Full Sea | 1200.00 | 120000.00 |
AP1267 | Rimal 4 | 1 br Apartment | Community | 1200.00 | 75000.00 |
AP818 | Sadaf 7 | 1 br Apartment | Sea | 1230.00 | 90000.00 |
AP1284 | Sanibel Tower | 1 br Apartment | Marina | 900.00 | 130000.00 |
AP1304 | Sanibel Tower | 1 br Apartment | Community | 709.00 | 65000.00 |
AP1213 | Sulafa Tower | 1 br Apartment | Sheikh Zayed Road | 1203.00 | 67000.00 |
AP1216 | Sulafa Tower | 1 br Apartment | Sea | 1203.00 | 70000.00 |
AP1246 | Sulafa Tower | 1 br Apartment | Sheikh Zayed Road | 12003.00 | 67000.00 |
AP1247 | Sulafa Tower | 1 br Apartment | Sea | 1203.00 | 67000.00 |
AP1248 | Sulafa Tower | 1 br Apartment | Sea | 1736.00 | 87000.00 |
AP1253 | Sulafa Tower | 1 br Apartment | Sea | 1186.00 | 67000.00 |
AP1254 | Sulafa Tower | 1 br Apartment | Sea | 1186.00 | 67000.00 |
AP1258 | Sulafa Tower | 1 br Apartment | Sheikh Zayed Road | 1710.00 | 67000.00 |
AP1259 | Sulafa Tower | 1 br Apartment | Sea | 1186.00 | 67000.00 |
AP1265 | Sulafa Tower | 1 br Apartment | Sheikh Zayed Road | 1186.00 | 70000.00 |
AP1309 | Sulafa Tower | 1 br Apartment | Sea | 1186.00 | 57000.00 |
AP1311 | Sulafa Tower | 1 br Apartment | Sheikh Zayed Road | 1203.00 | 67000.00 |
AP1313 | Sulafa Tower | 1 br Apartment | Sheikh Zayed Road | 1186.00 | 57000.00 |
AP1314 | Sulafa Tower | 1 br Apartment | Sea | 1186.00 | 57000.00 |
AP1317 | Sulafa Tower | 1 br Apartment | Sheikh Zayed Road | 1186.00 | 57000.00 |
AP1318 | Sulafa Tower | 1 br Apartment | Sea | 1186.00 | 57000.00 |
AP1321 | Sulafa Tower | 1 br Apartment | Sheikh Zayed Road | 1203.00 | 57000.00 |
AP1322 | Sulafa Tower | 1 br Apartment | Sea | 1203.00 | 57000.00 |
AP1448 | The Address Dubai Marina Mall (Mall Hotel) | 1 br fully furnished Apartment | Sheikh Zayed Road | 848.00 | 140000.00 |
AP1449 | The Address Dubai Marina Mall (Mall Hotel) | 1 br fully furnished Apartment | Sheikh Zayed Road | 745.00 | 140000.00 |
AP1451 | The Address Dubai Marina Mall (Mall Hotel) | 1 br fully furnished Apartment | Sheikh Zayed Road | 806.00 | 140000.00 |
AP1452 | The Address Dubai Marina Mall (Mall Hotel) | 1 br fully furnished Apartment | Sheikh Zayed Road | 814.00 | 140000.00 |
AP1455 | The Address Dubai Marina Mall (Mall Hotel) | 1 br fully furnished Apartment | Sheikh Zayed Road | 821.00 | 140000.00 |
AP1335 | The Cascades | 1 br Apartment | Sheikh Zayed Road | 891.00 | 65000.00 |
AP1083 | The Point | 1 br Apartment | Marina Full View | 850.00 | 85000.00 |
AP800 | Ary Marina View | 2 br Apartment | Community | 1560.00 | 95000.00 |
AP801 | Ary Marina View | 2 br Apartment | Community | 1560.00 | 95000.00 |
AP1074 | DEC Tower 2 | 2 br Apartment | Sheikh Zayed Road | 1739.00 | 90000.00 |
AP1268 | Marina Crown | 2 br Apartment | Sea Full View | 1411.00 | 85000.00 |
AP1344 | Marina View Tower A | 2 br kitched equipped Apartment | Marina Full View | 990.00 | 89000.00 |
AP843 | Murjan 1 | 2 br Apartment | Marina Full View | 1393.00 | 140000.00 |
AP517 | Ocean Heights | 2 br fully furnished Apartment | Sea Full View | 1593.00 | 130000.00 |
AP1436 | Rimal 4 | 2 br Apartment | Marina Full View | 1480.00 | 120000.00 |
AP827 | Sadaf 6 | 2 br Apartment | Marina Partial View | 1425.00 | 110000.00 |
AP823 | Sadaf 7 | 2 br Apartment | Partial Sea | 1200.00 | 100000.00 |
AP1231 | Sanibel Tower | 2 br Apartment | Marina Full View | 1462.00 | 135000.00 |
AP821 | Shams 2 | 2 br Apartment | Partial Sea | 1283.00 | 100000.00 |
AP1212 | Sulafa Tower | 2 br Apartment | Marina | 1736.00 | 87000.00 |
AP1252 | Sulafa Tower | 2 br Apartment | Sheikh Zayed Road | 1710.00 | 87000.00 |
AP1255 | Sulafa Tower | 2 br Apartment | Sea | 1710.00 | 87000.00 |
AP1256 | Sulafa Tower | 2 br Apartment | Sheikh Zayed Road | 1710.00 | 87000.00 |
AP1260 | Sulafa Tower | 2 br Apartment | Sea | 1710.00 | 87000.00 |
AP1264 | Sulafa Tower | 2 br Apartment | Sheikh Zayed Road | 1710.00 | 92000.00 |
AP1310 | Sulafa Tower | 2 br Apartment | Sea | 1710.00 | 92000.00 |
AP1312 | Sulafa Tower | 2 br Apartment | Sheikh Zayed Road | 1710.00 | 87000.00 |
AP1316 | Sulafa Tower | 2 br Apartment | Sheikh Zayed Road | 1710.00 | 92000.00 |
AP1319 | Sulafa Tower | 2 br Apartment | Sea | 1710.00 | 92000.00 |
AP1320 | Sulafa Tower | 2 br Apartment | Sheikh Zayed Road | 1736.00 | 92000.00 |
AP1323 | Sulafa Tower | 2 br Apartment | Sea | 1736.00 | 92000.00 |
AP1468 | The Torch | 2 br kitchen equipped Apartment | Sea Partial View | 1200.00 | 90000.00 |
AP1488 | Ary Marina View | 3 br Apartment | Community | 2860.00 | 140000.00 |
AP705 | La Residencia Del Mar | 3 br Apartment | Marina | 3432.00 | 300000.00 |
AP163 | Marina Crown | 3 br Apartment | Full Sea | 1950.00 | 185000.00 |
AP838 | Murjan 6 | 3 br Apartment | Sea | 1800.00 | 145000.00 |
AP1207 | Sulafa Tower | 3 br Apartment | Sheikh Zayed Road | 1919.00 | 97000.00 |
AP1208 | Sulafa Tower | 3 br Apartment | Sheikh Zayed Road | 1919.00 | 97000.00 |
AP1209 | Sulafa Tower | 3 br Apartment | Sheikh Zayed Road | 1919.00 | 97000.00 |
AP1217 | Sulafa Tower | 3 br Apartment | Sheikh Zayed Road | 1919.00 | 107000.00 |
AP1315 | Sulafa Tower | 3 br Apartment | Sheikh Zayed Road | 2150.00 | 117000.00 |
AP1186 | DEC Tower 1 | Studio Apartment | Courtyard | 638.00 | 40000.00 |
AP1076 | Marina View Tower A | Fully furnished studio apartment | Sea | 450.00 | 55000.00 |
AP1345 | Marina View Tower A | Kitchen equipped Studio Apartment | Marina Full View | 550.00 | 45000.00 |
AP840 | Murjan 2 | Studio Apartment | Sea | 760.00 | 60000.00 |
AP1479 | Silverene Tower B | Studio Apartment | Marina | 607.00 | 55000.00 |
AP1480 | Silverene Tower B | Kitchen equipped Studio Apartment | Marina | 607.00 | 55000.00 |
AP1481 | Silverene Tower B | Fully furnished studio apartment | Marina | 607.00 | 55000.00 |
AP1482 | Silverene Tower B | Kitchen equipped Studio Apartment | Marina | 607.00 | 55000.00 |
AP1483 | Silverene Tower B | Kitchen equipped Studio Apartment | Marina | 607.00 | 55000.00 |
AP1450 | The Address Dubai Marina Mall (Mall Hotel) | Fully furnished studio apartment | Sheikh Zayed Road | 489.00 | 90000.00 |
AP1453 | The Address Dubai Marina Mall (Mall Hotel) | Fully furnished studio apartment | Sheikh Zayed Road | 487.00 | 90000.00 |
AP1454 | The Address Dubai Marina Mall (Mall Hotel) | Fully furnished studio apartment | Sheikh Zayed Road | 481.00 | 90000.00 |
AP937 | Yacht Bay | Studio Apartment | Sheikh Zayed Road | 474.00 | 60000.00 |
AP942 | Yacht Bay | Studio Apartment | Marina | 474.00 | 60000.00 |
RE956 | La Riviera Tower | Retail | Community | 1300.00 | 280000.00 |
DUBAI SILICON OASIS | |||||
OF127 | Palace Towers | Office | Road | 2557.00 | 89500.00 |
OF553 | Palace Towers | Office | Road | 2585.00 | 90000.00 |
OF563 | Palace Towers | Office | Road | 1955.00 | 70000.00 |
OF1244 | Palace Towers | Office | Community | 2400.00 | 45000.00 |
DUBAILAND | |||||
VI1417 | Cordoba | 5 br Villa | Community | 4550.00 | 160000.00 |
VI927 | Al Barari | 6 br type D9 Villa | Lake | 12676.00 | 560000.00 |
VI928 | Al Barari | 6 br home style D9 Villa | Landscaped Gardens | 10027.00 | 560000.00 |
OF1287 | Daytona House | Office | Road | 1776.28 | 115458.00 |
OF1292 | Daytona House | Office | Community | 1506.70 | 97936.00 |
OF1293 | Daytona House | Office | Community | 1745.94 | 113486.00 |
OF1294 | Daytona House | Office | Open Area | 1745.94 | 113486.00 |
OF1295 | Daytona House | Office | Community | 1745.94 | 113486.00 |
OF1296 | Daytona House | Office | Community | 106695.00 | 106695.00 |
OF1275 | Detroit Office Tower | Office | Open Area | 1166.78 | 64173.00 |
OF1276 | Detroit Office Tower | Office | Community | 1040.20 | 57211.00 |
OF1277 | Detroit Office Tower | Office | Community | 847.78 | 46628.00 |
OF1278 | Detroit Office Tower | Office | Road | 1141.77 | 62797.00 |
OF1279 | Detroit Office Tower | Office | Community | 694.78 | 38213.00 |
OF1280 | Detroit Office Tower | Office | Road | 2251.87 | 123853.00 |
OF1281 | Detroit Office Tower | Office | Community | 966.05 | 53131.00 |
OF1282 | Detroit Office Tower | Office | Community | 746.64 | 41065.00 |
RE1286 | Daytona House | Retail | Road | 1556.44 | 171208.00 |
RE1288 | Daytona House | Retail | Road | 1760.25 | 193628.00 |
RE1290 | Daytona House | Retail | Community | 1760.25 | 193628.00 |
RE1291 | Daytona House | Retail | Community | 1511.75 | 166293.00 |
RE1273 | Detroit Office Tower | Retail | Road | 1706.09 | 153548.00 |
RE1274 | Detroit Office Tower | Retail | Community | 1712.98 | 154168.00 |
EMIRATES LIVING | |||||
AP1438 | Golf Tower 1 | 2 br Apartment | Golf Course Full View | 1550.00 | 130000.00 |
AP1387 | The Links East Tower | 2 br semi-furnished Apartment | Golf Course Full View | 1478.00 | 125000.00 |
VI1430 | The Meadows 1 | 3 br Type 3 Villa | Community | 3380.00 | 230000.00 |
VI1369 | The Meadows 1 | 4 br Type 6 Villa | Road | 2500.00 | 250000.00 |
VI1423 | The Meadows 4 | 6 br Type 7 Villa | Lake | 3805.00 | 270000.00 |
VI925 | The Meadows 9 | 3 br Villa | Open Area | 3300.00 | 210000.00 |
VI1392 | The Meadows 9 | 4 br Type 6 Villa | Community | 3000.00 | 250000.00 |
VI1184 | The Springs 10 | 2 br Type 4e Villa | Lake Full View | 1780.00 | 95000.00 |
VI1380 | The Springs 11 | 3 br Villa | Community | 3000.00 | 175000.00 |
VI1376 | The Springs 14 | 2 br Type 43 Villa | Community | 1647.00 | 80000.00 |
VI1375 | The Springs 15 | 2 br Type 4e Villa | Road | 2500.00 | 85000.00 |
VI1193 | The Springs 3 | 3 br type 2e Villa | Lake Full View | 2776.00 | 180000.00 |
VI1377 | The Springs 8 | 2 br Type 4m Villa | Community | 1647.00 | 90000.00 |
JUMEIRAH | |||||
VI1474 | Jumeirah Villa | 3 br Villa | Partial Sea | 2500.00 | 180000.00 |
JUMEIRAH LAKE TOWERS | |||||
AP1431 | Dubai Arch Tower | 1 br Apartment | Community | 1323.00 | 63000.00 |
AP890 | Jumeirah Bay X1 | 1 br Apartment | Community | 1038.62 | 61000.00 |
AP786 | New Dubai Gate 1 | 2 br Apartment | Lake | 1200.00 | 75000.00 |
OF797 | AU Tower | Office | Jumeirah Lake Towers | 1539.00 | 76950.00 |
OF1269 | AU Tower | Office | Lake | 1238.00 | 86660.00 |
OF1270 | AU Tower | Office | Lake | 1173.00 | 82110.00 |
OF1271 | AU Tower | Office | Lake | 1800.00 | 126000.00 |
OF1272 | AU Tower | Office | Lake | 646.00 | 45220.00 |
OF327 | Fortune Executive Tower | Office | Lake | 883.00 | 44150.00 |
OF1053 | Fortune Executive Tower | Office | Lake | 2178.00 | 65340.00 |
OF578 | Fortune Tower | Office | Sheikh Zayed Road | 1022.68 | 60000.00 |
OF636 | Fortune Tower | Office | Sheikh Zayed Road | 1050.00 | 110000.00 |
OF858 | Gold Crest Executive Tower | Office | Lake | 804.00 | 45000.00 |
OF1057 | Gold Crest Executive Tower | Fitted out Office | Lake | 1475.00 | 115000.00 |
OF957 | HDS Tower | Office | Lake | 1184.00 | 47360.00 |
OF1058 | HDS Tower | Fitted out Office | Sea | 1089.00 | 65340.00 |
OF1219 | HDS Tower | Office | Sheikh Zayed Road | 1080.00 | 59400.00 |
OF1340 | HDS Tower | Office | Lake | 1046.00 | 52300.00 |
OF1342 | HDS Tower | Office | Sheikh Zayed Road | 768.00 | 38400.00 |
OF1343 | HDS Tower | Office | Sheikh Zayed Road | 1122.00 | 56100.00 |
OF1164 | Jumeirah Bay X2 | Office | Lake | 1138.85 | 56942.50 |
OF869 | Jumeirah Bay X3 | Office | Lake | 1138.82 | 62635.10 |
OF870 | Jumeirah Bay X3 | Office | Lake | 1206.23 | 66342.66 |
OF871 | Jumeirah Bay X3 | Office | Lake | 1138.51 | 62618.05 |
OF872 | Jumeirah Bay X3 | Office | Lake | 1302.70 | 71648.50 |
OF873 | Jumeirah Bay X3 | Office | Lake | 1125.27 | 61889.85 |
OF874 | Jumeirah Bay X3 | Office | Lake | 1138.51 | 62617.50 |
OF875 | Jumeirah Bay X3 | Office | Lake | 1302.70 | 71648.50 |
OF876 | Jumeirah Bay X3 | Office | Lake | 1138.85 | 62636.75 |
OF877 | Jumeirah Bay X3 | Office | Lake | 1163.19 | 63975.45 |
OF878 | Jumeirah Bay X3 | Office | Lake | 950.02 | 46550.98 |
OF1352 | Jumeirah Businees Center 2 | Office | Lake | 1100.00 | 60000.00 |
OF688 | Jumeirah Business Center 5 | Office | Road | 1103.00 | 75000.00 |
OF689 | Jumeirah Business Center 5 | Office | Road | 1103.00 | 60000.00 |
OF692 | Jumeirah Business Center 5 | Office | Road | 1359.00 | 67000.00 |
OF1065 | Liwa Heights | Office | Golf Course | 1292.00 | 51680.00 |
OF1066 | Liwa Heights | Office | Golf Course | 1636.00 | 81800.00 |
OF1337 | Liwa Heights | Office | Sheikh Zayed Road | 1290.00 | 96750.00 |
OF1338 | Liwa Heights | Office | Emirates Hills | 1270.00 | 95250.00 |
OF1339 | Liwa Heights | Office | Emirates Hills | 1195.00 | 89625.00 |
RE1062 | One Lake Plaza | Fitted out Retail | Lake | 540.00 | 81000.00 |
RE1063 | One Lake Plaza | Retail | Lake | 630.00 | 63000.00 |
OF1093 | One Lake Plaza | Office | Lake | 1345.00 | 80700.00 |
OF1103 | One Lake Plaza | Office | Marina | 1092.00 | 65520.00 |
OF1067 | Reef Tower | Office | Lake | 2566.00 | 153960.00 |
OF1068 | Reef Tower | Office | Lake | 2566.00 | 153960.00 |
OF756 | Saba Tower 1 | Office | Marina | 2484.00 | 248000.00 |
OF798 | Swiss Tower | Semi-fitted out Office | Community | 6683.00 | 400980.00 |
OF799 | Swiss Tower | Semi-fitted out Office | Community | 5965.00 | 357900.00 |
OF1303 | Swiss Tower | Office | Emirates Hills | 9400.00 | 611000.00 |
OF857 | Tiffany Tower | Office | Emirates Hills | 1224.29 | 72233.11 |
OF859 | Tiffany Tower | Office | Emirates Hills | 1160.00 | 58000.00 |
OF1069 | Tiffany Tower | Fitted out Office | Lake | 1400.00 | 84000.00 |
OF1070 | Tiffany Tower | Fully fitted out Office | Jumeirah Islands | 1189.00 | 89175.00 |
OF1071 | Tiffany Tower | Fully fitted out Office | Jumeirah Islands | 1910.00 | 143250.00 |
OF1072 | Tiffany Tower | Fitted out Office | Lake | 1300.00 | 78000.00 |
OF1073 | Tiffany Tower | Fitted out Office | Lake | 1169.00 | 70140.00 |
JUMEIRAH VILLAGE | |||||
RE1364 | Gardenia | Retail | Road | 580.00 | 35000.00 |
RE668 | Lavander | Retail | Open Area | 581.00 | 35000.00 |
RE755 | Lavander | Retail | Community | 588.00 | 35000.00 |
OF1250 | Prime Business Center 2 | Office | Stadium | 1197.00 | 50000.00 |
OF1251 | Prime Business Center 2 | Office | Stadium | 1564.00 | 50000.00 |
TECOM | |||||
OF1245 | Executive Heights | Office | Community | 1898.40 | 189840.00 |
OF319 | Grosvenor Business Tower | Office | Sheikh Zayed Road | 1132.00 | 65000.00 |
THE GREENS | |||||
AP691 | Al Ghozlan 4 | 1 br Apartment | Community | 741.00 | 100000.00 |
AP1228 | Al Thayyal 2 | 2 br Apartment | Pool | 1450.00 | 100000.00 |
AP1434 | Al Samar 3 | Studio Apartment | Community | 700.00 | 42000.00 |
THE PALM JUMEIRAH | |||||
AP1429 | Shoreline Apartments Al Shahla | 1 br fully furnished Apartment | Community | 1184.00 | 100000.00 |
AP634 | Shoreline Apartments Al Tamr | 2 br semi-furnished Apartment | Sea | 2200.00 | 150000.00 |
AP1105 | The Palm Golden Mile 1 | 2 br Apartment | Sea | 1324.00 | 110000.00 |
AP1378 | Marina Residences & Townhouses 4 | 3 br type b Apartment | Sea | 2100.00 | 185000.00 |
AP707 | Marina Residences & Townhouses 6 | 3 br Apartment | Open Area | 4188.00 | 300000.00 |
AP1331 | Shoreline Apartments Al Sultana | 3 br kitchen equipped Apartment | Sea | 2152.00 | 215000.00 |
AP1157 | The Palm Golden Mile 7 | 3 br kitchen equipped Apartment | Sea Partial View | 4181.00 | 250000.00 |
AP1158 | Shoreline Apartments Al Habool | 4 br Apartment | Sea Partial View | 4917.00 | 275000.00 |
TRADE CENTER | |||||
AP774 | World Trade Centre Residences | 3 br Apartment | Community | 2465.00 | 275000.00 |
SALE:
Ref. No. | Property | Unit Type | View | Builtup Area | Selling Price |
AL REEF VILLAS | |||||
VI606 | Al Reef Villas-Desert Style | 1 br Villa | Open Area | 1,823 | 1,075,000.00 |
VI615 | Al Reef Villas-Arabian Style | 2 br villa | Open Area | 1,823 | 1,200,000.00 |
VI611 | Al Reef Villas-Contemporary Style | 2 br villa | Open Area | 1,823 | 1,020,000.00 |
VI850 | Al Reef Villas-Contemporary Style | 2 br villa | Pool | 1,835 | 1,075,000.00 |
VI605 | Al Reef Villas-Desert Style | 2 br villa | Open Area | 1,823 | 1,200,000.00 |
VI610 | Al Reef Villas-Mediterranean Style | 2 br villa | Open Area | 1,823 | 1,050,000.00 |
VI849 | Al Reef Villas-Mediterranean Style | 2 br villa | Open Area | 1,835 | 1,125,000.00 |
VI612 | Al Reef Villas-Contemporary Style | 3 br Villa | Open Area | 2,411 | 1,378,300.00 |
VI613 | Al Reef Villas-Mediterranean Style | 3 br Villa | Open Area | 2,411 | 1,350,000.00 |
AL REEM | |||||
AP1233 | Hydra 55 | 2 br Apartment | Community | 1,886 | 1,415,025.00 |
AP1234 | Hydra 55 | 2 br Apartment | Courtyard | 1,253 | 939,847.50 |
ARABIAN RANCHES | |||||
VI1202 | Al Reem 2 | 3 br Villa | Garden | 2,795 | 1,800,000.00 |
VI1203 | Alma Townhomes | 3 br Villa | Garden | 2,788 | 3,300,000.00 |
VI1201 | Saheel Villas | 3 br type 8 Villa | Community | 3,166 | 2,500,000.00 |
VI1194 | Savannah Villas | 3 br Villa | Courtyard | 3,998 | 3,000,000.00 |
VI1298 | Mirador Villas | 4 br Villa | Road | 3,809 | 4,000,000.00 |
VI1205 | Mirador Villas | 5 br type 17 Villa | Park | 4,559 | 4,100,000.00 |
VI945 | Saheel Villas | 5 br Villa | Partial Golf Course | 8,667 | 4,000,000.00 |
VI1171 | Saheel Villas | 5 br type 3 Villa | Partial Golf Course | 8,667 | 3,800,000.00 |
AL BARSHA | |||||
VI933 | Al Barsha Villa | 5 BR Villa | Courtyard | 6,500 | 8,700,000.00 |
BUSINESS BAY | |||||
AP1137 | Clayton Residency | 1 br Apartment | Lake | 826 | 1,218,734.00 |
AP680 | The Executive Tower B | 1 br Apartment | Sea | 1,253 | 1,002,400.00 |
AP395 | The Executive Tower B | 2 br Apartment | Burj Dubai | 1,532 | 1,850,000.00 |
AP396 | The Executive Tower K | 2 br Apartment | Creek | 1,690 | 1,775,000.00 |
AP810 | The Executive Tower M | 4 br Apartment | Business Bay | 6,157 | 5,100,000.00 |
AP141 | The Executive Tower D | Studio Apartment | Business Bay | 775 | 678,000.00 |
OF437 | Bayswater Tower | Office | Business Bay | 1,603 | 2,100,000.00 |
OF935 | Bayswater Tower | Office | Creek | 1,507 | 1,535,625.00 |
OF739 | One Business Bay | Office | Business Bay | 2,998 | 2,697,930.00 |
OF740 | One Business Bay | Office | Neighbourhood | 3,030 | 2,727,000.00 |
OF741 | One Business Bay | Office | Sheikh Zayed Road | 3,003 | 2,702,700.00 |
OF742 | One Business Bay | Office | Neighbourhood | 3,014 | 2,712,510.00 |
OF743 | One Business Bay | Office | Business Bay | 3,062 | 2,756,070.00 |
OF744 | One Business Bay | Office | Neighbourhood | 3,084 | 2,775,510.00 |
OF745 | One Business Bay | Office | Sheikh Zayed Road | 3,068 | 2,760,930.00 |
OF746 | One Business Bay | Office | Neighbourhood | 3,073 | 2,765,790.00 |
OF921 | Westburry Square Offices | Office | Business Bay | 1,354 | 1,401,617.70 |
OF922 | Westburry Square Offices | Office | Business Bay | 1,354 | 1,401,617.70 |
OF924 | Westburry Square Offices | Office | Community | 1,503 | 1,562,984.80 |
OF932 | Westburry Square Offices | Office | Community | 1,503 | 1,562,984.80 |
DEIRA | |||||
AP159 | Emaar Towers | 2 br Apartment | City View | 1,488 | 3,500,000.00 |
DIFC | |||||
AP811 | The Index Tower | 1 br Apartment | Community | 840 | 1,452,000.00 |
AP812 | The Index Tower | 1 br Apartment | Open Area | 840 | 1,478,000.00 |
AP816 | The Index Tower | 1 br Apartment | Community | 840 | 1,503,000.00 |
