MOHAMMAD ISMAIL
-- 055-448-6885
RENTAL PROPERTY LIST | |||||
No. | PROPERTY DETAILS | SIZE | TYPE | PRICE | |
| | ||||
DOWN TOWN | |||||
6 | Residences Tower -3, Burj Khalif Apt. No. (Fully Furnished) | 600 Sq Ft | 1BR+Terrece | 115K | |
7 | Residence Tower-5 Apt. No. | 700 Sq Ft | 1BR | 90K | |
8 | Loft Centre, Apt. No. | 700 Sq Ft | 1BR | 75K | |
9 | Loft East. Apt. No. Keys Avail. From 15 Jan 2012 | 850 Sq Ft | 1BR+Study | 85K | |
OLD TOWN | |||||
10 | Miska-2 Apt. No. (Fully Furnished) | 1335 Sq Ft | 2BR | 140K | |
DUBAI MARINA | |||||
11 | Marina Pinnacle Apt. no. 4604,4708, 4904, 4905, 4908, 5005, 5101, 5201, 5208, 5308, 5401, 5504, 5804, 5805, 5808, 5901, 5904, 5905, 6001, 6004, 6005, 6301, 6304, 6305, 6401, 6404, 6405, 6408, 6501, 6508, 6605, 6704 &6705 | 2,300 sq. ft | 3BR | 100K | |
12 | Apt , 1 Wharf Dubai Marina (available from 25 December) | 900 Sq Ft | 1BR | 50 K | |
13 | Dubai Marina, Silverene Tower-B, Apt. No., 1BR | 750 Sq Ft | 1BR | 60K | |
14 | Dubai Marina,Time Place Tower Apt. No. (MFR) | 800 Sq Ft | 1BR | 60K | |
15 | Dubai Marina, Marina Pinnacle, Apt. No. | 1050 Sq Ft | 1BR | 60K | |
16 | Dubai Marina, Marina Pinnacle, Apt. No. | 1050 Sq Ft | 1BR | 60K | |
17 | Dubai Marina. Manchester Tower, Apt. No. | 900 Sq Ft | 1BR | 50K | |
18 | Dubai Marina, Marina Diamond-4, Unit No. | 700 Sq Ft | 1BR | 55K | |
19 | Dubai Marina, Dorra Bay, Villa-W0 | 2366 Sq Ft | 3BR+M | 195K | |
20 | Dubai Marina, Marina Pinnacle, Apt. No. | 1250 Sq Ft | 2BR | 80K | |
21 | Dubai Marina, Royal Oceanic Apt. No. Sea And Marina | 1400 Sq Ft | 2BR | 105K | |
22 | Dubai Marina, Marina Pinnacle, Apt. No. | 1250 Sq Ft | 2BR | 80K | |
| Greens Al-Gozlan-2, Apt. No. | 750 Sq Ft | 1BR | 63K | |
26 | Greens, Al-Thayyal-4, Apt. No. (Fully Furnished) | 800 Sq Ft | 1BR | 65K | |
INTERNATIONAL CITY | |||||
27 | Russia Cluster , V-03 Apt. 422, | 1BR | 22K | ||
28 | England Cluster, Bldg Y5 Apt. No.210 1BR (Fully Furnished) (MFR) | 750 Sq Ft | 1BR | 23K | |
29 | England Cluster, Bldg Y-09 Apt. No. | 725 | 1BR | 23K | |
30 | Italy cluster, Apt U-23 Apt. No. G- | 485K | Studio | 20K | |
31 | Greece Bldg-L 4 Apt. No. | 850 Sq Ft | 1BR | 25K | |
JLT | |||||
32 | JLT, Goldcrest Executive, Apt. No. (Fully Furnished) Keys Avail. From 14-01-12 | 645 Sq Ft | 1BR | 50K | |
33 | JLT, Dubai Arch Tower, Apt. No Kyes Avail. from 30-12-11 | 1285 Sq Ft | 2BR | 80K | |
34 | JLT, Armada Tower-3, Apt. No. Full Lake View | 1750 Sq Ft | 3BR | 95K | |
35 | JLT, Armada Tower-3, Apt. No. Full Lake View | 1750 Sq Ft | 3BR | 95K | |
JBR | |||||
36 | JBR,Rimmal 1,Apt No. P-0 Duplex Fully Furnished,private Jacuzzi | 3090 Sq Ft | 3BR+M | 240K | |
37 | JBR,Rimmal 4,Apt No. Full sea view (Available from 26 Dec) | 1020 Sq Ft | 1BR | 80K | |
38 | JBR, Sadaf-8 Apt. No. 4BR+Maids (Fully Furnished) (MFR) | 2851 Sq Ft | 4BR | 160K | |
39 | JBR, Shams-4 Apt. No. | 1400 Sq Ft | 2BR | 105K | |
40 | JBR, Al Murjan-6 Apt. No | 1885 Sq Ft | 3BR | 130K | |
41 | JBR, Bahar-1, Apt. No. (Fully Furnished) Keys Avail. From 22 Dec. | 1380 Sq Ft | 2BR | 115K | |
MEADOWS | |||||
42 | Meadows 3, Street 6 Villa- Type 13 | 5960 Sq Ft | 5BR+M | 250K | |
43 | Meadows 9, Street 3, Villa-, Type 2 | 6144 Sq Ft | 4BR+M | 240K | |
44 | Meadows 5, Street 3, Villa-, Type 13 | 4045 Sq Ft | 5BR+M | 270K | |
45 | Meadows 5, Street 6, Villa- L-1 Hattan Type Full Lake View | 12937 Sq Ft | 5BR+M | 435K | |
BUSINESS BAY | |||||
48 | Business Bay, Scala Apt. No. | 1322 Sq Ft | 2BR | 85K | |
PALM JUMEIRAH | |||||
50 | Palm Jumeirah,Al Sarrod,Apt no. | 2055 sq ft | 2BR | 130K | |
51 | Palm Jumeirah, Oceana Atlantic, Apt.No., 3BR (fully furnished) (MFR) | 2200 Sq Ft | 3BR | 225K | |
52 | Palm Jumeirah, Shoreline Al-Hamri apt. No. | 1600 Sq Ft | 2BR+Maid | 105K | |
53 | Palm Jumeirah, Marina Residence Tower-2 Type-B Apt. No. LG- Full Sea View (Fully Furnished) | 2750 Sq Ft | 3BR+M+S | 210K | |
54 | Palm Jumeirah, Palm Shoreline, Al Halawi Apt. No. (Fully Furnished) | 1600 Sq Ft | 2BR+M | 105K | |
55 | Palm Jumeirah, Shoreline, Al-Hamri, Apt. No. (Fully Furnished) | 2700 Sq Ft | 3BR+M | 150K | |
56 | Palm Jumeirah, Shoreline, Al-Masli, Type-E Apt. No. | 1590 Sq Ft | 2BR+M | 105K | |
57 | Palm Jumeirah, Shoreline, Al-Habool Apt. No. (Fully Furnished) Partial Sea View | 2150 Sq Ft | 3BR+M | 155K | |
58 | Palm Jumeirah, Shoreline Apts. Al-Masli-B9 Apt. No. Type-C (Fully Furnished) | 2185 Sq Ft | 3BR+M | 190K | |
SPRINGS | |||||
59 | Springs 9,Street 2,villa ,Type 3E (Fully Furnished) | 3BR+S | 130K | ||
60 | Springs 2 Street 2 Villa Type 2E Available 10-Jan View From 1-Jan | 2700 Sq Ft | 3BR+S+M | 180 K | |
61 | Springs 8, Street 6, Villa Type 3E (Private Pool Upgraded) | 4367.17 Sq. Ft | 3BR+S | 150K | |
62 | Springs 3, Street 2, Type 3M, Villa Single Row Upgraded | 2200 Sq Ft | 3BR+S | 135K | |
63 | Springs 14, Street 7, Villa , Type 4E, | 3835 Sq Ft | 2BR+Study | 95K | |
64 | Springs 4, Street 2, Villa , Type 4M | 2350 Sq Ft | 2BR+Study | 85K |
You received this message because you are subscribed to the Google
Groups "Dubai Property Network" group.
Please Note you must be a Member to Post-To post to this group, send email to:
dubai-property-investment@googlegroups.com
To Join Group Click Here Below:
http://groups.google.com/group/dubai-property-investment/boxsubscribe?p=Confirm&token=YwAAAJ2SCDTMAAAAg1aonvQpFt-YlYvUS7l_iF8TC9Wc&hl=en
To unsubscribe from this group, send email to
dubai-property-investment+unsubscribe@googlegroups.com
For more options, visit this group at
http://groups.google.com/group/dubai-property-investment?hl=en
For a Wide Selection Of Properties Visit
http://www.providentestate.com
No comments:
Post a Comment