DEAR ALL,
PALM SHORELINE
-- Apartment
Downtown
The Residences T7
915sqft
1BR
fully furnished, with balcony, old town & the address hotel view, avl for sale, rented until mid of Oct. 2012
1.6M/NTO
LOCATION | PROJECT NAME | SQ.FT. | B/R | UNIT | FLOOR | VILLA # | STREET# | DESCRIPTION | PRICE | PURPOSE | STATUS |
Business bay | Executive Tower B | 1,000 sq.ft. | 1 BR | 19th | Unfurnished,facing Burj Khalifa | 1.4 million neg. | Sell | Fos Sale/Vacant | |||
Business bay | Executive Tower J | 1,155 sq.ft. | 1 BR | 10th | Unfurnished,sea view | 1.4 million neg. | Sell | For Sale/Vacant | |||
Jumeirah Lake Towers | Al Fajr | 950 sq.ft. | Office Space | 9th | Shell and Core,lake view | 1.5 million neg. | Sell | For Sale | |||
Jumeirah Lake Towers | X3 Tower | 850 sq.ft. | Office Space | 26th | Shell and Core,lake view | 850 dhs per sq.ft. | Sell | For Sale | |||
Downtown | Burj Views Tower C | 1,249 sq.ft. | 2 BR | 13th | Unfurnished,facing Burj Khalifa | 2 million | Sell | For Sale/Rented till 15th of Sept.2012,under mortgage |
Apartment
Downtown
8 Blvd walk
1290sqft
1BR
unit#04
full Burj view, avl for sale rented until June 2013, viewing possible from 12:30pm onwards
1.515M/NTO
PROPERTY TYPE | LOCATION | PROJECT NAME | SQ.FT. | B/R | UNIT | FLOOR | VILLA # | STREET# | DESCRIPTION | PRICE | PURPOSE | STATUS |
Apartment | Dubai Marina | Al Mesk | 3,800 sq.ft. | 5 BR+Maids | 34th | Unfurnished,with big living room,facing marina and sea | 9 million NTO | Sell | For Sale/Vacant with title deed | |||
Apartment | Dubailand | Falcon City | 3,500 | 4 BR+maids | V# WR1350 | Undfurnished,facing community | 2.8 million NTO | Sell | For Sale/Rented till February 2013,under mortgage | |||
Apartment | Jumeirah Lake Towers | X1 Tower | 1,500 sq.ft. | 2 BR | 21st | Unfurnished,facing lake | 850 dhs per sq.ft. | Sell | For Sale/Vacant,under mortgage | |||
Apartment | Jumeirah Lake Towers | X1 Tower | 1,800 sq.ft. | 2 BR | 36th | Unfurnished,facing lake | 850 dhs per sq.ft. | Sell | For Sale/Vacant,under mortgage | |||
Apartment | The Views | Travo A | 1,505 sq.ft. | 2 BR | 4th | Unfurnished,pool and golf course | 1.7 million neg. | Sell | For Sale/Vacant,under mortgage | |||
Apartment | Greens | Al Ghozlan 2 | 1,100 sq.ft. | 1 BR | ground | Unfurnished,facing pool | 950,000 neg. | Sell | For Sale/Rented till March 2013,under mortgage | |||
Apartment | Greens | Al Ghozlan 2 | 1,100 sq.ft. | 1 BR | ground | Unfurnished,facing pool | 950,000 neg. | Sell | For Sale/Rented till March 2013,under mortgage |
ARABIAN RANCHES
REF : NO | Purpose | Community | Area | Type | BUA | Street/Floor | OP | SP | Price | Bedroom |
VFR12209 | Rent | Arabian Ranches | Alvorada | Villa | 3566 | 1 | 0 | 0 | 230000 | 3 |
VFR12106 | Rent | Arabian Ranches | Villa | 6124 | 0 | 0 | 425000 | 6 | ||
VFR11899 | Rent | Arabian Ranches | Saheel | Villa | 0 | 1 | 0 | 0 | 0 | 3 |
VFR11773 | Rent | Arabian Ranches | Palmera 4 | Villa | 1889 | 0 | 0 | 140000 | 2 | |
VFR11736 | Rent | Arabian Ranches | Villa | 6124 | 1 | 0 | 0 | 425000 | 4 | |
VFR11688 | Rent | Arabian Ranches | Al Reem 1 | Villa | 1691 | 2 | 0 | 0 | 100000 | 2 |
VFR11580 | Rent | Arabian Ranches | Saheel | Villa | 0 | 1 | 0 | 0 | 210000 | 3 |
VFR11501 | Rent | Arabian Ranches | Palmera 2 | Villa | 1889 | 0 | 0 | 0 | 250000 | 2 |
VFR11252 | Rent | Arabian Ranches | Al Reem 3 | Villa | 3685 | 0 | 0 | 0 | 190000 | 3 |
VFR10615 | Rent | Arabian Ranches | Al Mahra | Villa | 4847 | 0 | 0 | 0 | 250000 | 5 |
VFR10581 | Rent | Arabian Ranches | Al Mahra | Villa | 4847 | 0 | 0 | 0 | 265000 | 5 |
VFR10574 | Rent | Arabian Ranches | Alma | Villa | 2710 | 0 | 0 | 0 | 0 | 3 |
VFR10402 | Rent | Arabian Ranches | Palmera 3 | Villa | 2936 | 0 | 0 | 0 | 210000 | 3 |
VFR10389 | Rent | Arabian Ranches | La Coleccion II | Villa | 3458 | 0 | 0 | 0 | 4 | |
VFR10035 | Rent | Arabian Ranches | Mirador | Villa | 3458 | 0 | 0 | 0 | 0 | 4 |
VFR8997 | Rent | Arabian Ranches | Alvorada | Villa | 4424 | 1 | 0 | 0 | 0 | 5 |
VFR8035 | Rent | Arabian Ranches | Terra Nova | Villa | 4361 | 3 | 0 | 0 | 275000 | 5 |
VFR7998 | Rent | Arabian Ranches | Palmera | Villa | 1889 | 0 | 0 | 0 | 0 | 2 |
VFR7983 | Rent | Arabian Ranches | Palmera | Villa | 2219 | 0 | 0 | 0 | 2 | |
VFR7922 | Rent | Arabian Ranches | Saheel | Villa | 3324 | 2 | 0 | 0 | 180000 | 3 |
VFR7840 | Rent | Arabian Ranches | Al Reem 1 | Villa | 2456 | 4 | 0 | 0 | 0 | 3 |
VFR7770 | Rent | Arabian Ranches | Alvorada | Villa | 3566 | lane 4 | 0 | 0 | 0 | 3 |
VFR7758 | Rent | Arabian Ranches | Al Reem 1 | Villa | 1759 | 2 | 0 | 0 | 0 | 2 |
VFR5930 | Rent | Arabian Ranches | Alvorada 4 | Villa | 0 | 0 | 0 | 0 | 240000 | 3 |
VFR5827 | Rent | Arabian Ranches | Palmera 2 | Villa | 1889 | 1 | 0 | 0 | 120000 | 2 |
VFR5347 | Rent | Arabian Ranches | Al Reem 1 | Villa | 2460 | 0 | 0 | 0 | 115000 | 3 |
VFR4057 | Rent | Arabian Ranches | Alma | Villa | 2540 | 0 | 0 | 135000 | 3 | |
VFR3815 | Rent | Arabian Ranches | Palmera 3 | Villa | 1790 | 1 | 0 | 0 | 109000 | 2 |
VFR3733 | Rent | Arabian Ranches | Al Reem 2 | Villa | 1780 | 1 | 0 | 0 | 90000 | 2 |
VFR3695 | Rent | Arabian Ranches | Alma | Villa | 2436 | 1 | 0 | 0 | 130000 | 3 |
VFR10399 | Rent | Arabian Ranches | La Coleccion | Villa | 0 | 0 | 0 | 290000 | 5 | |
VFS12416 | Sale | Arabian Ranches | Alma | Villa | 2500 | 0 | 2500000 | 2500000 | 3 | |
VFS12303 | Sale | Arabian Ranches | Alma | Villa | 2540 | 4 | 0 | 2500000 | 2500000 | 3 |
VFS12286 | Sale | Arabian Ranches | Al Mahra | Villa | 3504 | 1 | 0 | 5000000 | 5000000 | 4 |
VFS12258 | Sale | Arabian Ranches | Saheel | Villa | 4909 | 0 | 5300000 | 5300000 | 3 | |
VFS12185 | Sale | Arabian Ranches | Al Reem 2 | Villa | 1800 | 0 | 0 | 1900000 | 1900000 | 2 |
VFS11772 | Sale | Arabian Ranches | Palmera 4 | Villa | 1889 | 0 | 0 | 2200000 | 2 | |
VFS11568 | Sale | Arabian Ranches | Saheel 2 | Villa | 3166 | 0 | 3000000 | 3100000 | 3 | |
VFS11479 | Sale | Arabian Ranches | Al Reem 2 | Villa | 2540 | 0 | 0 | 0 | 0 | 3 |
VFS11462 | Sale | Arabian Ranches | Palmera 3 | Villa | 2219 | 0 | 0 | 0 | 2500000 | 2 |
VFS11457 | Sale | Arabian Ranches | Al Reem 2 | Villa | 2540 | 0 | 0 | 0 | 2280000 | 3 |
VFS10891 | Sale | Arabian Ranches | Saheel | Villa | 4909 | 0 | 0 | 5100000 | 5200000 | 5 |
VFS10547 | Sale | Arabian Ranches | Alma | Villa | 2436 | 2 | 0 | 0 | 2580000 | 3 |
VFS10546 | Sale | Arabian Ranches | Alma | Villa | 3000 | 1 | 0 | 3200000 | 3200000 | 4 |
VFS9820 | Sale | Arabian Ranches | Alma | Villa | 2627 | 0 | 0 | 0 | 2500000 | 3 |
VFS9701 | Sale | Arabian Ranches | Avenida | Villa | 4559 | 0 | 0 | 0 | 7000000 | 5 |
VFS9384 | Sale | Arabian Ranches | Alvorada 4 | Villa | 3884 | 0 | 0 | 0 | 2200000 | 4 |
VFS9155 | Sale | Arabian Ranches | Alma | Villa | 3153 | 0-0 | 0 | 0 | 3100000 | 3 |
VFS8982 | Sale | Arabian Ranches | Alvorada | Villa | 0 | 0 | 0 | 0 | 0 | 4 |
VFS8316 | Sale | Arabian Ranches | Saheel | Villa | 4909 | 0 | 0 | 5300000 | 5300000 | 5 |
VFS8004 | Sale | Arabian Ranches | Savannah | Villa | 4849 | 3 | 0 | 0 | 3950000 | 5 |
VFS7987 | Sale | Arabian Ranches | Al Reem 2 | Villa | 1887 | 0 | 0 | 0 | 2 | |
VFS7926 | Sale | Arabian Ranches | Saheel | Villa | 3687 | 1 | 0 | 0 | 0 | 4 |
VFS7925 | Sale | Arabian Ranches | Palmera 1 | Villa | 1889 | 1 | 0 | 0 | 2300000 | 2 |
VFS7923 | Sale | Arabian Ranches | Al Reem 1 | Villa | 2724 | 2 | 0 | 0 | 0 | 3 |
VFS7919 | Sale | Arabian Ranches | Palmera 4 | Villa | 2219 | 1 | 0 | 0 | 2300000 | 2 |
VFS7915 | Sale | Arabian Ranches | Palmera 4 | Villa | 1889 | 1 | 0 | 0 | 1800000 | 2 |
VFS7903 | Sale | Arabian Ranches | Mirador | Villa | 4559 | 5 | 0 | 0 | 6100000 | 5 |
VFS7879 | Sale | Arabian Ranches | Palmera | Villa | 1889 | 0 | 0 | 0 | 2200000 | 2 |
VFS7872 | Sale | Arabian Ranches | Alma | Villa | 2450 | 1 | 0 | 0 | 2500000 | 3 |
VFS7848 | Sale | Arabian Ranches | Alvorada | Villa | 3765 | 0 | 0 | 0 | 3600000 | 3 |
VFS7837 | Sale | Arabian Ranches | Al Reem 3 | Villa | 2627 | 1A | 0 | 0 | 2400000 | 3 |
VFS7789 | Sale | Arabian Ranches | Alvorada | Villa | 3884 | 96 | 0 | 0 | 4300000 | 4 |
VFS7781 | Sale | Arabian Ranches | Mirador | Villa | 4000 | 1 | 0 | 0 | 0 | 3 |
VFS7775 | Sale | Arabian Ranches | Al Reem 2 | Villa | 1780 | 0 | 0 | 0 | 1350000 | 2 |
VFS7763 | Sale | Arabian Ranches | Al Reem 1 | Villa | 2292 | 0 | 0 | 0 | 3000000 | 3 |
VFS7762 | Sale | Arabian Ranches | Alvorada | Villa | 3884 | 1 | 0 | 0 | 4500000 | 4 |
VFS7761 | Sale | Arabian Ranches | La Coleccion | Villa | 5230 | 0 | 0 | 0 | 0 | 6 |
VFS7745 | Sale | Arabian Ranches | Palmera 4 | Villa | 2936 | palm cove | 0 | 0 | 3400000 | 3 |
VFS7736 | Sale | Arabian Ranches | Palmera 4 | Villa | 2219 | 1 | 0 | 0 | 2000000 | 2 |
VFS7730 | Sale | Arabian Ranches | Alma | Villa | 3155 | 2 | 0 | 0 | 3000000 | 3 |
VFS7692 | Sale | Arabian Ranches | Mirador | Villa | 4559 | 5 | 0 | 0 | 0 | 5 |
VFS7681 | Sale | Arabian Ranches | La Coleccion | Villa | 5230 | 1 | 0 | 0 | 6900000 | 6 |
VFS7659 | Sale | Arabian Ranches | Al Reem 1 | Villa | 2998 | 3 | 0 | 0 | 3000000 | 3 |
VFS6751 | Sale | Arabian Ranches | Alma | Villa | 2436 | 0 | 0 | 0 | 3000000 | 3 |
VFS6103 | Sale | Arabian Ranches | Alvorada 2 | Villa | 3900 | 0 | 0 | 0 | 4000000 | 3 |
VFS6040 | Sale | Arabian Ranches | Palmera 2 | Villa | 3000 | 0 | 0 | 0 | 3200000 | 3 |
VFS5893 | Sale | Arabian Ranches | Alma | Villa | 3153 | 2 | 0 | 0 | 3000000 | 3 |
VFS5700 | Sale | Arabian Ranches | Mirador | Villa | 3000 | 0 | 0 | 0 | 4200000 | 4 |
VFS5179 | Sale | Arabian Ranches | Palmera 2 | Villa | 1245 | 0 | 0 | 0 | 2000000 | 2 |
VFS4910 | Sale | Arabian Ranches | Al Mahra | Villa | 4847 | 0 | 0 | 0 | 4000000 | 5 |
VFS3302 | Sale | Arabian Ranches | Alma | Villa | 2627 | 0 | 0 | 2900000 | 3 | |
VFS2672 | Sale | Arabian Ranches | Al Reem 1 | Villa | 3454 | 6 | 0 | 0 | 2200000 | 3 |
VFS2530 | Sale | Arabian Ranches | Palmera | Villa | 2950 | 2 | 0 | 0 | 3000000 | 3 |
VFS1624 | Sale | Arabian Ranches | Palmera 4 | Villa | 2936 | 1 | 0 | 2600000 | 2600000 | 3 |
VFS922 | Sale | Arabian Ranches | Palmera | Villa | 2936 | 1600000 | 0 | 3000000 | 3 | |
VFS920 | Sale | Arabian Ranches | Mirador | Villa | 10,000 | 1 | 7000000 | 0 | 6800000 | 6 |
VFS918 | Sale | Arabian Ranches | Palmera | Villa | 2936 | 1600000 | 0 | 0 | 3 | |
VFS916 | Sale | Arabian Ranches | Palmera | Villa | 2936 | PALM LINK | 0 | 0 | 3 | 4 |
VFS914 | Sale | Arabian Ranches | Alma | Villa | 2788 | 3 | 0 | 3300000 | 3 | |
VFS613 | Sale | Arabian Ranches | Al Reem 1 | Villa | 2700 | 0 | 3 | 0 | 4 |
MOTOR CITY
REF : NO | Purpose | Community | Area | Type | Unit | BUA | Street/Floor | OP | SP | Price | Bedroom |
AFR12150 | Rent | Motor City | Regent House 1 | Apartment | 18 | 820 | 0 | 0 | 66000 | studio | |
AFR11748 | Rent | Motor City | Norton Court 3 | Apartment | G016 | 1086 | ground | 0 | 0 | 55000 | 1 |
AFR11024 | Rent | Motor City | Sherlock Circus | Apartment | G04 | 1570 | ground | 0 | 0 | 75000 | 2 |
AFR10299 | Rent | Motor City | Dicken Circus | Apartment | 0 | 967 | 5 | 0 | 0 | 53000 | 1 |
AFR10207 | Rent | Motor City | Norton Court 1 | Apartment | 204 | 1100 | 2 | 0 | 0 | 0 | 1 |
AFR10206 | Rent | Motor City | Sherlock House 2 | Apartment | G009 | 1100 | Ground | 0 | 0 | 48000 | 1 |
AFR10204 | Rent | Motor City | Sherlock Circus 2 | Apartment | 205 | 1600 | 2 | 0 | 0 | 75000 | 2 |
AFR10201 | Rent | Motor City | Regent House 2 | Apartment | G006 | 850 | Ground | 0 | 0 | 54000 | 1 |
AFR10184 | Rent | Motor City | Regent House 1 | Apartment | 220 | 650 | 2 | 0 | 0 | 0 | Studio |
AFR10182 | Rent | Motor City | Foxhill 8 | Apartment | 308 | 1100 | 3 | 0 | 0 | 0 | 1 |
AFR10180 | Rent | Motor City | Regent House 1 | Apartment | 315 | 850 | 3 | 0 | 0 | 0 | 1 |
OFR9646 | Rent | Motor City | Detroit House | Office | 407 | 1332.06 | 4 | 0 | 0 | 0 | Office |
OFR9645 | Rent | Motor City | Detroit House | Office | 406 | 1287 | 4 | 0 | 0 | 75945 | Office |
OFR9644 | Rent | Motor City | Detroit House | Office | 405 | 1302 | 4 | 0 | 0 | 76846 | Office |
OFR9643 | Rent | Motor City | Detroit House | Office | 404 | 1263 | 4 | 0 | 0 | 74000 | Office |
AFR9603 | Rent | Motor City | Foxhill 8 | Apartment | G01 | 1566 | Ground | 0 | 0 | 65000 | 1 |
OFR9252 | Rent | Motor City | Detroit House | Office | 211 | 900 | 2 | 0 | 0 | 60000 | Office |
AFR8328 | Rent | Motor City | Dicken Circus 2 | Apartment | 0 | 1500 | 5 | 0 | 0 | 0 | 2 |
AFR8269 | Rent | Motor City | Foxhill 8 | Apartment | 0 | 2217 | 0 | 0 | 0 | 0 | 2 |
AFR7990 | Rent | Motor City | Sherlock Circus | Apartment | 507 | 800 | 5 | 0 | 0 | 40000 | Studio |
OFR7186 | Rent | Motor City | Detroit House | Office | 104 | 1098 | 1 | 0 | 0 | 50000 | Office |
AFR6596 | Rent | Motor City | Regent House 2 | Apartment | 305 | 1039 | 3 | 0 | 0 | 0 | 1 |
OFR6534 | Rent | Motor City | Detroit House | Office | 307 | 1125 | 3 | 0 | 0 | 75000 | Office |
OFR6533 | Rent | Motor City | Detroit House | Office | 206 | 1125 | 2 | 0 | 0 | 67200 | Office |
OFR6532 | Rent | Motor City | Detroit House | Office | 205 | 1125 | 2 | 0 | 0 | 67500 | Office |
OFR5785 | Rent | Motor City | Detroit House | Office | 906 | 1244 | 9 | 0 | 0 | 105740 | Office |
AFR5435 | Rent | Motor City | Sherlock House 1 | Apartment | 0 | 0 | 2 | 0 | 0 | 55000 | 1 |
OFR5045 | Rent | Motor City | Detroit House | Office | 104 | 1098 | 1 | 0 | 0 | 65880 | 0 |
OFR4665 | Rent | Motor City | Detroit House | Office | 104 | 1098 | 1 | 0 | 0 | 72000 | 0 |
OFR4204 | Rent | Motor City | Control Tower | Office | 904 | 3648 | 9 | 0 | 0 | 273600 | 1 |
AFR4117 | Rent | Motor City | Foxhills 9 | Apartment | G-01 | 1566 | Ground | 0 | 0 | 0 | 1 |
AFR4095 | Rent | Motor City | Foxhills 9 | Apartment | G-01 | 1600 | Ground | 0 | 0 | 56000 | 1 |
AFR4040 | Rent | Motor City | Foxhill 8 | Apartment | G-01 | 1566 | Ground | 0 | 0 | 60000 | 1 |
OFR4028 | Rent | Motor City | Control Tower | Office | 904 | 3648 | 9 | 0 | 0 | 273600 | Office |
AFR3705 | Rent | Motor City | Norton Court 4 | Apartment | G001 | 1052 | Ground | 0 | 0 | 55000 | 1 |
AFR955 | Rent | Motor City | Terrace Apartment | Apartment | 1C21 | 3500 | 1 | 0 | 0 | 0 | 3 |
AFR561 | Rent | Motor City | Sherlock House 1 | Apartment | 208 | 947 | 2 | 0 | 0 | 0 | 1 |
AFR248 | Rent | Motor City | Marlowe House 2 | Apartment | 109 | 1023 | 1 | 0 | 0 | 50000 | 1 |
VFS12356 | Sale | Motor City | Green Community | Villa | 111 | 4200 | 0 | 0 | 3300000 | 4 | |
AFS12229 | Sale | Motor City | Foxhill 8 | Apartment | 408 | 2500 | 4 | 0 | 2200000 | 2200000 | 3 |
AFS12085 | Sale | Motor City | Claverton House 2 | Apartment | G02 | 0 | Ground | 0 | 650000 | 650000 | 1 |
AFS12033 | Sale | Motor City | Sherlock Circus 2 | Apartment | 205 | 1600 | 2 | 0 | 1300000 | 1300000 | 2 |
AFS12032 | Sale | Motor City | Widcombe House 1 | Apartment | G051 | 1041 | Ground | 0 | 0 | 0 | 1 |
AFS12022 | Sale | Motor City | Sherlock House 2 | Apartment | G003 | 2222 | gro | 0 | 1350000 | 1350000 | 3 |
AFS11739 | Sale | Motor City | Norton Court 3 | Apartment | G016 | 1086 | G | 0 | 625000 | 625000 | 1 |
AFS10926 | Sale | Motor City | Foxhill 8 | Apartment | 8505 | 1425 | 5 | 0 | 0 | 0 | 1 |
AFS10817 | Sale | Motor City | Foxhills 9 | Apartment | 103 | 2218 | 1 | 0 | 0 | 1375000 | 2 |
AFS10205 | Sale | Motor City | Sherlock House 1 | Apartment | 301 | 1700 | 3 | 0 | 0 | 2000000 | 2 |
AFS10203 | Sale | Motor City | Regent House 2 | Apartment | 222 | 2100 | 2 | 0 | 0 | 0 | 2 |
AFS10202 | Sale | Motor City | Regent House 2 | Apartment | G018 | 760 | Ground | 0 | 0 | 0 | Studio |
AFS10183 | Sale | Motor City | Foxhill 8 | Apartment | G002 | 2750 | Ground | 0 | 0 | 2500000 | 3 |
AFS10181 | Sale | Motor City | Foxhill 8 | Apartment | 506 | 1425 | 5 | 0 | 0 | 900000 | 1 |
AFS10170 | Sale | Motor City | Foxhills 9 | Apartment | G004 | 1600 | Ground | 0 | 0 | 700000 | 1 |
AFS10001 | Sale | Motor City | Regent House 2 | Apartment | 0 | 440 | 1 | 0 | 0 | 0 | Studio |
AFS9560 | Sale | Motor City | Foxhill 8 | Apartment | 8506 | 1425 | 5 | 0 | 0 | 800000 | 1 |
AFS8789 | Sale | Motor City | Widcombe House 1 | Apartment | 0 | 2220 | 2 | 0 | 0 | 1600000 | 3 |
AFS8442 | Sale | Motor City | Dicken Circus 2 | Apartment | 402 | 2100 | 4 | 0 | 1400000 | 1400000 | 3 |
AFS8260 | Sale | Motor City | Foxhill 8 | Apartment | 201 | 2100 | 2 | 0 | 0 | 1400000 | 2 |
AFS8222 | Sale | Motor City | Marlowe House 2 | Apartment | 112 | 2060 | 1 | 0 | 0 | 0 | 3 |
AFS8221 | Sale | Motor City | Marlowe House 2 | Apartment | G001 | 2200 | Ground | 0 | 0 | 1500000 | 3 |
AFS8220 | Sale | Motor City | Foxhills 9 | Apartment | 409 | 2500 | 4 | 0 | 0 | 0 | 3 |
AFS8121 | Sale | Motor City | Foxhills 9 | Apartment | 209 | 3290 | 2 | 0 | 0 | 2000000 | 3 |
AFS8118 | Sale | Motor City | Foxhills 9 | Apartment | 409 | 1900 | 4 | 0 | 0 | 1200000 | 1 |
AFS8055 | Sale | Motor City | Foxhill 8 | Apartment | 101 | 2750 | 1 | 0 | 0 | 1900000 | 3 |
AFS7843 | Sale | Motor City | Sherlock Circus 1 | Apartment | 412 | 690 | 4 | 0 | 0 | 0 | Studio |
OFS7232 | Sale | Motor City | Detroit House | Office | 302 | 1100 | 3 | 0 | 0 | 750000 | Office |
AFS7065 | Sale | Motor City | Foxhill 7 | Apartment | 0 | 1500 | 0 | 0 | 0 | 1200000 | 1 |
AFS6635 | Sale | Motor City | Sherlock House 2 | Apartment | 503 | 1070 | 5 | 0 | 0 | 575000 | 1 |
AFS5379 | Sale | Motor City | Sherlock House 1 | Apartment | 302 | 0 | 3 | 0 | 0 | 0 | 1 |
AFS3436 | Sale | Motor City | Widcombe House 1 | Apartment | 115 | 989 | 1 | 0 | 0 | 630000 | 1 |
AFS3304 | Sale | Motor City | Dicken House | Apartment | G08 | 1695 | Ground | 0 | 1500000 | 1500000 | 2 |
AFS3045 | Sale | Motor City | Sherlock Circus | Apartment | 313 | 983 | 3 | 0 | 0 | 757000 | 1 |
AFS1952 | Sale | Motor City | Norton Court 1 | Apartment | 313 | 1430 | 3 | 0 | 0 | 850000 | 2 |
AFS1660 | Sale | Motor City | Norton Court 1 | Apartment | 210 | 1158 | 2 | 0 | 0 | 750000 | 1 |
TFS1167 | Sale | Motor City | Town House | TH610 | 4446 | 30 | 0 | 3500000 | 3500000 | 2 | |
AFS152 | Sale | Motor City | Apartment | 4446 | 0 | 3500000 | 3500000 | 4 |
GREENS
Apartment
The Views
Mosela
1,654 sq.ft.
2 BR
3rd floor
Unfurnished,facing partial golf course
DOWNTOWN
Apartment
Downtown
Claren Tower 2
881 sq.ft.
1 BR+Study
20th
Unfurnished,sea view
1.4 million NTO
Sell
For Sale/Vacant with title deed
Jumeirah Village Triangle
Mediterranean District 8S
2,695 sq.ft.
2 BR+Maids
St.11
Brand New,Close to park,Corner villa
Downtown
Lofts West
1,300 sq.ft.
2 BR
30th floor
Unfurnished,sea view and Burj Khalifa view
Downtown
8 Boulevard Walk
1,634 sq.ft.
2 BR
29th floor
Unfurnished,Burj Khalifa view
1.9 million NTO
Sell
For Sale/Rented till November 2012,with title deed
Downtown
8 Boulevard Walk
1,400 sq.ft.approx.
1 BR+Study
23rd floor
Unfurnished,Burj Khalifa view
1.6 million NTO
Sell
For Sale/Rented till September 2013,with title deed
Jumeirah Village Circle
Diamond Views 1
4,000 sq.ft.
6 BR+Maids
Unfurnished,corner villa,upgraded with good view
as per market
Rent/Sell
Vacant,with title deed
DOWNTOWN SALES
REF : NO | Purpose | Community | Area | Type | BUA | Street/Floor | Price |
AFS1371 | Sale | Downtown Dubai | Burj Residence W3 | Apartment | 1450 | 15 | 0 |
AFS1372 | Sale | Downtown Dubai | The Residence T2 | Apartment | 2387 | 19 | 7000000 |
AFS1373 | Sale | Downtown Dubai | The Residence T2 | Apartment | 2387 | 7 | 3975000 |
AFS1461 | Sale | Downtown Dubai | Burj Views | Apartment | 930 | 27 | 1100000 |
AFS1888 | Sale | Downtown Dubai | Reehan 2 | Apartment | 1017 | 2 | 0 |
AFS1889 | Sale | Downtown Dubai | Apartment | 835 | 10 | 1200000 | |
AFS1890 | Sale | Downtown Dubai | South Ridge 2 | Apartment | 1075 | 21 | 0 |
AFS1891 | Sale | Downtown Dubai | Address Lake Hotel | Apartment | 800 | 31 | 0 |
AFS1970 | Sale | Downtown Dubai | South Ridge 6 | Apartment | 916 | 23 | 1300000 |
AFS254 | Sale | Downtown Dubai | Address Lake Hotel | Apartment | 818 | 23 | 2000000 |
AFS2712 | Sale | Downtown Dubai | Apartment | 570 | 19 | 1500000 | |
AFS2796 | Sale | Downtown Dubai | 8 Boulevard Walk | Apartment | 1500 | 10 | 1750000 |
AFS3015 | Sale | Downtown Dubai | The Residence E2 | Apartment | 906 | 16 | 1400000 |
AFS3047 | Sale | Downtown Dubai | Burj Views | Apartment | 1390 | 10 | 1775000 |
AFS3048 | Sale | Downtown Dubai | Burj Views | Apartment | 500 | L2 | 850000 |
AFS3585 | Sale | Downtown Dubai | Burj View Tower B | Apartment | 915 | 5 | 1200000 |
AFS3586 | Sale | Downtown Dubai | Burj View Tower B | Apartment | 727 | 17 | 1200000 |
AFS3587 | Sale | Downtown Dubai | The Loft Central | Apartment | 705 | podium | 1100000 |
AFS381 | Sale | Downtown Dubai | Burj Views Tower C | Apartment | 727 | 14 | 1000000 |
AFS4007 | Sale | Downtown Dubai | Burj Residence | Apartment | 1400 | 16 | 2700000 |
AFS4640 | Sale | Downtown Dubai | South Ridge 2 | Apartment | 3300 | 33 | 0 |
AFS4727 | Sale | Downtown Dubai | Burj Khalifa Tower | Apartment | 2008 | 37 | 0 |
AFS4860 | Sale | Downtown Dubai | South Ridge 6 | Apartment | 1043 | 6 | 1450000 |
AFS4932 | Sale | Downtown Dubai | Burj Views Tower C | Apartment | 901 | Podium | 1100000 |
AFS5153 | Sale | Downtown Dubai | Burj View Tower A | Apartment | 750 | 11 | 1500000 |
AFS5207 | Sale | Downtown Dubai | 8 Boulevard Walk | Apartment | 1297 | 23 | 1500000 |
AFS5235 | Sale | Downtown Dubai | South Ridge 1 | Apartment | 1500 | 7 | 1850000 |
AFS5386 | Sale | Downtown Dubai | Burj Al Nojoom | Apartment | 455 | 7 | 470000 |
AFS5409 | Sale | Downtown Dubai | The Address Lake Hotel | Apartment | 519 | 36 | 1295000 |
AFS5665 | Sale | Downtown Dubai | South Ridge 3 | Apartment | 1072 | 15 | 75000 |
AFS5694 | Sale | Downtown Dubai | Apartment | 850 | 0 | 1400000 | |
AFS6251 | Sale | Downtown Dubai | Apartment | 1300 | 16 | 95000 | |
AFS6520 | Sale | Downtown Dubai | 8 Boulevard Walk | Apartment | 950 | 35 | 1200000 |
AFS6521 | Sale | Downtown Dubai | 8 Boulevard Walk | Apartment | 1053 | 31 | 1100000 |
AFS6578 | Sale | Downtown Dubai | Burj View Tower A | Apartment | 1450 | 4 | 0 |
AFS6972 | Sale | Downtown Dubai | The Loft West | Apartment | 705 | 1 | 1000000 |
AFS7170 | Sale | Downtown Dubai | Address Lake Hotel | Apartment | 519 | 36 | 1275000 |
AFS7185 | Sale | Downtown Dubai | 8 Boulevard Walk | Apartment | 534 | 12 | 750000 |
AFS722 | Sale | Downtown Dubai | The Residences E2 | Apartment | 906 | 25 | 1400000 |
AFS723 | Sale | Downtown Dubai | The Residences E2 | Apartment | 1092 | 17 | 1500000 |
AFS724 | Sale | Downtown Dubai | Address Lake Hotel | Apartment | 934 | 27 | 2000000 |
AFS731 | Sale | Downtown Dubai | Blvd 29 Tower 2 | Apartment | 994 | 9 | 0 |
AFS732 | Sale | Downtown Dubai | Blvd 29 Podium Level | Apartment | 527 | 3 | 2100000 |
AFS738 | Sale | Downtown Dubai | Burj Views Tower B | Apartment | 920 | 23 | 1200000 |
AFS746 | Sale | Downtown Dubai | Burj Views Tower C | Apartment | 1241 | 18 | 2000000 |
