S.No. | Cluster | Bldg | Unit | Type | Rent |
1 | England | Y04 | 405 | STD | 27k |
2 | England | Y18 | 107 | STD | 27k |
England | Y9 | 312 | STD | 27k | |
4 | Italy | U19 | 202 | STD | 27k |
6 | JBR | Marjan 1 | 3302 | 2BR | 110/1,115/2 |
7 | Marsa Dubai | DEC Tower T3 | P3-06 | STD | 55k or offer |
8 | DG | 83 | G12 | 1BR | 55k-57k |
COMMERCIAL | |||||
2 | Italy | U04 | S20 | 2,000 | 120,000 |
3 | Italy | U04 | S13 | ||
4 | China | D07 | S20 | 39.27sqmt | offer |
5 | China | D04 | S06 | 621sqft | offer |
Best Regards, | |||||
Aneeta Bashani 050 922 1586 |
Fantastic real estate opportunities, all in one group: "Dubai Business Bay Properties"
Share it with your friends and colleagues. Free to join.
Visit our group at: http://groups.google.com/group/businessbay-properties?hl=en
Your family deserves a peaceful home in Discovery Gardens! Rent one today with http://www.rightdoors.com and never worry about paying commission anymore!
ReplyDelete