Type | Cat | Loc | Property Name | Size | Price | View type | Agent |
Rent | Office | BB | Bayswater | 1730 | 154K | 147.05K | AB |
Rent | Office | DIFC | Liberty House | 1121 | 196,175 | landscaped are/burj khalifa | NN |
Rent | Retail | IC | France | 409 | 25K | RO | |
Rent | Office | JLT | Platinum | 7146 | 535K | AB | |
Rent | Office | JLT | x3 | 1125.27 | 76518 | lake and golf course | IRE |
Rent | Office | JLT | x3 | 1138.82 | 83134 | excellent view | VP |
Rent | Office | JLT | x3 | 1138.51 | 81973 | lake and golf course | VP |
Rent | Office | JLT | x3 | 1302.7 | 104216 | excellent golf course | VP |
Rent | Office | JLT | x2 | 1238.16 | 92862 | high floor lake and szr | VP |
Rent | Office | JLT | x2 | 1238.18 | 92864 | high floor lake and szr | VP |
Rent | Office | JLT | Gold Crest Executives | 854 | 68320 | RO | |
Rent | Office | Downtown | Boulevard Plaza | 4500 | 2.25M | 2 offices combined 7M each | NS |
Rent | Office | Discovery Garden | Zen Cluster | 2653 | 6633250 | IRE |
Type | Cat | Loc | Property Name | Size | Price | View type | AGT |
Sale | Office | Downtown | Boulevard Plaza | 4500 | 9.9M | AC | |
Salw | Office | Downtown | Boulevard Plaza | 4500 | 18.9 | 2 offices combined 7M each | NS |
Type | Cat | Loc | Property Name | Bed | Size | Price | View type | AGT |
Rent | Villa | AF | Al Furjan | 6 | 10000 | 300K | NS | |
Rent | Apt | AF | Masakin | 3 | 1969 | 100K | Discovery garden and Furjan | NS |
Rent | Villa | AF | Quortaj | 3 | 2821 | 140K | AKB | |
Rent | Villa | AF | Quortaj | 6 | 5595 | 400K | AKB | |
Rent | Villa | AF | Quortaj | 3 | 3469 | 20000 | NS | |
Rent | Villa | AF | Quortaj | 3 | 3842 | 180K | AKB | |
Rent | Villa | AR | Al Mahra | 5 | 7106 | 295K | swimming pool , gazebo | AC |
Rent | Villa | AR | Al Reem 1 | 2 | 1759 | 140K | NN | |
Rent | Villa | AR | Al Reem 3 | 3 | 2292 | 175K | close to park and pool | AC |
Rent | Villa | AR | Hattan | 6 | 4200 | 350000 | NS | |
Rent | Villa | AR | Mirador | 5+m | 4900 | 285K | vacant & ready Type 17 | AH |
Rent | Villa | AR | Mirador | 5+m | 5300 | 300K | Vacant & ready Type 15 | AH |
Rent | Villa | AR | Palmera | 3+s+m | 3250 | 200K | AH | |
Rent | Villa | DL | Al Waha | 2 | 1649 | 85K | IRE | |
Rent | Villa | DL | Mallorca | 6 | 8350 | 280000 | community view | NN |
Rent | Apt | DM | Address Dubai Marina | S | 548 | 95K | AB | |
Rent | Apt | DM | Bonaire | 2 | 1244 | 115K | HG | |
Rent | Apt | DM | Botanica | 1 | 771 | 85000 | AC | |
Rent | Apt | DM | Elite | 2 | 1563 | 105K | brand new | AH |
Rent | Apt | DM | Fairfield | 2 | 1394 | 150K | full Marina view | HG |
Rent | Apt | DM | Horizon Tower | 4+M | 3584 | 230k | Partial Marina | NN |
Rent | Villa | DM | La Residencia Del Mar | 3 | 2152 | 350K | FULL MARINA | AC |
Rent | Apt | DM | Mag 218 | 1 | 900 | 85K | panoramic sea,media city and golf course | AB |
Rent | Apt | DM | Marina Diamond | s | 50K | IRE | ||
Rent | Apt | DM | Marina Heights | 2 | 1450 | 120000 | PARTIAL SEA VIEW | NN |
Rent | Villa | DM | Marina Promenade | 1 | 1477 | 130K | ready & furnished | AB |
Rent | Apt | DM | Marina View | 1 | 998 | 75K | FULL MARINA | IRE |
Rent | Apt | DM | Marina View 1 | 1 | 850 | 80K | full marina view | RO |
Rent | Apt | DM | Marina View T1 | 1 | 1200 | 115K | Marina | AB |
Rent | Apt | DM | Marina View A | 1 | 80K | Partial Marina and sheikh zayed view | IRE | |
Rent | Apt | DM | Shemara | 2 | 1500 | 160K | sea and marina view | AC |
Rent | Apt | DT | Address Lake Hotel | s | 780 | 200K | NS | |
Rent | Apt | DT | Blvd Central | 1 | 764 | 105K | Boulevard area | AC |
Rent | Apt | DT | Blvd Central | S | 438 | 70K | Community | AC |
Rent | Apt | DT | Blvd Central | 1Br+R | 1075 | 100K | Boulevard | HA |
Rent | Apt | DT | Blvd Central | 1 | 893 | 90K | AC | |
Rent | Apt | DT | Blvd Central T1 | 1 | 900 | 95K | AKB | |
Rent | Apt | DT | Blvd Central T1 | NN | ||||
Rent | Apt | DT | Blvd Central T1 | NN | ||||
Rent | Apt | DT | Blvd Central T1 | NN | ||||
Rent | Apt | DT | Blvd Central T2 | 1 | 989 | 95K | burj and fountain | AC |
Rent | Apt | DT | Blvd Central T2 | 2 | 1357 | 150K | full burj and fountain | AC |
Rent | Apt | DT | Blvd Central T2 | 1 | 805 | 93K | Old town view | NN |
Rent | Apt | DT | Blvd Central T2 | S | 450 | 70K- 1 chq | Downtown area | IRE |
Rent | Apt | DT | Blvd Central T2 | 1 | 846 | 90K | AC | |
Rent | Apt | DT | Blvd Central T2 | S | 438 | 75K | FACING BOULEVARD | AC |
Rent | Apt | DT | Blvd Central T2 | 1 | 842 | 90K | AC | |
Rent | Apt | DT | Blvd Central T2 | S | 438 | 65K | brand new | AC |
Rent | Apt | DT | Burj Khalifa | 1 | 1173 | 175K | SEA VIEW | IRE |
Rent | Apt | DT | Burj Khalifa | 2 | 2053 | 250K | sea view | AC |
Rent | Apt | DT | Burj Khalifa | 2 | 1639 | 300K | typeB,fully furnished | AC |
Rent | Apt | DT | Burj Khalifa | 1 | 1100 | 150K | unfurnished/ fountain view | AC |
Rent | Apt | DT | Burj Khalifa | 1 | 1378 | 200K | sea view | IRE |
Rent | Apt | DT | Burj Views | s | 663 | 60K | infront of swimming pool/rented till May | IRE |
Rent | Apt | DT | Burj Views C | 1 | 966 | 100K | BUSINESS BAY & DUBAI MALL | AC |
Rent | Apt | DT | Claren T1 | 2 | 1291 | 150K | Burj Khalifa | AC |
Rent | Apt | DT | Claren T2 | 1 | 759 | 145K | business bay and sea view | IRE |
Rent | Apt | DT | Residences 7 | 1 | 950 | 90K | un furnished | AC |
Rent | Apt | DT | Residences 8 | 2 | 1431 | 155Kready by mid of Feb | AC | |
Rent | Apt | DT | Residences 8 | 3 | 2080 | 235K | available by end of March | AC |
Rent | Apt | DT | Residences 8 | 2 | 1431 | 155Kready by mid of April | AC | |
Rent | Apt | DT | Residences 9 | 3 | 2370 | 250K - nto | AC | |
Rent | Apt | DT | South Ridge | 1 | 1061 | 95K | Business bay | AB |
Rent | Apt | DT | South Ridge 1 | 3 | 1450 | 240K | AC | |
Rent | Apt | DT | South Ridge 1 | 3 | 2103 | 270-1chq | AC | |
Rent | Apt | DT | South Ridge 4 | 1 | 1090 | 95K | IRE | |
Rent | Apt | DT | South Ridge 5 | 3 | 1968 | 230K | Burj & fountain | NS |
Rent | Apt | DT | Standpoint | 2 | 1216 | 150K | ROAD | IRE |
Rent | Apt | DT | Standpoint | 2 | 1216 | 145K | NN | |
Rent | Apt | DT | Standpoint A | 1 | 1224 | 120000 | full Burj view | NN |
Rent | Apt | DT | Standpoint A | 1 | 860 | 110K | NN | |
Rent | Apt | DT | Standpoint A | 1 | 865 | 110K | NN | |
Rent | Apt | DT | Standpoint A | S | 440 | 75K | Boulevard view | IRE |
Rent | Apt | DT | Standpoint A | 1 | 748 | 100K | Boulevard view | IRE/AC |
Rent | Apt | DT | Standpoint A | S | 467 | 68K | IRE | |
Rent | Apt | DT | Standpoint B | 2 | 1198 | 140K | Full Burj Khalifa | NN |
Rent | Villa | EH | Meadows | 4 | 3800 | 250K | AC | |
Rent | Villa | EH | Sector E | 5 | 7170 | 600K | lake view | AC |
Rent | Villa | EH | Springs 11 | 2 | 1685 | 100000 | AKB | |
Rent | Villa | EH | Springs 15 | 3 | 2456 | 150K | community view | AC |
Rent | Apt | GR | Al Dhafra | 1 | 741 | 65K | HG | |
Rent | Apt | GR | Al Dhafra 3 | 1 | 817 | 80K | POOL COURTYARD FACING | HG |
Rent | Apt | GR | Al Ghozlan 3 | 2 | 1100 | 100K | HG | |
Rent | Apt | GR | Al Jaz 2 | 4+s | 2500 | 200K | 2 parking/2 balconies | HG |
Rent | Apt | GR | Al Jaz 2 | 4+s | 2500 | 200K | 2 parking/2 balconies | HG |
Rent | Apt | GR | Al Samar 3 | 1 | 741 | 80K | HG | |
Rent | Apt | GR | Al Sidr 1 | 4+s | 2500 | 220K | 2 parking/2 balconies/ fully furnished | HG |
Rent | Apt | GR | Al Sidr 2 | 4 | 2500 | 220K | HG | |
Rent | Apt | GR | Arno | 2 | 1400 | 130K | canal facing | HG |
Rent | Apt | GR | Arno A | 2 | 1500 | 125K-1chq | 2.5baths | HG |
Rent | Apt | GR | Arta 4 | 1 | 741 | 65K | HG | |
Rent | Apt | GR | Fairways East | 1 | 850 | 90K | canal facing | HG |
Rent | Apt | GR | Fairways North | 1 | 1078 | 117000 | COMMUNITY VIEW | NN |
Rent | Apt | GR | Golf Tower 2 | 1 | 999 | 95K | HG | |
Rent | Apt | GR | Links east | 2 | 1329 | 125K | AC | |
Rent | Apt | GR | Links east | 2 | 1228 | 130K | 4-chqs | HG |
Rent | Apt | GR | Tanaro | 1 | 750 | 72K | partial Golf course view | NS |
Rent | Apt | GR | tanaro | 2 | 1209 | 130K | canal facing | HG |
Rent | Apt | GR | Tanaro | 1 | 758 | 70K | HG | |
Rent | Apt | GR | Tanaro | 1 | 751 | 70K | HG | |
Rent | Apt | GR | Tanaro | 1 | 731 | 70K | HG | |
Rent | Apt | GR | Travo | 2 | 1500 | 125K | HG | |
Rent | Apt | GR | Travo B | 2 | 1500 | 128000 | FULL CANAL FACING | HG |
Rent | Apt | GR | Travo B | s | 500 | 60K | HG | |
Rent | Apt | GR | Travo B | 2 | 1500 | 128K | HG | |
Rent | Apt | GR | Views | 3 | 1620 | 135K | HG | |
Rent | Apt | GR | 2 | 1100 | 120K | HG | ||
Rent | Apt | JBR | Bahar 1 | 2 | 1300 | 130K | FULL MARINA VIEW/Partial sea view | NS |
Rent | Apt | JBR | Bahar 6 | 1 | 722 | 80K | partial sea view | HG |
Rent | Apt | JBR | Murjan 5 | 3 | 1882 | 165K | sea view | AKB |
Rent | Apt | JBR | Rimal 3 | 3 | 1900 | 180K | partial sea view; partial marina view; full pool view | IRE |
Rent | Apt | JBR | Shams 4 | 4 | 3414 | 230000 | AB | |
Rent | Villa | JI | Jumeirah Mansions | 5 | 8452 | 750K | Lake facing | IRE |
Rent | Apt | JLT | Saba 2 | 1 | 880 | 80K | sea view | IRE |
Rent | Apt | JLT | lake Side residence | 1 | 900 | 75K | full lake view | IRE/RO |
Rent | Apt | JLT | Lake terrace | 3 | 1500 | 129K | panoramic views of lake and sheikh zayed | AB/AKB |
Rent | Apt | JLT | V3-Tower | 1 | 850 | 65K | AC | |
Rent | Villa | JP | Legacy | 4 | 4335 | 220K | community | HA |
Rent | Villa | JP | Legacy | 5 | 4689 | 270K | AKB | |
Rent | Villa | JP | Legacy | 4 | 4335 | 250K | AKB | |
Rent | Villa | JP | Legacy | 4 | 4335 | 285K | community | NS |
Rent | Villa | JP | Legacy | 4 | 4335 | 235K | community | NS |
Rent | Villa | JP | Regional | 5 | 4689 | 280K | community | NS |
Rent | Villa | JP | Regional | 5 | 8469 | 300K | road view | IRE |
Rent | Villa | JP | Regional | 5 | 4500 | 275K | NS | |
Rent | Villa | JP | Regional | 5 | 4689 | 300K | AKB | |
Rent | Villa | JP | Regional | 5 | 4689 | 350K | AKB | |
Rent | Villa | JP | Regional | 4 | 4335 | 275K | B2B, Away From Wires | AKB |
Rent | Villa | JP | Regional | 4 | 4335 | 250K | AKB | |
Rent | Villa | JP | Regional | 5 | 4689 | 275K | NS | |
Rent | Villa | JP | Regional | 2527 | 220K | ready to move in | IRE/AKB | |
Rent | Apt | OT | Al Tajer Residences | 2 | 1600 | 190K | community | AC |
Rent | Apt | OT | Miska 3 | 1 | 125K | with Garden upgraded | IRE | |
Rent | Apt | OT | Reehan | 2+s | 180K | IRE | ||
Rent | Apt | OT | Yansoon 2 | 2 | 1220 | 140K | khalifa and add downtown view | IRE |
Rent | Apt | OT | Yansoon 5 | 1 | 727 | 80K | un furnished | AC |
Rent | Apt | OT | Yansoon 5 | 2 | 1243 | 130K | burj khalifa and community | AC |
Rent | Apt | OT | Yansoon 8 | 3 | 1778 | 230K | pool & community view | AC |
Rent | Apt | PJ | Al Msalli | 2 | 1582 | 140K | PARTIAL SEA | AC |
Rent | Apt | PJ | Al Sarood | 3 | 2100 | 190K | AC | |
Rent | Apt | PJ | Al Shahla | 2 | 1600 | 155000 | Center of the palm trunk | AC |
Rent | Apt | PJ | Oceana | 1 | 1237 | 160000 | SEA VIEW | AC |
Rent | Apt | PJ | sarood | 1 | 90K | AC | ||
Rent | Villa | TL | Forat | 3 | 2507 | 220K | type Cm | IRE |
Rent | Villa | TL | Ghadeer 1 | 3 | 2778 | 200K | community | AC |
Rent | Villa | TL | Hattan 2 | 4 | 6124 | 600K | pool view | AC |
Rent | Villa | VH | Calida | 4 | 3216 | 210K | C3 | AC |
Rent | Villa | VH | Calida | 5 | 3500 | 260K | full golf course view | AC |
Rent | Apt | WTC | WTC Residence | 3 | 2,465 | 260K | 2parkings | AC |
Type | Cat | Loc | Property Name | Bed | Size | Price | View type |
Sale | Villa | AF | Al Furjan - | 3 | 2365 | 2.3M | community view |
Sale | Villa | AF | Al Furjan - | 2 | 6458 | 3.75M | community view |
Sale | Villa | AF | Al Furjan - | 3 | 3842 | 3.795M | community view |
Sale | Villa | AR | Alma | 3 | 2457 | 2.1M | |
Sale | Villa | AR | Alma | 1E | 3981 | 3.4M | rented for 200k till '14 |
Sale | Villa | AR | Alma | 3 | 2436 | 2.7M | landscape view |
Sale | Villa | AR | CASA | 4 | 3578 | 3.66M | |
Sale | Villa | AR | CASA | 3 | 3143 | 3.3M | |
Sale | Villa | AR | CASA | 4 | 3578 | 3.7M | |
Sale | Villa | AR | CASA | 4 | 3196 | 3.7M | |
Sale | Villa | AR | CASA | 4 | 3376 | 4.1M | |
Sale | Villa | AR | CASA | 3 | 3252 | 3.2M | |
Sale | Villa | AR | Palmera | 2 | 2219 | 3M | |
Sale | Villa | AR | Polo Homes | 5 | 6909 | 7.75M | golf course view |
Sale | Villa | AR | Saheel 3 | 5 | 4850 | 5.5M | community |
Sale | Villa | ARV | Al reef villa | 2 | 1832 | 1.1M | |
Sale | Villa | AW | Al Wasl | 5 | 15000 | vacant Fully furnished | |
Sale | Apt | BB | Churchill | 2+M | 1526 | 2.2M | Vacant Above 40 Fl 03 unit |
Sale | Apt | DM | Address Dubai Marina | 1 | 848 | 1.52M | |
Sale | Apt | DM | Al Majara T1 | 1 | 1334 | 1.950M | |
Sale | Apt | DM | Al Mesk | 4 | 2901 | 4.6M | |
Sale | Apt | DM | Cascades | 2 | 1775 | 2.45M | |
Sale | Apt | DM | Iris blue | 2 | 1575 | 2.2M | |
Sale | Apt | DM | Jewels 1 | 4 | 9397 | 11M | |
Sale | Apt | DM | La residencia del Mar | 3 | 3432 | 7M | |
Sale | Apt | DM | Marina Diamond 2 | 2 | 1100 | 1.11M | ROAD |
Sale | Apt | DM | Marina pinnacle | 1 | 1008 | 850K | |
Sale | Apt | DM | Marina Quays West | 1 | 775 | 1.620M | partial marina View |
Sale | Apt | DM | Marina wharf | 3 | 2600 | 1.95M | |
Sale | Apt | DM | Residencia Del Mar | 3 | 6133 | 1M | MARINA |
Sale | Apt | DSO | 1 | 450K | ready | ||
Sale | Apt | DT | 29 Blvd | S | 504 | 1.1M | |
Sale | Apt | DT | 29 Blvd | S | 445 | 1.1M | |
Sale | Apt | DT | 29 Blvd T1 | 1 | 849 | 1.55M | swimming pool |
Sale | Apt | DT | 29 Blvd T1 | S | 473 | 1.025M | Road view |
Sale | Apt | DT | 29 Blvd T1 | S | 414 | 1.55M | |
Sale | Apt | DT | 29 Blvd T1 | 2 | 1085 | 2.95M | |
Sale | Apt | DT | 29 Blvd T1 | 1 | 847 | 1.45M | |
Sale | Apt | DT | 29 Blvd T1 | 2 | 1208 | 2.6M | |
Sale | Apt | DT | 29 Blvd T1 | 1 | 847 | 1.5M | |
Sale | Apt | DT | 29 Blvd T1 | 2 | 1209 | 3M | Burj & fountain |
Sale | Apt | DT | 29 Blvd T1 | 2 | 1219 | 3M | Burj & fountain |
Sale | Apt | DT | 29 Blvd T1 | 1 | 840 | 1.55M | Burj Khalifa |
Sale | Apt | DT | 29 Blvd T1 | 2 | 1219 | 2.7M | PARTIAL BURJ & FOUNTAIN |
Sale | Apt | DT | 29 Blvd T1 | 2 | 1096 | 2.6M | burj & fountain view |
Sale | Apt | DT | 29 Blvd T1 | 2 | 1085 | 3.1M | |
Sale | Apt | DT | 29 Blvd T1 | 2 | 1259 | 2.75M | Burj and fountain |
Sale | Apt | DT | 29 Blvd T2 | 2 | 1004 | 2.45M | |
Sale | Apt | DT | 29 Blvd T2 | 1 | 847 | 1.5M | |
Sale | Apt | DT | 29 Blvd T2 | 2 | 1085 | 2.7M | |
Sale | Apt | DT | 29 Blvd T2 | 2 | 1181 | 2.45M | |
Sale | Apt | DT | 29 Blvd T2 | 3 | 1588 | 5M | FULL BURJ & FOUNTAIN |
Sale | Apt | DT | 8 Boulevard Walk | 1 | 887 | 1.55M | |
Sale | Apt | DT | 8 Boulevard Walk | 1 | 981 | 1.3M | |
Sale | Apt | DT | Address Fountain Views | 3 | 2257 | 7.67M | Full burj and full fountain view |
Sale | Apt | DT | Address Fountain Views 1 | 1 | 860 | 1.948M | 9% premium |
Sale | Apt | DT | Address Fountain Views 1 | 1 | 860 | 1.948M | 9% premium |
Sale | Apt | DT | Address Fountain Views 1 | 2 | 3.4M | 15% premium | |
Sale | Apt | DT | Address Fountain Views 2 | 2 | 3.6M | 15%premium | |
Sale | Apt | DT | Address Fountain Views 2 | 2 | 3.5M | 10%premium | |
Sale | Apt | DT | Blvd Plaza | 3 | 2083 | 7.2M | Panoramic, burj khalifa and fountain view |
Sale | Apt | DT | Boulevard Central | 1 | 846 | 1.575M | |
Sale | Apt | DT | Boulevard Central T1 | 1 | 1302 | 2.4M | |
Sale | Apt | DT | Boulevard Central T1 | 2 | 1332 | 2.250M | Burj & swimming pool |
Sale | Apt | DT | Boulevard Central T1 | S | 514 | 1M | boulevard |
Sale | Apt | DT | Boulevard Central T2 | 2 | 1278 | 2.3M | fuu burj view from the balconny |
Sale | Apt | DT | Boulevard Central T2 | 2 | 1352 | 3.350M | burj &fountain |
Sale | Apt | DT | Burj Khalifa | 2 | 2036 | 7.530M | |
Sale | Apt | DT | Burj Khalifa | 2 | 1639 | 5.8M | typeB,fully furnished |
Sale | Apt | DT | Burj Khalifa | 1 | 986 | 3.5M | Fully furnished |
Sale | Apt | DT | Burj Khalifa | 2 | 1639 | 5.8M | Fully furnished |
Sale | Apt | DT | Burj Khalifa | S | 546 | 2.35M | |
Sale | Apt | DT | Burj Khalifa | 3 | 2903 | 7.021M | EMAAR SQUARE & SH. ZAYED ROAD |
Sale | Apt | DT | Burj Khalifa | 1 | 1133 | 4.075M | FULL FOUNTAIN VIEW |
Sale | Apt | DT | Burj Views | s | 750 | 1.2M | 360 deg panoramic view |
Sale | Apt | DT | Burj Views | 1 | 915 | 1.45M | business bay view |
Sale | Apt | DT | Burj Views | 1 | 1228 | 2.4M | |
Sale | Apt | DT | Burj Views C | 1 | 910 | 1.2M | POOL & OLD TOWN |
Sale | Apt | DT | Burj Views C | 2 | 1348 | 2.2M | full old town view |
Sale | Apt | DT | Claren | 1 | 759 | 1.2M | |
Sale | Apt | DT | Claren | 1 | 764 | 1.350M | |
Sale | Apt | DT | Claren T1 | 2 | 1292 | 1.95M | |
Sale | Apt | DT | Claren T1 | 1 | 1304 | 1350000 | |
Sale | Apt | DT | Claren T1 | s | 469 | 938,932 | |
Sale | Apt | DT | Claren T2 | 1 | 759 | 1.320M | |
Sale | Apt | DT | Claren T2 | 1 | 1259 | 1.320M | |
Sale | Apt | DT | Claren T2 | 2 | 1259 | 2.275M | |
Sale | Apt | DT | Dubai Mall Hotel | 1 | 802 | 2.250M | |
Sale | Apt | DT | Fountain views 2 | 3 | 2083 | 7.174M | |
Sale | Apt | DT | Fountain views 2 | 1 | 862 | paid 15%, 3% premium | |
Sale | Apt | DT | Fountain views 2 | 2 | 1514 | 2.4M | |
Sale | Apt | DT | Fountain views 2 | 2 | 1317 | 3.6M | |
Sale | Apt | DT | Fountain views 2 | 1 | 865 | 2 be confirmed | |
Sale | Apt | DT | Fountain views 2 | 2 | 1370 | 3 be confirmed | |
Sale | Apt | DT | Fountain views 2 | 1 | 864 | 4 be confirmed | |
Sale | Apt | DT | Fountain views 2 | 1 | 865 | 5 be confirmed | |
Sale | Apt | DT | Fountain views 2 | 1 | 865 | 2% | |
Sale | Apt | DT | Fountain views 2 | 2 | 1514 | 5% | |
Sale | Apt | DT | Fountain views 2 | 1 | 864 | ||
Sale | Apt | DT | Fountain views 2 | 1 | 864 | ||
Sale | Apt | DT | Fountain views 2 | 1 | 864 | ||
Sale | Apt | DT | Fountain views 2 | 1 | 865 | ||
Sale | Apt | DT | Fountain views 2 | 2 | 1514 | ||
Sale | Apt | DT | Fountain views 2 | 1 | 864 | ||
Sale | Apt | DT | Lofts | 1 | 850 | 1.25M | |
Sale | Apt | DT | Lofts C | 1 | 912 | 1.8M | full Burj view |
Sale | Apt | DT | Lofts C | 1 | 920 | 1.5M | brand new |
Sale | Apt | DT | Lofts C | 2 | 1379 | 2.3M | BURJ & LAKE |
Sale | Apt | DT | Lofts East | 1 | 750 | 2200psf | full Burj |
Sale | Apt | DT | Residences | 2 | 1650 | 4.1M | |
Sale | Apt | DT | Residences 1 | 1 | 840 | 1.4M | pool level |
Sale | Apt | DT | Residences 3 | 1 | 958 | 1.9M | partial fountain view and burj view |
Sale | Apt | DT | Residences 3 | 1 | 926 | 1.9M | partial fountain view |
Sale | Apt | DT | Residences 4 | 3 | 2599 | 7.6M | Burj & fountain |
Sale | Apt | DT | Residences 5 | 1 | 906 | 1.750M | vacant |
Sale | Apt | DT | Residences 7 | 2 | 1650 | 3.9M | |
Sale | Apt | DT | Residences 7 | 2 | 1650 | 4.3M | |
Sale | Apt | DT | Residences 7 | 1 | 915 | 1.8M | Old town |
Sale | Apt | DT | Residences 7 | 1 | 950 | 1.950M | un furnished |
Sale | Apt | DT | Residences 8 | 2 | 1431 | 3.2M | Old town |
Sale | Apt | DT | Residences 8 | 3 | 1850 | 4.8M | half Burj & fountain |
Sale | Apt | DT | Residences 9 | 2 | 2480 | 3M | Boulevard |
Sale | Apt | DT | South Ridge 1 | 2 | 1450 | 2.45M | businessbay view |
Sale | Apt | DT | South Ridge 2 | 1 | 1000 | 1.65 | Rented/business bay view |
Sale | Apt | DT | South Ridge 2 | 1 | 850 | 1.5M | Rented/ business bay view |
Sale | Apt | DT | South Ridge 2 | 2 | 1675 | 2200psf | full Burj |
Sale | Apt | DT | South Ridge 3 | 1 | 975 | 1.6M | partial burj and direct pool view |
Sale | Apt | DT | South Ridge 4 | 2 | 3.3M | rented for 160K | |
Sale | Apt | DT | South Ridge 4 | 1 | 974 | 1.54M | vacant/ burj view |
Sale | Apt | DT | South Ridge 4 | 1 | 950 | 2.2 | business and partial burj khalifa |
Sale | Apt | DT | South Ridge 5 | 2 | 1451 | 2.75M | partial burj khalifa |
Sale | Apt | DT | Standpoint | S | 467 | 1.2M | |
Sale | Apt | DT | Standpoint | 1 | 924 | 1.65M | |
Sale | Apt | DT | Standpoint | 1 | 874 | 1.65M | |
Sale | Apt | DT | Standpoint A | 1 | 691 | 1.440M | fountain & pool view |
Sale | Apt | DT | Standpoint A | 2 | 1333 | 2.5M | Burj khalifa view |
Sale | Apt | DT | Standpoint A | 2 | 2094 | Annual maintenance charges payable on 1369sqft | |
Sale | Apt | DT | Standpoint A | 1 | 874 | 1.625M | Burj and fountain |
Sale | Apt | DT | Standpoint A | 2 | 1198 | 2100000 | LAKE AND FOUNTAIN VIEW |
Sale | Apt | DT | Standpoint A | 1 | 748 | 1.43M | 1359888 5% prem |
Sale | Apt | DT | Standpoint A | 1 | 1223 | 1.865M | |
Sale | Apt | DT | Standpoint A | 1 | 927 | 1.568M | |
SAle | Apt | DT | Standpoint A | 1 | 865 | 1.628M | |
Sale | Apt | DT | Standpoint A | 2 | 1286 | 2.4M | |
Sale | Apt | DT | Standpoint A | S | 467 | 1.4M | |
Sale | Apt | DT | Standpoint B | 2 | 1397 | 2.95M | |
Sale | Apt | DT | Standpoint B | 1 | 2100psf | Swimming pool level | |
Sale | Apt | DT | Standpoint B | 1+s | 924 | 1,750M | full burj & fountain |
Sale | Apt | DT | Standpoint B | 1 | 740 | 1.4M | |
Sale | Apt | DT | Standpoint B | 1 | 855 | 1.6M | Boulevard view |
Sale | Apt | DT | Standpoint B | 3 | 1598 | 3.3M | FULL BURJ KHALIFA VIEW, POOL & FOUNTAIN |
Sale | Apt | DT | Standpoint B | 1 | 740 | 1450000 | pool and fountain |
Sale | Apt | DT | Standpoint B | 1 | 871 | 1.86M | |
Sale | Apt | DT | Standpoint B | 2 | 1081 | 2.27M | |
Sale | Apt | DT | Standpoint B | 1 | 884 | 1.664M | |
Sale | Apt | DT | The Address Blvd | 1 | 2.195M | 10% premium | |
Sale | Apt | DT | The Address Blvd | S | 560 | 1.23 | |
Sale | Apt | DT | The Address Blvd | 1 | 917 | 2.1M | DIFC, PARTIAL SEA |
Sale | Apt | DT | The Address Blvd | 1 | 888 | 1.95M | ZABEEL, PARTIAL SEA ,DIFC |
Sale | Apt | DT | The Address Blvd | S | 560 | 1.275M | Zabeel, DIFC, partial sea view |
Sale | Apt | DT | The Address Blvd | 1 | 917 | 2150000 | DIFC, partial sea view |
Sale | Apt | DT | The Address Blvd | 2 | 1451 | 3.3M | |
Sale | Apt | DT | The Address Blvd | S | 560 | 1.275M | |
Sale | Villa | EH | Meadows | 4 | 3400 | 5.2M | normal, vacant |
Sale | Villa | EH | Springs 10 | 3 | 2455 | 2.5M | 3M |
Sale | Villa | EH | Springs 10 | 3 | 2258 | 2.55M | 3E |
Sale | Villa | EH | Springs 11 | 3 | 2490 | 2.6M | |
Sale | Villa | EH | Springs 11 | 2 | 1700 | 1.7M | |
Sale | Villa | EH | Springs 14 | 3 | 2299 | 2.7M | Facing lake |
Sale | Villa | EH | Springs 2 | 3 | 25254 | 3M | |
Sale | Villa | EH | Springs 3 | 3 | 2456 | 2.75M | community view |
Sale | Villa | EH | Springs 3 | 3 | 2246 | 2.6M | |
Sale | Villa | EH | Springs 8 | 3 | 2600 | 2.8M | |
Sale | Apt | GC | Green Community West | 2 | 1576 | 1.3M | swimming pool |
Sale | Apt | GR | Al arta 4 | 1 | 741 | 840K | garden facin |
Sale | Apt | GR | Al Ghaf | 3 | 1600 | 1675000 | |
Sale | Apt | GR | Al Samar 3 | 1 | 741 | 950K | |
Sale | Apt | GR | Alka 1 | 1 | 788 | 1.151M | swimming pool facing |
Sale | Apt | GR | Ghozlan 3 | 2+s | 1430 | 1.650M nto | rented @110K |
Sale | Apt | GR | Links canal | 1 | 2120 | 1.45M | canal view |
Sale | Apt | GR | links East | 2 | 1528 | 1.7M | |
Sale | APt | GR | Links West | 2 | 1556 | 2.35M | full golf course view |
Sale | Apt | GR | Mosela | 1 | 888 | 1.1M | facing regent schoolrented @ 75k |
Sale | Apt | GR | Mosella | 1 | 758 | 1.150M | facing old greens |
Sale | Apt | GR | Panorama Tower | 3 | 1843 | 2.7M | |
Sale | Apt | GR | Tanaro | 1 | 751 | 1.13M | partial lake and golf course |
Sale | Apt | JBR | Bahar 4 | 3 | 1947 | 2.8M | full sea view |
Sale | Apt | JBR | Bahar | 2 | 1267 | 2.05M | full sea view |
Sale | Apt | JBR | Murjan | 3 | 1882 | 2.9M | full sea view |
