RENTAL VILLAS
RENTAL VILLAS
SALE APARTMENTS
--
Kindly Call or SMS if I'm not able to pick yours call
Regards
Atif Khan
M: 00-971-52-979-1601
BB Pin 24E8D219
-- REF | Cat | Loc | Property Name | Bed | Size | Price | Other Details | Status |
1546 | Villa | Al Furjan | Quortaj | 3 | 3469 | 180K | community | |
1712 | Villa | Al Furjan | Dubai Style | 3 | 3469 | 180K | type B,community view | vacant |
1625 | Villa | Arabian Ranches | Alvorada 3 | 5 | 4424 | 356K | unfurnished | vacant |
1730 | Villa | Arabian Ranches | Al Reem 2 | 2 | 1856 | 125K | unfurnished | |
1799 | Villa | Arabian Ranches | Mirador 1 | 6 | 5172 | 370K | with private pool and garden; type 18; plt 9000sqft | netx week ready |
1799 | Villa | Arabian Ranches | Mirador 1 | 6 | 5172 | 370K | with private pool and garden; type 18; plt 9000sqft | netx week ready |
1616 | Villa | Dubai Land | Falcon City | 3 | 3573 | 170K | Corner Plot | Vacant |
1609 | Villa | Emirates Hills | Emirates Hills Villas | 6 | 14000 | 800K | unfurnished | vacant |
1602 | Villa | Jumeirah park | Legacy | 3 | 3063 | 220K | landscaped done | 1st may |
1583 | Villa | Jumeirah park | Legacy | 3 | 3063 | 215K | 10800 sqft | |
1564 | Villa | Jumeirah park | Regional | 3 | 3063 | 180K | ||
1599 | Villa | Jumeirah park | Regional | 3 | 3063 | 210K | landscaped garden,upgraded | handed over |
1649 | Apt | Jumeirah park | Regional | 4 | 4335 | 260K | community view and close to swimming pool | |
1736 | Villa | Jumeirah park | Legacy | 3 | 3063 | 200K | ||
1737 | Villa | Jumeirah park | Regional | 3 | 3063 | 185K | ||
1740 | Villa | Jumeirah park | Legacy | 3 | 3527 | 225K | with landscaped | |
1741 | Villa | Jumeirah park | Legacy | 4 | 4335 | 260K | corner plot with landscaped | |
1747 | Villa | Jumeirah park | Regional | 3 | 3063 | 185K | landscaping not done | |
1752 | Villa | Jumeirah park | legacy | 3 | 3063 | 220K | community view | |
1777 | Villa | Jumeirah park | Legacy | 3-Large | 3527 | 200K | ||
1486 | Villa | Palm Jumeirah | Frond | 5 | 6500 | 465K | Garden Homes,unfurnished | vacant |
1694 | Villa | Springs | Springs 15 | 3 | 3030 | 220-230K | type 1E | available |
1729 | Villa | Springs | Springs 14 | 2 | 1772 | 115-120 | 4E | mid of july |
1732 | Villa | Springs | Springs 5 | 3 | 3030 | 230K | 1E | |
Villa | Springs | Springs 6 | 3 | 165K | 1 chq only. | |||
1444 | Villa | The Lakes | Hattan 2 | 6 | 6124 | 600K | lake view | |
1678 | Villa | The Lakes | Deema 3 | 4 | 4019 | 285K | lake,open | |
1818 | Villa | Arabian Ranches | Al Reem 1 | 3 | 2456 | 160K | back2back | |
RENTAL VILLAS
REF | Cat | Loc | Property Name | Bed | Size | Price | Other Details | Status |
1724 | Apt | Business Bay | Executive Tower B | 1 | 1253 | 95K | sea facing; 2 cheques | vacant/ready to move in |
1667 | Apt | Downtown | 29 Blvd T1 | 1 | 837 | 110K | ||
1668 | Apt | Downtown | 29 Blvd T1 | 1 | 837 | 100K | ||
1492 | Apt | Downtown | Blvd Central T2 | 1 | 764 | 100K | brand new | vacant |
1296 | Apt | Downtown | Burj Khalifa | 2 | 1639 | 325K | type B,fully furnished | |
1448 | Apt | Downtown | Standpoint A | 1 | 748 | 95K | Boulevard view | |
1541 | Apt | Downtown | Standpoint B | 2 | 1198 | 170K | partial burj and fountain ,unfurnished | vacant/2 cheques |
1633 | Apt | Downtown | 29 Blvd T2 | 2 | 1033 | 165K | brand new | vacant |
1631 | Apt | Downtown | 29 Blvd Podium | S | 445 | 75K | Podium | |
1641 | Apt | Downtown | Lofts Central | 1 | 912 | 90K | ||
1663 | Apt | Downtown | Burj Khalifa | 3 | 2663 | 325K | sea and dubai mall | |
1666 | Apt | Downtown | Blvd Central T1 | 1 | 829 | 100K | ||
1676 | Apt | Downtown | Burj Khalifa | 3 | 2663 | 350K | fountain view | |
1674 | Apt | Downtown | Burj Khalifa | 2 | 2038 | 250K | fountain view | |
1688 | Apt | Downtown | Burj Views A | 2 | 1489 | 150-155K | direct facing burj,viewing starting july 10 | aug 1 available; viewing possible now |
1689 | Apt | Downtown | 29 Blvd T1 | 2 | 1357 | 155K | vacant | brand new |
1690 | Apt | Downtown | 29 Blvd T1 | 2 | 1208 | 160K | burj and fountain | |
1699 | Apt | Downtown | 29 Blvd T1 | 2 | 1442 | 150K | burj khalifa view | available |
1695 | Apt | Downtown | 29 Blvd T2 | 2 | 1200 | 150K | brand new | vacant |
1696 | Apt | Downtown | 29 Blvd T2 | 2 | 1350 | 170K | brand new | vacant |
1750 | Apt | Downtown | 29 Blvd T1 | 2 | 1259 | 155K | vacant | |
1734 | Apt | Downtown | 29 Blvd T1 | 2 | 1208 | 160K | 160K 1 cheque or 165K 2 cheques;burj and fountain view; pool view on the other side | vacant |
1574 | Apt | Downtown | Residences 8 | 1 | 906 | 120K | ||
1757 | Apt | Downtown | 29 Blvd T2 | 1 | 845 | 90K | Boulevard view | |
1759 | Apt | Downtown | Lofts Central | 2 | 1386 | 145K | vacant | |
1760 | Apt | Downtown | 29 Blvd T1 | 2 | 1181 | 155K | pool and fountain view | |
1767 | Apt | Downtown | Blvd Central T1 | 1 | 850 | 95K | partial burj and fountain | |
1768 | Apt | Downtown | Burj Views A | 1 | 783 | 82K | ||
1778 | Apt | Downtown | 8 Blvd Walk | 1 | 936 | 95K | fully eqquipped kitche;undergroung garrage;swimming pool ,poolside bbq and indoor gym | 4-Aug |
1789 | Apt | Downtown | Standpoint A | 1 | 866 | 100K | ||
1792 | Apt | Downtown | 29 Blvd T2 | 2 | 1350 | 180K | brand new | vacant |
1794 | Apt | Downtown | 29 Blvd T1 | 1 | 849 | 90K 1 chq | ||
1797 | Apt | Downtown | 29 BLvd T1 | 1 | 837 | 95K | Blvd view | |
1802 | Apt | Downtown | 8 Blvd Walk | s | 543 | 60K | ||
1803 | Apt | Downtown | Burj Views C | 1 | 900 | 88K | ||
1804 | Apt | Downtown | 29 Blvd Podium | 3 | 1900 | 200K | duplex | |
1807 | Apt | Downtown | Blvd Central T1 | 2 | 1250 | 155K | partial burj and fountain | |
1810 | Apt | Downtown | Southridge 2 | 1 | 960 | 110K | business bay | |
1812 | Apt | Downtown | 29 Blvd T1 | 1 | 847 | 90-95K | 1 or 2 cheques | |
1813 | Apt | Downtown | South Ridge 5 | 2 | 1451 | 140-150K | burj view | |
Apt | International City | Spain T07 | S | 28K | 28K 4 chqs or 30K 12chqs | end of june | ||
Apt | International City | Al Jawzaa | 34K | 34K 4 chqs or 36K 6 chqs | ||||
Apt | International City | Persia N13 | S | 28K | 28K 4 chqs or 30K 12chqs | |||
1809 | Apt | JBR | Shams 2 | 2 | 1450 | 125K | full marina view | |
1470 | Apt | Old Town | Al Tajer Residences | 2 | 2337 | 190K 1 cheque | garden view,lake view and partial fountain view,unfurnished | vacant with large garden |
1422 | Apt | Old Town | Miska 3 | 1 | 947 | 125K | with Garden upgraded | vacant on transfer |
1658 | Apt | Old Town | Reehan 2 | 1 | 815 | 95K | community view | |
1781 | Apt | Old Town | Zaafaran 4 | 1 | 896 | 100K | Direct buj view/ Fully Furnished 100K 1 chq 110K 2 chqs | |
1817 | Apt | Downtown | 29 Blvd T2 | 2 | 1160 | 170K | ||
1819 | Apt | Downtown | 29 Blvd T2 | 2 | 1345 | 180K | ||
1820 | Apt | International City | O06-PERSIA | S | 538 | 27K | 27k 4 CHQ OR 29k 12 CHQS | |
Apt | Downtown | Burj Khalifa | 1 | 175K | 175K 1 chq or 180K 2 chqs fully furnished | |||
1272 | Apt | Downtown | Standpoint A | 1 | 1224 | 100K | full Burj view | |
1472 | Apt | Downtown | Burj Khalifa | 2 | 1639 | 325K | Fully furnished | |
Apt | Downtown | 29 Blvd T2 | 1 | 845 | 100K |
SALE APARTMENTS
REF | Cat | Loc | Property Name | Bed | Size | Price | Other Details | Status |
1541 | Apt | Business Bay | Executive B | 1 | 1362 | 1.9M | Burj Khalifa and Fountain View,unfurnished | rented till april 2014..90K..1400 psf |
1737 | Apt | Business Bay | Executive Tower B | 1 | 1253 | 1.9M | szr and sea view | rented till feb 2014 |
1739 | Apt | Business Bay | Executive Tower J | 1 | 1155 | 2M | brand new | |
1773 | Apt | Business Bay | Executive Tower F | 1 | 1240 | 2M | over looking downtown; | |
1662 | Apt | Downtown | 29 Blvd Podium | S | 445 | 1.1M | vacant | |
1477 | Apt | Downtown | 29 Blvd T1 | 2 | 1085 | 3.5M | burj khalifa view | |
1486 | Apt | Downtown | 29 Blvd T1 | 2 | 1085 | 3.2M | full khalifa view, | |
1526 | Apt | Downtown | 29 Blvd T1 | 2 | 1208 | 2.85M | brand new | |
1658 | Apt | Downtown | 29 Blvd T1 | 2 | 1206 | 3.3M | full burj khalifa and full fountain view, | |
Apt | Downtown | 29 Blvd T1 | 2 | 1442 | give offer | burj khalifa view, | available | |
1661 | Apt | Downtown | 29 Blvd T1 | 2 | 1180 | 3.2M | partial burj view, | vacant |
1695 | Apt | Downtown | 29 Blvd T1 | 2 | 1442 | 3.82M | partial burj view, | brand new |
1696 | Apt | Downtown | 29 Blvd T1 | 2 | 1208 | 3.1M | ||
1729 | Apt | Downtown | 29 Blvd T1 | s | 473 | 1.15M | ||
1730 | Apt | Downtown | 29 Blvd T1 | 2 | 1181 | 2.9M | ||
1733 | Apt | Downtown | 29 Blvd T1 | 2 | 1259 | 3.5M neg | vacant | |
1523 | Apt | Downtown | 29 Blvd T2 | 2 | 1033 | 2.9M | OP:2224888, | |
1524 | Apt | Downtown | 29 Blvd T2 | 2 | 1033 | 2.9M | OP:2182888, | |
1359 | Apt | Downtown | 29 Blvd T2 | 3 | 1588 | 5.5M | FULL BURJ & FOUNTAIN, | |
Apt | Downtown | 29 Blvd T2 | S | 445 | 1.4M | ,over priced | brand new | |
Apt | Downtown | 29 Blvd T2 | 1 | 821 | 2.6M | burj and fountain view,over priced | brand new | |
1697 | Apt | Downtown | 29 Blvd T2 | 2 | 1491 | 3.5M | ||
Apt | Downtown | 29 Blvd T2 | 2 | 1033 | 3.25M | |||
Apt | Downtown | Fountain Views 1 | 3 | 2257 | 7.67M | Full burj and full fountain view, | ||
Apt | Downtown | Fountain Views 1 | 1 | 860 | 1.948M | 9% premium, | ||
Apt | Downtown | Fountain Views 1 | 1 | 860 | 1.948M | 9% premium, | ||
Apt | Downtown | Fountain Views 1 | 2 | 3.4M | 15% premium, | |||
Apt | Downtown | Fountain Views 1 | 3 | 2246 | 15% | ,OP-5504888 | ||
Apt | Downtown | Fountain Views 1 | 3 | 2246 | 15% | ,OP-5512888 | ||
Apt | Downtown | Fountain Views 1 | 2 | 1515 | 10% | ,OP-3632888 | ||
Apt | Downtown | Fountain Views 1 | 3 | 2257 | 10% | ,OP-6038888 | ||
Apt | Downtown | Fountain Views 2 | 2 | 3.6M | 15%premium, | |||
Apt | Downtown | Fountain Views 2 | 2 | 3.5M | 10%premium, | |||
Apt | Downtown | Fountain Views 2 | 3 | 2257 | 6,690,603 | 13%premium, | ||
Apt | Downtown | Fountain Views 2 | 2 | 1514 | 8% | 3.117M orig price | ||
Apt | Downtown | Fountain Views 2 | 1 | 864 | 10% | |||
Apt | Downtown | Fountain Views 2 | 2 | 1514 | 10% | |||
Apt | Downtown | Address Sky View 2 | 2 | 1711 | 3% | ,OP:4,302,888 | ||
Apt | Downtown | Blvd Central T1 | 1 | available next month | ||||
1601 | Apt | Downtown | Blvd Central T2 | 2 | 1317 | 3.55M | full burj and fountain, | vacant |
1606 | Apt | Downtown | Blvd Central T2 | 1 | 917 | 1.75M | ||
1623 | Apt | Downtown | Burj Khalifa | 2 | 1639 | 6M | typeB,fully furnished, | |
1626 | Apt | Downtown | Burj Khalifa | 2 | 1639 | 6M | ,Fully furnished | vacant |
1643 | Apt | Downtown | Burj Khalifa | 2 | 1888 | 6.85M | ,furnished | |
1645 | Apt | Downtown | Burj Khalifa | 2 | 1909 | 6.55M | sea view, | |
Apt | Downtown | Burj Views | 2 | 2.4M | ||||
1463 | Apt | Downtown | Burj Views | s | 750 | 1.1M | 360 deg panoramic view,converted to 1 bed. | negotiable. Rented till aug 62K |
1465 | Apt | Downtown | Burj Views | 1 | 915 | 1.45M | business bay view, | tenant till october |
Apt | Downtown | Burj Views B | 1 | |||||
1648 | Apt | Downtown | Burj Views C | 1 | 757 | 1.35M | upgraded to 1 bedwith kitchen appliances; OP: 1,032,888;directly to the pool | rented for 80K till april 2014 |
1793 | Apt | Downtown | Burj Views C | 1 | 966 | 1.9 | business bay view | rented till dec for 80K |
Apt | Downtown | Burj Views Podium | S | 1.6M | ||||
Apt | Downtown | Burj Views Podium | S | 1.4M | converted to 1 bed | |||
1415 | Apt | Downtown | Dubai Mall Hotel | 1 | 802 | 2.8M | fountain view, | vacant |
1721 | Apt | Downtown | Fountain Views | 1 | 860 | 2.2 | ||
Apt | Downtown | Fountain Views 1 | 2 | 1510 | 3.45M | burj and fountain | vacant | |
1468 | Apt | Downtown | Lofts | 1 | 850 | 1.25M | community view,over priced | tenanted till next year. |
1462 | Apt | Downtown | Lofts East | 1 | 920 | 1.5M neg | brand new, | after 2pm viewing possible |
1410 | Apt | Downtown | Lofts East | 1 | 750 | 1.95M | full Burj, | |
1657 | Apt | Downtown | Residences 3 | 1 | 946 | 2M | ||
1734 | Apt | Downtown | Residences 3 | 2 | 1434.8 | 5.25M | ||
1431 | Apt | Downtown | Residences 5 | 1 | 906 | 1.750M | vacant | |
1731 | Apt | Downtown | Residences 5 | 2 | 1365 | 3.8M | ||
1398 | Apt | Downtown | Residences 7 | 1 | 950 | 2.03M | old town, | rented till next year |
1700 | Apt | Downtown | Residences 7 | 1 | 950 | 2M | sea, pool and old town view | |
1738 | Apt | Downtown | Residences 9 | 2 | 1600 | 3.3M | ||
1475 | Apt | Downtown | Residences 1 | 1 | 839 | 1.6M | ||
Apt | Downtown | Sky View | 3 | 2024 | 6.45M | burj fountain and sea view | vacant | |
1409 | Apt | Downtown | South Ridge 2 | 2 | 1675 | 3.685M | ||
1637 | Apt | Downtown | South Ridge 3 | 1 | 1025 | 1.7M | business bay and dubai mall view,owner is living | vacant on transfer |
1422 | Apt | Downtown | Standpoint A | 1 | 691 | 1.440M | fountain & pool view, | |
1440 | Apt | Downtown | Standpoint A | 2 | 1333 | 2.6M | Burj khalifa view, | |
1484 | Apt | Downtown | Standpoint A | 2 | 1286 | 2.55M | emaar blvd view, | |
1542 | Apt | Downtown | Standpoint A | 2 | 1216 | 2.8M | ||
1575 | Apt | Downtown | Standpoint A | 1 | 749 | 1.8M | full khalifa and pool view, | brand new |
1639 | Apt | Downtown | Standpoint A | 2 | 1216 | 2.75M | full fountain view, | |
1703 | Apt | Downtown | Standpoint A | 1 | 860 | 1.85M | ||
1711 | Apt | Downtown | Standpoint A | 2 | 1420 | 3.75M | ||
1722 | Apt | Downtown | Standpoint A | 1 | 879 | 1.65M | ||
1723 | Apt | Downtown | Standpoint A | 1 | 866 | 1.7M | fountain view, | vacant |
1735 | Apt | Downtown | Standpoint A | 1 | 1223 | 1.8M | ||
1211 | Apt | Downtown | Standpoint B | 2 | 1397 | 4.2M | ||
1691 | Apt | Downtown | Standpoint B | 1 | 2.25M | burj and fountain view,2 sides balcony | vacant | |
1715 | Apt | Downtown | Standpoint B | 1 | 740 | 1.7M | ||
1724 | Apt | Downtown | Standpoint B | 1 | 884 | 1.9M | burj and fountain view | vacant |
1736 | Apt | Downtown | The Address Blvd | S | 560 | 1.5M | difc and sea view | 25 % paid |
1740 | Apt | Downtown | Standpoint A | 1 | 824 | 1.65M | ||
Apt | Downtown | Burj Vista T2 | 3 | 15% | OP 3.65M | |||
1746 | Apt | Downtown | Burj Views C | 1 | 966 | 1.65M | ||
1755 | Apt | Downtown | 29 Blvd T2 | 2 | 1033 | 3.2M | vacant | |
1754 | Apt | Downtown | 29 Blvd T2 | 1 | 912 | 2.15M | full burj and fountain, | |
1756 | Apt | Downtown | Blvd Central T1 | 1 | 785 | 1.7M | ||
1757 | Apt | Downtown | 29 Blvd T1 | 2 | 1181 | 3M | ||
1759 | Apt | Downtown | South Ridge 2 | 1 | 875 | 1.625M | normal view | |
1761 | Apt | Downtown | 29 Blvd T1 | 2 | 1176 | 3.1M | ||
1762 | Apt | Downtown | 29 Blvd T2 | S | 504 | 1.4M | ||
1767 | Apt | Downtown | The Address Blvd | 2 | 1774 | 5.16M | full burj view | |
1747 | Apt | Downtown | Burj Views C | 1 | 910 | 1.5M | ||
1725 | Apt | Downtown | Armani Hotel Apt | 1 | 1068 | 17M | sea and sheik zayed | |
1726 | Apt | Downtown | Armani Hotel Apt | 2 | 2237 | 24M | full fountain,sea and Old town view | |
1780 | Apt | Downtown | Burj Views A | 1 | 850 | 1.45M | vacant | |
1782 | Apt | Downtown | Burj Views C | 2 | 1350 | 2.3M | ||
1781 | Apt | Downtown | Lofts East | 2 | 1356 | 2.6M | ||
1774 | Apt | Downtown | Standpoint A | 1 | 866 | 1.9M | ||
1775 | Apt | Downtown | 29 Blvd T1 | S | 473 | 1.4 M | ||
Apt | Downtown | 29 Blvd T1 | S | 1.4 M | ||||
1776 | Apt | Downtown | Southridge 6 | 2 | 1491 | 3M | partial burj khalifa view | |
1777 | Apt | Downtown | Standpoint A | 2 | 1280 | 2.85M | fountain view | |
1346 | Apt | Downtown | Blvd Central T1 | 2 | 1441 | 3M | ||
1783 | Apt | Downtown | Claren T2 | 1 | 881 | 1.45M | 1+s | |
Apt | Downtown | Residences 4 | 1 | 1.5M | ||||
1784 | Apt | Downtown | Standpoint A | 2 | 1295 | 3.75M | full burj and fountain view | |
1785 | Apt | Downtown | 8th Blvd Walk | S | 543 | 1M | business bay view ;need to arrange viewing | vacant |
1787 | Apt | Downtown | 29 Blvd T2 | 2 | 1033 | 3.2 neg | full burj view | |
1791 | Apt | Downtown | Lofts East | 1 | 914 | 1.5M | not negotiable under mortgage | rented |
1564 | Apt | Downtown | 29 Blvd T1 | 1 | 847 | 1.8M | handed over | |
1426 | Apt | Downtown | Claren T2 | 1 | 759 | 1.45M | not yet handed over | |
1537 | Apt | Downtown | Claren T2 | 1 | 760 | 1.45M | not yet handed over | |
1624 | Apt | Downtown | Claren T2 | 1 | 881 | 1.8M | handed over | |
1609 | Apt | Downtown | Burj Views Podium | 1 | 906 | 2M neg | tenant till next year. will renew and rented for 75K | |
Apt | Downtown | 29 Blvd T2 | 2 | 1344 | 3.75M | burj view | ||
1795 | Apt | Downtown | Standpoint A | 2 | 1450 | 3.9M | plus room | |
1796 | Apt | Downtown | Claren 2 | 2 | 1746 | 2.9M | with study | |
1797 | Apt | Downtown | Claren 2 | 2 | 1259 | 2.6M | ||
1798 | Apt | Downtown | 29 Blvd T1 | 1 | 847 | 2M | ||
1799 | Apt | Downtown | 29 Blvd T1 | 2 | 1085 | 3.5M | ||
1800 | Apt | Downtown | 29 Blvd T2 | 1 | 1038 | 2.2M | ||
1400 | Apt | Downtown | Blvd Central T2 | 2 | 1278 | 2.6M | fuu burj view from the balcony, | rented 120K till april 2014 |
1801 | Apt | Downtown | Standpoint A | 1 | 824 | 1.8M | ||
1608 | Apt | Downtown | Claren T2 | 1 | 760 | 1.55M | business bay , | Vacant/Brand New |
1792 | Apt | Downtown | 29 Blvd T2 | 1 | 843 | 1.9M | Burj and fountain view | |
Apt | Downtown | Boulevard Central Podium | 1 | 1195 | 2.1M | spacious |
SALE VILLAS
REF | Cat | Loc | Property Name | Bed | Size | Price | Other Details | Status |
Villa | Al Furjan | Qourtaj | 2.65M | |||||
1567 | Villa | Arabian Ranches | Saheel | 3+M | 6668 | 4.2M | park view | rented till september |
1577 | Villa | Arabian Ranches | Alma | 3 | 2436 | 3.2M neg | street 1 | vacant,type 3E |
1673 | Townhouse | Arabian Ranches | Alma 2 | 3 | 2445 | 2.75M | single row and opposite to lake | |
Villa | Emirates hills | 35M | back to back | |||||
Villa | Emirates hills | 50M | lake view;back to back | |||||
Villa | Jumeirah Island | Cluster 18 | 5177 | 9M | 11036 sqft plot upgraded villa | |||
1558 | Villa | Jumeirah Park | Regional | 3 | 3612 | 4.3M | community view near entrance | |
1518 | Villa | Jumeirah Park | Regional | 5 | 4689 | 7.5M | community | |
1582 | Villa | Jumeirah Park | Heritage | 3 | 3500 | 4.6M | 7500 | july 2 handover |
Villa | Jumeirah Park | 3 | 3569 | 4114000 | 6037 | from Nakheel | ||
Villa | Jumeirah Park | 3 | 3493 | 4208000 | 6254 | from Nakheel | ||
1640 | Villa | Jumeirah Park | Legacy | 3 | 3569 | 4.5 | 1st may | |
1641 | Villa | Jumeirah Park | Legacy | 3 | 3063 | 4M | 1st may | |
1651 | Villa | Jumeirah Park | Legacy | 5 | 4689 | 7.5M | back to back | |
1653 | Villa | Jumeirah Park | Legacy | 3 | 3063 | 3.8M | 1st may | |
Villa | Jumeirah Park | 4 | 3380 | give offer | 5491 sqft plot | available | ||
1672 | Villa | Jumeirah Park | Legacy | 4 | 4100 | 4,336,500 | community view | |
1675 | Villa | Jumeirah Park | Legacy | 4 | 4154 | 4,694,760M | park view single row,exceptional location | |
Villa | Jumeirah Park | |||||||
Villa | Jumeirah Park | |||||||
1517 | Villa | Jumeirah Park | Legacy | 3 | 3527 | 4.5M | community | |
1373 | Villa | Jumeirah Park | Legacy | 3 | 3527 | 4.85M | community | |
1750 | Villa | Jumeirah Park | Legacy | 3 | 3527 | 5.2M | community | |
1625 | Villa | Jumeirah Park | Regional | 5 | 4689 | 7.5M | jlt skyline | |
1768 | Villa | Jumeirah park | Legacy | 4 | 4335 | 4.29M | 7000 corner plot area | offlan |
1417 | Villa | Jumeirah Park | Legacy | 4 | 4335 | 6.8M | Single Row vastu Complient,4851 | |
1201 | Villa | Jumeirah Park | Regional | 5 | 4689 | 8M | ||
1779 | Villa | Jumeirah Park | Legacy | 3-Small | 3063 | 4M | ||
1778 | Villa | Jumeirah Park | Regional | 5 | 4689 | 8M | with title deed | |
1751 | Villa | Jumeirah Park | Legacy | 3-Small | 3063 | 3.75M | ||
1788 | Villa | Jumeirah Park | Legacy | 3-Large | 3527 | 5M | ||
1790 | Villa | Jumeirah Park | Legacy | 3-Large | 3527 | 5M | ||
1789 | Villa | Jumeirah Park | Legacy | 3-Large | 3527 | 5M | ||
1765 | Villa | Jumeirah Park | Legacy | 5 | 4689 | 8M | with swimming pool | |
Villa | Palm Jumeirah | 26M | arabic gallery; burl al arab view | |||||
Villa | Palm Jumeirah | 25M | european gallery; burj al arab view | |||||
1769 | Villa | Reem | Mira V | 3 | 1620 | 1458441 | type 3M; OP: 1.375.888;plot: 2180 | 6% |
1770 | Villa | Reem | Mira V | 3 | 1941 | 1755241 | type 3E;OP: 1.655.888; plot: 2554 | 6% |
1298 | Villa | Springs | Springs 10 | 3 | 2258 | 2.9M | 3E | rented till Nov 130K |
1474 | Villa | Springs | Springs 8 | 3 | 2600 | 3M | park view3E | rented |
1663 | Villa | Springs | Springs 11 | 3 | 2258 | 2.9M | rented till dec 135K | |
1664 | Villa | Springs | Springs 14 | 3 | 2600 | 3.2M | rented till Dec 145K | |
1760 | Villa | The Hills | The Hills | 2 | 1317 | 2149232.4 | type A2; OP:2.046.888; plot: 1459 | 5% |
1633 | Villa | The lakes | Maeen | 3 | 2551 | 3.6M | ||
1632 | Villa | The lakes | Maeen | 3 | 2551 | 3.6M | ||
1579 | Villa | Victory Heights | Estella | 5 | 3450 | 4.5M | community | |
1808 | Villa | Jumeirah Park | Legacy | 3-Large | 3527 | 5M | ||
1809 | Villa | Jumeirah Park | Legacy | 4 | 4335 | 6.5M | landscaped done with swimming pool | handed over |
Regards
Atif Khan
M: 00-971-52-979-1601
BB Pin 24E8D219
--
Fantastic real estate opportunities, all in one group: "Dubai Business Bay Properties"
Share it with your friends and colleagues. Free to join.
Visit our group at: http://groups.google.com/group/businessbay-properties?hl=en
---
You received this message because you are subscribed to the Google Groups "Business Bay Properties" group.
To unsubscribe from this group and stop receiving emails from it, send an email to businessbay-properties+unsubscribe@googlegroups.com.
For more options, visit https://groups.google.com/groups/opt_out.
If you are looking for any apartment in Downtown or in Jumeirah Park, all you need to do is visit http://www.rightdoors.com! You never have to worry about paying commission anymore!
ReplyDelete