RENTALS
VILLAS FOR RENT
--
Kindly Call or SMS if I'm not able to pick yours call
Regards
Atif Khan
M: 00-971-52-979-1601
BB Pin 266EF00B
-- DOWNTOWN
29 BOULEVARD T 1
1 BEDROOM
04 SERIES
RENT 95K BY 2 CHQ
29 BOULEVARD T1
2 BEDROOM
FOURNTAIN VIEW
08 AND 09 SERIES
RENT 140K BY 1 CHQ AND 145K BY 2 CHQS
GREENS
TANARO
10 SERIES
1 BEDROOM WITH BALCONY
FACING LAKE AND GOLF
RENT 85K 2 CHQ AND 80K BY 1 CHQ
REF | Cat | Loc | Property Name | Bed | Size | Price | Other Details | Status | ||
1690 | Apt | Downtown | 29 Blvd T1 | 2 | 1208 | 155K | burj and fountain | |||
1760 | Apt | Downtown | 29 Blvd T1 | 2 | 1181 | 145K | pool and fountain view | |||
1865 | Apt | Downtown | 29 Blvd T1 | 2 | 1085 | 150K | partial burj and full fountain | |||
1633 | Apt | Downtown | 29 Blvd T2 | 2 | 1033 | 160K | brand new | vacant | ||
1695 | Apt | Downtown | 29 Blvd T2 | 2 | 1200 | 150K | brand new | vacant | ||
1696 | Apt | Downtown | 29 Blvd T2 | 2 | 1350 | 170K | brand new | vacant | ||
1792 | Apt | Downtown | 29 Blvd T2 | 2 | 1350 | 180K | brand new | vacant | ||
1826 | Apt | Downtown | 29 Blvd T2 | 1 | 891 | 95K | pool view | |||
1840 | Apt | Downtown | 29 Blvd T2 | 2 | 1033 | 150K | burj view | |||
1897 | Apt | Downtown | 29 Blvd T2 | 1 | 857 | 95K | pool and business bay view | |||
1899 | Apt | Downtown | 29 Blvd T2 | S | 485 | 65K | 65K 1 chq or 65-70K 2chqs | |||
1666 | Apt | Downtown | Blvd Central T1 | 1 | 829 | 100K | ||||
1881 | Apt | Downtown | Blvd Central T1 | 2 | 1445 | 145K | partial burj and partial lake | |||
1492 | Apt | Downtown | Blvd Central T2 | 1 | 764 | 100K | brand new | vacant | ||
1833 | Apt | Downtown | Blvd Central T2 | 2 | 1335 | 160K | full burj and fountain view | vacant | ||
1477 | Apt | Downtown | Blvd Central T2 | 1 | 914 | 120K | burk khalifa and founatain view,for sale only | vacant | ||
1296 | Apt | Downtown | Burj Khalifa | 2 | 1639 | 325K | type B,fully furnished | |||
1472 | Apt | Downtown | Burj Khalifa | 2 | 1639 | 325K | Fully furnished | |||
1824 | Apt | Downtown | Burj Khalifa | 1 | 936 | 175K | 175K 1 chq or 180K 2 chqs fully furnished | |||
1446 | Apt | Downtown | Burj Khalifa | 1 | 1378 | 200K | sea view,unfurnished | vacant | ||
Apt | Downtown | Burj Khalifa | 2 | 1968 | 100K | plus maids | ||||
1888 | Apt | Downtown | Burj Views B | 2 | 1450 | 150K | Burj khalifa view | equipped kitchen | ||
1884 | Apt | Downtown | Claren T1 | 1 | 894 | 95K | 1+S; business bay view | |||
1759 | Apt | Downtown | Lofts Central | 2 | 1386 | 145K | vacant | |||
1825 | Apt | Downtown | Lofts Central | 2 | 1456 | 155K | ||||
1875 | Apt | Downtown | Lofts East | 1 | 774 | 100K | burj view | available on sept 17 | ||
1867 | Apt | Downtown | Lofts Podium | 1 | 1059 | 80K | vacant/unused | |||
1823 | Apt | Downtown | Residences 1 | 2 | 1450 | 190K | full burjand fountain view | |||
1862 | Apt | Downtown | Residences 1 | 1 | 1084 | 110K | business bay | vacant | ||
1889 | Apt | Downtown | Residences 1 | 2 | 1415 | 170K | fountain and khalifa view | |||
1864 | Apt | Downtown | Residences 3 | 2 | 1600 | 190K | burj and fountain view | |||
1882 | Apt | Downtown | Residences 3 | 1 | 915 | 110K | ||||
1898 | Apt | Downtown | Residences T7 | 1 | 950 | 100K | ||||
Apt | Downtown | Residences T7 | 2 | 1450 | 15K/20K | 15K unfurnished 20K furnished monthly | vacant | |||
1829 | Apt | Downtown | South Ridge 1 | 2 | 1564 | 160K | burj view | |||
1383 | Apt | Downtown | South Ridge 1 | 3 | 2100 | 255K | full burj and fountain view | |||
1902 | Apt | Downtown | South Ridge 1 | 2 | 1653 | 180K | ||||
1813 | Apt | Downtown | South Ridge 5 | 2 | 1451 | 150K | burj view | |||
1810 | Apt | Downtown | South Ridge 2 | 1 | 960 | 110K | business bay | |||
1448 | Apt | Downtown | Standpoint A | 1 | 748 | 95K | Boulevard view | |||
1789 | Apt | Downtown | Standpoint A | 1 | 866 | 110K | ||||
1765 | Apt | Downtown | Standpoint A | 1 | 924 | 110K | burj and fountain view | |||
1855 | Apt | Downtown | Standpoint A | 1 | 802 | 100K | Burj khalifa view | |||
1866 | Apt | Downtown | Standpoint A | 1 | 866 | 90K | ||||
1901 | Apt | Downtown | Standpoint A | 1 | 874 | 120K | ||||
1988 | Apt | Downtown | Lofts Podium | 2 | 1600 | 180K | ||||
1991 | Apt | Downtown | Claren T1 | 1 | 894 | 110K | ||||
1992 | Apt | Downtown | South Ridge 4 | 1 | 1030 | 100K | burj for balcony | |||
2009 | Apt | Downtown | Standpoint B | 1 | 740 | 85K | plus chiller | |||
2006 | Apt | Downtown | 29 Blvd T1 | 2 | 1259 | 160K | fountain view | |||
2014 | Apt | Downtown | Burj Khalifa | 2 | 2033 | 350K | partial fountain and sea | |||
2017 | Apt | Downtown | Blvd Central T2 | 1 | 1376 | 115K | plus room | |||
2026 | Apt | Downtown | Standpoint A | 1 | 866 | 90K | fountain view | |||
2027 | Apt | Downtown | Standpoint A | 2 | 1216 | 140K | fountain from balcony | |||
2041 | Apt | Downtown | Lofts West | 2 | 1400 | 130K | partial burj khalifa | |||
2043 | Apt | Downtown | South Ridge 4 | 1 | 1030 | 100K | busines lake view | |||
2044 | Apt | Downtown | Lofts West | 2 | 1356 | 140K | partial burj khalifa | |||
2045 | Apt | Downtown | 29 Blvd T1 | 1 | 847 | 95K | vacant | |||
2043 | Apt | Downtown | South Ridge 4 | 1 | 1000 | 105K | 1 chq | vacant | ||
2044 | Apt | Downtown | Lofts West | 2 | 1356 | 140K | vacant | |||
2045 | Apt | Downtown | 29 Blvd T1 | 1 | 847 | 95K | ||||
2051 | Apt | Downtown | Claren T2 | 1 | 850 | 110K | business bay view | fully furnished |
VILLAS FOR RENT
REF | Cat | Loc | Property Name | Bed | Size | Price | Other Details | Status |
1649 | Villa | Jumeirah Park | Regional | 4 | 4335 | 280K | community view and close to swimming pool | |
1752 | Villa | Jumeirah Park | legacy | 3 | 3063 | 220K | community view | |
1777 | Villa | Jumeirah Park | Legacy | 3-Large | 3527 | 220K | ||
1858 | Villa | Jumeirah Park | Legacy | 3-Large | 3527 | 210K | 6419 | brand new |
1859 | Villa | Jumeirah Park | Legacy | 3-Large | 3527 | 220K | 6273 | brand new |
1878 | Villa | Jumeirah Park | Heritage | 3 | 3527 | 220K neg | no landscaping;european client only;corner plot with community view | vacant |
1580 | Villa | Jumeirah Park | Legacy | 3 | 3063 | 190K | brand new | vacant |
1600 | Villa | Jumeirah Park | Regional | 3 | 3063 | 190K | handed over | |
1959 | Villa | Jumeirah Park | Regional | 5 | 4689 | 350K | with title deed | |
1595 | Villa | Jumeirah Park | Regional | 3-small | 3527 | 205K | 5600 | handed over |
1959 | Villa | Jumeirah Park | Regional | 5 | 4689 | 350K | 5449 | with title deed |
1479 | Villa | Jumeirah Park | Legacy | 3 | 3063 | 180K | 1st may | |
1974 | Villa | Jumeirah Park | Legacy | 3 | 3510 | 230K | hand over on sep 26 | |
2004 | Villa | Jumeirah Park | Legacy | 3 | 3527 | 240K | back to back | |
2050 | Villa | Jumeirah Park | legacy | 3 | 3527 | 250K | ||
1736 | Villa | Jumeirah Park | legacy | 3 | 3063 | 190K | ||
1871 | Townhouse | The Lakes | Maeen | 3 | 2521 | 200K | community view | |
1938 | Villa | The Lakes | Maeen 4 | 3 | 2643 | 220K | park view | |
1949 | Villa | The Lakes | Maeen 4 | 4 | 3100 | 240K | park and pool view; type B | |
1973 | Villa | Victory Heights | Morella | 4 | 2550 | 180K | park and partial golf |
Regards
Atif Khan
M: 00-971-52-979-1601
BB Pin 266EF00B
--
Fantastic real estate opportunities, all in one group: "Dubai Business Bay Properties"
Share it with your friends and colleagues. Free to join.
Visit our group at: http://groups.google.com/group/businessbay-properties?hl=en
---
You received this message because you are subscribed to the Google Groups "Business Bay Properties" group.
To unsubscribe from this group and stop receiving emails from it, send an email to businessbay-properties+unsubscribe@googlegroups.com.
For more options, visit https://groups.google.com/groups/opt_out.
Find your dream apartment in Downtown Dubai and you never have to worry about paying commission. It's only possible with http://www.rightdoors.com
ReplyDelete