We give you 3% commission +
1 % transfer fee
| SABA Properties JLT | |||||||||
| SABA 2 [RESIDENTIAL - PLOT Q3] | |||||||||
| Apartments Available as of 07 October 2009 | |||||||||
| | | | | | BEFORE | NOW | | ||
| SL NO. | FLAT NO. | BED | SQ. M. | SQ. FT. | RATE/SQ.FT. | TOTAL PRICE | TOTAL PRICE | RATE/SQ.FT. | PARKING |
| SOLD | 104 | 3 BR | 512.31 | 5512.46 | AED 814.52 | AED 4,490,000.00 | (AED 2,245,000.00) | (AED 407.26) | 2 |
| 1 | 107 | 2 BR | 163.32 | 1757.32 | AED 1,695.76 | AED 2,980,000.00 | (AED 1,581,784.00) | (AED 900.11) | 1 |
| 2 | 310 | 2 BR | 132.58 | 1426.56 | AED 1,647.32 | AED 2,350,000.00 | (AED 1,212,600.00) | (AED 850.02) | 1 |
| 3 | 507 | 1 BR | 87.44 | 940.85 | AED 1,966.30 | AED 1,850,000.00 | (AED 925,000.00) | (AED 983.15) | 1 |
| SOLD | 1008 | 2BR | 106.1 | 1141.64 | AED 1,839.47 | AED 2,100,000.00 | (AED 1,050,000.00) | (AED 919.73) | 1 |
| 4 | 3601 | Duplex/2BR | 153.52 | 1651.88 | AED 1,997.73 | AED 3,300,000.00 | (AED 1,817,310.00) | (AED 1,100.15) | 2 |
| * ALL PRICES ARE SUBJECT TO CHANGE WITHOUT PRIOR NOTICE * | |||||||||
| | | | | | | | | | |
| SABA Properties JLT | |||||||||
| SABA 3 [RESIDENTIAL - PLOT Q1] | |||||||||
| Apartments Available as of 07 October 2009 | |||||||||
| | | | | | BEFORE | NOW | | ||
| SL NO. | FLAT NO. | BED | SQ. M. | SQ. FT. | RATE/SQ.FT. | TOTAL PRICE | TOTAL PRICE | RATE/SQ.FT. | PARKING |
| SOLD | 208 | 2 BR | 105.16 | 1131.52 | AED 1,811.72 | AED 2,050,000.00 | (AED 1,025,000.00) | (AED 905.86) | 1 |
| 1 | 209 | 2 BR | 154.09 | 1658.01 | AED 1,797.34 | AED 2,980,000.00 | (AED 1,490,000.00) | (AED 898.67) | 1 |
| SOLD | 1212 | 1 BR | 65.74 | 707.36 | AED 2,191.24 | AED 1,550,000.00 | (AED 775,000.00) | (AED 1,095.62) | 1 |
| SOLD | 2107 | S | 43.47 | 467.74 | AED 2,458.65 | AED 1,150,000.00 | (AED 575,000.00) | (AED 1,229.32) | 1 |
| SOLD | 2406 | S | 43.46 | 467.63 | AED 2,459.21 | AED 1,150,000.00 | (AED 575,000.00) | (AED 1,229.61) | 1 |
| SOLD | 2803 | S | 50.06 | 538.65 | AED 2,394.90 | AED 1,290,000.00 | (AED 645,000.00) | (AED 1,197.45) | 1 |
| 2 | 3201 | 3 BR | 196.8 | 2117.57 | AED 1,879.51 | AED 3,980,000.00 | (AED 2,388,000.00) | (AED 1,127.71) | 2 |
| 3 | 3205 | 3 BR | 187.78 | 2020.51 | AED 1,729.76 | AED 3,495,000.00 | (AED 2,097,000.00) | (AED 1,037.86) | 2 |
| 4 | 3402 | 3 BR | 339.31 | 3650.98 | AED 1,963.86 | AED 7,170,000.00 | (AED 4,302,000.00) | (AED 1,178.32) | 2 |
| * ALL PRICES ARE SUBJECT TO CHANGE WITHOUT PRIOR NOTICE * | |||||||||
shahin 05660 57 9 57
--~--~---------~--~----~------------~-------~--~----~
Dubai Properties Google Group is managed by: Farzad Mohammad / Senior Investment Adviser, Mob:0098 912 213 3890_Moderator.dpg@gmail.com
You received this message because you are subscribed to the Google Groups "Dubai-properties" group.
To post to this group, send email to Dubai-propertie@googlegroups.com
To unsubscribe from this group, send email to Dubai-propertie-unsubscribe@googlegroups.com
For more options, visit this group at http://groups.google.com/group/Dubai-propertie?hl=en
-~----------~----~----~----~------~----~------~--~---
No comments:
Post a Comment