Dear Friends,
Trust all’s well.
This is the new format kindly give me your feed back in order to improve myself
Every suggestion counts
Thanks
Best Regards,
Fine Living Real Estate
Tabrez Mohammed
Managing Director
Tel :- 9714-3967227
Fax :- 9714-3967226
Cell :- 97150-6255016
www.finelivingdubai.com (now with live updates)
Email:- muffassa@gmail.com

| Ref_No | Description | Category | Location | Land Mark | Balcony | Gross Area | Built up area | Total Area | CompletionDate | Floor | No. of rooms | OriginalPrice | Net Price | Status | View | TotalPrice | Property Site |
| (Sqft) | (Sqft) | (Sqft) | (Sqft) | in(AED) | in(AED) | ||||||||||||
| Apartment for sale in Arch Tower, Jumeirah Lake Tower, 3 bed+maid, 1945 sq.ft. 27th Floor, Lake View | Apartment | Jumeirah Lake To | Arch Tower | | | 1945 | 1945 | Ready | 27 | 3 | 1706054 | 1925000 | Available | lake view | 2002000 | ||
| Apartment for sale in Arch Tower, Jlt, Dubai, 2 bedroom, 31st floor, 1216 sqft, lake view | Apartment | Jumeirah Lake To | Arch Tower | | 1216 | | 1216 | ready | 31 | 2 | 0 | 1050000 | Available | lake view | 1092000 | ||
| Apartment for sale in Arch Tower, Jlt, Dubai, 2 bedroom, 30th floor, 1248 sqft, lake view | Apartment | Jumeirah Lake To | Arch Tower | | 1248 | | 1248 | ready | 30 | 2 | 0 | 1050000 | Available | lake view | 1092000 | ||
| Apartment for sale in Arch Tower, Jlt, Dubai, studio, 19th floor, 441 sqft, lake view | Apartment | Jumeirah Lake To | Arch Tower | | 441 | | 441 | ready | 19 | Studio | 0 | 500000 | Available | lake view | 520000 | ||
| Apartment for sale in Arch Tower, Jlt, Dubai, studio, 22nd floor, 441 sqft, lake view | Apartment | Jumeirah Lake To | Arch Tower | | 441 | | 441 | ready | 22 | Studio | 0 | 500000 | Available | lake view | 520000 | ||
| Apartmen for sale in armada tower p3, jumeirah lake towers, dubai, 3 bedroom, 1240 sqft, 11th floor, lake view | Apartment | Jumeirah Lake To | Armada tower p3 | | 1240 | | 1240 | ready | 11 | 3 | 940000 | 945000 | Available | lake view | 1082700 | ||
| Apartment For Sale at the Concord Tower in Jumeirah Lake Towers,1 Bedroom + Study, 1432sqft, 19th Floor | Apartment | Jumeirah Lake To | Concord Tower | 264 | | 1169 | 1433 | *****Ready | 19 | 1 | 1290232 | 1575200 | Available | lake view | 1632509 | ||
| Apartment For Sale in Concord Tower, Jumeirah Lake Towers, 1 bedroom, 817 sqft, 9th floor | Apartment | Jumeirah Lake To | Concord Tower | 122 | | 695 | 817 | ********** | 9 | 1 | 1063000 | 950000 | Available | lake view | 993000 | ||
| Office for sale in corporate tower, jumeirah lake towers, dubai, 1624 sqft, 7th floor | Office | Jumeirah Lake To | corporate tower | | 1624 | | 1624 | ####### | 7 | 1 | 3134320 | 2977604 | Available | road view | 3042156 | ||
| Apartment for sale in Dubai Gate 2, Jumeirah Lake Tower, Dubai, 1 bedroom, 1053.63 sqft, 19th floor, full lake view, with balcony | Apartment | Jumeirah Lake To | Dubai Gate 2 Tower | | | 1053.63 | 1053.63 | ####### | 19 | 1 | 921926 | 737541 | Available | lake view | 770730 | ||
| Aparment for sale in Dubai Gate tower 1, Jumeirah Lake Tower, 2 bedroom, 1379.87 sqft, 38th floor | Apartment | Jumeirah Lake To | Dubai Gate tower 1 | | | 1379.87 | 1379.87 | ready | 38 | 2 | 1379870 | 1500000 | Available | marina view | 1535000 | ||
| Apartment For Sale in Dubai Gate 2, JLT, dubai, 1 Bedroom + Dinnig Room, Gross Area 1333.55sqft, 28th Floor | Apartment | Jumeirah Lake To | Dubai Gate Tower 2 | | 1333.55 | | 1333.55 | ####### | 28 | 1 | 1300336 | 1300336 | Available | lake view | 1331343 | ||
| Apartment for sale in dubai gate tower 2, jumeirah lake towers, 1 bedroom, 1st floor, 1053.63 sqft | Apartment | Jumeirah Lake To | dubai gate tower 2 | | 1053.63 | | 1053.63 | ####### | 1 | 1 | 513061 | 1050000 | Available | lake view | 1076000 | ||
| Apartment for sale in Dubai Star Tower, Jumeirah Lake Tower, 1 Bedroom, 940 sq.ft. 26th Floor | Apartment | Jumeirah Lake To | Dubai Star Tower | | | 940 | 940 | ####### | 26 | 1 | 775000 | 1200000 | Available | N/A | 1239500 | ||
| Office for sale in Fortune Tower, Jumeirah Lake Tower, Dubai, 1,022 sqft, 4th floor, | Office | Jumeirah Lake To | Fortune Tower | | | 1022 | 1022 | ready | 4 | 0 | 0 | 766500 | Available | N/A | 797160 | ||
| Apartment for sale in Goldcrest View 2, Jumeirah Lake Tower, Dubai, 2 bedroom, 914 sqft, 19th floor, with balcony | Apartment | Jumeirah Lake To | Goldcrest View 2 | | | 914 | 914 | *****Ready | 19 | 2 | 743820 | 1300000 | Available | lake view | 1340520 | ||
| Apartment for Sale, 2 bedroom,976 sqft, 31st floor, Goldcrest view 2, Jumeirah Lake Towers | Apartment | Jumeirah Lake To | Goldcrest view 2 | | | 976 | 976 | ####### | 31 | 2 | 1024317 | 1100000 | Available | N/A | 1149000 | ||
| Apartment for sale in Goldcrest View 2, Jumeirah Lake Tower, Dubai, 2 bedroom, 960 Sq.Ft., 3rd Floor | Apartment | Jumeirah Lake To | Goldcrest View 2 | | | 960 | 960 | ####### | 3 | 2 | 726000 | 1250000 | Available | lake view | 1289520 | ||
| Apartment for sale in Goldcrest View 2, Jumeirah Lake Tower, Dubai, 3 Bedroom + maid , 1579 Sq.Ft., 25th Floor | Apartment | Jumeirah Lake To | Goldcrest View 2 | | | 1579 | 1579 | *****Ready | 25 | 3 | 1368864 | 1368864 | Available | N/A | 1423619 | ||
| Apartment for sale in Icon Tower 1, jumeirah lake towers, dubai, 3 bedroom + miad, 37th floor, 1584.73 sqft | Apartment | Jumeirah Lake To | icon tower 1 | 99.85 | 1484.88 | | 1584.73 | Ready | 37 | 3 | 1300000 | 1500000 | Rented | jumeirah island | 1560000 | ||
| Office for sale in JBC4, Jumeirah Lake Towers, dubai, 1323.97 sqft, 6th floor | Office | Jumeirah Lake To | jumeirah business center 4 | | | 1323.97 | 1323.97 | ####### | 6 | 1 | 1390168 | 1598693 | Available | N/A | 1635667 | ||
| Office for sale in jumeirah business center 4, jumeirah lake towers, dubai, 32nd floor, 1323.97 sqft, JBC 4, Jumeirah Lake Towers | Office | Jumeirah Lake To | jumeirah business center 4 | | | 1323.97 | 1323.97 | ####### | 32 | 1 | 1482849 | 1705276 | Available | N/A | 1744382 | ||
| Office for sale in jumeirah business center 5, jumeirah lake towers, dubai, 15th floor, 1428.38 sqft | Office | Jumeirah Lake To | jumeirah business center 5 | | | 1428.38 | 1428.38 | ####### | 15 | 1 | 1628353 | 1872605 | Available | N/A | 1915057 | ||
| office for sale in Jumeriah business center tower 2, Jumeirah Lake Tower, dubai, 22nd floor, 1478.38 sqft | Office | Jumeirah Lake To | jumeirah business center tower 2 | | | 1478.38 | 1478.38 | ####### | 22 | 1 | 1385555 | 1478380 | Available | N/A | 1512948 | ||
| Apartment for sale in Lake City, Jumeirah Lake Towers, 1 Bedroom Apartment, 746.27 sq.ft. 8th Floor | Apartment | Jumeirah Lake To | Lake City | | | 746.27 | 746.27 | ********** | 8 | 1 | 791767 | 790000 | Available | N/A | 821600 | ||
| Apartment for sale in Lake Point Tower, Jumeirah Lake Tower, Dubai, 1 bedroom, 972.60 sqft, 9th floor | Apartment | Jumeirah Lake To | Lake Point Tower | | | 972.6 | 972.6 | Ready | 9 | 1 | 1167120 | 778080 | Available | N/A | 811642 | ||
| Apartment for sale in Lake Point Tower, Jumeirah Lake Tower, Dubai, 1 bedroom, 972.60 sqft, 7th floor, | Apartment | Jumeirah Lake To | Lake Point Tower | | | 972.6 | 972.6 | Ready | 7 | 1 | 1167120 | 778080 | Available | N/A | 811642 | ||
| Apartment for sale in Lake Point Tower, Jumeirah Lake Tower, Dubai, 1 bedroom, 972.60 sqft, 3rd floor | Apartment | Jumeirah Lake To | Lake Point Tower | | | 972.6 | 972.6 | Ready | 3 | 1 | 1167120 | 778080 | Available | N/A | 811642 | ||
| Apartment for sale in Lake Shore Tower, Jumeirah Lake tower, 2 bedroom, 40th Floor, emirates hills view | Apartment | Jumeirah Lake To | Lake Shore Tower | 83 | | 1200 | 1283 | *****Ready | 40 | 2 | 1098073 | 1250000 | Available | N/A | 1307000 | ||
| Apartment for sale in Lake Shore Tower, Jumeirah Lake Tower,1 Bedroom, 967.15 sq.ft. 12th Floor, lake view | Apartment | Jumeirah Lake To | Lake shore Tower | | | 967.15 | 967.15 | *****Ready | 12 | 1 | 734212 | 950000 | Available | lake view | 991000 | ||
| Apartment for sale in Lake Shore Tower, Jumeirah Lake Tower, 2 Bedroom, 1495.65sqft, 4th Floor, Lake View | Apartment | Jumeirah Lake To | Lake Shore Tower | | | 1495.65 | 1495.65 | ready | 4 | 2 | 1133598 | 1250000 | Available | lake view | 1304000 | ||
| Apartment for sale in Lakeside Residence Tower, Jumeirah Lake Tower, Dubai, 1 bedroom, 894 sqft, 8th floor, full lake view | Apartment | Jumeirah Lake To | Lakeside Residence Tower | | | 894 | 894 | ####### | 8 | 1 | 831000 | 831000 | Available | lake view | 864240 | ||
| Apartment for sale in Lakeside Tower D, Jumeirah lake tower, 1 bedroom, 827 sq.ft. 7th floor | Apartment | Jumeirah Lake To | Lakeside Tower | | | 827 | 827 | ####### | 7 | 1 | 1347300 | 1350000 | Available | N/A | 1404000 | ||
| Office for sale in Mazaya Business Avenue BB1, Jumeirah Lake Towers, dubai, 11th floor, gross area 1768.90 sqft | Office | Jumeirah Lake To | Mazaya Business Avenue BB1 | | 1768.9 | | 1768.9 | ####### | 11 | 1 | 1592014 | 1273608 | Available | N/A | 1304080 | ||
| Office for sale in Mazaya business avenue bb2, jumeirah lake towers, dubai, 38th floor, gross area 1451.69 sqft | Office | Jumeirah Lake To | mazaya business avenue bb2 | | 1451.69 | | 1451.69 | ####### | 38 | 1 | 1967040 | 1967040 | Available | N/A | 1972040 | ||
| Apartment for Sale in O2 Residence, Jumeirah Lake Towers, 1 bedroom , 8th floor, 970sqft | Apartment | Jumeirah Lake To | O2 residence | | | 970 | 970 | ####### | 8 | 1 | 1260000 | 1100000 | Available | marina view | 1149000 | ||
| office for sale in one lake plaza, jumeirah lake towers, dubai, 2nd floor, lake view, 1032 sqft | Office | Jumeirah Lake To | one lake plaza | | | 1032 | 1032 | ready | 2 | 1 | 0 | 670800 | Available | lake view | 697632 | ||
| office for sale in one lake plaza, jumeirah lake towers, dubai, 5th floor, lake view, 1021 sqft | Office | Jumeirah Lake To | one lake plaza | | | 1021 | 1021 | ready | 5 | 1 | 0 | 663650 | Available | lake view | 690196 | ||
| Office Unit for sale in the Platinum Tower, at Jumeirah Lake Towers, Dubai, 6th Floor, Total Area 967sqft | Office | Jumeirah Lake To | Platinum Tower | | 967 | | 967 | ####### | 6 | 1 | 807445 | 967000 | Available | lake view | 991340 | ||
| Office for sale in Saba Tower 1, Jumeirah Lake Towers, Dubai, 1248.65 sqft, 4th floor | Office | Jumeirah Lake To | Saba Tower 1 | | 1248.65 | | 1248.65 | ready | 4 | 1 | 0 | 2050000 | Rented | N/A | 2132000 | ||
| Appartment for sale in V3 tower, Jumeirah Lake Tower, Dubai, 2 bedroom, 9th floor, 1356 sqft, lake view | Apartment | Jumeirah Lake To | V3 tower | | | 1356 | 1356 | 31/09/2009 | 9 | 2 | 0 | 1150000 | Available | lake view | 1201000 | ||
| Apartment for sale in V3 Tower, Jumeirah Lake Towers, Dubai, 3 bedroom, 2244.24 sqft, 36th floor | Apartment | Jumeirah Lake To | V3 Tower | | 2244.24 | | 2244.24 | ####### | 36 | 3 | 1887940 | 1887940 | Available | road view | 1963457 | ||
| Apartment for sale in vista de lago, jumeirah lake towers, dubai, 2 bedroom, 1175 sqft, type b, 7th floor | Apartment | Jumeirah Lake To | vista de lago | | | 1175 | 1175 | ####### | 7 | 2 | 990525 | 1000000 | Available | N/A | 1025000 | ||
| Apartment for sale in vista de lago, Jumeirah Lake towers, dubai, 2 bedroom, 1175 sqft, 10th floor, type b, plot k1, unit 1013 | Apartment | Jumeirah Lake To | vista de lago | | | 1175 | 1175 | ####### | 10 | 2 | 1006975 | 1500000 | Available | lake view | 1505000 | ||
| Apartment for sale in Vue Du Lac, Jumeirah Lake Towers, Dubai, Studio, 510sqft, 38th Floor, Plot no. K3, unit 3805 | Apartment | Jumeirah Lake To | Vue De Lac | | | 510 | 510 | ####### | 38 | Studio | 454000 | 700000 | Available | partial lake vie | 705000 | ||
| Apartment For Sale in Vue Du Lac, Jumeirah Lake Towers, 1 bedroom, 893 sqft, 5th floor | Apartment | Jumeirah Lake To | Vue De Lac | | | 893 | 893 | 31/11/2009 | 5 | 1 | 708015 | 950000 | Available | lake view | 974000 | ||
| Apartment for sale in Vue De Lac, Jumeirah Lake Towers, dubai, 2 bedroom, Type A, 1117 sqft, 10th floor | Apartment | Jumeirah Lake To | Vue De Lac | | | 1117 | 1117 | 30/02/2010 | 10 | 2 | 882430 | 1350000 | Available | lake view | 1382000 | ||
| Apartment for sale in Vue De Lac, jumeirah lake towers, dubai, Studio, 502sqft, 19th floor, Plot no. K3, unit 1903 | Apartment | Jumeirah Lake To | Vue De Lac | | | 502 | 502 | ####### | 19 | Studio | 394000 | 550000 | Available | partial lake vie | 555000 | ||
| Apartment for sale in Vue De Lac, Plot no.K3, Jumeirah Lake Towers, Dubai, 1 Bedroom, 756.81sqft, 3rd Floor, unit 310 | Apartment | Jumeirah Lake To | Vue De Lac | | | 756.81 | 756.81 | ####### | 3 | 1 | 594348 | 865000 | Available | landscape view | 870000 | ||
| Apartment for sale in Vue De Lac, Jumeirah Lake Tower, studio, 509 sq.ft. 38th Floor, with parking | Apartment | Jumeirah Lake To | Vue De Lac | | | 509 | 509 | ####### | 38 | Studio | 522000 | 499000 | Available | N/A | 518520 | ||
| Office For Sale in X2- Jumeirah Bay, at Jumeirah Lake Towers, Dubai, Total Area 1302.70, 33rd Floor | Office | Jumeirah Lake To | X2 | | 1302.7 | | 1302.7 | Ready | 33 | 1 | 977025 | 1016106 | Available | N/A | 1041428 | http://www.finelivingdubai.com/Properties/For-Sale/Office/Dubai/Jumeirah-Lake-Towers/X2/F294.aspx | |
| Office For Sale in X2- Jumeirah Bay, at Jumeirah Lake Towers, Dubai, Total Area 753.59, 33rd Floor | Office | Jumeirah Lake To | X2 | | 753.59 | | 753.59 | Ready | 33 | 1 | 565192 | 587800 | Available | N/A | 604556 | http://www.finelivingdubai.com/Properties/For-Sale/Office/Dubai/Jumeirah-Lake-Towers/X2/F295.aspx | |
| Office For Sale in X2- Jumeirah Bay, at Jumeirah Lake Towers, Dubai, Total Area 857, 33rd Floor | Office | Jumeirah Lake To | X2 | | 857 | | 857 | Ready | 33 | 1 | 642750 | 668460 | Available | N/A | 686829 | http://www.finelivingdubai.com/Properties/For-Sale/Office/Dubai/Jumeirah-Lake-Towers/X2/F296.aspx | |
| Office Space, Total Area 904.47sqft, 24th Floor, Lake View, X2, Jumeirah Bay, Jumeirah Lake Towers | Office | Jumeirah Lake To | X2 | | 904.47 | | 904.47 | *****Ready | 24 | 0 | 646697 | 1085364 | Available | lake view | 1120005 | http://www.finelivingdubai.com/Properties/For-Sale/Office/Dubai/Jumeirah-Lake-Towers/X2/F234.aspx | |
| Office For Sale in X2 Tower, Jumeriah Lake Tower, 5th floor, 886 sqft, lake view | Office | Jumeirah Lake To | X2 | | | 886 | 886 | ****Ready | 5 | 1 | 571238 | 708512 | Available | lake view | 727682 | http://www.finelivingdubai.com/Properties/For-Sale/Office/Dubai/Jumeirah-Lake-Towers/X2/F308.aspx | |
| Office for sale in X2 tower, Jumeirah Lake Towers, dubai, 630.32sqft, 26th floor, Lake view | Office | Jumeirah Lake To | X2 tower | | | 630.32 | 630.32 | *****Ready | 26 | 1 | 453827 | 567288 | Available | lake view | 583634 | ||
| Office for sale in X2 tower, Jumeirah Lake Towers, dubai, 883.38 Sq.Ft., 26th Floor, landscape view | Office | Jumeirah Lake To | X2 tower | | | 883.38 | 883.38 | *****Ready | 26 | 1 | 636037 | 795042 | Available | landscape view | 815943 | ||
| Office for sale in X2 tower, Jumeirah Lake Tower, dubai, 26th floor, 745 sqft, lake view | Office | Jumeirah Lake To | X2 tower | | | 745 | 745 | *****Ready | 26 | 1 | 536402 | 670500 | Available | lake view | 688910 | ||
| Office for sale in X2 Tower, Jumeirah Lake towers, dubai, 14th floor, 885.64 sqft, lake view, unit 1403 | Office | Jumeirah Lake To | X2 Tower | | | 885.64 | 885.64 | *****Ready | 14 | 1 | 597804 | 1594152 | Available | lake view | 1599152 | ||
| Office Unit for Sale in the X3 - Jumeirah, Jumeirah Lake Towers, 13th Floor, Total Area 745sqft | Office | Jumeirah Lake To | X3 | | 745 | | 745 | *****Ready | 13 | 1 | 543850 | 782250 | Available | N/A | 802895 | http://www.finelivingdubai.com/Properties/For-Sale/Office/Dubai/Jumeirah-Lake-Towers/X3/F292.aspx | |
| Office for sale in X3 tower, Jumeirah Lake Towers, dubai, 1138.82 Sq.Ft, lake view, 10th Floor | Office | Jumeirah Lake To | X3 tower | | 1138.82 | | 1138.82 | 31/06/2009 | 10 | 1 | 791483 | 1024938 | Available | lake view | 1050437 |
__________ Information from ESET NOD32 Antivirus, version of virus signature database 4488 (20091007) __________
The message was checked by ESET NOD32 Antivirus.
http://www.eset.com
--~--~---------~--~----~------------~-------~--~----~
You received this message because you are subscribed to the Google Groups "Dubai property Investment" group.
To post to this group, send email to dubai-property-investment@googlegroups.com
To unsubscribe from this group, send email to dubai-property-investment+unsubscribe@googlegroups.com
For more options, visit this group at http://groups.google.com/group/dubai-property-investment?hl=en
-~----------~----~----~----~------~----~------~--~---
No comments:
Post a Comment