Best Regards,
Fine Living Real Estate
Tabrez Mohammed
Managing Director
Tel :- 9714-3967227
Fax :- 9714-3967226
Cell :- 97150-6255016
www.finelivingdubai.com (now with live updates)
Email:- muffassa@gmail.com

| Ref_No | Description | Category | Location | Land Mark | Balcony | Gross Area | Built up area | Total Area | CompletionDate | Floor | No. of rooms | OriginalPrice | Net Price | Status | View | TotalPrice | Property Site |
| Apartment for sale in Al Fattan Tower, Dubai Marina, 3 bedroom + maid, 45th floor, 4204 sqft | Apartment | Dubai Marina | Al Fattan Tower | 4204 | 4204 | ready | 45 | 3 | 5700000.0000 | 8500000.0000 | Available | sea view | 8840000 | ||||
| Apartment for sale in Al Yass, Dubai Marina, 2 bedroom, 1444 sqft, 1st floor, fully furnished | Apartment | Dubai Marina | Al Yass | 1444 | 1444 | ready | 1 | 2 | 1950000.0000 | 2290000.0000 | Available | pool view | 2381600 | http://www.finelivingdubai.com/Properties/For-Sale/Apartment/Dubai/Dubai-Marina/Al-Yass/A1540.aspx | |||
| Apartment for sale in Bay Central, Dubai Marina, 1 bedroom, 935 sqft, 32nd floor, facing marina, | Apartment | Dubai Marina | Bay Central | 153.7 | 781.5 | 935.2 | 31/12/2010 | 32 | 1 | 1300012.0000 | 1300000.0000 | Available | sea view | 1352000 | |||
| Apartment for sale in Bonaire Tower, Park Island, Dubai Marina, 2 bedroom , 1302 sq.ft. 27th Floor | Apartment | Dubai Marina | Bonaire Tower | 58 | 1244 | 1302 | *****Ready | 27 | 2 | 1260888.0000 | 2000000.0000 | Available | marina view | 2065217.76 | |||
| Apartment For Sale in the Bonnaire at Park Island, Dubai Marina, Dubai, 2 Bedroom, Total Area 1302sqft, 11 Floor, Marina View | Apartment | Dubai Marina | Bonnaire | 1302 | 1302 | *****Ready | 11 | 2 | 1260888.0000 | 1800000.0000 | Available | marina view | 1841000 | http://www.finelivingdubai.com/Properties/For-Sale/Apartment/Dubai/Dubai-Marina/Bonnaire/A1330.aspx | |||
| Apartment for sale in Dec Tower 1, Dubai Marina, 1 bedroom, 948 sqft, 19th floor | Apartment | Dubai Marina | Dec tower 1 | 948 | 948 | ready | 19 | 1 | 711000.0000 | 850000.0000 | Available | partial marina v | 884000 | ||||
| Apartment for sale in Delphine, Marina Promenade, Dubai Marina, 2 bedroom, 3rd floor, 1366 sqft, pool and garden view | Apartment | Dubai Marina | Delphine | 1366 | 1366 | Ready | 3 | 2 | 1262888.0000 | 1700000.0000 | Available | Pool and Garden | 1773000 | http://www.finelivingdubai.com/Properties/For-Sale/Apartment/Dubai/Dubai-Marina/Delphine/A1536.aspx | |||
| Apartment for sale in Dorra Bay Tower, Dubai Marina, 3 bedroom, 11th floor, 1775 sqft, Sea View | Apartment | Dubai Marina | Dorra Bay | 1775 | 1775 | Ready | 11 | 3 | 2054471.0000 | 2500000.0000 | Available | sea view | 2605000 | ||||
| Apartment for sale in Eden Blue tower, Dubai Marina, 1 bedroom, 3rd floor, 848.90sqft | Apartment | Dubai Marina | Eden Blue Tower | 129.17 | 719.73 | 848.9 | 01/03/2011 | 3 | 1 | 594226.6400 | 850000.0000 | Available | N/A | 872000 | |||
| Apartment for sale in Eden Blue, Dubai Marina, studio, 25th floor, 495.74 sqft | Apartment | Dubai Marina | Eden Blue tower | 495.74 | 495.74 | 01/01/2011 | 25 | Studio | 393493.9600 | 525000.0000 | Available | N/A | 540500 | ||||
| Apartment for Sale in Eden Blue Tower, Dubai Marina, Dubai, Studio, Total Area 549.65sqft, 9th Floor | Apartment | Dubai Marina | Eden Blue Tower | 549.65 | 549.65 | 31/06/2010 | 9 | Studio | 550000.0000 | 790000.0000 | Available | marina view | 805800 | ||||
| Apartment for sale, Studio,Total Area 492.23sqft, 22nd Floor, Eden Blue Tower, Dubai Marina | Apartment | Dubai Marina | Eden Blue Tower | 492.23 | 492.23 | 31/06/2010 | 9 | Studio | 396654.0000 | 600000.0000 | Available | N/A | 617000 | ||||
| Apartment for sale, Studio,Total Area 1188.07sqft, 10th Floor, Eden Blue Tower, Dubai Marina | Apartment | Dubai Marina | Eden Blue Tower | 1188.07 | 1188.07 | 31/06/2010 | 10 | Studio | 896993.1200 | 1050000.0000 | Available | N/A | 1076000 | ||||
| Apartment for sale in Eden Blue Tower, Dubai Marina, Studio, 488.81 sq.ft. 26th Floor | Apartment | Dubai Marina | Eden Blue Tower | 81.11 | 407.7 | 488.81 | 30/12/2010 | 26 | Studio | 520093.8400 | 550000.0000 | Available | N/A | 571401 | |||
| Apartment For Sale in Elite Residence, Dubai Marina, 1 Bedroom Apartment, 1008sqft, 33rd Floor | Apartment | Dubai Marina | Elite Residence | 1008 | 1008 | 30/12/2010 | 33 | 1 | 1083361.0000 | 2350000.0000 | Available | sea view | 2418667 | ||||
| Apartment for sale in Emirates Crown, Dubai Marina, 3 bed + maid, 3883 sqft, 35th floor, partial sea view | Apartment | Dubai Marina | Emirates Crown | 3883 | 3883 | ready | 35 | 3 | 0.0000 | 2600000.0000 | Available | partial sea view | 2704000 | ||||
| Apartment for sale in Emirates Crown, Dubai Marina, 3 bed + maid, 3883 sqft, 34th floor, full sea n marina view | Apartment | Dubai Marina | Emirates Crown | 3883 | 3883 | ready | 34 | 3 | 0.0000 | 3203475.0000 | Available | sea view | 3331614 | ||||
| Apartment for sale in Horizon tower, dubai marina, 4 bed + maid, bua 2230 sqft, 36th floor | Apartment | Dubai Marina | horizon tower | 2230 | 2230 | ready | 36 | 4 | 1868608.0000 | 2600000.0000 | Available | sea view | 2704000 | ||||
| Apartment for sale in Iris Blue tower, dubai marina, 2 bedroom, 13th floor, full marina view | Apartment | Dubai Marina | Iris Blue tower | 146 | 1385 | 1531 | ready | 13 | 2 | 0.0000 | 1950000.0000 | Available | marina view | 2028000 | |||
| Apartment For Sale in Mag 218, Dubai Marina, 2 Bedroom Apartment, 1779sqft, 44th Floor | Apartment | Dubai Marina | Mag 218 | 1779 | 1779 | 01/12/2009 | 44 | 2 | 1690121.3900 | 1700000.0000 | Available | sheikh zayed roa | 1739000 | http://www.finelivingdubai.com/Properties/For-Sale/Apartment/Dubai/Dubai-Marina/Mag-218/A704.aspx | |||
| Apartment for sale in Mag 218, Dubai Marina, 2 bedroom, 1,779.08 sqft, 44th floor, full marina view | Apartment | Dubai Marina | MAG 218 | 1779.08 | 1779.08 | 31/12/2009 | 44 | 2 | 1500000.0000 | 1600000.0000 | Available | marina view | 1662000 | http://www.finelivingdubai.com/Properties/For-Sale/Apartment/Dubai/Dubai-Marina/MAG-218/A1546.aspx | |||
| Apartment for sale in MAG 218, Dubai Marina, 2 bedroom, 1,779.08 sqft, 33rd floor, facing Marina+partial sea view, with balcony | Apartment | Dubai Marina | MAG 218 | 1779.08 | 1779.08 | 31/12/2009 | 33 | 2 | 1441054.8000 | 1660000.0000 | Available | N/A | 1722021.09 | http://www.finelivingdubai.com/Properties/For-Sale/Apartment/Dubai/Dubai-Marina/MAG-218/A1547.aspx | |||
| Apartment for sale in MAG 218, Dubai Marina, 2 bedroom, 1,779.08 sqft, 33rd floor, facing Marina+partial sea view, with balcony | Apartment | Dubai Marina | MAG 218 | 1779.08 | 1779.08 | 31/12/2009 | 33 | 2 | 1441054.8000 | 1720000.0000 | Available | N/A | 1783221.09 | http://www.finelivingdubai.com/Properties/For-Sale/Apartment/Dubai/Dubai-Marina/MAG-218/A1549.aspx | |||
| Apartment for sale in Marina Crown, Dubai Marina, 1 bedroom, 725 sq.ft. 8th Floor | Apartment | Dubai Marina | Marina Crown | 725 | 725 | ready | 8 | 1 | 0.0000 | 850000.0000 | Rented | road view | 884000 | ||||
| Apartment for sale in Marina Crown, Dubai Marina, 4 Bedroom + maidsroom, 4579sqft ,48th Floor, Penthouse | Apartment | Dubai Marina | Marina Crown | 254.46 | 4579.65 | 4834.11 | Ready | 48 | 4 | 5225000.0000 | 8500000.0000 | Available | marina view | 8500000 | |||
| Apartment for sale in Marina Crown, Dubai Marina, 1 bedroom, 800 sqft, 8th floor, partial sea view | Apartment | Dubai Marina | Marina Crown | 800 | 800 | ready | 8 | 1 | 0.0000 | 950000.0000 | Available | partial sea view | 988900 | ||||
| Apartment for sale in Marina Mall Hotel, Dubai Marina, studio, 539.80 sqft, 36th floor, full marina view, facing burj dubai, fully furnished | Apartment | Dubai Marina | Marina Mall Hotel | 59.2 | 480.6 | 539.8 | Ready | 36 | Studio | 2215400.0000 | 2500000.0000 | Available | marina view | 2600000 | |||
| Apartment for sale in Marina Pinnacle, Dubai Mairna, 1 bedroom, type 10, 30th floor, 1061 sqft, Marina View | Apartment | Dubai Marina | Marina Pinnacle | 1061 | 1061 | 01/01/2010 | 30 | 1 | 830302.0000 | 954900.0000 | Available | marina view | 978998 | ||||
| Apartment for sale in Marina Pinnacle, Dubai Mairna, 1 bedroom, type 12, 33rd floor, 1061 sqft, Marina View | Apartment | Dubai Marina | Marina Pinnacle | 1061 | 1061 | 01/01/2010 | 33 | 1 | 830698.0000 | 954000.0000 | Available | marina view | 978080 | ||||
| Apartment for sale, 2 Bedroom + Study Duplex Apartment, Net Area 1608sqft, 9th & 10th Floor, North Tower, Marina Quays, Dubai Marina | Apartment | Dubai Marina | Marina Quays North | 163 | 1608 | 1771 | *****Ready | Ground Floor | 2 | 2475888.0000 | 2475888.0000 | Available | marina view | 2530405.76 | |||
| Apartment for sale in Marina Quays west, Dubai Marina, 2 Bedroom, 1520 sq.ft. 2nd floor | Apartment | Dubai Marina | Marina Quays west | 185 | 1335 | 1520 | *****Ready | 2 | 2 | 1380888.0000 | 2200000.0000 | Available | partial marina v | 2290000 | |||
| Apartment for sale, 2 Bedroom + Study +Storeroom, 1434sqft Gross, 9th Floor, Tower B, Marina Residence | Apartment | Dubai Marina | Marina Residence | 1434 | 1434 | ready | 9 | 2 | 0.0000 | 2450000.0000 | Available | marina view | 2548000 | ||||
| Apartment for sale in Marina Suites, Dubai Marina, 2 bedroom, fully furnished hotel apartment, 1352 sqft, 5th floor | Apartment | Dubai Marina | Marina Suites | 232.65 | 1119.37 | 1352.02 | 31/03/2010 | 5 | 2 | 1290000.0000 | 1548000.0000 | Available | N/A | 1604760 | |||
| Apartment For Sale in Marina Terrace, Dubai Marina, 1 Bedroom, 1079.41 sqft, 21st Floor | Apartment | Dubai Marina | Marina Terrace | 1079.41 | 1079.41 | ready | 21 | 1 | 0.0000 | 1550000.0000 | Available | marina view | 1631000 | ||||
| Apartment for sale in Marina View Tower B, Dubai Marina, 3 bedroom, 1962 sq.ft. 4th Floor, Marina View | Apartment | Dubai Marina | Marina View | 1962 | 1962 | ready | 4 | 3 | 0.0000 | 2158200.0000 | Available | marina view | 2244528 | ||||
| Apartment for sale in Ocean Heights, Dubai Maina, 1 bedroom, 1186 sqft, 34th floor | Apartment | Dubai Marina | Ocean Heights | 235.7 | 949.4 | 1185.1 | 31/12/2009 | 34 | 1 | 1507000.0000 | 1600000.0000 | Available | N/A | 1677210 | |||
| Apartment for sale in Piere 8, Dubai Marina, 1 Bedroom, 813 sq.ft. 2nd Floor,partial marina view | Apartment | Dubai Marina | Piere 8 | 45 | 768.6 | 813.6 | 30/12/2009 | 2 | 1 | 1780000.0000 | 1600000.0000 | Available | partial marina v | 1667600 | http://www.finelivingdubai.com/Properties/For-Sale/Apartment/Dubai/Dubai-Marina/Piere-8/A965.aspx | ||
| apartment for sale in Pinnacle Tower, Dubai Marina, 1 bedroom, 747 sqft, 43rd floor, Type T12 | Apartment | Dubai Marina | pinnacle tower | 747 | 747 | 31/12/2009 | 43 | 1 | 820790.0000 | 850000.0000 | Available | palm view | 883415.8 | ||||
| Apartment for Sale in Pinnacle Tower, Dubai Marina, 1 bedroom, 747.02 sqft, 16th floor | Apartment | Dubai Marina | Pinnacle tower | 1061 | 1061 | 31/12/2009 | 16 | 1 | 701526.0000 | 825000.0000 | Available | marina view | 846500 | ||||
| Apartment for Sale in Pinnacle Tower, Dubai Marina, 1 bedroom, 747.02 sqft, 21st floor | Apartment | Dubai Marina | Pinnacle tower | 1061 | 1061 | 31/12/2009 | 21 | 1 | 728474.0000 | 825000.0000 | Available | marina view | 846500 | ||||
| Apartment For Sale in Marina Pinnacle, Dubai Marina, 2 Bedroom Apartment, 1644sqft, 3rd Floor | Apartment | Dubai Marina | Pinnacle tower | 1644 | 1644 | 31/12/2009 | 3 | 2 | 1326240.0000 | 1350000.0000 | Available | sheikh zayed roa | 1382000 | ||||
| Apartment for sale in Pricess Tower, Dubai Marina, 2 bedroom, 1782.18 sqft, 84th floor, full sea view | Apartment | Dubai Marina | Princess Tower | 1782.18 | 1782.18 | 31/12/2009 | 84 | 2 | 2200000.0000 | 2200000.0000 | Available | sea view | 2249000 | ||||
| Apartment for sale in Royal Oceanic, Dubai Marina, Studio, 587.20 sqft, 8th floor | Apartment | Dubai Marina | Royal Oceanic | 39.8 | 547.3 | 587.1 | *****Ready | 8 | Studio | 0.0000 | 800000.0000 | Available | sea view | 817600 | |||
| Apartment for sale in Silverene Tower B, Dubai Marina, studio, 607 sq.ft. 20th floor | Apartment | Dubai Marina | Silverene Tower B | 607 | 607 | 30/06/2010 | 20 | Studio | 660000.0000 | 700000.0000 | Available | N/A | 727200 | ||||
| Apartment For Sale in Sulafa Tower, Dubai Marina Dubai, 1 Bedroom Apartment, 1280sqft, 18th Floor | Apartment | Dubai Marina | Sulafa Tower | 1280 | 1280 | **********Dec | 18 | 1 | 1395200.0000 | 1824000.0000 | Available | marina view | 1888384 | ||||
| Apartment for Sale in Sulafa Tower, Dubai Marina, Dubai, 1 Bedroom, 1280sqft, 20th floor | Apartment | Dubai Marina | Sulafa Tower | 1280 | 1280 | 31/01/2010 | 20 | 1 | 1420800.0000 | 1600000.0000 | Available | marina view | 1660416 | ||||
| Apartment For Sale in Sulafa Tower, Dubai Marina, Dubai, 1 Bedroom Apartment, Gross 1197sqft, 16th Floor, Type A | Apartment | Dubai Marina | Sulafa Tower | 1197 | 1197 | 31/12/2009 | 16 | 1 | 1304730.0000 | 1436400.0000 | Available | sheikh zayed roa | 1491223 | ||||
| Apartment for sale in The Point, Dubai Marina, 2 bedroom, 1760 sq.ft. 25th Floor, with pool in terrace, marina view | Apartment | Dubai Marina | The Point | 1760 | 1760 | ready | 25 | 2 | 1865371.0000 | 2100000.0000 | Available | marina view | 2184000 | http://www.finelivingdubai.com/Properties/For-Sale/Apartment/Dubai/Dubai-Marina/The-Point/A1389.aspx | |||
| Apartment for sale in Time Place Tower, Dubai Marina, 1 bedroom + private garden, 1110 sq.ft. mezzanine floor, panoramic lake view | Apartment | Dubai Marina | Time Place | 360 | 750 | 1110 | ready | Ground Floor | 1 | 1132700.0000 | 1350000.0000 | Rented | lake view | 1405000 | |||
| Apartment for sale in Torch Tower, Dubai Marina, 1 bedroom, 904 sqft, 13th floor | Apartment | Dubai Marina | Torch Tower | 904 | 904 | 01/06/2010 | 13 | 1 | 795645.2500 | 795645.2500 | Available | marina view | 816558.16 | ||||
| Apartment for sale in Torch Tower, Dubai Marina, 1 bedroom, 904 sqft, 13th floor | Apartment | Dubai Marina | Torch Tower | 904 | 904 | 01/06/2010 | 13 | 1 | 795645.2500 | 795645.2500 | Available | marina view | 816558.16 | ||||
| Villa for sale in park island, dubai marina, 3 bed room + maid, 3274 sqft, water front villa | Villa | Dubai Marina | water front villa park island | 2439 | 2439 | 31/10/2009 | 0 | 3 | 3404888.0000 | 4300000.0000 | Available | marina view | 4391000 | ||||
| Apartment for sale in Zen Tower, Dubai Marina, 3 bedroom, 2192 sq.ft. 6th Floor, marina view | Apartment | Dubai Marina | Zen Tower | 294 | 1898 | 2192 | ready | 6 | 3 | 1744968.0000 | 1500000.0000 | Available | marina view | 1560000 | http://www.finelivingdubai.com/Properties/For-Sale/Apartment/Dubai/Dubai-Marina/Zen-Tower/A1421.aspx | ||
__________ Information from ESET NOD32 Antivirus, version of virus signature database 4485 (20091006) __________
The message was checked by ESET NOD32 Antivirus.
http://www.eset.com
--~--~---------~--~----~------------~-------~--~----~
You received this message because you are subscribed to the Google Groups "Dubai property Investment" group.
To post to this group, send email to dubai-property-investment@googlegroups.com
To unsubscribe from this group, send email to dubai-property-investment+unsubscribe@googlegroups.com
For more options, visit this group at http://groups.google.com/group/dubai-property-investment?hl=en
-~----------~----~----~----~------~----~------~--~---
No comments:
Post a Comment