Fine Living Real Estate
Tabrez Mohammed
Managing Director
Tel :- 9714-3967227
Fax :- 9714-3967226
Cell :- 97150-6255016
www.finelivingdubai.com (now with live updates)
Email:- muffassa@gmail.com

| ref no | A1437 | Apartment for sale in Dalia Bldg, The Square, Mamzar, Deira, Dubai, 1 bedroom, 2nd floor,1039.11 sqft, pool and garden view | total area | 1039.11 | completion date | *****Ready | original price | 647187 | selling price | 779332.5 | http://www.finelivingdubai.com/Properties/For-Sale/Apartment/Dubai/Mamzar/The-Square/A1437.aspx | |
| ref no | A1438 | Apartment for sale in Ayka Bldg, The Square, Mamzar, Deira, Dubai, 1 bedroom, 4th floor, 1060.96 sq.ft. pool & garden view | total area | 1060.9 | completion date | *****Ready | original price | 647187 | selling price | 795187 | http://www.finelivingdubai.com/Properties/For-Sale/Apartment/Dubai/Mamzar/The-Square/A1438.aspx | |
| ref no | V329 | Villa For Sale in Meadows, Dubai, Meadows 5, Type L1, 4 bedroom + Guest Room + Maids, 6151 sqft, Full Lake View | total area | 6151 | completion date | Ready | original price | 0 | selling price | 6800000 | http://www.finelivingdubai.com/Properties/For-Sale/Villa/Dubai/Meadows/Meadows-5/V329.aspx | |
| ref no | A1308 | Apartment for sale in Dickens Circus 3, Motor city, Dubai, 4th floor, 1572 sqft, park view | total area | 1572 | completion date | *****Ready | original price | 1375000 | selling price | 1306250 | http://www.finelivingdubai.com/Properties/For-Sale/Apartment/Dubai/Motor-City/Dickens-Circus-3/A1308.aspx | |
| ref no | A1269 | Apartment for sale in dickens circus 3, motor city, 3 bed + miad + 500 sqft store, 1st floor, 2303 sqft | total area | 2303 | completion date | *****Ready | original price | 1992000 | selling price | 1992000 | http://www.finelivingdubai.com/Properties/For-Sale/Apartment/Dubai/Motor-City/dickens-circus-3/A1269.aspx | |
| ref no | F051 | office for sale in Detroit Tower, Motor City, dubai, 1834.17 sqft, 7th floor | total area | 1834.17 | completion date | *****Ready | original price | 1699851 | selling price | 2017587 | http://www.finelivingdubai.com/Properties/For-Sale/Office/Dubai/Motor-City/detroit-tower/F051.aspx | |
| ref no | A931 | Apartment for sale in Marina Residences, Palm Jumeirah, Dubai, 3 Bedroom, 4188 Sq.ft. 9th Floor | total area | 4188 | completion date | 30/12/2009 | original price | 4740000 | selling price | 6500000 | http://www.finelivingdubai.com/Properties/For-Sale/Apartment/Dubai/Palm-Jumeirah/Marina-/A931.aspx | |
| ref no | A856 | Apartment For Sale in Al Habool, Palm Shoreline Apartments, Palm Jumeirah, Dubai, 4 bedroom + maid, Type Unit H, 5563 sqft | total area | 5563 | completion date | Ready | original price | 2900000 | selling price | 6200000 | http://www.finelivingdubai.com/Properties/For-Sale/Apartment/Dubai/Palm-Jumeirah/Al-Habool/A856.aspx | |
| ref no | A712 | Apartment For Sale in Al Masali, Palm Shoreline Apartments, Palm Jumeirah, Dubai, 3 Bedroom + Maids Room, 2260 Sq.Ft., 5th Floori, Type C | total area | 2260 | completion date | ready | original price | 0 | selling price | 3500000 | http://www.finelivingdubai.com/Properties/For-Sale/Apartment/Dubai/Palm-Jumeirah/al-Masali/A712.aspx | |
| ref no | A1373 | Apartment for sale in The Marina , Palm Jumeirah, Dubai, 2 bedroom, plot size 1808, build up area 1,593 sq.ft. 6th floor | total area | 1808 | completion date | *****Ready | original price | 2936600 | selling price | 3500000 | http://www.finelivingdubai.com/Properties/For-Sale/Apartment/Dubai/Palm-Jumeirah/The-Marina/A1373.aspx | |
| ref no | A1380 | Apartment for sale in Remraam, phase 1, building s2-6b5, mizin, dubai, 3 bedroom, 1750 sqft, ground floor | total area | 1750 | completion date | 30/06/2010 | original price | 1285956 | selling price | 1285956 | http://www.finelivingdubai.com/Properties/For-Sale/Apartment/Dubai/Remraam/phase-1,-building-s2-6b5/A1380.aspx | |
| ref no | A1130 | Apartment for sale in Phase 2, building S4-20C6, Remraam, dubai, 1 Bedroom , 972 sq.ft. 6th Floor | total area | 972 | completion date | 30/06/2010 | original price | 918540 | selling price | 800000 | http://www.finelivingdubai.com/Properties/For-Sale/Apartment/Dubai/Remraam/phase-2,-S4-20C6/A1130.aspx | |
| ref no | A1136 | Apartment for sale in Mizin, Remraam, 3 Bedroom , 1814 sq.ft. 7th Floor, Phase 3 | total area | 1814 | completion date | 30/06/2010 | original price | 1904700 | selling price | 1904700 | http://www.finelivingdubai.com/Properties/For-Sale/Apartment/Dubai/Remraam/Remraam-S812D7/A1136.aspx | |
| ref no | A1157 | Apartment for sale in Remraam, Dubailand, 2 Bedroom, 2nd Floor, 1245 sq.ft. Phase 3 | total area | 1245 | completion date | 30/06/2010 | original price | 1245000 | selling price | 1205000 | http://www.finelivingdubai.com/Properties/For-Sale/Apartment/Dubai/Remraam/Remraam-Blg.-S8-14B5/A1157.aspx | |
| ref no | A001 | Apartment for sale in Remraam, Dubai, 2 bedroom, 1779 sq.ft. 1st Floor, Phase 1 | total area | 1779 | completion date | 30/06/2010 | original price | 1135678 | selling price | 1779000 | http://www.finelivingdubai.com/Properties/For-Sale/Apartment/Dubai/Remraam/S2-704/A001.aspx | |
| ref no | A1201 | Apartment for sale in Mizin, Remraam, Dubai, 1 bedroom, 3rd floor, 972 sq.ft. Phase 1, building S2-19C4 | total area | 972 | completion date | 30/06/2010 | original price | 743580 | selling price | 743580 | http://www.finelivingdubai.com/Properties/For-Sale/Apartment/Dubai/Remraam/Remraam/A1201.aspx | |
| ref no | A1203 | Apartment for sale in Mizin, Remraam, Dubai, 3 Bedroom Podlium Terrace, 2533 sq.ft. pool view, Phase 1, Bldg. S2-19C4 | total area | 2533 | completion date | 30/06/2010 | original price | 1467675 | selling price | 1467675 | http://www.finelivingdubai.com/Properties/For-Sale/Apartment/Dubai/Remraam/Remraam/A1203.aspx | |
| ref no | A1204 | Apartment for sale in Mizin, Remraam, 3 bedroom podium terrace, 2533 sq.ft. Phase 1, Bldg. S2-19C4 | total area | 2533 | completion date | 30/06/2010 | original price | 1467675 | selling price | 1467675 | http://www.finelivingdubai.com/Properties/For-Sale/Apartment/Dubai/Remraam/Remraam/A1204.aspx | |
| ref no | A1208 | Apartment for sale in phase 3, building s8-19c7, Remraam, dubai, 2 bedoom, medium, 1233 sqft, 1st floor | total area | 1233 | completion date | 15/12/2010 | original price | 1257660 | selling price | 1194777 | http://www.finelivingdubai.com/Properties/For-Sale/Apartment/Dubai/Remraam/phase-3,-bldg-s8-19c7/A1208.aspx | |
| ref no | A1168 | Apartment for sale in Remraam, Dubailand, 2 Bedroom , 1330 sq.ft. 6th Floor, Phase 2 | total area | 1330 | completion date | 30/06/2010 | original price | 1256850 | selling price | 1200000 | http://www.finelivingdubai.com/Properties/For-Sale/Apartment/Dubai/Remraam/S4-24C6/A1168.aspx | |
| ref no | A1175 | Apartment for sale in Mizin, Remraam, 2 bedroom, 2nd floor, 1239 sq.ft. phase 3, bldg. S821C7 | total area | 1239 | completion date | 30/06/2010 | original price | 1270000 | selling price | 1270000 | http://www.finelivingdubai.com/Properties/For-Sale/Apartment/Dubai/Remraam/Remraam/A1175.aspx | |
| ref no | A1475 | Appartment for Sale in Remraam, Mizin, Dubai Land, 1st floor, 1245 sqft, Phase 1, Garden View | total area | 1245 | completion date | 01/06/2010 | original price | 1307250 | selling price | 1120500 | http://www.finelivingdubai.com/Properties/For-Sale/Apartment/Dubai/Remraam/Reamraam-Phase-1/A1475.aspx | |
| ref no | A1538 | Apartment for sale in Remraam, Mizin, Dubai Land, Phase 3, 5th floor, sector 81 bedroom, 675 sqft net, | total area | 1045 | completion date | 01/06/2010 | original price | 892420 | selling price | 772420 | http://www.finelivingdubai.com/Properties/For-Sale/Apartment/Dubai/Remraam/Remraam-/A1538.aspx | |
| ref no | A1508 | Apartment for sale in Remraam, Phase 1, Dubai, Dubai Land, 3rd floor, studio, 588 sqft, swimming pool view | total area | 588 | completion date | 01/06/2010 | original price | 420000 | selling price | 420000 | http://www.finelivingdubai.com/Properties/For-Sale/Apartment/Dubai/Remraam/Remraam/A1508.aspx | |
| ref no | A764 | Apartment For Sale in phase 3, Remraam, Mizin, Dubai Land, 2 bedroom, sector 8, 2nd floor | total area | 1781 | completion date | 01/08/2010 | original price | 1607815 | selling price | 1447033 | http://www.finelivingdubai.com/Properties/For-Sale/Apartment/Dubai/Remraam/Remraam-/A764.aspx | |
| ref no | A765 | Apartment For Sale in phase 3, Remraam, Mizin, Dubai Land, 1 bedroom, sector 8, 5th floor | total area | 959 | completion date | 01/08/2010 | original price | 1002155 | selling price | 901940 | http://www.finelivingdubai.com/Properties/For-Sale/Apartment/Dubai/Remraam/phase-3/A765.aspx | |
| ref no | A766 | Apartment for sale in phase 3, Remraam, Mizin, Dubai Land, 1 bedroom, sector 8, 6th floor | total area | 959 | completion date | 01/08/2010 | original price | 1006950 | selling price | 906255 | http://www.finelivingdubai.com/Properties/For-Sale/Apartment/Dubai/Remraam/phase-3/A766.aspx | |
| ref no | A767 | Apartment For Sale in phase 3, Remraam, Mizin, Dubai Land, 1 bedroom, sector 8, 6th floor | total area | 972 | completion date | 01/08/2010 | original price | 1044900 | selling price | 940410 | http://www.finelivingdubai.com/Properties/For-Sale/Apartment/Dubai/Remraam/phase-3/A767.aspx | |
| ref no | A657 | Apartment for Sale in Remraam, Mizin, Dubai Land, 2 bedroom, 1245 sqft, Phase 3, Sector 8 | total area | 1245 | completion date | 01/08/2010 | original price | 1257450 | selling price | 1257450 | http://www.finelivingdubai.com/Properties/For-Sale/Apartment/Dubai/Remraam/phase-3/A657.aspx | |
| ref no | A831 | Apartment for Sale in Remraam, Dubai Land, 3 bedroom, phase 1, sector 2, podium level, 1724 sqft | total area | 2787 | completion date | 01/06/2010 | original price | 1449840 | selling price | 2100000 | http://www.finelivingdubai.com/Properties/For-Sale/Apartment/Dubai/Remraam/phase-1,-S2---25A5/A831.aspx | |
| ref no | A556 | Apartment For Sale in Remraam, Mizin, DubaiLand, Studio Apartment, 515sqft, 1st Floor, Phase 1 | total area | 515 | completion date | 01/07/2010 | original price | 373478 | selling price | 373478 | http://www.finelivingdubai.com/Properties/For-Sale/Apartment/Dubai/Remraam/Remraam-S3-03A4/A556.aspx | |
| ref no | A560 | Apartment For Sale in Remraam, 1 Bedroom, 835 Sq.Ft., 2nd Floor, Remraam Phase 1, Dubailand | total area | 835 | completion date | 30/06/2010 | original price | 613350 | selling price | 613350 | http://www.finelivingdubai.com/Properties/For-Sale/Apartment/Dubai/Remraam/Remraam-S2-24C4/A560.aspx | |
| ref no | A1039 | Apartment For Sale, 1 Bedroom Apartment, Gross Area 842sqft, 3rd Floor, Type Medium, Sector 2, Phase 1, Remraam | total area | 842 | completion date | 31/12/2010 | original price | 597025 | selling price | 750000 | http://www.finelivingdubai.com/Properties/For-Sale/Apartment/Dubai/Remraam/Remraam-S2-02D4/A1039.aspx | |
| ref no | A1064 | Apartment for sale, 3 bedroom, 1864 sqft, 1st floor, Remraam, Phase 3, s8-14b5, dubai land | total area | 1864 | completion date | 30/06/2010 | original price | 1854680 | selling price | 1854680 | http://www.finelivingdubai.com/Properties/For-Sale/Apartment/Dubai/Remraam/phase-3/A1064.aspx | |
| ref no | A1065 | Aapartment for sale, 2 bedroom, 1238 sqft, 1st floor, Remraam, Phase 1, s3-21c5, Dubai Land | total area | 1238 | completion date | 30/06/2010 | original price | 915997 | selling price | 950000 | http://www.finelivingdubai.com/Properties/For-Sale/Apartment/Dubai/Remraam/phase-1/A1065.aspx | |
| ref no | A403 | Apartment For Sale in Shami Tower, Dubai Sports City, 1 Bedroom Apartment, 1115sqft, 14th Floor | total area | 1115 | completion date | 31/12/2010 | original price | 1095257 | selling price | 1100000 | http://www.finelivingdubai.com/Properties/For-Sale/Apartment/Dubai/Sports-City/Shami-Tower/A403.aspx | |
| ref no | A326 | Apartment For Sale in Elite Tower 3, Sports City, Dubai, 1 Bedroom Apartment, 1040sqft, 4th Floor | total area | 1040 | completion date | 31/12/2009 | original price | 783680 | selling price | 700000 | http://www.finelivingdubai.com/Properties/For-Sale/Apartment/Dubai/Sports-City/Elite-tower-3/A326.aspx | |
| ref no | A1551 | Apartment for sale in Royale Residence 1, Sports City, Dubai, 1 bedroom A2, 976.41 sqft, 7th floor, golf course view | total area | 976.41 | completion date | *****Ready | original price | 513205 | selling price | 976410 | http://www.finelivingdubai.com/Properties/For-Sale/Apartment/Dubai/Sports-City/Royale-Residence-1/A1551.aspx | |
| ref no | A848 | Apartment for sale in royal residence 1, sports city, studio, 466.51 sqft, 3rd floor | total area | 466.51 | completion date | 28/12/2009 | original price | 795746 | selling price | 700000 | http://www.finelivingdubai.com/Properties/For-Sale/Apartment/Dubai/Sports-City/royal-residence-1/A848.aspx | |
| ref no | A792 | Apartment For Sale, Studio Apartment, 535sqft, 5th Floor, Elite 5 Sports Residence, Dubai Sportscity | total area | 535 | completion date | 10/05/2010 | original price | 589700 | selling price | 589700 | http://www.finelivingdubai.com/Properties/For-Sale/Apartment/Dubai/Sports-City/Elite-Tower-5/A792.aspx | |
| ref no | A793 | Apartment For Sale, Studio Apartment, 535sqft, 16th Floor, Elite 5 Sports Residence, Dubai Sportscity | total area | 535 | completion date | 10/05/2010 | original price | 633400 | selling price | 633400 | http://www.finelivingdubai.com/Properties/For-Sale/Apartment/Dubai/Sports-City/Elite-Tower-5/A793.aspx | |
| ref no | A794 | Apartment For Sale, Studio Apartment, 535sqft, 17th Floor, Elite 5 Sports Residence, Dubai Sportscity | total area | 535 | completion date | 10/05/2010 | original price | 636393 | selling price | 636393 | http://www.finelivingdubai.com/Properties/For-Sale/Apartment/Dubai/Sports-City/Elite-Tower-5/A794.aspx | |
| ref no | A800 | Apartment for sale in Olympic Park 4, Sports City, Dubai, 2 Bedroom, 1454 Sq.Ft., 2nd Floor, golf course view | total area | 1454 | completion date | 30/12/2009 | original price | 1188505 | selling price | 1100000 | http://www.finelivingdubai.com/Properties/For-Sale/Apartment/Dubai/Sports-City/Olympic-Park-4/A800.aspx | |
| ref no | A675 | Apartment for sale, Studio, 495sqft, Type D, 9th Floor, Elite 2, Dubai Sports City | total area | 495 | completion date | 01/01/2010 | original price | 411465 | selling price | 550000 | http://www.finelivingdubai.com/Properties/For-Sale/Apartment/Dubai/Sports-City/Elite-2/A675.aspx | |
| ref no | A628 | Apartment for sale in Hamza Tower, Sports City, Studio, 470Sq.Ft., 6th Floor | total area | 470 | completion date | *****Ready | original price | 520000 | selling price | 640000 | http://www.finelivingdubai.com/Properties/For-Sale/Apartment/Dubai/Sports-City/Hamza-Tower-/A628.aspx | |
| ref no | A606 | Apartment for sale, Studio, 625.34sqft, 1st Floor, Type 12, The Destiny, Dubai Sports City | total area | 625.34 | completion date | 31/06/2010 | original price | 667652 | selling price | 667652 | http://www.finelivingdubai.com/Properties/For-Sale/Apartment/Dubai/Sports-City/The-Destiny/A606.aspx | |
| ref no | A925 | Apartment for sale in Shami Tower, dubai sports city, 1 bedroom 12th floor, 1181 sqft | total area | 1181 | completion date | 31/12/2009 | original price | 549000 | selling price | 1003850 | http://www.finelivingdubai.com/Properties/For-Sale/Apartment/Dubai/Sports-City/Shami-Tower/A925.aspx | |
| ref no | A956 | Apartment For Sale in Elite Sprots Residence, Dubai Sports City, Dubai, Studio Apartment, Gross Area 535sqft, 11th Floor, Type B | total area | 535 | completion date | 01/01/2010 | original price | 482685 | selling price | 668750 | http://www.finelivingdubai.com/Properties/For-Sale/Apartment/Dubai/Sports-City/Elite-Sports-Residence-2/A956.aspx | |
| ref no | F124 | Office For Sale in Sports One Business Tower, Sports City, 673.6sqft, 7th floor | total area | 673.6 | completion date | 01/12/2009 | original price | 730828.97 | selling price | 842000 | http://www.finelivingdubai.com/Properties/For-Sale/Office/Dubai/Sports-City/Sports-One-Business-Tower/F124.aspx | |
| ref no | A1525 | Apartment for sale in Champion Tower 2, Sports City, Dubai, 1 bedroom, 1139 sqft, 6th floor | total area | 1139 | completion date | 01/08/2010 | original price | 844143 | selling price | 844143 | http://www.finelivingdubai.com/Properties/For-Sale/Apartment/Dubai/Sports-City/Champion-Tower-2/A1525.aspx | |
| ref no | A1544 | Apartment for sale in The Bridge Tower, Dubai Sports City, 1 bedroom, 681.85 sqft, 18th floor, | total area | 681.85 | completion date | 31/09/2010 | original price | 917639 | selling price | 800000 | http://www.finelivingdubai.com/Properties/For-Sale/Apartment/Dubai/Sports-City/The-Bridge-Tower/A1544.aspx | |
| ref no | A1491 | Apartment for sale in Eden Garden, Dubai Sports City, 1 bedroom, 16th floor 825 sqft | total area | 825 | completion date | 01/04/2011 | original price | 610000 | selling price | 710000 | http://www.finelivingdubai.com/Properties/For-Sale/Apartment/Dubai/Sports-City/Eden-Garden/A1491.aspx | |
| ref no | A1487 | Apartment for sale in Eden Garden, Dubai Sports City, 1 bedroom, 17th floor, 824 sqft, Golf and Canal View | total area | 824 | completion date | 15/07/2010 | original price | 620000 | selling price | 1100000 | http://www.finelivingdubai.com/Properties/For-Sale/Apartment/Dubai/Sports-City/Eden-Garden/A1487.aspx | |
| ref no | A1460 | Hotel Apartment for sale in The Spirit Tower, Dubai Sports City, 1 bedroom, 732.56 sqft, 14th floor, canal & hub view | total area | 732.56 | completion date | 31/12/2010 | original price | 1457180 | selling price | 1427180 | http://www.finelivingdubai.com/Properties/For-Sale/Apartment/Dubai/Sports-City/Spirit-Tower/A1460.aspx | |
| ref no | A1407 | Apartment for sale in Royale Residence 1, Sports City, Dubai, studio E4, 496.72 sq.ft. 7th floor, golf course view | total area | 496.72 | completion date | 30/12/2009 | original price | 273360 | selling price | 447048 | http://www.finelivingdubai.com/Properties/For-Sale/Apartment/Dubai/Sports-City/Royale-Residence-1/A1407.aspx | |
| ref no | A1408 | Apartment for sale in Royale Residence 1, Sports City, studio, 518.29 sq.ft. golf course view | total area | 518.29 | completion date | *****Ready | original price | 284145 | selling price | 518290 | http://www.finelivingdubai.com/Properties/For-Sale/Apartment/Dubai/Sports-City/Royale-Residence-1/A1408.aspx | |
| ref no | A1409 | Apartment for sale in Royale Residence 1, Sports City, studio E2, 7th flr, 535.07sq.ft. golf course view | total area | 535.07 | completion date | *****Ready | original price | 292535 | selling price | 535070 | http://www.finelivingdubai.com/Properties/For-Sale/Apartment/Dubai/Sports-City/Royale-Residence-1/A1409.aspx | |
| ref no | A1411 | Apartment for sale in Royale Residence 1, Sports City, Dubai, 1 bedroom A2, 7th flr, 976.41 sq.ft. golf course view | total area | 976.41 | completion date | *****Ready | original price | 513205 | selling price | 976410 | http://www.finelivingdubai.com/Properties/For-Sale/Apartment/Dubai/Sports-City/Royale-Residence-1/A1411.aspx | |
| ref no | A1180 | Apartment for sale in Universal Tower, Sports City, 1 bedroom, 2nd floor, 1087 sq.ft. golf view | total area | 1087 | completion date | 30/06/2011 | original price | 754352 | selling price | 1000000 | http://www.finelivingdubai.com/Properties/For-Sale/Apartment/Dubai/Sports-City/Universal-Tower-/A1180.aspx | |
| ref no | A1223 | Apartment for sale in Olympic Park 4, Sports City, 2 bedroom, 1419 sqft, 11th floor | total area | 1419 | completion date | 31/12/2009 | original price | 1413324 | selling price | 1130659 | http://www.finelivingdubai.com/Properties/For-Sale/Apartment/Dubai/Sports-City/Olympic-park-4/A1223.aspx | |
| ref no | A1097 | Apartment for sale in Global Golf Residence 2, Sports City, 1 Bedroom , 904.16 sq.ft. 15th Floor, Golf Course view | total area | 904.16 | completion date | 30/06/2010 | original price | 828000 | selling price | 1084992 | http://www.finelivingdubai.com/Properties/For-Sale/Apartment/Dubai/Sports-City/Global-Golf-Residence-2/A1097.aspx | |
| ref no | A1124 | Apartment for sale in Stadium Point, Sports City, Dubai, 2 Bedroom ,1450sq.ft. 16th Floor, stadium view | total area | 1450 | completion date | 30/06/2010 | original price | 1547150 | selling price | 1547150 | http://www.finelivingdubai.com/Properties/For-Sale/Apartment/Dubai/Sports-City/Stadium-Point/A1124.aspx | |
| ref no | A1252 | Apartment for sale in The Matrix, Sports City, Dubai, Studio, 651 sq.ft. 5th Floor | total area | 651 | completion date | 30/06/2010 | original price | 749824 | selling price | 930000 | http://www.finelivingdubai.com/Properties/For-Sale/Apartment/Dubai/Sports-City/The-Matrix/A1252.aspx | |
| ref no | V330 | Villa in Spring, Dubai Springs 11, 3 bedroom + Study + Maid, 2588 sqft, Park and Pool View, type 2m | total area | 2588 | completion date | Ready | original price | 0 | selling price | 2250000 | http://www.finelivingdubai.com/Properties/For-Sale/Villa/Dubai/Spring/Spring-11/V330.aspx | |
| ref no | V333 | Villa for sale in Springs 7, Dubai, 2 bedroom + study, 1798.99 sqft, type 4m, road view | total area | 1798.99 | completion date | Ready | original price | 0 | selling price | 1950000 | http://www.finelivingdubai.com/Properties/For-Sale/Villa/Dubai/Spring/Springs-7/V333.aspx | |
| ref no | A1426 | Appartment for sale in Tecom,Two Towers, Dubai, 1 bedroom, gross area 1318 sqft, 21st floor, Race Course and Golf Course View | total area | 1318 | completion date | *****Ready | original price | 1897920 | selling price | 1897920 | http://www.finelivingdubai.com/Properties/For-Sale/Apartment/Dubai/TECOM/Two-Towers/A1426.aspx | |
| ref no | A586 | Apartment For Sale in Madison Residency, TECOM, 2 Bedroom Apartment, 1337sqft, 19th Floor, Type 4 | total area | 1337 | completion date | 31/09/2008 | original price | 1131017 | selling price | 1200000 | http://www.finelivingdubai.com/Properties/For-Sale/Apartment/Dubai/TECOM/Madison-Residency/A586.aspx | |
| ref no | V213 | villa for sale in the villa project, 5 bedroom + miad, bua 4762 sqft, plot 6752 sqft, cordoba type, phase 2 | total area | 4762 | completion date | 01/12/2009 | original price | 5018000 | selling price | 4000000 | http://www.finelivingdubai.com/Properties/For-Sale/Villa/Dubai/The-Villa-Project-(Dubai-Land)/cordoba-phase-2/V213.aspx | |
| ref no | V076 | Villa for sale in the villa project, dubai, 4 bed +guest + maid, 3600sqft, type a2, agava | total area | 3600 | completion date | *****Ready | original price | 4050000 | selling price | 4050000 | http://www.finelivingdubai.com/Properties/For-Sale/Villa/Dubai/The-Villa-Project-(Dubai-Land)/agava/V076.aspx | |
| ref no | L001 | Plot for sale in the Villa Project, Dubai Land, Al Ruwayyah, Plot No. 923, 6039 sqft | total area | 0 | completion date | ********** | original price | 1900000 | selling price | 1500000 | http://www.finelivingdubai.com/Properties/For-Sale/Land/Dubai/The-Villa-Project-(Dubai-Land)/The-Villa-Project/L001.aspx | |
| ref no | L002 | Villa Plot for sale in the villa project, dubai land, 5974 sqft, rj sector | total area | 0 | completion date | ********** | original price | 717000 | selling price | 955840 | http://www.finelivingdubai.com/Properties/For-Sale/Land/Dubai/The-Villa-Project-(Dubai-Land)/rj073/L002.aspx | |
| ref no | V110 | villa for sale in Veneto, Waterfront, dubai, 4 bedroom with boat deck, Greenside Villa, 5844 sqft | total area | 5844 | completion date | 31/12/2010 | original price | 10549000 | selling price | 10549000 | http://www.finelivingdubai.com/Properties/For-Sale/Villa/Dubai/veneto/Greenside-Villa/V110.aspx | |
| ref no | V279 | Villa For Sale in Victory heights, sport city, dubai, Type B1, Esmeralda style, 5 bedroom + Maids room, BUA 5124 sqft | total area | 5124 | completion date | *****Ready | original price | 5325000 | selling price | 5325000 | http://www.finelivingdubai.com/Properties/For-Sale/Villa/Dubai/Victory-Heights/Esmeralda-style/V279.aspx | |
| ref no | A1439 | Apartment for sale in World Trade Center, Dubai, 4 bedroom duplex, 3rd & 4th floor, 3,175 sq.ft. zaabeel palace view | total area | 3175 | completion date | ready | original price | 0 | selling price | 4500000 | http://www.finelivingdubai.com/Properties/For-Sale/Apartment/Dubai/World-Trade-Center-Reisdence/World-Trade-Center/A1439.aspx | |
__________ Information from ESET NOD32 Antivirus, version of virus signature database 4494 (20091009) __________
The message was checked by ESET NOD32 Antivirus.
http://www.eset.com
--~--~---------~--~----~------------~-------~--~----~
You received this message because you are subscribed to the Google Groups "Dubai property Investment" group.
To post to this group, send email to dubai-property-investment@googlegroups.com
To unsubscribe from this group, send email to dubai-property-investment+unsubscribe@googlegroups.com
For more options, visit this group at http://groups.google.com/group/dubai-property-investment?hl=en
-~----------~----~----~----~------~----~------~--~---
No comments:
Post a Comment