DEAR ALL,
| S.NO | LOCATION | PROJECT | TYPE | BEDROOMS | FF/UF | AREA | RENT | NO OF CHQS | VIEW | DEP | COMM | P.SOURCE | |||
| CONDOLAND REAL ESTATE | |||||||||||||||
| ADDRESS: ENGLAND CLUSTER Y12 - INTERNATIONAL CITY, DUBAI, U.A.E | |||||||||||||||
| 1 | DUBAI LAND | ARABIAN RANCHES | MIRADOR TYPE 17 | 5 | UF | 4559 | 265K | - | 5% | 5% | DIRECT | ||||
| 2 | DOWNTOWN | BURJ VIEW | 1BHK | 1 | UF | 950 | 95K | 4 | F.BURJ VIEW | 5% | 5% | DIRECT | |||
| 3 | JLT | LAKE CITY TOWER | 1BHK | 1 | UF | 837 | 55K | - | LAKE AND JUMEIRAH ISLAND VIEW | 5% | 5% | DIRECT | |||
| 4 | MOTOR CITY | DICKENS CIRCUS2 | 2BHK | 2 | UF | 1503 | 90K | - | SWIMMING POOL VIEW | 5% | 5% | DIRECT | |||
| 5 | BUSINESS BAY | EXECUTIVE TOWER | 3BHK+MAID | 3+M | UF | 2088 | 165K | FULL SEA VIEW | 5% | 5% | DIRECT | ||||
| 6 | D.S.O | D.S.O | 1BHK | 1 | UF | 777 | 49K | 4 | - | 5% | 5% | DIRECT | |||
| 7 | JABEL ALI | DISCOVERY GARDEN | STUDIO MED | 1 | FF | 650 | 4800/PM | M | - | 5% | 5% | DIRECT | |||
| 8 | UPTOWN MIRDIF | GARDEN APARTMENT | 1BHK | 1 | UF | 1217 | 95K | - | POOL VIEW | 5% | 5% | DIRECT | |||
| 9 | DUBAI MARINA | - | 3BHK+MAID/DUPLEX | 3 | FF | 2500 | 160K | - | P. MARINA VIEW/SKZ VIEW | 5% | 5% | DIRECT | |||
| 10 | DUBAI MARINA | LUXURY SAHAB1 | 2BHK | 2 | UF | 1400 | 145K | - | P.SEA VIEW | 5% | 5% | DIRECT | |||
| 11 | ALBARSHA | MOTOR CITY | STUDIO | 1 | FF | 570 | 52K | 12 | LAKE AND GOLF COURSE VIEW | 5% | 5% | DIRECT | |||
| 12 | DIP | GREEN COMMUNITY WEST | 4BHK+MAID | 4 | UF | 4200 | 220K | 2 | - | 5% | 5% | DIRECT | |||
| 13 | JLT | - | 1BHK | 1 | UF | 1200 | 80K | 3 | FULL LAKE AND ISLAND VIEW | 5% | 5% | DIRECT | |||
| 14 | JLT | GOLD CREST EXEVUTIVE | OFFICE | 1 | - | 850 | 75K | 2 | - | 5% | 5% | DIRECT | |||
| 15 | DUBAI MARINA | MARINA DIAMOND 3 | 1BHK | 1 | FF | 739 | 110K | 3 | PV OF MARINA AND SKZ POOL VIEW | 5% | 5% | DIRECT | |||
| 16 | INTL CITY | FRANCE CLUSTER | STUDIO | 1 | FF | 470 | 1125AED | P/WK | - | 5% | - | DIRECT | |||
| 17 | JLT | CONCORD TOWER | 1BHK | 1 | UF | 675 | 55K | 4 | JUMEIRAH ISLAND AND LAKE VIEW | 5% | 5% | DIRECT | |||
| 18 | DUBAI MARINA | MARINA CROWN 2 | 2BHK | 2 | FF | 1500 | 125K | 2 | 5% | 5% | DIRECT | ||||
| 19 | EMIRATES HILLS | GREENS AL THAYAL1 | 2BHK | 2 | UF | 1300 | 105K | 1 | FULL POOL VIEW | 5% | 5% | DIRECT | |||
| 20 | DOWNTOWN | 8 BOULLEVORD WALK | 2BHK | 2 | FF | 1290 | 14K | P/WK | BURJ DUBAI AND SKZ VIEW | 5% | 5% | DIRECT | |||
| 21 | JLT | SABA TOWER 2 | 2BHK | 2 | FF | 1200 | 3K | P/WK | FULL LAKE VIEW | 5% | 5% | DIRECT | |||
| 22 | JABEL ALI | DISCOVERY GARDEN | STUDIO | 1 | FF | 500 | 1500 | P/WK | - | 5% | DIRECT | ||||
| 23 | INTL CITY | CHINA CLUSTER | STUDIO | 1 | FF | 485 | - | - | 5% | 5% | DIRECT | ||||
| 24 | INTL CITY | MOROCCO CLUSTER | STUDIO | 1 | UF | 485 | 28K | 4 | - | 5% | - | DIRECT | |||
| 25 | INTL CITY | GREECE CLUSTER | 1BHK | 1 | UF | 785 | 40K | 4 | - | 5% | - | DIRECT | |||
| 26 | INTL CITY | GREECE CLUSTER | 1BHK | 1 | UF | 785 | 40K | 4 | 5% | - | DIRECT | ||||
| 27 | INTL CITY | PERSIA | 1BHK | 1 | UF | 785 | 40K | 4 | 5% | - | DIRECT | ||||
| 28 | INTL CITY | ENLAND | STUDIO | 1 | UF | 485 | 28K | 4 | 5% | - | DIRECT | ||||
| 29 | INTL CITY | PERSIA | STUDIO | 1 | UF | 485 | 29K | 4 | 5% | - | DIRECT | ||||
| 30 | INTL CITY | PERSIA | STUDIO | 1 | UF | 485 | 29K | 4 | 5% | - | DIRECT | ||||
| 31 | DUBAI GATE1 | 2BHK | 2 | UF | 1259 | 65K | 4 | 5% | 5% | DIRECT | |||||
| 32 | GLOBAL LAKE VIEW | 2BHK | 2 | UF | 1331 | 700/SQFT | FOR SALE | 2% | 2% | DIRECT | |||||
| 33 | GREENS | GOLF TOWER 2 | 2BHK | 2+STUDY | UF | 1620 | 150K | 2 | FULL GOLF COURSE VIEW | 5% | 5% | DIRECT | |||
| 34 | GREENS | TRAVO | 2BHK | 2 | UF | 1400 | 125K | 2 | LAKE VIEW | 5% | 5% | DIRECT | |||
| 35 | GHADEER VILLA | TYPE 3E | 3+STUDY | UF | 2700 | 190K | 2 | FULL LAKE | 5% | 5% | DIRECT | ||||
| 36 | DUBAI MARINA | MARINA QUAY WEST | 2BHK | UF | 1520 | 130K | 2 | P.MARINA | 5% | 5% | DIRECT | ||||
| 37 | DIP | GREEN COMMUNITY | 1BHK | 1 | UF | 1050 | 65K | 4 | G.FLOOR 3SIDE VIEW | 5% | 5% | DIRECT | |||
| 38 | JLT | LAKESHORE TOWER | 1BHK | 1 | UF | 785 | 60K | 2 | LAKE VIEW | 5% | 5% | DIRECT | |||
| 39 | BUSINESS BAY | EXECUTIVE TOWER D | OFFICE | - | - | 1619 | OFFER ME | - | - | 5% | 5% | DIRECT | |||
| 40 | BUSINESS BAY | EXECUTIVE TOWER D | OFFICE | - | - | 1714 | OFFER ME | - | - | 5% | 5% | DIRECT | |||
| 41 | BUSINESS BAY | EXECUTIVE TOWER D | OFFICE | - | - | 1934 | OFFER ME | - | - | 5% | 5% | DIRECT | |||
| 42 | DUBAI MARINA | MARINA HIEGHTS | 1BHK | 1 | FF | 1000 | 100K | 4 | - | 5% | 5% | DIRECT | |||
| 43 | INTL CITY | CBD | STUDIO | STUDIO | FF | 580 | 1400/WK | WEEKLY | - | 5% | 5% | DIRECT | |||
| 44 | GREENS | AL-DAFRAH | 1BHK | 1BHK | UF | 760 | 66K | 6 | - | 5% | 5% | DIRECT | |||
| 45 | PALM JUMEIRAH | GOLDEN MILE | 3BHK | 3BHK+M+L | FF | 3441 | 205K | 4 | NORMAL VIEW | 5% | 5% | DIRECT | |||
| 46 | JLT | 1LAKE PLAZA | RETAIL | - | UF | 800 | 90K | 2 | BURJ DUBAI, SKZ & LAKE VIEW | 5% | 5% | DIRECT | |||
| 47 | EMIRATES HILLS | MEADOWS 1 | TYPE 2 | 4 B.R+MAIDS | UF | 4000 | 265K | 2 | NORMAL VIEW | 5% | 5% | DIRECT | |||
| 48 | EMIRATES HILLS | MEADOWS 1 | TYPE 7 | 4 B.R+MAIDS | UF | 4200 | 260K | 2 | NORMAL VIEW | 5% | 5% | DIRECT | |||
| 49 | EMIRATES HILLS | MEADOWS 2 | TYPE 7 | 5B.R+MAIDS | UF | 3800 | 240K | 2 | NORMAL VIEW | 5% | 5% | AGENT | |||
| 50 | EMIRATES HILLS | MEADOWS 4 | TYPE 9 | 6B.R+MAIDS | UF | 5000 | 325K | 1 | WITH S. POOL | 5% | 5% | DIRECT | |||
| 51 | EMIRATES HILLS | MEADOWS 3 | TYPE 6 | 4 B.R+MAIDS | UF | 4000 | 260K | 1 | WITH PARK&POOL | 5% | 5% | DIRECT | |||
| 52 | PALM JUMEIRAH | SHORELINE | TYPE D | 2 B.R+MAIDS | UF | 1600 | 140K | 2 | LEFTSIDE | 5% | 5% | DIRECT | |||
| 53 | PALM JUMEIRAH | SHORELINE | TYPE A | 3 B.R+MAIDS | UF | 2200 | 180K | 1 | LEFTSIDE | 5% | 5% | DIRECT | |||
| 54 | PALM JUMEIRAH | SHORELINE | TYPE C | 3 B.R+MAIDS | UF | 2100 | 180K | 1 | LEFTSIDE | 5% | 5% | DIRECT | |||
| 55 | DUBAI SPORT | VICTORY HEIGHT | C1 | 5 B.R+MAIDS | UF | 5000 | 240k | 1 | 5% | 5% | DIRECT | ||||
| 56 | DIP | GREENS COMMUNITY | BUNGLOW WEST | 4 B.R+MAIDS | UF | 4500 | 210K | 2 | 5% | 5% | DIRECT | ||||
| 57 | PALM JUMEIRAH | MARINA RESIDENCE | TYPE C | 2 B.R+MAIDS | UF | 1800 | 170K | 2 | SEAVIEW | 5% | 5% | DIRECT | |||
| 58 | ARABIAN RANCHES | ALMA | 3M | 3 B.R+STUDY | UF | 3000 | 145K | 2 | 5% | 5% | AGENT | ||||
| 59 | EMIRATES HILLS | GOLF TOWER 1 | 2 B.R | 2 B.R | UF | 1500 | 130K | 2 | HIGH FLOOR | 5% | 5% | DIRECT | |||
| 60 | BUSINESS BAY | EXECUTIVE TOWER M | 2 B.R | 2 B.R | UF | 1500 | 110K | 3 | HIGH FLOOR & BURJ VIEW | 5% | 5% | DIRECT | |||
| 61 | EMIRATES HILLS | SPRINGS | 3M | 3 B.R+STUDY | UF | 2600 | 145K | 2 | LAKE VIEW | 5% | 5% | DIRECT | |||
| 62 | EMIRATES HILLS | SPRINGS | 2M | 3B.R+MAIDS+STUDY | UF | 2700 | 170K | 2 | BACK TO BACK | 5% | 5% | DIRECT | |||
| 63 | EMIRATES HILLS | SPRINGS | 4E | 2 B.R+STUDY | UF | 1800 | 110K | 3 | BACK TO BACK | 5% | 5% | DIRECT | |||
--
AD.Khan
E: adkhandxb@gmail.com
M: 00-971-50-594-0395
Dubai Properties Google Group is managed by: Farzad Mohammad / Senior Investment Adviser, Mob:0098 912 213 3890_Moderator.dpg@gmail.com
You received this message because you are subscribed to the Google Groups "Dubai-properties" group.
To post to this group, send email to Dubai-propertie@googlegroups.com
To unsubscribe from this group, send email to Dubai-propertie-unsubscribe@googlegroups.com
For more options, visit this group at http://groups.google.com/group/Dubai-propertie?hl=en
No comments:
Post a Comment