| Bldg No | Floor | Construction Stage | TYPE | Area | Price per sq.ft. | SP | Parking Bays |
| R004 | 8 | 44% | 1 | 955.09 | 400 | 382,036.00 | 1 |
| R004 | 7 | 44% | 1 | 955.09 | 550 | 525,299.50 | 1 |
| R004 | 6 | 44% | 1 | 955.09 | 550 | 525,299.50 | 1 |
| R004 | 2 | 44% | 1 | 968.11 | 550 | 532,460.50 | 1 |
| R004 | 4 | 44% | 1 | 968.11 | 550 | 532,460.50 | 1 |
| R004 | 11 | 44% | 2 | 1599.42 | 400 | 639,768.00 | 1 |
| R073 | 2 | 27% | 2 | 1373.67 | 260,040.00 | 1 | |
| R002 | 8 | 63% | 2 | 1178.66 | 400 | 471,464.00 | 1 |
| R073 | 2 | 27% | 3 | 2143.07 | 489,706.00 | 1 | |
| R002 | 8 | 63% | 3 | 1968.74 | 400 | 787,496.00 | 1 |
You received this message because you are subscribed to the Google
Groups "Dubai Property Network" group.
To post to this group, send email to
dubai-property-investment@googlegroups.com
To unsubscribe from this group, send email to
dubai-property-investment+unsubscribe@googlegroups.com
For more options, visit this group at
http://groups.google.com/group/dubai-property-investment?hl=en
For a Wide Selection Of Properties Visit
http://www.providentestate.com
No comments:
Post a Comment