| DIRECT PROPERTIES FOR RENT | ||||||
| PROPERTY | FURNISHED | BED | SIZE IN (Sq.Ft.) | VIEW | PRICE | CHQ |
| JUMEIRAH LAKES TOWERS | ||||||
| JLT - LAKE TERRACE | NO | STUDIO | 500 | Lake View | 44,000.00 | 4 |
| JLT - LAKE TERRACE | YES | 1+HALL | 727 | Full Lake & Partial Sheikh Zayed Road | 54,000.00 | 1 |
| 58,000.00 | 4 | |||||
| 67,000.00 | 12 | |||||
| JLT - GLOBAL LAKE VIEW | NO | 3 | 1669 | Partial Sea & Marina View | 80,000.00 | |
| JLT - LAKE POINT TOWER | NO | 1 | 979 | Marina & Sea View | 50,000.00 | |
| JLT - GREEN LAKES TOWER | YES | 1 | 1085 | Marina View | 85,000.00 | |
| JLT - GREEN LAKES TOWER | NO | 1 | 1200 | | 70,000.00 | |
| JLT - SABA TOWER 2 | NO | 1 | 2 | Sheikh Zayed View | 55,000.00 | 3 |
| JLT - V3 TOWER | NO | 2 | 1700 | | 83,000.00 | 2 |
| JLT - V3 TOWER | NO | 1 | 800 | | 60,000.00 | |
| JLT - LAKE CITY TOWER | YES | 1 | 800 | | 58,000.00 | |
| JLT-LAKE CITY TOWER | YES | 1 | 850 | SHEIKH ZAYED VIEW | 58,000.00 | |
| JLT-LAKE CITY TOWER | YES | 1 | 800 | SHEIKH ZAYED VIEW | 58,000.00 | |
| JLT - LAKE CITY TOWER | NO | 1 | 850 | | 50,000.00 | |
| JLT - LAKE POINT TOWER | NO | 1 | 900 | | 42,000.00 | 12 |
| JLT - ICON TOWER 2 | NO | 2+M | 1100 | LAKE VIEW | 75,000.00 | 3 |
| JLT - ICON TOWER 2 | NO | 1 | 800 | | 40,000.00 | 2 |
| JLT-DAMAC LAKE VIEW | YES | 1 | 920 | | 58,000.00 | |
| JLT - ARMADA 3 | NO | 1 | 900 | Sheikh Zayed View | 55,000.00 | 2 |
| JLT - ARMADA 3 | Fully Furnished | 3 | 1580 | LAKE & FIELD VIEW | 95,000.00 | 3 |
| JUMEIRAH BEACH RESIDENCE | ||||||
| JBR - BAHAR 1 | NO | 1+Storage | 1300 | Sea View | 85,000.00 | 4 |
| JBR - BAHAR 6 | NO | 1 | 850 | Marina View | 75,000.00 | 4 |
| JBR – AMWAJ 1 | NO | 1 | 1065 | | 87,500.00 | 1-4 |
| 90,000.00 | 6 | |||||
| JBR – AMWAJ 2 | NO | 2 | 1345 | | 97,500.00 | 1-4 |
| 100,000.00 | 6 | |||||
| JBR – AMWAJ 3 | NO | 2 | 1237 | | 89,500.00 | 1-4 |
| 92,000.00 | 6 | |||||
| JBR – AMWAJ 5 | NO | 2 | 1485 | | 99,000.00 | 1-4 |
| 101,500.00 | 6 | |||||
| JBR - MURJAN 1 | NO | 2 | 1316 | Full Sea & Marina View | 115,000.00 | 4 |
| JBR - MURJAN 1 | YES | 1 | 1105 | Sea View | 120,000.00 | |
| JBR-RIMAL 2 | Apt / Flat | 1 | 1146 | | 85,000.00 | 2 |
| JBR - RIMAL 4 | NO | 2 | 1350 | | 90,000.00 | 1 |
| JBR - RIMAL 4 | YES | 1 | 750 | FULL SEA VIEW | 4,000/12,000 | WEEKLY/MONTHLY |
| JBR - BAJAR 1 | YES | 1 | 1250 | | 85,000.00 | |
| JBR - AL SHAMS TOWER | NO | 2+S | 1425 | Full Marina & Partial Sea View | 105,000.00 | 2 |
| JBR - AL SHAMS TOWER | YES | 3B+M | 2000 | Partial Sea & courtyard view | 140,000.00 | |
| DUBAI MARINA | ||||||
| MARINA - TIME PLACE | NO | 2 | 1335 | Full Parking, Partial Road, P. Sea | 80,000.00 | 4 |
| 70,000.00 | 2 | |||||
| MARINA - THE ADDRESS HOTEL | YES | STUDIO | 600 | | 73,000.00 | 6 |
| MARINA - MARINA DIAMOND 1 | NO | STUDIO | 375 | | 40,000.00 | 4 |
| MARINA - MARINA DIAMOND 1 | NO | 2 | 1000 | Marina Lake View | 70,000.00 | 4 |
| MARINA - MARINA DIAMOND 1 | NO | 2 | 1000 | Marina Lake View | 70,000.00 | 4 |
| MARINA - MARINA RESIDENCE | NO | 2B+M | 1395 | Sheikh Zayed View | 80,000.00 75,000.00 | 4 |
| 2 | ||||||
| MARINA - MARINA RESIDENCE | | 2B+(s) | 1434 | Marina View | 85,000.00 | 1 |
| MARINA - MARINA RESIDENCE | NO | 2+S | 1100 | | 95,000.00 | 12 |
| MARINA - DEC TOWER | YES | STUDIO | 638 | Parking | 45,000.00 | 2 |
| 50,000.00 | 4 | |||||
| MARINA - MARINA SAIL TOWER | Fully Furnished | 1 | 900 | Partial Marina | 70,000.00 | 3 |
| MARINA - MARINA SAIL TOWER | Fully Furnished | 2 | 1400 | Marina | 140,000.00 | 4 |
| MARINA - AL SAHAB TOWER 1 | Semi Furnished | 2 | 1400 | Full Marina View | 120,000.00 | 1 |
| MARINA - AL SAHAB TOWER 2 | NO | 2 | 1400 | Marina & Partial Sea View | 130,000.00 | 2 |
| MARINA - AL MESK, FIRST SIX TOWER | NO | 3+M | 4000 | | 235,000.00 | |
| MARINA - HORIZON TOWER | NO | 4+M | 2500 | JLT, Golf Course, SZ Road View | 150,000.00 | 2 |
| MARINA - HORIZON TOWER | YES | 4 | 2230 | SZ View | 160,000.00 | |
| MARINA-HORIZON TOWER | NO | 2 | 2230 | SEA VIEW | 140,000.00 | |
| MARINA - TRIDENT GRANT RESIDENCE | NO | 2 | 2120 | Sea View | 125,000.00 | 4 |
| MARINA - MARINA PROMENADE | YES | 2 | 1450 | Full Marina View | 160,000.00 | |
| MARINA - MARINA CROWN | NO | 3B+M | 2170 | Partial Sea View | 130,000.00 | 2 |
| MARINA - AZURE TOWER | NO | 4B/R Duplex | 2700 | Road View | 140,000.00 | 2 |
| MARINA - AZURE TOWER | NO | 4B/R Duplex | 2700 | Road View | 150,000.00 | 2 |
| MARINA - DREAMS TOWER | YES | 1 | 630 | | 60,000.00 | 4 |
| MARINA - THE JEWELS TOWER | Fully Furnished | 1 | 1060 | Pool & Sea View | 90,000.00 | 1 |
| MARINA - THE BELVEDERE | NO | 3+M | 2500 | Partial Lake View | 130,000.00 | 3 |
| 140,000.00 | 4 | |||||
| MARINA - WAVES TOWER A | YES | 1 | 1050 | Marina, Yacht Club, Sheik Zayed Road | 68,000.00 | 1 |
| MARINA – EMIRATES CROWN | NO | 2B+M | 2700 | Full Sea View | 145,000.00 | 2 |
| MARINA – EMIRATES CROWN | YES | 2B+M | 2700 | Sea View | 180,000.00 | 4 |
| MARINA - ZUMURUD TOWER | NO | Studio | 400 | Marina & Sea View | 45,000.00 | 4 |
| MARINA - ZEN TOWER | NO | 1 | 805 | | 75,000.00 | |
| MARINA - MARINA HEIGHTS | YES | 1 | 1000 | | 90,000.00 | |
| MARINA - TERRACE APARTMENT | NO | 3 | 2354 | Marina & Yatch Club | 160,000.00 | |
| MARINA - DREAMS TOWER | NO | 2 | 1500 | Sea /JBR/Sheihk Zayed View | 90,000.00 | 4-5 |
| MARINA - DREAMS TOWER | NO | 1 | 1200 | JLT/Sheihk Zayed/Partial Sea | 65,000.00 | |
| MARINA - DREAMS TOWER | NO | 1 | 800 | JLT/Sheihk Zayed/Partial Sea | 60,000.00 | 4-6 |
| MARINA - DREAMS TOWER | NO | 1 | 627 | Marina Lake View | 60,000.00 | 1-2 |
| MARINA - KG ROWER | NO | 2 | 1780 | | 110,000.00 | |
| MARINA - ROYAL OCEANIC TOWER | KITCHEN EQUIPED | 2 | 1300 | Mrina & Sea View | 95,000.00 | 4 |
| MARINA - ROYAL OCEANIC TOWER | KITCHEN EQUIPED | 2 | 1400 | Mrina & Sea View | 100,000.00 | 4 |
| GREENS | ||||||
| GREENS - GOLF COURSE | NO | 1 | 832 | | 75,000.00 | 1 |
| GREENS - AL SIDER 1 | NO | 3B+M | 2050 | | 150,000.00 | 4 |
| GREENS - AL SAMAR 3 | NO | 1 | 800 | Pool View | 60,000.00 | |
| GREENS - AL ARTA 3 | Fully Furnished | 1 | 850 | Pool View | 60,000.00 | 3 |
| GREENS - AL DAFRA 4 | Fully Furnished | 1 | 800 | | 65,000.00 | 2 |
| TEECOM - TOWER 7 | YES | 1 | 750 | | 57,000.00 | 12 |
| GREENS - AL TAYAL 3 | NO | 2+S | 1400 | | 95,000.00 | 1 |
| 100,000.00 | 4 | |||||
| GREENS - AL MOSALA | NO | 1 | 750 | | 75,000.00 | 3 |
| OLDTOWN/DOWNTOWN/BUSINESS BAY | ||||||
| BUSINESS BAY-CHURCHILL TOWER | NO | 1 | 813 | Lake View | 65,000.00 | 4 |
| BUSINESS BAY-EXECUTIVE TOWER BLOCK B | NO | STUDIO | 875 | Pool View | 52,000.00 | |
| PALM JUMEIRAH | ||||||
| AL HALLAWI | NO | 2B+MAID | 2055 | | 120,000.00 | 3 |
| AL HALLAWI | YES | 2B+MAID | 1775 | | 130,000.00 | 4 |
| SHORELINE - AL DABAS | NO | 2B+MAID | 1563 | | 135,000.00 | 4 |
| MARINA RESIDENCES | NO | 2 | 1845 | Pool & Garden View | 120,000.00 | |
| INTERNATIONAL CITY | ||||||
| INT'L CITY - CBD AREA | NO | 1 | 1160 | | 40,000.00 | 4 |
| INT’L CITY – PERSIA CLUSTER | NO | 1 | 950 | | 32,000.00 | 6 |
| SPRINGS / MEADOWS | ||||||
| SPRINGS, TYPE 3E, PHASE 6 | NO | 3B+S | | Lake View | 135,000.00 | |
| SPRINGS 15, TYPE 3M | NO | 3B | 2456 | Pool View | 115,000.00 | 3 |
| MEADOWS 9 - STREET 14 | NO | 5 | 3800 | | 280,000.00 | 2 |
| SPRING 4 END | FURNISHED | 2 | 1764 | | 105,000.00 | |
| SPRING 3 TYPE 3M | NO | 3 | 2400 | | 100,000.00 | |
| DISCOVERY GARDENS | ||||||
| DISCOVERY GARDEN MEDITERINIAN | NO | 1 | 1000 | GARDEN VIEW | 43,000.00 | 3 |
| OFFICE/COMMERCIAL | ||||||
| JLT - FORTUNE EXECUTIVE TOWER | Shell & Core | OFFICE | 1878 | Lake View | 50/ sq ft | |
| JLT - GOLDCREST EXECUTIVE | Fully Fitted | OFFICE | 1366 | Normal | 70/ sq ft | |
| JLT - INDIGO ICON TOWER | Ready | OFFICE | 1060 | | 65/ sq ft | |
| JLT - INDIGO ICON TOWER | Ready | OFFICE | 1056 | | 65/ sq ft | |
| JLT – INDIGO ICON TOWER | Ready | OFFICE | 1701 | Lake View | 65/ sq ft | |
| JLT – INDIGO ICON TOWER | Ready | OFFICE | 16th flooe | | 70/sq ft. | 1 |
| JLT - 1 LAKE PLAZA | Ready | OFFICE | 1104 | | 28/SQ FT | |
| 30,000.00 | | |||||
| BUSINESS BAY - EXECUTIVE TOWER D | Fully Fitted | OFFICE | 1000 | Normal | 100/sq ft | 4 |
| BUSINESS BAY - THE PRISM | NO | OFFICE | 880 | Business Bay View | 66,000.00 | |
| MARINA - YACHT BAY BLDG. | | SHOP | 7400 | | 150/sq.ft | |
| DEIRA - AL SALAHUDIN ROAD | Fully Furnished | OFFICE | 500 | | 35,000.00 | |
| DEIRA - CONCORDE HOTEL | YES | OFFICE | 515 | Creek View | 85,000.00 | |
| FOR MORE DETAILS PLEASE CALL ME. | ||||||
| ROYA: 050-5013850 | ||||||

No comments:
Post a Comment