HOT DEALS |
| ||
| |
| |
LOCATION | PALM JUMEIRAH |
| |
CLUSTER | M--GARDEN HOME |
| |
TYPE | 4 BR |
| |
BUA | 5,000 |
| |
PLOT | 9,000 |
| |
VIEW | MARINA |
| |
STATUS | VACANT |
| |
SELLING PRICE | 7,700,000 |
| |
| |
| |
LOCATION | BURJ AREA |
| |
BUILDING | LAKE HOTEL |
| |
TYPE | STUDIO |
| |
AREA | 519 |
| |
FLOOR | UNIT 10 |
| |
VIEW | BUSINESS BAY |
| |
STATUS | VACANT |
| |
SELLING PRICE | 1,200,000 |
| |
REF NO | AMR-DT015 |
| |
| |
| |
| |
| |
LOCATION | BURJ AREA |
| |
BUILDING | BURJ KHALIFA TOWER |
| |
TYPE | 2 BR + M |
| |
AREA | 1,908 |
| |
FLOOR | 82 |
| |
VIEW | FOUNTAIN |
| |
PRICE/SQ.FT | 2,600 |
| |
SELLING PRICE | 4,960,800 |
| |
REF NO | S-DT349 |
| |
| |
| |
| |
| |
LOCATION | DUBAI MARINA |
| |
BUILDING | MAG 218 |
| |
TYPE | 2 BR |
| |
AREA | 1,742 |
| |
FLOOR | 18 |
| |
VIEW | SEA |
| |
PRICE | 1,250,000 |
| |
REF NO | S-DM060 |
| |
| |
| |
| |
| |
LOCATION | VICTORY HEIGHTS |
| |
COMMUNITY | ESTELLA |
| |
TYPE | 3 BR TH2 |
| |
AREA | 2,100 |
| |
PLOT | 2,600 |
| |
VIEW | NORMAL |
| |
PRICE | 1,550,000 |
| |
REF NO | S-VH007 |
| |
| |||
Available For Sale | |||
LOCATION | DISCOVERY GARDEN | ||
TYPE | MED. U TYPE | ||
BED | STUDIO 3 UNITS | ||
AREA | 636 | ||
FLOOR | GROUND | ||
SELLING PRICE | 280,000 | ||
REF NO | AMR-DG004 | ||
LOCATION | BURJ AREA | ||
BUILDING | YANSOON | ||
TYPE | 3 BR + M + S | ||
AREA | 1,900 | ||
FLOOR | 3 | ||
STATUS | VACANT | ||
SELLING PRICE | 2,300,000 | ||
REF NO | AKR-DT016 | ||
LOCATION | SHARJAH | ||
BUILDING | PALM TOWER 1 | ||
TYPE | 2 BR + M | ||
AREA | 1,600 | ||
FLOOR | 31 | ||
STATUS | VACANT | ||
SELLING PRICE | 500,000 | ||
REF NO | AKR-SHJ014 | ||
LOCATION | JUMEIRAH GOLF ESTATE | ||
TYPE | WHISPHERING PINE | ||
BED | 3 BR + S + M | ||
BUA | 3,737 | ||
PLOT | 3,939 | ||
FACILITY | WITH POOL | ||
STATUS | UNDER CONSTRUCTION | ||
SELLING PRICE | 4,524,417 | ||
REF NO | ABD-JGS002 | ||
LOCATION | LAKES | ||
TYPE | 2 | ||
COMMUNITY | DEEMA 4 | ||
BED | 4 BR + M | ||
BUA | 4,019 | ||
PLOT | 6,000 | ||
VIEW | COMMUNITY | ||
STATUS | VACANT ON TRANSFER | ||
SELLING PRICE | 4,000,000 | ||
REF NO | S-L030 | ||
FOR RENT | |||
EMIRATES HILLS | |||
10 BR | |||
20,000 PLOT | |||
FULL GOLF COURSE | |||
800,000 | |||
BP-R684 | |||
JLT | |||
LAKE SHORE TOWER | |||
1 BR | |||
LAKE VIEW | |||
65,000 | |||
FOR RENT | |||
BUSINESSBAY | |||
SCALA TOWER | |||
1 BR | |||
LAKE VIEW | |||
GIVE OFFER | |||
BP-R686 | |||
JUMEIRAH ISLANDS | |||
European CLUSTER, Venice STYLE / garden hall | |||
BUA: 5,400 SQ. FT /PLOT SIZE: 10,641 Sq. ft | |||
4 BR + M | |||
LAKE VIEW | |||
300,000 | |||
BP-R687 | |||
WE URGENTLY REQUIRE THE FOLLOWING
Ø 3 BR TOWNHOUSE IN VICTORY HEIGHTS FOR RENT
Ø SAHEEL TYPE 5 BUDGET 3.5M
Ø 4 BR PENTHOUSE IN EXECUTIVE TOWER BUSINESS BAY
Ø Shore line in F type right on the beach and maximum budget AED2.9m.
FOR MORE PROPERTY OPTIONS AND DETAILS YOU CAN VISIT OUR WEBSITE

Keep updated with our availability by adding us in your Face Book Account.
| ||
__________ Information from ESET NOD32 Antivirus, version of virus signature database 5618 (20101114) __________
The message was checked by ESET NOD32 Antivirus.
http://www.eset.com
__________ Information from ESET NOD32 Antivirus, version of virus signature database 5618 (20101114) __________
The message was checked by ESET NOD32 Antivirus.
http://www.eset.com
__________ Information from ESET NOD32 Antivirus, version of virus signature database 5618 (20101114) __________
The message was checked by ESET NOD32 Antivirus.
http://www.eset.com

No comments:
Post a Comment