| APARTMENTS FOR | |||||
| | |||||
| PROJECT | DESCRIPTION | SIZE IN SQ FEET | SELLING PRICE | STATUS | VIEW |
| MARINA QUAYS WEST | 1 BED ROOM | 791 | 1,000,000 NET | VACANT | |
| MARINA QUAYS WEST | 1 BED ROOM | 788 | 1,000,000 NET | VACANT | |
| MARINA QUAYS WEST | 2 BED ROOM | 1259 | 1,800,000 NET | VACANT | |
| MARINA QUAYS WEST | 1 BED ROOM | 762 | 1,000,000 NET | VACANT | |
| AL MAJARA 1 | 1 BED | 1071 | 930,000/- NET | VACANT | PRIVATE COURTYARD |
| | 2 BEDROOM | 1400 | 2,000,000 NET | RENTED TILL DECEMBER, 2010 | |
| AL MAJARA 2 | 3 BEDROOMS | 2568 | GIVE YOUR OFFER | VACANT | |
| | 1 BED | 709 SQ. FT. | 950,000/- NET | VACANT | FULL SEA VIEW |
| JUMEIRAH BEACH RESIDENCE | |||||
| PROJECT | DESCRIPTION | SIZE IN SQ FEET | SELLING PRICE | STATUS | VIEW |
| SADAF 7 | TWO BED | 1418 SQ FT | 1,500,000 NET | FULLY FURNISHED AND RENTED TILL NEXT YEAR | SEA VIEW |
| AMWAJ 4 | TWO BED | 1500 SQ FT | 1,500,000 NET | RENTED TILL OCT 2010 | PARTIAL SEA VIEW |
| GREENS | |||||
| PROJECT | DESCRIPTION | SIZE IN SQ FEET | SELLING PRICE | STATUS | VIEW |
| FAIR WAY NORTH | 2 BED ROOM | 1,528 | 1,650,000.00 | VACANT | |
| FAIR WAY NORTH | 1 BED ROOM | 803 | 1,050,000.00 | VACANT | |
| FAIR WAY NORTH | 1 BED ROOM | 1,078 | 1,200,000.00 | VACANT | |
| FAIR WAY NORTH | 1 BED ROOM | 870 | 1,000,000.00 | VACANT | |
| FAIR WAY NORTH | 2 BED ROOM | 1,549 | 1,800,000.00 | VACANT | |
| FAIR WAY NORTH | 1 BED ROOM | 839 | 1,100,000.00 | VACANT | |
| FAIR WAY NORTH | 2 BED ROOM | 1,550 | 1,800,000.00 | VACANT | |
| FAIR WAY NORTH | 2 BED ROOM | 1,528 | 1,620,000.00 | VACANT | |
| FAIR WAY NORTH | 1 BED ROOM | 803 | 1,010,000.00 | VACANT | |
| FAIR WAY NORTH | 2 BED ROOM | 1,550 | 1,800,000.00 | VACANT | |
| | |||||
| PROJECT | SIZE | BEDS | SELLING PRICE | STATUS | VIEW |
| | 1516 | 2 BED | 1,400,000 NET | RENTED TILL MARCH, 2010 | |
| | 1516 | 2 BED | 2,000,000 NET | VACANT | |
| | 1680 | 2 BED | 1,800,000 NET | RENTED TILL JUNE, 2010 | |
| | 2238 | 3 BEDS | 2,100,000 NET | VACANT ON TRANSFER | |
| | |||||
| PROJECT | BED | SIZE | SELLING PRICE | STATUS | COMMENTS |
| | 4 BEDROOM | 6,387 | 6,700,000 net | READY FOR HANDOVER | KEYS IN HAND FOR VIEWING |
| EXECUTIVE TOWER B | 1 BEDROOM | 1253 SQ. FT. | 770/- AED PER SQ. FT. | RENTED TILL NEXT YEAR | SHEIKH ZAYED ROAD VIEW |
| EXECUTIVE TOWER K | 1 BEDROOM | 1100 SQ. FT. | 750/- AED PER SQ. FT. | VACANT | HIGHER FLOOR |
| | 2 BEDROOMS | 1524 SQ. FT. | 790/- AED PER SQ. FT. | VACANT | SHEIKH ZAYED ROAD VIEW |
| | 3 BEDROOMS + MAID'S | 1856 SQ. FT. | 750/- AED PER SQ. FT. | VACANT | BUSINESS BAY VIEW |
| | 3 BEDROOMS | 2088 SQ. FT. | 800/- AED PER SQ. FT. | VACANT | BUSINESS BAY VIEW |
PRIME CONNECTION REAL ESTATE
Rera Office Reg. No. 488
Contact: 04 3324245
__________ Information from ESET NOD32 Antivirus, version of virus signature database 5597 (20101106) __________
The message was checked by ESET NOD32 Antivirus.
http://www.eset.com
No comments:
Post a Comment