HOT DEAL IN BURJ KHALIFA TOWER
|
| LOCATION | BURJ AREA |
| BUILDING | BURJ KHALIFA TOWER | |
| TYPE | 2 BR | |
| AREA | 1,428 | |
| FLOOR | ABOVE 40 | |
| VIEW | FULL FOUNTAIN | |
| PRICE/SQ.FT | 2,700 | |
| REF NO | ABD-DT008 |
| Available For Sale |
| |
| LOCATION | BURJ AREA |
|
| BUILDING | REHAN 7 |
|
| TYPE | 2 BR + S |
|
| AREA | 1,400 |
|
| FLOOR | 2 |
|
| VIEW | PARTIAL BURJ |
|
| STATUS | FEB 2011 145K |
|
| SELLING PRICE | 1,760,000 |
|
| REF NO | S-DT329 |
|
| LOCATION | BURJ AREA |
|
| BUILDING | AL TAJER |
|
| TYPE | 1 BR |
|
| AREA | 1,000 |
|
| FLOOR | GF |
|
| VIEW | POOL |
|
| STATUS | Dec-10 |
|
| SELLING PRICE | 1,660,000 |
|
| REF NO | S-DT330 |
|
| LOCATION | BURJ AREA |
|
| BUILDING | SOUTH RIDGE 4 |
|
| TYPE | 1 BR |
|
| AREA | 975 |
|
| FLOOR | 10 |
|
| VIEW | PARTIAL BURJ |
|
| STATUS | AUG 2011 85K |
|
| SELLING PRICE | 1,100,000 |
|
| REF NO | S-DT331 |
|
| LOCATION | MOTORCITY |
|
| BUILDING | SHERLOCK HOUSE 2 |
|
| TYPE | 2 BR |
|
| AREA | 1,475 |
|
| FLOOR | 2 |
|
| VIEW | GARDEN |
|
| STATUS | MARCH 2011 80K |
|
| SELLING PRICE | 950,000 |
|
| REF NO | S-MC020 |
|
| LOCATION | SILICON OASIS |
|
| BUILDING | CORAL RESIDENCE |
|
| TYPE | 2 BR + M |
|
| AREA | 1,157 |
|
| FLOOR | 6 |
|
| VIEW | GARDEN |
|
| STATUS | OCT 2011 55K |
|
| SELLING PRICE | 900,000 |
|
| REF NO | S-SO002 |
|
| LOCATION | PALM JUMEIRAH |
|
| BUILDING | AL HALLAWI |
|
| TYPE | 3 BR |
|
| AREA | 2,260 |
|
| FLOOR | 3 |
|
| VIEW | SEA |
|
| STATUS | DEC 2010 175K |
|
| SELLING PRICE | 2,034,000 |
|
| REF NO | S-PJS062 |
|
| LOCATION | PALM JUMEIRAH |
|
| BUILDING | AL HAMRI |
|
| TYPE | 2 BR |
|
| AREA | 2,260 |
|
| FLOOR | 9 |
|
| VIEW | SEA |
|
| STATUS | FEB 2011 130K |
|
| SELLING PRICE | 1,423,800 |
|
| REF NO | S-PJS046 |
|
|
| ||
|
| ||
| Available For Rent |
| |
| JLT |
| |
| SABA TOWER |
| |
| 1 BR |
| |
| 759 SQ.FT |
| |
| 14 |
| |
| SZR |
| |
| END OF NOV AVAILABLE |
| |
| 60,000 |
| |
| BP-R648 |
| |
| GREENS |
| |
| AL DAFRAH 1 |
| |
| 1 BR |
| |
| 1 |
| |
| GARDEN |
| |
| 55,000 |
| |
| BP-R649 |
| |
| REQUIRED | |||
| 2 BR IN WORLD TRADE CENTRE RESIDENCY WITH BALCONY | |||
| TYPE 3E IN ARABIAN RANCHES FOR 1.5M CASH BUYER | |||
| Ø RESIDENTAIL PLOTJUMEIRAH/AL MANARAH/UM SUQUEIM 5,000-10,000 SQ.FT | |||
| Ø 3 UNITS OFFICES IN EXECUTIVE TOWER BUSINESS BAY 02 0R 05 UNIT | |||
| Ø 01 OR 02 UNIT IN PARK ISLAND BONAIRE/FAIRFIELD LOW FLOOR | |||
| Ø UPTOWN MIRDIFF AND MIRDIFF VILLA FOR RENT | |||
| Ø VALENCIA IN THE VILLA PROJECT FOR 3.5M | |||
| Ø 3 BR IN JBR FOR 1.45M BUDGET | |||
| Ø 5BR ANDALUCIA TYPE IN FALCON CITY MUST BE DETTACHED VILLA | |||
| Ø MARBELLA IN THE VILLA PROJECT FOR 3.8M BUDGET | |||
| 5 BR IN MEADOWS 3 ONLY BUDGET 4M FOR FINANCE BUYER | |||
FOR MORE PROPERTY OPTIONS AND DETAILS YOU CAN VISIT OUR WEBSITE

Keep updated with our availability by adding us in your Face Book Account.
|
| ||
| | ||
| | ||
__________ Information from ESET NOD32 Antivirus, version of virus signature database 5585 (20101102) __________
The message was checked by ESET NOD32 Antivirus.
http://www.eset.com
__________ Information from ESET NOD32 Antivirus, version of virus signature database 5585 (20101102) __________
The message was checked by ESET NOD32 Antivirus.
http://www.eset.com
__________ Information from ESET NOD32 Antivirus, version of virus signature database 5586 (20101102) __________
The message was checked by ESET NOD32 Antivirus.
http://www.eset.com


No comments:
Post a Comment