HOT OFFERS IN DOWNTOWN
PROJECT | TYPE | FLOOR | VIEW | AREA | SP | STATUS | REF |
8 BOULEVARD WALK | 1 BR | 24 | BUSINESS BAY | 1000 | 950,000 | VACANT | S-DT359 |
8 BOULEVARD WALK | 1 BR + S | 14 | BURJ KHALIFA | 1300 | 1,050,000 | DEC 2011 95K | S-DT138 |
BD LOFT CENTRAL | 1 BR | PODIUM | COURTYARD | 705 | 825,000 | JULY 2011 60K | S-DT159 |
BD LOFT CENTRAL | 1 BR | 11 | BURJ/FOUNTAIN | 1054 | 964,000 | VACANT | S-DT249 |
BD LOFTS WEST | 1 BR | 23 | SZR | 914 | 869,000 | VACANT | S-DT245 |
BD LOFTS WEST | 1 BR | 23 | SZR | 909 | 909,000 | VACANT | S-DT246 |
BD LOFTS WEST | 1 BR | PODIUM | SZR | 705 | 705,000 | VACANT | S-DT254 |
BURJ VIEWS B | 1 BR | 19 | DOWNTOWN | 915 | 900,000 | VACANT ON TRANSFER | S-DT261 |
KAMOON 3 | 1 BR + GARDEN | GF | GARDEN | 870 + 350SF GARDEN | 1,300,000 | SEPT 2011 85K | S-DT269 |
FOR SALE | |
LOCATION | JLT |
BUILDING | TAMWEEL TOWER |
TYPE | 2 BR + M |
AREA | 2,044 |
FLOOR | 7 |
VIEW | LAKE |
STATUS | MARCH 2011 110K |
SELLING PRICE | 1,450,000 |
REF NO | S-JLT073 |
LOCATION | JLT |
BUILDING | TAMWEEL TOWER |
TYPE | 2 BR + M |
AREA | 2,044 |
FLOOR | 7 |
VIEW | LAKE |
STATUS | SEPT 2011 110K |
SELLING PRICE | 1,450,000 |
REF NO | S-JLT074 |
LOCATION | JLT |
BUILDING | LAKE VIEW TOWER |
TYPE | RETAIL SHOP |
AREA | 622 |
PRICE/SQ.FT | 900 |
SELLING PRICE | 559,800 |
REF NO | ABD-OU021 |
LOCATION | DUBAI MARINA |
BUILDING | MARINA PROMENADE/BEAUFORT |
TYPE | 1 BR |
AREA | 1,431 |
FLOOR | GF |
VIEW | MARINA |
STATUS | JAN 4 2011 AVAILABLE |
SELLING PRICE | 1,400,000 |
REF NO | S-DM111 |
LOCATION | DUBAI MARINA |
BUILDING | PARK ISLAND/BLAKELY |
TYPE | 1 BR |
AREA | 936 |
FLOOR | 3 |
VIEW | MARINA/GROSVENOR |
STATUS | SEP 2011 75K |
SELLING PRICE | 1,175,000 |
REF NO | S-DM112 |
LOCATION | PALM JUMEIRAH |
BUILDING | AL SAROOD |
TYPE | 1 BR |
AREA | 1,184 |
FLOOR | 4 |
VIEW | MARINA |
STATUS | VACANT |
SELLING PRICE | 950,000 |
REF NO | S-PJS064 |
LOCATION | BURJ AREA |
BUILDING | SOUTH RIDGE 5 |
TYPE | 1 BR |
AREA | 868 |
FLOOR | 3 |
VIEW | BUSINESS BAY |
STATUS | FEB 2011 92K |
SELLING PRICE | 950,000 |
REF NO | S-DT362 |
LOCATION | BURJ AREA |
BUILDING | SOUTH RIDGE 5 |
TYPE | 2 BR |
AREA | 1,444 |
FLOOR | HIGH FLOOR |
VIEW | BUSINESS BAY |
STATUS | VACANT |
SELLING PRICE | 1,500,000 |
REF NO | S-DT376 |
LOCATION | BURJ AREA |
BUILDING | THE RESIDENCE W1 |
TYPE | 2 BR |
AREA | 1,400 |
FLOOR | 6 |
VIEW | FULL BURJ/FOUNTAIN |
STATUS | VACANT |
SELLING PRICE | 2,900,000 NEG. |
REF NO | S-DT047 |
LOCATION | BURJ AREA |
BUILDING | BURJ KHALIFA TOWER |
TYPE | 2 BR + M |
AREA | 1,908 |
FLOOR | 82 |
VIEW | FOUNTAIN |
PRICE/SQ.FT | 2,600 |
SELLING PRICE | 4,960,800 |
REF NO | S-DT349 |
LOCATION | BURJ AREA |
BUILDING | BURJ KHALIFA TOWER |
TYPE | 2 BR |
AREA | 1,639 |
FLOOR | 31 |
VIEW | FOUNTAIN |
PRICE/SQ.FT | 2,600 |
SELLING PRICE | 4,261,400 |
REF NO | AKR-DT008 |
LOCATION | BURJ AREA |
BUILDING | LAKE HOTEL |
TYPE | STUDIO |
AREA | 519 |
FLOOR | UNIT 10 |
VIEW | BUSINESS BAY |
STATUS | VACANT |
SELLING PRICE | 1,200,000 |
REF NO | AMR-DT015 |
LOCATION | GREENS |
BUILDING | UNA |
TYPE | 2 BR |
AREA | 1,344 |
FLOOR | 5 |
VIEW | LAKE |
STATUS | VACANT |
SELLING PRICE | 1,175,000 |
REF NO | S-G010 |
REF NO | AMR-JI003 |
| ||
__________ Information from ESET NOD32 Antivirus, version of virus signature database 5658 (20101129) __________
The message was checked by ESET NOD32 Antivirus.
http://www.eset.com
__________ Information from ESET NOD32 Antivirus, version of virus signature database 5658 (20101129) __________
The message was checked by ESET NOD32 Antivirus.
http://www.eset.com

No comments:
Post a Comment