HOT OFFERS
LOCATION | PROJECT | TYPE | FLOOR | VIEW | AREA | SP | STATUS | REF |
DOWNTOWN | 8 BOULEVARD WALK | 1 BR | 24 | BUSINESS BAY | 1000 | 950,000 | VACANT | S-DT359 |
DOWNTOWN | 8 BOULEVARD WALK | 1 BR + S | 14 | BURJ KHALIFA | 1300 | 1,050,000 | DEC 2011 95K | S-DT138 |
DOWNTOWN | BD LOFT CENTRAL | 1 BR | PODIUM | COURTYARD | 705 | 825,000 | JULY 2011 60K | S-DT159 |
DOWNTOWN | BD LOFT CENTRAL | 1 BR | 11 | BURJ/FOUNTAIN | 1054 | 964,000 | VACANT | S-DT249 |
DOWNTOWN | BD LOFTS WEST | 1 BR | 23 | SZR | 914 | 869,000 | VACANT | S-DT245 |
DOWNTOWN | BD LOFTS WEST | 1 BR | 23 | SZR | 909 | 909,000 | VACANT | S-DT246 |
DOWNTOWN | BD LOFTS WEST | 1 BR | PODIUM | SZR | 705 | 705,000 | VACANT | S-DT254 |
DOWNTOWN | BURJ VIEWS B | 1 BR | 19 | DOWNTOWN | 915 | 900,000 | VACANT ON TRANSFER | S-DT261 |
DOWNTOWN | DUBAI MALL HOTEL | STUDIO | 27 | | 590 | 950,000 | VACANT | S-DT123 |
DOWNTOWN | KAMOON 3 | 1 BR + GARDEN | GF | GARDEN | 870 + 350SF GARDEN | 1,300,000 | SEPT 2011 85K | S-DT269 |
DOWNTOWN | LAKE HOTEL | STUDIO | UNIT 14 | BUSINESS BAY | 570 | 1,300,000 | VACANT | S-DT0123 |
DOWNTOWN | SOUTH RIDGE 3 | 1 BR | 17 | BUSINESS BAY | 925 | 950,000 | SEPT 2011 75K | S-DT274 |
DOWNTOWN | THE RESIDENCES T9 | 2 BR | 18 | FULL BURJ AND FOUNTAIN | 1450 | 2,500,000 | APRIL 2011 138K | S-DT352 |
DOWNTOWN | YANSOON 5 | 1 BR | 5 | NORMAL | 800 | 950,000 | VACANT | S-DT276 |
DOWNTOWN | ZAAFRAN 2 | 2 BR + GARDEN | GF | NORMAL | 1,300 + 1,000 GARDEN | 1,500,000 | JUNE 2011 150K | S-DT310 |
DUBAI MARINA | AL MAJARA 2 | 1 BR | 20 | SZR | 886 | 900,000 | VACANT ON TRANSFER | S-DM091 |
DUBAI MARINA | MAG 218 | 2 BR | 18 | SEA | 1,742 | 1,170,000 | VACANT | S-DM060 |
DUBAI MARINA | MARINA MALL HOTEL | 1 BR | 15 | FULL MARINA | 880 | 1,500,000 | march 2011 125k | ABD-DM004 |
DUBAI MARINA | AL MAJARA | 1 BR | 15 | SZR | 850 | 1,000,000 | SEP 2011 85K | S-DM038 |
DUBAI MARINA | MAG 218 | 1 BR | 42 | MARINA VIEW | 886 | 850,000 | JUNE 2011 80K | ABD-DM035 |
DUBAI MARINA | MAG 218 | 2 BR | 18 | PARTIAL SEA | 1,742 | 1,170,000 | VACANT | AM-DM004 |
DUBAI MARINA | MAG 218 | 2 BR | 10 | GOLF & MARINA | 1,779 | 1,600,000 | VACANT | ABD-DM034 |
DUBAI MARINA | MAG 218 | 2 BR | 45 | SZR/GOLF COURSE | 1,779 | 1,500,000 | RENTED FOR 11OK | ABD-DM037 |
DUBAI MARINA | MARINA DIAMOND 6 | 2 BR | 15 & 9 | MARINA/SZR | 1,085 | 950,000 | RENTED/JUNE/100K | S-DM009 |
DUBAI MARINA | MARINA DIAMOND 6 | 2 BR | 15 | MARINA | 1,085 | 1,000,000 | MAY 2011 90K | ABD-DM041 |
DUBAI MARINA | MARINA DIAMOND 6 | 2 BR | 9 | SZR | 1,085 | 1,000,000 | MAY 2011 90K | ABD-DM042 |
DUBAI MARINA | MARINA RESIDENCY | 2 BR | 9 | MARINA/SEA | 1,434 | 1,100,000 | vacant | AKR-DM011 |
GREENS | AL DAFRAH 4 | 1 BR + G | GF | POOL | 1,087 | 750,000 | VACANT ON TRANSFER | S-G025 |
GREENS | AL SAMAR 1 | 1 BR | 3 | POOL | 800 | 650,000 | VACANT | S-G029 |
FOR SALE | |
LOCATION | GREENS |
BUILDING | LINKS CANAL |
TYPE | 1 BR |
AREA | 800 |
FLOOR | 4 |
VIEW | POOL |
STATUS | VACANT |
SELLING PRICE | 1,400,000 |
REF NO | S-G090 |
LOCATION | ABU DHABI |
COMMUNITY | AL RAHA GARDEN VILLA |
TYPE | 4 BR |
STATUS | VACANT |
SELLING PRICE | 3,000,000 |
REF NO | S-AB001 |
LOCATION | ABU DHABI |
COMMUNITY | AL RAHA GARDEN VILLA |
TYPE | 4 BR |
STATUS | MARCH 2011 286,650 |
SELLING PRICE | 2,700,000 |
REF NO | S-AB002 |
LOCATION | ABU DHABI |
COMMUNITY | AL RAHA GARDEN VILLA |
TYPE | 4 BR |
STATUS | OCT 2011 315K |
SELLING PRICE | 2,700,000 |
REF NO | S-AB003 |
LOCATION | DUBAILAND |
COMMUNITY | DUBAI RESIDENTIAL COMPLEX |
TYPE | PLOT |
AREA | 38,348 |
PERMISSION | G+9 RESIDENTIAL |
PRICE/SQ.FT | 75 |
SELLING PRICE | 2,876,100 |
REF NO | S-P012 |
LOCATION | UPTOWN MIRDIFF |
BUILDING | TERRACE APARTMENT |
TYPE | 2 BR |
AREA | 1,450 |
STATUS | VACANT |
SELLING PRICE | 1,100,000 |
REF NO | S-MDF001 |
LOCATION | INTERNATIONAL CITY |
BUILDING | GREECE |
TYPE | STUDIO |
AREA | 620 |
STATUS | VACANT |
SELLING PRICE | GIVE OFFER |
REF NO | S-IC011 |
LOCATION | JLT |
BUILDING | TAMWEEL TOWER |
TYPE | 2 BR + M |
AREA | 2,044 |
FLOOR | 7 |
VIEW | LAKE |
STATUS | MARCH 2011 110K |
SELLING PRICE | 1,450,000 |
REF NO | S-JLT073 |
LOCATION | JLT |
BUILDING | TAMWEEL TOWER |
TYPE | 2 BR + M |
AREA | 2,044 |
FLOOR | 7 |
VIEW | LAKE |
STATUS | SEPT 2011 110K |
SELLING PRICE | 1,450,000 |
REF NO | S-JLT074 |
LOCATION | JLT |
BUILDING | LAKE VIEW TOWER |
TYPE | RETAIL SHOP |
AREA | 622 |
PRICE/SQ.FT | 900 |
SELLING PRICE | 559,800 |
REF NO | ABD-OU021 |
LOCATION | DUBAI MARINA |
BUILDING | MARINA PROMENADE/BEAUFORT |
TYPE | 1 BR |
AREA | 1,431 |
FLOOR | GF |
VIEW | MARINA |
STATUS | JAN 4 2011 AVAILABLE |
SELLING PRICE | 1,400,000 |
REF NO | S-DM111 |
LOCATION | DUBAI MARINA |
BUILDING | PARK ISLAND/BLAKELY |
TYPE | 1 BR |
AREA | 936 |
FLOOR | 3 |
VIEW | MARINA/GROSVENOR |
STATUS | SEP 2011 75K |
SELLING PRICE | 1,175,000 |
REF NO | S-DM112 |
RENTAL |
GREENS |
AL GHOZLAN 1 |
1 BR |
3 |
800 SQ.FT |
POOL VIEW |
JAN 2011 AVAILABLE |
GIVE OFFER |
BP-R729 |
FOR MORE PROPERTY OPTIONS AND DETAILS YOU CAN VISIT OUR WEBSITE
Keep updated with our availability by adding us in your Face Book Account.
__________ Information from ESET NOD32 Antivirus, version of virus signature database 5658 (20101129) __________
The message was checked by ESET NOD32 Antivirus.
http://www.eset.com
__________ Information from ESET NOD32 Antivirus, version of virus signature database 5658 (20101129) __________
The message was checked by ESET NOD32 Antivirus.
http://www.eset.com
__________ Information from ESET NOD32 Antivirus, version of virus signature database 5658 (20101129) __________
The message was checked by ESET NOD32 Antivirus.
http://www.eset.com
__________ Information from ESET NOD32 Antivirus, version of virus signature database 5658 (20101129) __________
The message was checked by ESET NOD32 Antivirus.
http://www.eset.com
__________ Information from ESET NOD32 Antivirus, version of virus signature database 5658 (20101129) __________
The message was checked by ESET NOD32 Antivirus.
http://www.eset.com
__________ Information from ESET NOD32 Antivirus, version of virus signature database 5658 (20101129) __________
The message was checked by ESET NOD32 Antivirus.
http://www.eset.com
No comments:
Post a Comment