| Cluster | Bldg | Flat# | Type | Rent |
| France | P20 | 207 | 1 Bed | 33K |
| Spain | S11 | G16 | 1 Bed | 31K |
| Spain | S07 | 316 | 1 Bed | 32K |
| Spain | S08 | G09 | 1 Bed | 31K |
| Italy | U07 | 314 | 1 Bed | 31K |
| Italy | U08 | 303 | 1 Bed | 32K |
| Italy | U01 | 118 | STD | 22K |
| France | Q05 | 308 | 1 Bed | 31K |
| Persia | M07 | 115 | 1 Bed | 30K |
| Persia | M03 | 116 | 1 BED | 28K in 2 chq |
| Morocco | I08 | 409 | STD(Fur) | OFFER |
| DSO | Dunes | 515 | Std | 30K |
| DG | 94 | G02 | 1 Bed | 45K |
| DG | 68 | G03 | STD | 30K |
| DG | 68 | 407 | 1 Bed | 46k |
| DG | 69 | 312 | STD | 30K |
| DG | 83 | G03 | STD | 30K |
| Commercial Properties for Rent | ||||
| Area | Tower/ Bldg | No | Size | Per sq ft |
| Morocco | J06 | S08 | 948sqft | 30 |
| SPAIN | S6 | S11 | 739.13 | 35 |
| SPAIN | T5 | S2 | 937.69 | 35 |
| SPAIN | T5 | S8 | 923.69 | 35 |
| SPAIN | T2 | S6 | 923.69 | 35 |
| SPAIN | S10 | S15 | 938 | 35 |
| JLT | REEF TOWER | 1505 | 1703.31 | 60 |
| Business Bay | Citadel Tower | 3405 | 1200 | 85 |
| Best Regards, | ||||
| Aneeta Bashani | ||||
| 050-8806353 | ||||
__________ Information from ESET NOD32 Antivirus, version of virus signature database 5790 (20110115) __________
The message was checked by ESET NOD32 Antivirus.
http://www.eset.com
No comments:
Post a Comment