REF | LOCATION | B NO | U TYPE | SQ FT | PRKING | RENT | PMNT | VIEW | BLCNY | BATH |
INT. CITY | ||||||||||
int. City | Prime Residecncy | 1BR | 800 | Covered | 35000 | 4 | 1 | 2 | ||
int. City | X3 | 1BR | 28,000 | 4 | NO | |||||
PALM JUMEIRAH | ||||||||||
Palm Jumeirah | Marina Residence 1 | 2BR | 1802 | 135000 | 4 | Infront of Ociana,partial sea view, sp view | ||||
DUBAI MARINA | ||||||||||
Dubai Marina | Diamond 6 | 2BR | 1100 | 75000 | 4 | Sh. Zayed Facing | 2 | 2 | ||
Dubai Marina | Em. Crown | 2BR+M | 2455 | Covered | 110,000 | 2 | 2 | 4 | ||
SHOPS | ||||||||||
Int. City | France Q 4 | Shop | 915 | 29280 | ||||||
Int. City | Morocco I 13 | Shop | 1111 | 35552 | ||||||
--
MUHAMMAD
LAND DEPARTMENT REG. NO. 1020
BROKER NO. 3133
AL ZAD REAL ESTATE
INTERNATIONAL CITY
ENGLAND CLUSTER Y-15
OFFICE NO - 10
TEL: +971-4-4474 798
FAX: +971-4-4474 794
MOB: +971-55-1047 605
www.alzadrealestate.comFantastic real estate opportunities, all in one group: "Dubai Business Bay Properties"
Share it with your friends and colleagues. Free to join.
Visit our group at: http://groups.google.com/group/businessbay-properties?hl=en
No comments:
Post a Comment