APARTMENTS FOR | |||||||
| |||||||
PROJECT | DESCRIPTION | SIZE IN SQ FEET | SELLING PRICE | STATUS/ COMMENTS | VIEW | ||
EMIRATES CROWN | PENTHOUSE 5 BED AND 7 BATHROOMS | 7000 | 9,000,000 NET | VACANT | FULL SEA VIEW AND PALM VIEW | ||
| 3 BEDROOMS | 1,650 | 1,800,000 NET | RENTED / Tenant will move once it will be sold | FULL | ||
MARINA QUAYS NORTH PENTHOUSE | 3 BED PLUS MAIDS ROOM | 2,075 | 3,200,000 NET | HANDED OVER / VACANT | | ||
| 1 BEDROOM + PARKING | 715 | 570,000 NET | VACANT / FULLY FURNISHED | PARTIAL | ||
MARINA QUAYS WEST | 1 BED ROOM | 791 | 1,000,000 NET | VACANT | | ||
MARINA QUAYS WEST | 1 BED ROOM | 762 | 1,000,000 NET | VACANT | | ||
TRIDENT | 2 BEDROOMS + MAID'S ROOM | 1758 | 1,850,000 NET | It is presently rented but will become vacant on 7th March. | | ||
MARINA QUAYS WEST | 1 BEDROOM | 791 | 900,000 NET | RENTED @ 80,000/- AED TILL MARCH 2011 | | ||
AL MAJARA 1 | 3 BEDS + STUDY | 2076 | 2,250,000 NET | VACANT | | ||
GREENS | |||||||
| 1 BEDROOM | | 550,000/- NET | RENTED TILL NOV. 2011 | | ||
| 2 BEDS + STUDY | 1258 SQ. FT. | 1,300,000 NET | RENTED TILL JUNE 2011 @ 100 K | Above 10th floor | ||
FAIR WAY NORTH | 2 BED ROOM | 1,528 | 1,650,000 NET | VACANT | OPEN FOR VIEWING | ||
FAIR WAY NORTH | 1 BED ROOM | 803 | 1,000,000 NET | VACANT | OPEN FOR VIEWING | ||
JUMEIRAH BEACH RESIDENCES (JBR) | |||||||
| 4 BEDS + Maid's | 3114 SQ, FT. | 3,250,000/- AED | VACANT | OPEN FOR VIEWING | ||
MURJAN 3 | 4 BEDS | 3,136 | 2,850,000/- AED | VACANT | | ||
| |||||||
EXECUTIVE TOWER F | 2 BEDROOMS + ENSUITE BATHROOM | 1753 SQ. FT. | 800/- AED PSF | RENTED TILL AUGUST @ 85,000/- AED | 800/- AED PSF | ||
| 4 BEDS + Maid's | 2744 | 2,332,400/- AED | RENTED TILL JUNE, 2011 | 850/- AED PSF | ||
| 4 BEDROOM | 6,387 | 5,700,000 NET | READY FOR HANDOVER | KEYS IN HAND FOR VIEWING | ||
| GARDEN APT | | 2,200,000 NET | VACANT | VIEWINGS POSSIBLE | ||
| 2 BEDROOMS | 1,524 | 725/- AED PSF | RENTED | SHEIKH ZAYED ROAD VIEW | ||
| 3 BEDROOMS | 1,850 | 725/- AED PSF | HANDED OVER / VACANT | BUSINESS BAY VIEW | ||
| 3 BEDROOMS | 1,850 | 725/- AED PSF | HANDED OVER / VACANT | BUSINESS BAY VIEW | ||
| 3 BEDROOMS | 1,850 | 725/- AED PSF | HANDED OVER / VACANT | BUSINESS BAY VIEW | ||
| 3 BEDROOMS | 2,088 | 860/- AED PSF | VACANT | | ||
EXECUTIVE TOWER F | 3 BEDS + MAID'S ROOM | 2035 SQ. FT. | 800/- AED PSF | RENTED TILL JUNE, 2011 | BURJ KHALIFA VIEW | ||
EXCUTIVE TOWER M | 3 BEDROOMS | 2,088 | 800/- AED PSF | VACANT | BUSINESS BAY VIEW | ||
EXCUTIVE TOWER M | 3 BEDROOMS | 2,088 | 800/- AED PSF | VACANT | BUSINESS BAY VIEW | ||
EXCUTIVE TOWER M | 3 BEDROOMS | 2,088 | 800/- AED PSF | VACANT | BUSINESS BAY VIEW | ||
EXCUTIVE TOWER M | 2 BEDROOMS | 1,578 | 1,225,000/- AED | VACANT | | ||
EXECUTIVE TOWER L | 4 BEDS DUPLEX APT | 4099 SQ. FT. | 3,000,000/- AED | VACANT | | ||
EXCUTIVE TOWER M | 3 BEDROOMS | 2,088 | 760/- AED PSF | VACANT | THE APT IS OPEN | ||
EXECUTIVE TOWER F | 4 BEDS | | 900/- AED PSF | VACANT | ABOVE 5TH FLOOR | ||
EXECTIVE TOWER B | STUDIO | 907 | 750/- AED PSF | VACANT | SHEIKH ZAYED ROAD VIEW | ||
EXCUTIVE TOWER M | 2 BEDS | 1,480 | 800/- AED PSF | VACANT | Above 10th floor | ||
EXCUTIVE TOWER M | 2 BEDS | 1,480 | 800/- AED PSF | VACANT | Above 10th floor | ||
DIFC | |||||||
PARK TOWER B | 1 BEDROOM | 1,011 | 1,975,000 NET | HANDOVER IN MARCH | | ||
| |||||||
GLOBAL | 2 BEDROOMS | 1,367 | 930,000 NET | VACANT | | ||
| 2 BEDROOMS | 1,679 | 1,500,000 NET | RENTED TILL FEB 2012 / RENT REFUNDABLE @ 115 K | | ||
| 2 BEDROOMS | 1,679 | 1,400,000 NET | RENTED TILL JUNE 2011 | | ||
| 2 BEDROOMS | 1,679 | 1,600,000 NET | RENTED TILL END OF APRIL | | ||
| 2 BEDROOMS + MAID'S ROOM | 1516 + 76 SQ. BAL | 1,250,000 NET | RENTED TILL 15 MARCH, 2011 | | ||
| 3 BEDS + MAID'S ROOM + STUDY | 2,740 | 2,150,000 NET | RENTED TILL MAY, 2011 @ 170 K | PALM AND | ||
| | | | | | | |
PLEASE CALL TRUPTI ON 0555586512
Trupti Nair
Broker No.1959
PRIME CONNECTION REAL ESTATE BROKER & PRIME LOCATION LLC
(Rera registered Office No.488)
902, White crown Building,
M: + 971 55 5586512
M: + 971 50 7851492
T: + 971 4 3324245
F: + 971 4 3324246
This message is not intended for Junk/Spam. Please send a message from the same email address with ‘UNSUBSCRIBE/REMOVE’ on the subject and reply this mail to Unsubscribe
__________ Information from ESET NOD32 Antivirus, version of virus signature database 5977 (20110323) __________
The message was checked by ESET NOD32 Antivirus.
http://www.eset.com
No comments:
Post a Comment