RENT / SALE PROPERTY | ||||||||||||
Total Property | 67 | Homes 4 Every One | ||||||||||
Rent/Sale | LOCATION | PROPERTY NAME | B/R | AREA SQ.FT | Owner Asking | Cheques | KEYS | F/UF | VIEWS | AVAILABILITY REMARKS | | |
RENT | ARABIAN RANCHES | AL REEM 1 | 3B/R+M+S | | 155K | 4 | | UN.F | | vacant | | |
RENT | Burj Dubai | Burj Khalifa | loft | 967 | offer | | Owner | Equipt Kitchen | sea | feb | | |
RENT | Burj Khalifa | Burj Khalifa | 2B/R+S | 1,926 | 175K | 4 | | UN.F | FOUNTAIN | vacant | | |
RENT | Business Bay | Executive Tower M | 2B/R+M | 1,647 | 95k | 4 | Owner | UN.F | Sea View | vacant | | |
RENT | Business Bay | Executive Tower M | 2B/R+M | 1,647 | offer | | Owner | UN.F | | 2nd Febroury | | |
RENT | Business Bay | Executive Tower M | 2B/R+M | 1,647 | 100K | 1 | Owner | UN.F | SEA | vacant | | |
RENT | Business Bay | THE PRISM TOWER | Office | 973 | 90/PSQ.FT | 4 | | SHELL&CORE | SZR | vacant | | |
RENT | Business Bay | THE PRISM TOWER | Office | 1,165 | 90/PSQ.FT | 4 | | SHELL&CORE | SZR | vacant | | |
RENT | DIFC | LIBERTY HOUSE | Office | 976 | 215 p.sq.ft | | | | | | | |
RENT | DIFC | INDEX TOWER | 2B/R | 1,841 | 135k | 4 | | UN.F | BURJ & FOUNT | vacant | | |
RENT | Down Town | ADDRESS LAKE HOTEL | 2B/R+S | 1,733 | 265K | 2 | | UN.F | BURJ/FONT | vacant | | |
RENT | Down Town | BURJ RESEDENCE II | 2B/R | 1,450 | 125K | 4 | | UN.F | BURJ/FONT | vacant | | |
RENT | DSO | AMNA BUILDING | 1BR | | 32K | 4 | Open | UN.F | Normal | vacant | | |
RENT | DSO | AMNA BUILDING | 2BR | | 40K | 4 | Open | UN.F | Normal | vacant | | |
RENT | DSO | AMNA BUILDING | 2BR | | 43K | 4 | Open | UN.F | Normal | vacant | | |
RENT | DUBAI LAND | AL BARAI | 5B/R | 13,186 | 400K | 4 | | UN.F | LAKE | vacant | | |
RENT | Greens | AL ALKA | 1B/R+B | 800 | 55K | 4 | | UN.F | Normal | vacant | | |
RENT | IMPZ | CRESCENT TOWER C | Studio | 511 | 35K | 2 | | Equipt Kitchen | | vacant | | |
RENT | IMPZ | LAGO VISTA | Studio | 511 | 30k | 2 | | Equipt Kitchen | | vacant | | |
RENT | IMPZ | LAGO VISTA | Studio | 511 | 30k | 2 | | Equipt Kitchen | | vacant | | |
RENT | IMPZ | CRESCENT TOWER | 2B/R | 2,260 | 45K | 4 | Open | UN.F | LAKE | vacant | | |
RENT | JBR | Sadaf 6 | 3B/R+M | | 155k | 1 | Owner | UN.F | Full Sea | | | |
RENT | JBR | SADAF 2 | 4B/R | | offer | 4 | Owner | UN.F | MARINA | vacant | | |
RENT | JBR | Shams 2 | 3+M | 1,999 | 165k | 4 | Call to Owner | | Partical Sea | 3 hours notic | | |
RENT | JBR | Rimal 1 | 2BR | 1,400 | 90K | 3 | Open | UN.F | ALTANTIC | vacant | | |
RENT | JBR | Rimal 1 | 1BR | 905 | 75K | 4 | | | | vacant | | |
RENT | JBR | Rimal 1 | 2B/R | 1,400 | 95K | 4 | Open | UN.F | MARINA | vacant | | |
RENT | JLT | X1 TOWER | 1BR+DEPLX | 1,011 | 65K | 2 | Open | UN.F | | vacant | | |
RENT | JLT | ICON TOWER II | 2B/R | 1,200 | 55K | 4 | open | UN.F | MARINA | vacant | | |
RENT | JLT | Indigo ICON TOWER | Office | 1,681 | 65K P/SQ.FT | 4 | | READY | LAKE | vacant | | |
RENT | Meadows | Meadows 9 | 3+Study | 3,447 | 190k | 4 | Call to Owner | UN.F | Normal | end of January | | |
SALE | ARABIAN RANCHES | PHASE 1 | 3BR+M | 3,499 | 3.5M | Net | | UN.F | | vacant | | |
SALE | Burj Khalifa | Burj Khalifa | 1B/R | 1,096 | 2800 P/SQ.FT | Net | | UN.F | Sea View | vacant | | |
SALE | Business Bay | EXECUTIVE TOWER E | 2B/R+B | 1,250 | 650 P/SQ.FT | NET | | UN.F | LAKE | vacant | | |
SALE | CBD | RIVIERA LAKE VIEW | Studio | 650 | 235K | Net | | UN.F | ROUND | vacant | | |
SALE | DSO | Dunes | Studio | 500 | 250k | all in | Owner | UN F. | Pool | | | |
SALE | Dubai Marina | ADDRESS MARINA MALL | 1B/R | 886 | 1.7M | NET | | UN.F | Full Marina | | | |
SALE | Dubai Marina | Marina Residence A | 2B/R+S | 1,434 | 1.1M | Net | | UN F. | MARINA | Rented @ 85k- 1chq | | |
SALE | Dubai Marina | Marina Residence B | 2B/R+S | 1,434 | 1.1M | Net | Owner | Un Furnished | MARINA | Rented @ 85k- 1chq | | |
SALE | Dubai Marina | Panoramic Tower | 1B/R | 730 | 800k | Net | Owner | Furnished | Lake Facing | vacant | | |
SALE | Dubai Marina | MARINA QUAY WEST | 1B/R | 775 | 970K | Net | | UN.F | MARINA & POOL | | ||
Sale | Dubai Marina | MARINA PERL | Studio | 492 | 325K | Net | | UN.F | MARINA | vacant | | |
SALE | Greens | Sidar 1 | 3B/R | 1,620 | 1.15M | Net | Owner | UN.F | Normal | vacant | | |
SALE | Greens | Mosela | 1+Hall | 784 | 1M | Net | Call to Agent | UN F. | Normal | Rented | | |
SALE | Greens | Samar-1 | 2B/R | 1,084 | 1M | Net | Owner | UN.F | | | ||
SALE | IMPZ | CRECENT TOWER C | Studio | 511 | 250K | Net | | Equipt Kitchen | | vacant | | |
SALE | IMPZ | CRECENT TOWER C | 2B/R | 1,300 | 950K | Net | | Equipt Kitchen | | vacant | | |
SALE | International City | FRANCE P-19 | 1B/R | 743 | 265K | Net | | UN.F | Normal | RENTED TILL APRIL@36K | | |
SALE | International City | MOROCO I-01 | Studio | | 155K | Net | | | | vacant | | |
SALE | International City | FRANCE P-04 | Studio | | 175K | Net | | | | vacant | | |
SALE | International City | FRANCE Q-03 | 1B/R | | 265K | Net | | | | vacant | | |
SALE | JBR | SADAF 2 | 4B/R | | offer | | | UN F | SEA | vacant | | |
SALE | JBR | Amwaj 4 | 3B/R | 1,787 | offer | | VACANT | UN F. | MARINA | vacant | | |
SALE | JBR | Shams 2 | 3+M | 1,999 | offer | | Call to Owner | | Partical Sea | 3 hours notic | | |
SALE | JBR | Shams 2 | 3+M | 1,999 | 2M | Net | Call to Owner | | Partical Sea | 3 hours notic | | |
SALE | JLT | GOLD CREST VIEW II | Studio | 374 | 285K | Net | | | | vacant | | |
SALE | JLT | SABA 2 | 2BR+B | 1,153 | 800 P/SQ.FT | Net | | Furnished | LAKE | | ||
SALE | JLT | JUMEIRAH BAY X2 | Office | 630 | 360 P/SQ.FT | Net | | UN.F | LAKE | vacant | | |
SALE | JLT | JUMEIRAH BAY X2 | Office | 627 | 360 P/SQ.FT | Net | | SHELL&CORE | LAKE | vacant | | |
SALE | JLT | FORTUNE TOWER | Office | 1,050 | 450 P/SQ.FT | Net | | SHELL&CORE | LAKE | vacant | | |
SALE | JLT | FORTUNE TOWER | Office | | 450 P/SQ.FT | | | SHELL&CORE | | vacant | | |
SALE | JLT | ONE LAKE PLAZA | Office | | 400 P/SQ.FT | Net | | SHELL&CORE | | vacant | | |
SALE | JLT | INDIGO ICON TOWER | Office | 1,681 | 650 P/SQ.FT | Net | | READY | | vacant | | |
SALE | JLT | Lake Terrace | 3B/R | 1,550 | 750 P/SQ.FT | Net | | UN.F | | | | |
SALE | Motor City | MARLOWE HOUSE 1 | 2B/R | 1,494 | 1.2M | Net | VACANT | UN.F | | vacant | | |
SALE | Motor City | MARLOWE HOUSE 1 | 2B/R | 1,485 | | | | UN.F | | vacant | | |
RENT | Motor City | Control Tower | Office | 3,648 | 250k | 4 | | UN.F | | vacant | | |
Hoping from a mutually beneficial business relationship
Waiting you reply with Best Regard’s
IMRAN ZIA
Sales Manager
Cell: +97150 8441135
P.O. Box: 172328 | Dubai | UAE
Email: agentsuae@gmail.com Web: www.agentsuae.com
AGENTS UAE
Homes 4 Everyone
Note: All properties are subject to availability and prices may change without prior notice. If you wish to be REMOVED from our mailing list, kindly email us with the subject "remove" and we will take off your email from our list.
Disclaimer:- The contents of this email and any attachments are strictly confidential. They may not be disclosed to someone who is not a named or authorized recipient. They may also be subject to legal professional privilege and Subject to contract negotiations and unauthorized disclosure, Copying or use is prohibited. All e-mail negotiations are subject to Contract unless expressly stated otherwise.
No comments:
Post a Comment