| hi Dear Please chech the attach royalhomeproperty list sales = rental | ||||||||||||||||||
|
| LEGEND: | |||||||||||||||||
| KA - key available | R - rented | V - vacant | ||||||||||||||||
| KAS - keys at security | RF - rent refundable | NA - not applicable | ||||||||||||||||
| VTBA - viewing to be arranged | | | C - completion date | RH - ready for handover | ||||||||||||||
| VTBA / 24 - viewing with 24 hrs notice | | | OP - off plan | SF - semi furnished | ||||||||||||||
| DO - door open | F - furnished | | new listings | |||||||||||||||
| BDO - back door open | U - unfurnished | | changes | |||||||||||||||
| WO - keys with owner | WA - keys with agent | | on hold | |||||||||||||||
| REF | LOCATION | TOWER | TYPE | # OF B/R | FLOOR | SIZE | VIEW | STATUS | F / U | NET TO OWNER | NO. OF CHEQUES | VIEWING | PHOTOS | MGT | REMARKS | |||
| JBR005 | JBR | Murjan 2 | Apt | Studio | 1 | 720 | Partial Marina | V | SF | 70,000 | 1 to 3 | VTBA/24 | N | N | Semi furnished;equipped kitchen | |||
| JBR008 | JBR | Sadaf 5 | Apt | 2 B/R | 18 | 1,447 | Full sea | V | F | 160,000 | 2 | KA | N | N | Half year rental is possible/Full furnished & upgraded ; sea view from every room ; first line and one of the best in JBR ; wooden floor | |||
| JBR017 | JBR | Bahar 6 | Apt | 1B/R | 14 | 761 | Sea & Marina | V | F | 120,000 | 12 | KA | Y | N | Dewa and TV, Internet included. | |||
| JBR019 | JBR | Rimal 3 | Apt | 3 B/R | 18 | 1,997 | Partial Sea/Marina | R | F | 145,000 | 1 | VTBA/24 | Y | N | Rented till Apr,30/11 | |||
| JBR021 | JBR | Murjan 1 | Apt | 2 B/R | 40 | 1,300 | Partial Sea | V | F | 120,000 | 1 TO 2 | VTBA | N | N | Viewing to be arranged one hour in advance | |||
| JBR022 | JBR | Sadaf 8 | Apt | 3 B/R | NA | 1,900 | Marina | V | U | 120,000 | 1 TO 2 | VTBA | N | N | Three bedroom + maid's, Viewing to be arranged one hour in advance , | |||
| JBR023 | JBR | Sadaf 5 | Apt | 3 B/R | 2 | 1,800 | Sea view | V | SF | 155,000 | 4 | VTBA | N | N | The key with security of the building, viewing possible till 6 pm | |||
| JBR024 | JBR | Bahar 6 | Apt | 1 B/R | 24 | 760 | Marina | R | F | 80,000 | 2 | VTBA/24 | Y | N | Rented till March,20.11. the unit has 2 balconies | |||
| JBR025 | JBR | Bahar 6 | Apt | 1 B/R | 3 | 1,300 | Partial Sea/ marina | V | F | 80,000 | 1 TO 4 | VTBA/24 | N | N | Fully furnished, 1 to 4 cheques | |||
| JBR026 | JBR | Rimal 1 | Apt | 2 B/R | 9 | 1,750 | Marina | V | F | 110,000 | 1 TO 2 | VTBA | Y | N | for viewing two hours notice | |||
| DM014 | Dubai Marina | Marina Wharf 1 | Retail shop | Retail Shop | | 1,328 | Internal Gallery | V | U | 160,000 | ON | VTBA | Y | N | 3 B/R Retail Shop//Shell & Core | |||
| DM019 | Dubai Marina | DEC Tower | Apt | 2 B/R | 14 | 1,739 | Sea | V | U | 85,000 | 3 | KA | N | N | Equipped kitchen. Maximum 3 cheques | |||
| DM020 | Dubai Marina | Marina Wharf 1 | Apt | 2 B/R | 16 | 1,400 | Marina | V | U | 80,000 | 2 | KA | N | N | Great Marina view and partial Sea view from master bedroom | |||
| DM023 | Dubai Marina | Royal Oceanic | Apt | 2 B/R | 25 | NA | Full Palm & Sea | R | F | 150,000 | 1 | VTBA/24 | N | N | Rented till March,09/11 | |||
| DM024 | Dubai Marina | Royal Oceanic | Apt | Studio | 5 | NA | NA | R | F | 60,000 | 1 | VTBA/24 | N | N | Rented till March,03/11,. All utilities are included(du,internet, dewa and cooling) | |||
| DM025 | Dubai Marina | Al Fattan Marine Tower | Apt | 3 B/R | 28 | 2,100 | Sea and Palm | R | F | 240,000 | 1 | VTBA/24 | Y | N | Rented till march,19/11 | |||
| DM026 | Dubai Marina | Al Fattan Marine Tower | Apt | 3 B/R | 28 | 2,200 | Sea & Palm | R | F | 240,000 | 1 | VTBA/24 | Y | N | Rented till Feb,28/11 | |||
| DM027 | Dubai Marina | Al Fattan Marine Tower | Apt | 2 B/R | 46 | 1,716 | Full Sea | R | F | 180,000 | 1 | VTBA/24 | N | N | Rented till Feb,28/11 | |||
| DM028 | Dubai Marina | The Torch | Apt | 1 B/R | 20 | 835 | NA | OP | U | 80,000 | 1 | VTBA/24 | N | N | Handover March 2011 | |||
| DM029 | Dubai Marina | The Torch | Apt | 1 B/R | 20 | 835 | NA | OP | U | 75,000 | 1 | VTBA/24 | N | N | Handover March 2012 | |||
| | | | | | | | | | | | | | | | | |||
| DM030 | Dubai Marina | Dimond | Retail Shop | Retail Shop | NA | 1,881 | Marina | V | U | 250,000 | NA | VTBA | N | N | for viewing two hours notice | |||
| DM031 | Dubai Marina | A l Fattan Marine Tower | Apt | 3 B/R | 22 | 2,300 | Palm/ Sea | V | U | 190,000 | 1 | KA | Y | N | Exclusive property, upgrated, wooden floor with separate bathroom in every room | |||
| DM032 | Dubai Marina | Emirates Crown | Apt | 3 B/R | 22 | 3,800 | Full Marina/ Sea | V | F | 220,000 | 1 to 3 | VTBA/24 | Y | N | Fully furnished, available March2011 | |||
| DM033 | Dubai Marina | MAG 218 | Apt | 2 B/R | 39 | 1,760 | | V | F | 110,000 | 1 | KA | N | N | Equipped kitchen Available in March,15.2011 | |||
| DM035 | Dubai Marina | The Address | Apt | Studio | 23 | 548 | Full Marina/ P. Sheikh Zayed | V | F | 85,000 | N | VTBA | Y | N | Marina view( Sea, Yachts, Address Grand Swimming pool) and partial Sheikh Zayed | |||
| DM036 | Dubai Marina | Marina Heights | Apt | 3 B/R | 41 | 2,100 | Marina/ Golf Course | V | U | 155,000 | 1 TO 2 | KA | N | N | Equipped kitchen, with big Terrace facing Atlantis, Partial Sea | |||
| DM037 | Dubai Marina | Marina Heights | Apt | 4 B/R | 39 | 2,100 | Marina/ Golf Course | V | SF | 155,000 | 1 TO 2 | KA | N | N | Equipped kitchen, with big Terrace facing Atlantis, Partial Sea | |||
| DM038 | Dubai Marina | Royal Oceanic | Apt | Studio | 6 | 629 | Marina/ p. Sae | R | F | 60,000 | 1 | VTBA/24 | Y | N | Rented till April, 1/2011 | |||
| PJ002 | Palm Jumeirah | Fairmont Residence - South | Apt | 1 B/R | 8 | 1,357 | Sea | V | U | 90,000 | 1 to 2 | WA | N | N | Type G - 1 B/R deluxe - Equipped kitchen | |||
| PJ009 | Palm Jumeirah | Golden Mile BLD 4 | Apt | 2 B/R | 43 | 1,787 | Sea | V | U | 110,000 | 1 TO 3 | VTBA | Y | N | VIEWING TO BE SCHEDULED AT LEAST 7 DAYS IN ADVANCE | |||
| PJ010 | Palm Jumeirah | Fairmont North | Penthouse | 4 B/R | 10 | 5,039 | P. Sea/ Oceana project | V | U | 350,000 | 1 TO 3 | VTBA/24 | Y | N | 4 Br+ Maid's Penthouse, has a private swimming pool, terrace | |||
| DG001 | Discovery Gardens | Mogul 184 | Apt | Studio | 3 | 640 | road | V | U | 28,000 | 2 | WA | Y | N | | |||
| BB001 | Business Bay | Executive Tower | Podium villa | 4 B/R | | 5,222 | Sheikh Zayed | V | U | 225,000 | 1 | VTBA | N | N | 1 hr notcie for viewing | |||
| DWT001 | Downtown | Burj Khalifa | Apt | 1 B/R | 55 | 1,378 | Sea | V | U | 200,000 | 1 | VTBA | N | N | 1 hr notcie for viewing | |||
| DIP001 | DIP | DIP | Warehouse | Warehouse | 11,250 | | V | U | 22 aed / sq ft | | VTBA | N | N | Size + 2,000 sq ft Mezanine ; For further details refer to Tariq | ||||
| DIP002 | DIP | DIP | Office | Office | | 1,200 - 1,800 | | V | U | 30 aed / sq ft | | VTBA | N | N | For further details refer to Tariq | |||
| JLT003 | JLT | Goldcrest Executive | Office | Office | 16 | 804 | Community | V | U | 35,000 | 1 | KA | N | N | | |||
| JLT006 | JLT | Icon Tower 1 | Apt | Studio | 10 | 400 | Sheikh Zayed | V | U | 34,000 | 4 | VTBA | N | N | With fridge & cooker viewing with 2 hrs notice | |||
| JLT008 | JLT | Armada Tower | Office | | 12 | 1,003 | Full Lake | V | U | 65,000 | 1 to 4 | KA | N | N | Shell & Core office with separate kitchen and bathroom. Full Lake view, Large Terrace | |||
| WSL001 | Al Wasl Road | Al Wasl | Villa | 4 B/R | G | 4,500 | NA | V | U | 165,000 | NA | VTBA/24 | Y | N | Viewing to be arranged with Yelena | |||
| WTC001 | World Trade Center | World Trade Centre Residence | Apt | 3 B/R | 13 | 2,885 | Zabbel Road/ Park | V | U | 250,000 | 1 | VTBA/24 | Y | N | 3 Bedroom Duplex | |||
=======================================================================================================
Gholamali Ghadami
Senior Property Consultant
| Tel. | +971 4 3 990 990 |
| Fax | +971 4 3 996 993 |
| Mob | +971 50 545 7220 |
|
The information contained in this email is confidential and intended only for the use of the individual or entity named above. If you are not the intended recipient, you are hereby notified that any dissemination, distribution, or copying of this communication is unlawful and strictly prohibited. If you have received this in error, please notify the sender immediately and delete this message and any attachments. |


No comments:
Post a Comment