FOR SALE
| LOCATION | PROJECT | TYPE | FLOOR | VIEW | AREA | SP | STATUS | REF |
| DISCOVERY GARDEN | MED U TYPE | 1 BR | 2 | N0 83 | 1,200 | 425,000 | RENTED | S-DG018 |
| DISCOVERY GARDEN | MED U TYPE | 1 BR | 4 | N0 83 | 1,200 | 425,000 | OCT 2011 42K | S-DG019 |
| PALM JUMEIRAH | AL ANBARA | 2 BR + M | 8 | ROAD | 1,474 | OFFER | VACANT | S-PJS065 |
| PALM JUMEIRAH | MARINA RESIDENCE 1 | 2 BR + M | 9 | SEA | 1,764 | 2,700,000 | VACANT | S-PJS066 |
| MORE AVAILABILITIES | ||||||||
| LOCATION | PROJECT | TYPE | FLOOR | VIEW | AREA | SP | STATUS | REF |
| BUSINESS BAY | EXECUTIVE TOWER K | 3 BR + M | 3 | POOL | 2088 | 1,566,000 | READY | S-BB010A |
| BUSINESS BAY | EXECUTIVE TOWER M | 3 BR + M | 8 | SZR | 2088 | 1,566,000 | MAY 2011 105K | S-BB010 |
| BUSINESS BAY | EXECUTIVE TOWER M | 3 BR + M | 4 | SZR | 2088 | 1,566,000 | may 2011 105k | S-BB018 |
| MOTORCITY | DICKENS CIRCUS 2 | 1 BR | GF | GARDEN | 1,044 | 545,000 | FEB 2012 50K | ABD-MC001 |
| MOTORCITY | DICKENS CIRCUS 3 | 1 BR | 3 | COMMUNITY | 950 | 550,000 | JUNE 2011 52K | S-MC011 |
| MOTORCITY | SHERLOCK HOUSE 1 | 3 BR + M | 3 | GARDEN | 2,360 | 1,350,000 | JULY 2011 97,500 | ABD-MC002 |
| DISCOVERY GARDENS | MOGUL U TYPE | 1 BR | 5 UNITS | NOT AVAILABLE | 1,250 | 375,000 | VACANT | S-DG001 |
| DISCOVERY GARDENS | MED. U TYPE | 1 BR | 402 | NOT AVAILABLE | 1,254 | 340,000 | VACANT | S-DG011 |
| DISCOVERY GARDENS | MOGUL U TYPE | STUDIO | 3 | NOT AVAILABLE | 500 | 250,000 | VACANT | ABD-DG005 |
| INTERNATIONAL CITY | FRANCE | 1 BR | 3 | NOT AVAILABLE | 739 | 275,000 | VACANT ON TRANSFER | S-IC009 |
| INTERNATIONAL CITY | GREECE | 1 BR | 203 | NOT AVAILABLE | 750 | 300,000 | AUG 2011 29K | S-IC006 |
| INTERNATIONAL CITY | ITALY | STUDIO | 3 | NOT AVAILABLE | 620 | 170,000 | VACANT | S-IC011 |
| DOWNTOWN AREA | 8 BOULEVARD WALK | 2 BR | 10 | FULL BURJ | 1630 | 1,800,000 | VACANT | S-DT314 |
| DOWNTOWN AREA | AL TAJER | 2 BR | 8 | LAKE/MALL | 1280 | 2,300,000 | VACANT | S-DT271 |
| DOWNTOWN AREA | AL TAJER | 1 BR | 8 | POOL/FOUNTAIN | 1,050 | 1,700,000 | Oct 2011 125K | S-DT290 |
| DOWNTOWN AREA | ATAREEN | 1 BR | 7 | BURJ KHALIFA | 1048 | 1,700,000 | NOV 2011 100K | S-DT296 |
| DOWNTOWN AREA | ATAREEN | 1 BR | 5 | FULL BURJ | 1040 | 1,500,000 | FEB 2011 110K | S-DT380 |
| DOWNTOWN AREA | BD LOFT CENTRAL | 1 BR | 11 | BURJ/FOUNTAIN | 1054 | 850,000 | VACANT | S-DT249 |
| DOWNTOWN AREA | BD LOFT CENTRAL | 1 BR | 25 | LAKE | 800 | 900,000 | JULY 2011 68K | S-DT206 |
| DOWNTOWN AREA | BD LOFTS WEST | 1 BR | 23 | SZR | 914 | 731,200 | VACANT | S-DT245 |
| DOWNTOWN AREA | BURJ KHALIFA TOWER | 2 BR | Between 30-35 | SEA | 1639 | 4,261,400 | VACANT | AK-DT008 |
| DOWNTOWN AREA | BURJ KHALIFA TOWER | 2 BR + M | Between 80-85 | FOUNTAIN | 1908 | 4,960,800 | VACANT | S-DT349 |
| DOWNTOWN AREA | BURJ VIEWS A | 2 BR | 17 | BURJ/ROAD | 1,348 | 1,400,00 | VACANT | ABD-DT015 |
| DOWNTOWN AREA | THE RESIDENCES T5 | 2 BR | 31 | BUSINESSBAY | 1,365 | 2,200,000 | VACANT | S-DT410 |
| DOWNTOWN AREA | SOUTH RIDGE 5 | 2 BR | 17 | BUSINESSBAY | 1,444 | 1,500,000 | VACANT | S-DT411 |
| DOWNTOWN AREA | SOUTH RIDGE 5 | 2 BR | 13 | BUSINESSBAY | 1,444 | 1,500,000 | VACANT | S-DT412 |
| PALM JUMEIRAH | AL KHUSKAR | 3 BR + M | 8 | SEA | 2,180 | 2,500,000 | VACANT | S-PJS057 |
| PALM JUMEIRAH | MARINA RESIDENCE 5 | 2 BR + M | 1 | BURJ AL ARAB | 2,156 | 1,900,000 | MARCH 2011 145K | S-PJS038 |
| PALM JUMEIRAH | MARINA RESIDENCE 6 | 2 BR | 3 | | 2,029 | 1,600,000 | VACANT | S-PJS020 |
| PALM JUMEIRAH | OCEANA/AEGENE | 1 BR | 5 | SEA/POOL | 1,290 | 1,700,000 | VACANT | S-PJS039 |
| JLT | GLOBAL LAKE VIEW | 2 BR | 19 | SZR/MARINA | 1,367 | 850,000 | READY | S-JLT009 |
| JLT | MADINA TOWER | 3 BR + M + S | 25 | SZR | 3,087 | 2,800,000 | JUNE 2011 200K | AMR-JLT004 |
| JLT | V3 TOWER | 2 BR | 23 | GOLF COURSE | 1,356 | 850,000 | june 2011 85k | S-JLT072 |
| DUBA MARINA | EMIRATES CROWN | 2 BR + M | 2 | MARINA | 2,620 | 1,900,000 | MAY 2012 125K | S-DM105 |
| DUBA MARINA | Emirates Crown | 2 BR + M | 1 | Neighbourhood | 2,455 | 1,500,000 | VACANT | CO-DM002 |
| VILLAS | ||||||||
| LOCATION | COMMUNITY | TYPE | BEDS | VIEW | BUA | AREA | SP | STATUS |
| VICTORY HEIGHTS | ESTELLA | TH 1 | 4 BR | PARK | 2,100 | 2,680 | 1,650,000 | JULY 2011 130K |
| ARABIAN RANCHES | ALMA | 3M | 3 BR + M + S | GOLF COURSE | 2,500 | 2,540 | 2,250,000 | AUG 2011 140K |
| ARABIAN RANCHES | ALVORADA 4 | A2 | 3 BR + M | NORMAL | 3,566 | 7,500 | 3,000,000 | VACANT |
| ARABIAN RANCHES | PALMERA | A | 3 BR + S | POOL | 2,936 | 6,600 | 2,500,000 | june 2011 180k |
| ARABIAN RANCHES | SAHEEL | 6 | 3 BR + M | PARK | 3,687 | 7,500 | 3,300,000 | sep 2011 200k |
| ARABIAN RANCHES | SAHEEL 1 | 9 | 3 BR + M | PARTIAL PARK | 3,216 | 5,300 | 2,700,000 | OCT 2011 185K |
| ARABIAN RANCHES | SAVANNA | 8A | 3 BR + M | LAKE | 3,552 | 8,000 | 3,300,000 | VACANT ON TRANSFER |
| MEADOWS | MEADOWS 5 | 6 | 4 BR + M | GARDEN | 3,578 | 7,000 | 3,500,000 | VACANT ON TRANSFER |
| MEADOWS | MEADOWS 9 | 2 | 4 BR +M | GARDEN | 4,090 | 6,000 | 3,100,000 | MARCH 2011 190K |
| MEADOWS | MEADOWS 9 | 2 | 4 BR +M | NORMAL | 4,045 | 6,000 | 3,500,000 | JULY 2011 200K |
| MEADOWS | MEADOWS 2 | 7 | 5 BR + M | COMMUNITY | 3,805 | 6,500 | 3,600,000 | DEC 2011 250K |
| MEADOWS | MEADOWS 9 | 7 | 5 BR + M | NORMAL | 3,805 | 10,000 | 3,500,000 | VACANT ON TRANSFER |
| DUBAILAND | THE VILLA | CORDOBA | 5 BR + M | SECTOR/RO | 3,500 | 6,000 | 2,600,000 | dec 2011 140k |
| DUBAILAND | AL BARARI | CAMELIA | 6 BR + M | 13,858 | 14,000 | 13,000,000 | VACANT | |
FOR RENT
| LOCATION | BUILDING | VIEW | TYPE | FLOOR/STREET | AREA | RENT (K) | REF NO. |
| BURJ AREA | SOUTH RIDGE 4 | FOUNTAIN/BUSINESS BAY | 1 BR | 3 | 1025 | 80,000 | BP-R669 |
| BURJ AREA | 8 BOULEVARD WALK | OLD TOWN | 1 BR | 34 | 865 | 75,000 | BP-R863 |
| fully furnished | |||||||
| BURJ AREA | LAKE HOTEL | BUSINESSBAY | 1 BR | 09 UNIT | 935 | 160,000 | BP-R861 |
| BURJ AREA | 8 BOULEVARD WALK | BURJ | 2 BR | 13 | 1,535 | 115,000 | BP-R875 |
| PALM JUMEIRAH | AL SHALAH | ROAD | 3 BR + M | 6 | 2,152 | OFFER | BP-R873 |
| SPRINGS 11 | | PARK | 2 BR + S | 4M | | 110,000 | BP-R874 |
FOR MORE PROPERTY OPTIONS AND DETAILS YOU CAN VISIT OUR WEBSITE

Keep updated with our availability by adding us in your Face Book Account.
| SHEILA MARIE S. PAYUMO | ||
| Sales Coordinator | ||
|
| Contact Information: | |
| Cell Phone | :+971 50 5718856 | |
| Tell | :+971 4 2678961 | |
| Fax | :+971 4 2579133 | |
| Address | :P.O. Box: 232455 Dubai – United Arab Emirates. | |
| Email | ||
| | Web address | |
| | RERA Office Reg. | 1013 |
Legal Disclaimer
This message and any attachment are confidential and may be privileged or otherwise protected from disclosure. If you are not the intended recipient, please telephone or email the sender and delete this message and any attachment from your system. If you are not the intended recipient you must not copy this message or attachment or disclose the contents to any other person.
__________ Information from ESET NOD32 Antivirus, version of virus signature database 5658 (20101129) __________
The message was checked by ESET NOD32 Antivirus.
http://www.eset.com
__________ Information from ESET NOD32 Antivirus, version of virus signature database 5658 (20101129) __________
The message was checked by ESET NOD32 Antivirus.
http://www.eset.com
__________ Information from ESET NOD32 Antivirus, version of virus signature database 5658 (20101129) __________
The message was checked by ESET NOD32 Antivirus.
http://www.eset.com
__________ Information from ESET NOD32 Antivirus, version of virus signature database 5658 (20101129) __________
The message was checked by ESET NOD32 Antivirus.
http://www.eset.com

No comments:
Post a Comment