| Location | Project | Type | Size | Floor | Op | Sp | Paid |
| Reem Island | Marina Blue | 2 b/d | 1410 | 24 | 1240 | Min 9% | 20% |
| Reem Island | Marina Blue | 1 b/d | 904 | 5 | 1193 | Min 9% | 20% |
| Reem Island | Marian Blue | 1 b/d | 904 | 8 | 1242 | Min 9% | 20% |
| Reem Island | Marina Blue | 2 b/d | 1410 | 8 | 1132 | Min 9% | 20% |
| Al Raha | AL Zeina C1 | 2 b/d | 1380 | 5 | 1105 | Min 1% | 45% |
| Al Raha | Al Zeina C1 | 2 b/d | 1380 | 5 | 1105 | Min 1% | 45% |
| Reem Island | Marina heights 3 | Studio | 517 | 13 | 1200 | Min 1% | 80% |
| Reem Island | Marina heights 3 | Studio | 517 | 08 | 1200 | Min 1% | 80% |
| Reem Island | Marina heights 3 | Studio | 517 | 17 | 1160 | Min 1% | 80% |
| Reem Island | Marina heights 3 | Studio | 517 | 18 | 1160 | Min 1% | 80% |
| Reem Island | Marina heights 1 | 2 b/d | 1335 | 38 | 1067 | Min 1% | 75% |
| Reem Island | Tala Tower | 1 b/d | 936 | 13 | 883 | At op |
|
| Al Raha | Al Nassem | 2 b/d | 1387 | 4 |
| 1.5Million | 100% |
| Reem Island | Ocean Terrace | 2 b/d | 1453 | 15 | 1200 | 1150 | 100% |
| Reem Island | Ocean Terrace | 2 b/d |
| 23 | 1150 | 1100 | 20% |
| Reem Island | Ocean Terrace | 2 b/d |
| 23 | 1150 | 1100 | 20% |
Dubai Properties Google Group is managed by: Farzad Mohammad / Senior Investment Adviser, Mob:0098 912 213 3890_Moderator.dpg@gmail.com
You received this message because you are subscribed to the Google Groups "Dubai-properties" group.
To post to this group, send email to Dubai-propertie@googlegroups.com
To unsubscribe from this group, send email to Dubai-propertie-unsubscribe@googlegroups.com
For more options, visit this group at http://groups.google.com/group/Dubai-propertie?hl=en
No comments:
Post a Comment