| Area | Project | Rooms | Area | RENT | View | Remarks |
| Business Bay | Exe tower H | 3+m | 2088 | 120K | Sea | Vacant |
| TECOM | Madison Residence | 2 | 1337 | 65k(4 chqs) | | Vacant |
| Dubai Marina | Majara 1 | 2+S | 1350 | 110k | partial marina view | Vacant |
| Dubai Marina | Al Sahab | 3 | 2100 | 185k | Full marina view | Vacant |
| JLT | Indigo Tower | 4br penthouse | 3750 | 170K | Sh. Zayed Rd View & Marina View | Vacant |
| Downtown | Burj Khalifa | 3+M | 2333 | 230k | Sea | Vacant |
| Downtown | South Ridge | 3+M | 2100 | 180k (1 chq) | Burj Khalifa View | Vacant |
| Old Town | Tajer | 1 | 1050 | 90k 1 chq | Address hotel pool | Vacant |
| Old Town | Yansoon | 2 | 1200 | 105K | Community View | Vacant |
| Old Town | Kamoon | 2 | 1250 | 110K | Community view | Vacant |
| FOR SALE | | | | | | |
| Area | Project | Rooms | Area | RENT | View | Remarks |
| Greens | Al Sidar | 3 | 1620 | 1.1M | Partial pool | Rented till Aug, 2011 |
| Old Town | Yansoon | 2 | 1250 | 1.4M | Dubai Mall | Vacant |

No comments:
Post a Comment