VILLAS FOR SALE
LOCATION | COMMUNITY | TYPE | NO. OF BEDS | VIEW | BUA | AREA | SELLING PRICE | STATUS | SITE REF |
ARABIAN RANCHES | AL MAHRA | 15 | 5 BR + M | GOLF COURSE | 4,298 | 8,000 | 4,250,000 | VACANT ON TRANSFER | S-AR038 |
ARABIAN RANCHES | AL MAHRA | 10 | 4 BR + M | ROAD | 4,284 | 7,000 | 3,600,000 | SEPT 2011 200K | S-AR073 |
ARABIAN RANCHES | AL REEM 1 | 1M | 3 BR + M + S | PARK | 3,060 | 3,060 | 2,300,000 | VACANT ON TRANSFER | S-AR103 |
ARABIAN RANCHES | AL REEM 1 | 2E | 3 BR + S | PARK | 3,000 | 3,700 | 2,200,000 | VACANT ON TRANSFER | S-AR034 |
ARABIAN RANCHES | AL REEM 1 | 2E | 3 BR + S | SINGLE ROW | 2,724 | 5,388 | 1,900,000 | MAY 2012 135K | S-AR039 |
ARABIAN RANCHES | AL REEM 2 | 4E | 2 BR + S | NORMAL | 1,900 | 2,400 | 1,800,000 | MARCH 2012 115K | S-AR006 |
ARABIAN RANCHES | AL REEM 3 | 3E | 3 BR + M | PARK | 2,292 | 3,221 | 2,000,000 | MAY 2011 120K | S-AR085 |
ARABIAN RANCHES | ALMA | 1E | 3 BR + M + S | | 3,153 | 3,964 | 3,706,065 | AUG 2011 190K | S-AR049 |
ARABIAN RANCHES | ALMA | 2E | 3 BR + M | PARTIAL LAKE | 2,788 | 4,000 | 2,500,000 | MARCH 2012 150K | S-AR133 |
ARABIAN RANCHES | ALVORADO 4 | A2 | 3 BR + M | NORMAL | 3,566 | 7,500 | 3,400,000 | SEPT 2011 220K | S-AR117 |
ARABIAN RANCHES | HATTAN | L1 | 5 BR + M | GOLF COURSE | 6,967 | 15,500 | 9,500,000 | VACANT ON TRANSFER | S-AR061 |
ARABIAN RANCHES | HATTAN | L1 | 5 BR + M | NORMAL | 7,967 | 14,000 | 8,100,000 | VACANT ON TRANSFER | ABD-AR004 |
ARABIAN RANCHES | LA COLLECCION 2 | 16 | 4 BR + M | PARTIAL GOLF COURSE | 3,500 | 10,400 | 3,800,000 | MAY 2011 25OK | S-AR013 |
ARABIAN RANCHES | LA COLLECCION 2 | 20 | 5 BR + M | COMMUNITY | 6,000 | 15,000 | 6,200,000 | VACANT ON TRANSFER | AMY-AR002 |
ARABIAN RANCHES | MIRADOR | 11 | S1 N5 | NORMAL | 4,847 | 8,000 | 4,000,000 | JUNE 16 2011 250K | AKR-AR007 |
ARABIAN RANCHES | PALMERA 1 | B | 2 BR + S | COMMUNITY | 2,219 | 3,000 | 2,200,000 | JUNE 2011 135K | S-AR051 |
ARABIAN RANCHES | PALMERA 2 | A | 3 BR + S | NORMAL | 2,936 | 3,900 | 2,900,000 | dec 2011 170k | S-AR016 |
ARABIAN RANCHES | PALMERA 3 | B | 2 BR + S | POLO CLUB | 1,818 | 3,000 | 2,300,000 | dec 2011 140k | S-AR019 |
ARABIAN RANCHES | SAHEEL | 7 | 3 BR + M | COMMUNITY | 3,324 | 7,000 | 2,800,000 | DEC 2011 200K | S-AR020 |
ARABIAN RANCHES | SAHEEL 1 | 8 | 3 BR + M | POOL | 3,166 | 6,500 | 2,500,000 | AUG 2011 180K | S-AR026 |
ARABIAN RANCHES | SAHEEL 2 | 8 | 3 BR + M | PARK | 3,552 | 7,100 | 2,800,000 | VACANT ON TRANSFER | S-AR101 |
DUBAILAND | THE VILLA | GRANADA | 5 BR + M | RA | 6,425 | 11,328 | 3,600,000 | JUNE 2011 155K | AKR-DL003 |
DUBAILAND | THE VILLA | MARBELLA | 5 BR + M | RI | 8,700 | 13,700 | 4,500,000 | MARCH 2012 200K | S-DL008 |
DUBAILAND | AL BARARI | CAMELIA | 6 BR + M | | 10,903 | 15,000 | 14,000,000 | READY | ABD-DL002 |
DUBAILAND | AL WAHA VILLA | AW-C-FF | 2 BR | | 1,829 | 1,915 | 1,900,000 | APRIL 2012 67k | ABD-DL008 |
DUBAILAND | AL WAHA VILLA | AW-B-B | 3 BR | | 3,612 | 5,197 | 2,600,000 | FEB 2012 115K | ABD-AW001 |
DUBAILAND | AL WAHA VILLA | AW-B-B | 3 BR | | 3,612 | 5,064 | 2,600,000 | FEB 2012 105K | ABD-AW002 |
DUBAILAND | AL WAHA VILLA | AW-BB | 3 BR | | 3,621 | 5,197 | 3,500,000 | APRIL 2012 120K | ABD-DL006 |
DUBAILAND | AL BARARI | B | 6 BR + G + M | | 11,584 | 14,387 | 14,500,000 | VACANT | S-AB004 |
GREEN COMMUNITY | FAMILY VILLA | 2 | 5 BR | | 5,900 | 8,000 | 3,200,000 | AUG 2011 225K | SGC002 |
GREEN COMMUNITY | FAMILY VILLA | M.CITY | 5 BR | | 5,900 | 9,000 | 4,800,000 | AUG 2011 250K | SGC005 |
GREEN COMMUNITY | TOWNHOUSE | M.CITY | 3BR+S+M | | 4,446 | 4,446 | 2,800,000 | NOV 2011 180K | SGC008 |
GREEN COMMUNITY | TOWNHOUSE | M.CITY | 3BR | | 4,200 | 6,000 | 3,400,000 | JULY 2011 180K | AKR-GC001 |
JVT | JV Triangle | | 2 BR | | 6,407 | 2,690 | 1,700,000 | Jul-11 | S-JVT005 |
MEADOWS | MEADOWS 4 | 8 | 6 BR + M | PARK | 4,931 | 8,000 | 5,800,000 | DEC 2011 250K | S-M027 |
MEADOWS | MEADOWS 5 | 8 | 6 br + m | PARK | 4,989 | 6,500 | 5,800,000 | VACANT ON TRANSFER | S-M005 |
MEADOWS | MEADOWS 8 | L2 | 6 br + m + S | LAKE | 6,600 | 10,000 | 9,000,000 | VACANT | S-M017 |
MEADOWS | MEADOWS 9 | 3 | 3 BR +M | lake view | 3,380 | 6,082 | 2,800,000 | JUNE 2011 210K | S-M004 |
MEADOWS | MEADOWS 9 | 2 | 4 BR +M | GARDEN | 4,090 | 6,500 | 3,350,000 | END MAY 2011 200K | ABD-M003 |
THE LAKES | DEEMA 4 | 2 | 4 BR + M | COMMUNITY | 4,019 | 6,000 | 3,800,000 | july 2011 260k | S-L030 |
THE LAKES | MAEEN 3 | C | 3 BR + S + M | COMMUNITY | 2,521 | 3,000 | 2,350,000 | JUNE 2011 175K | S-L012 |
THE LAKES | MAEEN 5 | 5 | 122 | ROAD | 4,019 | 4,000 | 3,900,000 | JULY 2011 260k | S-L035 |
THE LAKES | ZULAL | D | 3 BR + S | GARDEN | 2,378 | 3,400 | 2,700,000 | JULY 2011 165K | S-L025 |
THE LAKES | ZULAL | D-E | 3 BR + S + M | PARK | 2,905 | 3,800 | 2,900,000 | JUNE 2011 250K | S-L028 |
VICTORY HEIGHTS | ESMERALDA | C3 | 4 BR + M | GARDEN | 3,201 | 6,800 | 2,600,000 | AUG 2011 170K | S-VH011 |
VICTORY HEIGHTS | ESTELLA | TH 1 | 4 BR | COMMUNITY VIEW | 2,559 | 2,658 | 1,900,000 | OCT 2011 120K | AK-VH001 |
VICTORY HEIGHTS | OLIVA | C2 | 4BR TH | LAKE | 2,900 | 3,000 | 2,500,000 | MAY 2012 140K | SH-VH001 |
APARTMENTS FOR SALE
LOCATION | BUILDING | TYPE | FLOOR | VIEW | AREA | SP | STATUS | REF. NO |
BURJ AREA | LAKE HOTEL | 1 BR | 07 UNIT | BUSINESSBAY | 741 | 2,000,000 | OCT 2011 130K | S-DT428 |
BURJ AREA | LAKE HOTEL | 1 BR | 12 UNIT | BUSINESSBAY | 928 | 1,800,000 | SEPT 2011 112K | AMR-DT017 |
BURJ AREA | THE RESIDENCES T1 | 1 BR + G | PODIUM | GARDEN | 1,687 | OFFER | VACANT | S-DT429 |
BURJ AREA | BURJ VIEWS C | 2 BR | 10 | BURJ KHALIFA | 1,350 | 2,000,000 | AUG 2011 100K | S-DT430 |
DUBAI MARINA | TRIDENT GRAND RESIDENCE | 3 BR + M | 7 | P. MARINA | 1,950 | 2,000,000 | VACANT | S-DM136 |
DUBAI MARINA | YATCH BAY | 2 BR + M DUPLEX | 16 | P. MARINA | 1,800 | 1,400,000 | VACANT | S-DM137 |
JBR | MURJAN 1 | 1 BR | 1 | MARINA/POOL | 1,100 | 1,000,000 | VACANT | S-JBR035 |
JLT | GLOBAL LAKE VIEW | 3 BR | 13 | SZR/LAKE | 1,827 | 1,200,000 | JUNE AVAILABLE | ABD-JLT016 |
OFFICES
LOCATION | PROJECT | type | FLOOR | TOTAL AREA | PER SQ.FT | SP | COMPLETION | SITE REF. |
BUSINESSBAY | ONE BUSINESS BAY | OFFICE UNIT | 7 | 2500 | 850 | 2,125,000 | READY | ABD-OU032 |
BUSINESSBAY | SWISS CHEESE TOWER | FULL FLOOR | | 6,713 | 850 | 5,706,050 | READY | ABD-OU033 |
JLT | OFFICE UNIT | 22 | 1,400 | 500 | 700,000 | READY | S-OU092 |
FOR MORE PROPERTY OPTIONS AND DETAILS YOU CAN VISIT OUR WEBSITE

Keep updated with our availability by adding us in your Face Book Account.
SHEILA MARIE S. PAYUMO | ||
Sales Coordinator | ||
| Contact Information: | |
Cell Phone | :+971 50 5718856 | |
Tell | :+971 4 2678961 | |
Fax | :+971 4 2579133 | |
Address | :P.O. Box: 232455 Dubai – United Arab Emirates. | |
Email | ||
Web address | ||
RERA Office Reg. | 1013 | |
Legal Disclaimer
This message and any attachment are confidential and may be privileged or otherwise protected from disclosure. If you are not the intended recipient, please telephone or email the sender and delete this message and any attachment from your system. If you are not the intended recipient you must not copy this message or attachment or disclose the contents to any other person.

No comments:
Post a Comment