HOT DEALS
LOCATION | PROJECT | TYPE | FLOOR | VIEW | AREA | SP | STATUS | REF |
BURJ AREA | BURJ KHALIFA TOWER | 2 BR | BETWEEN 40-50 | SEA | 2,053 | 2,450/SF | VACANT | ABD-DT027 |
BURJ AREA | BURJ KHALIFA TOWER | 2 BR | BETWEEN 40-50 | PARTIAL FOUNTAIN | 1,888 | 2,550 | VACANT | ABD-DT028 |
BURJ AREA | BURJ VIEWS A | 1 BR | 9 | POOL/BUSINESSBAY | 875 | 800,000 | AUG 2011 63K | S-DT394 |
BURJ AREA | BURJ VIEWS A | 2 BR | 17 | BURJ/ROAD | 1,348 | 1,500,000 | FEB 2012 95K | ABD-DT015 |
BURJ AREA | BURJ VIEWS A | 2 BR | 9 | BURJ KHALIFA | 1,430 | 1,750,000 | VACANT | S-DT061 |
BURJ AREA | BURJ VIEWS B | 1 BR | 17 | BUSINESS BAY/LAKE | 727 | 850,000 | SEPT 2011 70K | S-DT238 |
BURJ AREA | BURJ VIEWS C | 1 BR | 17 | SZR/BUSINESSBAY | 966 | 875,000 | JUNE 2011 80K | S-DT003 |
DUBAI MARINA | AL MAJARA 1 | 1 BR | 20 | P.MARINA | 948 | 900,000 | VACANT | S-DM118 |
DUBAI MARINA | MARINA DIAMOND 6 | 2 BR | 15 | MARINA | 1,085 | 950,000 | MAY 2012 65K | ABD-DM041 |
DUBAI MARINA | MARINA DIAMOND 6 | 2 BR | 9 | SZR | 1,085 | 900,000 | AUGUST 2011 65K | ABD-DM042 |
DUBAI MARINA | YATCH BAY | 2 BR DUPLEX | 16 | P. MARINA | 1,800 | 1,325,000 | VACANT | S-DM137 |
DUBAI MARINA | TRIDENT OCEANIC | 3 BR + M | 16 | MARINA/SEA | 2,500 | 2,600,000 | VACANT ON TRANSFER | S-DM031 |
GREENS | AL DAFRAH 4 | 1 BR + G | GF | POOL | 1,087 | 750,000 | VACANT ON TRANSFER | S-G025 |
GREENS | AL THAYAL 3 | 1 BR + S | 1 | GARDEN | 741 | 550,000 | VACANT | S-G089 |
GREENS | AL THAYAL 3 | 2 BR + S | 5 | POOL | 1,350 | 995,000 | FEB 2012 85K | ABD-G011 |
OTHER OFFERS
LOCATION | PROJECT | TYPE | FLOOR | VIEW | AREA | psf | SP |
BURJ AREA | 8 BOULEVARD WALK | 1 BR | 24 | BUSINESSBAY | 1,000 | | 900,000 |
BURJ AREA | 8 BOULEVARD WALK | 1 BR | 25 | CANAL | 968 | | 850,000 |
BURJ AREA | 8 BOULEVARD WALK | 1 BR + S | 14 | BURJ KHALIFA | 1,300 | | 1,000,000 |
BURJ AREA | 8 BOULEVARD WALK | STUDIO | 24 | BUSINESSBAY | 580 | | 600,000 |
BURJ AREA | AL TAJER | 1 BR | 7 | POOL OF LAKE HOTEL | 1,055 | | 1,500,000 |
BURJ AREA | AL TAJER | 1 BR | 8 | POOL/FOUNTAIN | 1050 | | 1,700,000 |
BURJ AREA | AL TAJER | 1 BR + S | GF | LAKE HOTEL | 1,000 + 500 GARDEN | | 2,200,000 |
BURJ AREA | AL TAJER | 2 BR | 8 | LAKE/MALL | 1280 | | 2,300,000 |
BURJ AREA | ARMANI RESIDENCE | 1 BR | 13 | | 1,068 | | 12,364,888 |
BURJ AREA | ARMANI RESIDENCE | 1 BR | 15 | | 1264 | | 15,887,888 |
BURJ AREA | ARMANI RESIDENCE | 2 BR | 13 | | 2,237 | | 29,117,888 |
BURJ AREA | ATAREEN | 1 BR | 7 | BURJ KHALIFA | 1048 | | 1,700,000 |
BURJ AREA | ATAREEN | 1 BR | 2 | BURJ/LAKE | 995 | | 1,400,000 |
BURJ AREA | ATAREEN | 1 BR | 5 | BURJ KHALIFA | 1040 | | 1,500,000 |
BURJ AREA | BD LOFT CENTRAL | 1 BR | PODIUM | SZR | 700 | | 1,100,000 |
BURJ AREA | BD LOFT CENTRAL | 1 BR | PODIUM | COURTYARD | 705 | | 840,000 |
BURJ AREA | BD LOFT CENTRAL | 1 BR | 24 | SZR/DOWNTOWN | 1,000 | | 1,600,000 |
BURJ AREA | BD LOFT CENTRAL | 1 BR | PODIUM | SZR | 705 | | 800,000 |
BURJ AREA | BD LOFT CENTRAL | 1 BR | 5 | BURJ KHALIFA | 841 | | 1,160,000 |
BURJ AREA | BD LOFT CENTRAL | 1 BR | 10 | BURJ KHALIFA | 841 | | 1,160,000 |
BURJ AREA | BD LOFT WEST | 1 BR | 14 | NORMAL | 709 | | 1,100,000 |
BURJ AREA | BD LOFTS EAST | 2 BR | 2 | POOL | 1336 | | 2,200,000 |
BURJ AREA | BD LOFTS WEST | 2 BR | 8 | BURJ KHALIFA | 1,356 | | 1,500,000 |
BURJ AREA | BD LOFTS WEST | 1 BR | 10 | BURJ/SZR | 870 | | 1,300,000 |
BURJ AREA | BD LOFTS WEST | 1 BR | PODIUM | COURTYARD | 901 | | 1,000,000 |
BURJ AREA | BD LOFTS WEST | 1 BR | 25 | SEA | 958 | | 900,000 |
BURJ AREA | BURJ AL NUJOOM | 2 BR | 12 | P. OLD TOWN | 1,409 | | 1,498,796 |
BURJ AREA | BURJ KHALIFA TOWER | 1 BR | BETWEEN 50-60 | SZR | 1096 | 2650 | 2,904,400 |
BURJ AREA | BURJ KHALIFA TOWER | 2 BR | BETWEEN 30-40 | SEA | 1,639 | 2750 | 4,507,250 |
BURJ AREA | BURJ KHALIFA TOWER | 2 BR | BETWEEN 60-70 | SEA/BURJ AL ARAB | 1888 | 2800 | 5,286,400 |
BURJ AREA | BURJ KHALIFA TOWER | 2 BR | BETWEEN 60-70 | SEA/BURJ AL ARAB | 2,053 | 2800 | 6,143,603 |
BURJ AREA | BURJ KHALIFA TOWER | 2 BR | BETWEEN 60-70 | FOUNTAIN | 1888 | 2800 | 5,286,400 |
BURJ AREA | BURJ KHALIFA TOWER | 2 BR | BETWEEN 60-70 | FOUNTAIN | 1,716 | 2800 | 4,804,800 |
BURJ AREA | BURJ VIEWS A | 1 BR | 2 | SOUTH RIDGE/BUS. BAY | 783 | | 2,000,000 |
BURJ AREA | BURJ VIEWS A | 1 BR | 17 | BUSINESSBAY | 783 | | 950,000 |
BURJ AREA | BURJ VIEWS A | 2 BR | 11 | PARTIAL BURJ | 1299 | | 2,200,000 |
BURJ AREA | BURJ VIEWS A | 2 BR | 17 | BURJ/ROAD | 1,348 | | 1,500,000 |
BURJ AREA | BURJ VIEWS B | 1 BR | 21 | PARTIAL FOUNTAIN | 1083 | | 1,100,000 |
BURJ AREA | BURJ VIEWS B | 1 BR | 5 | POOL | 915 | | 900,000 |
BURJ AREA | BURJ VIEWS B | 1 BR | 10 | BURJ KHALIFA | 900 | | 1,000,000 |
BURJ AREA | BURJ VIEWS B | 2 BR | 22 | BURJ KHALIFA | 1,400 | | 1,900,000 |
BURJ AREA | BURJ VIEWS C | 1 BR | 12 | POOL/OLD TOWN | 910 | | 1,100,000 |
BURJ AREA | BURJ VIEWS C | 1 BR | PODIUM | BURJ KHALIFA | 900 | | 1,100,000 |
BURJ AREA | BURJ VIEWS C | 2 BR | 9 | BURJ KHALIFA | 1400 | | 2,200,000 |
BURJ AREA | BURJ VIEWS C | 2 BR | 5 | OLD TOWN | 1,299 | | 1,600,000 |
BURJ AREA | BURJ VIEWS C | 2 BR | 10 | POOL | 1300 | | GIVE OFER |
BURJ AREA | DUBAI MALL HOTEL | 1 BR | 10 UNIT | ROTANNA HOTEL | 1,020 | | 2,150,000 |
BURJ AREA | DUBAI MALL HOTEL | STUDIO | 09 UNIT | BUSINESSBAY | 612 | | 1,400,000 |
BURJ AREA | DUBAI MALL HOTEL | STUDIO | 16 UNIT | BURJ KHALIFA | 500 | | 1,000,000 |
BURJ AREA | DUBAI MALL HOTEL | STUDIO | 12 UNIT | BURJ KHALIFA | 612 | | 1,400,000 |
BURJ AREA | DUBAI MALL HOTEL | STUDIO | 14 UNIT | BURJ/SEA | 684 | | 1,300,000 |
DUBAI MARINA | AL MESK | 4 BR + M | 22 | SEA/MEDOA CITY | 2,950 | | 3,300,000 |
DUBAI MARINA | AL SAHAB | 2 BR | 29 | P.MARINA | 1,400 | | 1,650,000 |
DUBAI MARINA | EMIRATES CROWN | 5 br PH | 55 | Full ocean sea view & Palm | 7,600 | | 7,315,000 |
DUBAI MARINA | MAG 218 | 2 BR | 46 | SZR | 1,779 | | 1,956,900 |
DUBAI MARINA | MAG 218 | 2 BR | 48 | SZR | 1,798 | | 1,887,900 |
DUBAI MARINA | MARINA DIAMOND 6 | 2 BR | 15 | MARINA | 1,085 | | 950,000 |
DUBAI MARINA | MARINA DIAMOND 6 | 2 BR | 9 | SZR | 1,085 | | 900,000 |
DUBAI MARINA | MARINA HEIGHTS | 2 BR DUPLEX | 9 | FULL MARINA | 1,606 | | 2,500,000 |
DUBAI MARINA | MARINA KEY EAST | 2 BR + S | 7 | MARINA/P. SEA | 1,561 | | 1,900,000 |
DUBAI MARINA | MARINA MANSIONS | 3 BR + M DUPLEX | 2 | MARINA | 2,565 | | 3,500,000 |
DUBAI MARINA | MARINA WALK | 2 BR | 26 | FULL SEA | 1,400 | | 2,800,000 |
DUBAI MARINA | PARK ISLAND/FAIRFIELD | 1 BR | 4 | SEA | 909 | | 1,200,000 |
DUBAI MARINA | TRIDENT GRAND RESIDENCE | 2 BR + M | 33 | FULL SEA | 1,650 | | 2,500,000 |
DUBAI MARINA | TRIDENT OCEANIC | 3 BR + M | 16 | MARINA/SEA | 2,500 | | 2,600,000 |
GREENS | AL ARTHA 2 | 1 BR | 3 | POOL | 808 | | 750,000 |
GREENS | AL DAFRAH 1 | 2 BR + S | 6 | POOL | 1,315 | | 1,150,000 |
GREENS | AL GHOZLAN 3 | 2 BR + S | GF | GARDEN | 1,900 | | 1,500,000 |
GREENS | AL SAMAR 1 | 2 BR | 1 | GARDEN | 1,084 | | 800,000 |
GREENS | AL THAYAL 3 | 2 BR + S | 5 | POOL | 1,350 | | 995,000 |
GREENS | FAIRWAYS EAST | 1 BR | 23 | PARTIAL GOLF COURSE/LAKE | 1,044 | | 1,200,000 |
GREENS | GOLF TOWER | 2 BR | 9 | FULL GOLF COURSE | 1,640 | | 1,650,000 |
GREENS | MOSELA | 1 BR | 24 | COMMUNITY | 692 | | 1,200,000 |
GREENS | TANARO | 1 BR + G | GROUND | GARDEN | 700 +250 GARDEN | | 1,300,000 |
GREENS | TANARO | 3 BR | 21 | GOLF COURSE | 2,000 | | GIVE OFFER |
FOR RENT
LOCATION | BUILDING | VIEW | TYPE | FLOOR/STREET | AREA | RENT (K) | no of cheques | REF NO. |
ARABIAN RANCHES | AL REEM 1 | | 3 BR + S | 3E | | 140,000 | 1 CHEQUE | BP-R1000 |
BURJ AREA | YANSOON 5 | COMMUNITY | 2 BR | 3 | 1,114 | 120,000 | | BP-R1001 |
BUSINESSBAY | WINDSOR MANOR | | 1 BR | 11 | 1,140 | 55,000 | 1 CHEQUE | BP-R1002 |
DUBAI MARINA | MAG 218 | MARINA | 2 BR | 44 | 1,800 | 120,000 | | BP-R1003 |
BURJ AREA | BD LOFTS CENTRAL | POOL | 1 BR | 8 | 789 | 85,000 | 2 CHEQUES | BP-R1004 |
FOR MORE PROPERTY OPTIONS AND DETAILS YOU CAN VISIT OUR WEBSITE

Keep updated with our availability by adding us in your Face Book Account.
SHEILA MARIE S. PAYUMO | ||
Sales Coordinator | ||
| Contact Information: | |
Cell Phone | :+971 50 5718856 | |
Tell | :+971 4 2678961 | |
Fax | :+971 4 2579133 | |
Address | :P.O. Box: 232455 Dubai – United Arab Emirates. | |
Email | ||
Web address | ||
RERA Office Reg. | 1013 | |
Legal Disclaimer
This message and any attachment are confidential and may be privileged or otherwise protected from disclosure. If you are not the intended recipient, please telephone or email the sender and delete this message and any attachment from your system. If you are not the intended recipient you must not copy this message or attachment or disclose the contents to any other person.

No comments:
Post a Comment