HOT DEALS
LOCATION | PROJECT | TYPE | FLOOR | VIEW | AREA | SP | STATUS | REF |
BURJ AREA | BURJ KHALIFA TOWER | 2 BR | BETWEEN 40-50 | SEA | 2,053 | 2,450/SF | VACANT | ABD-DT027 |
BURJ AREA | BURJ KHALIFA TOWER | 2 BR | BETWEEN 40-50 | PARTIAL FOUNTAIN | 1,888 | 2,550 | VACANT | ABD-DT028 |
BURJ AREA | BURJ VIEWS A | 1 BR | 9 | POOL/BUSINESSBAY | 875 | 800,000 | AUG 2011 63K | S-DT394 |
BURJ AREA | BURJ VIEWS A | 2 BR | 17 | BURJ/ROAD | 1,348 | 1,500,000 | FEB 2012 95K | ABD-DT015 |
BURJ AREA | BURJ VIEWS A | 2 BR | 9 | BURJ KHALIFA | 1,430 | 1,750,000 | VACANT | S-DT061 |
BURJ AREA | BURJ VIEWS B | 1 BR | 17 | BUSINESS BAY/LAKE | 727 | 850,000 | SEPT 2011 70K | S-DT238 |
BURJ AREA | BURJ VIEWS C | 1 BR | 17 | SZR/BUSINESSBAY | 966 | 875,000 | JUNE 2011 80K | S-DT003 |
BURJ AREA | LAKE HOTEL | STUDIO | 11 UNIT | BUSINESSBAY | 519 | 1,275,000 | VACANT | AMR-DT019 |
DUBAI MARINA | AL MAJARA 1 | 1 BR | 20 | P.MARINA | 948 | 900,000 | VACANT | S-DM118 |
DUBAI MARINA | MARINA DIAMOND 6 | 2 BR | 15 | MARINA | 1,085 | 950,000 | MAY 2012 65K | ABD-DM041 |
DUBAI MARINA | MARINA DIAMOND 6 | 2 BR | 9 | SZR | 1,085 | 900,000 | AUGUST 2011 65K | ABD-DM042 |
DUBAI MARINA | YATCH BAY | 2 BR DUPLEX | 16 | P. MARINA | 1,800 | 1,325,000 | VACANT | S-DM137 |
DUBAI MARINA | TRIDENT OCEANIC | 3 BR + M | 16 | MARINA/SEA | 2,500 | 2,600,000 | VACANT ON TRANSFER | S-DM031 |
GREENS | AL DAFRAH 4 | 1 BR + G | GF | POOL | 1,087 | 750,000 | VACANT ON TRANSFER | S-G025 |
GREENS | AL THAYAL 3 | 1 BR + S | 1 | GARDEN | 741 | 550,000 | VACANT | S-G089 |
GREENS | AL THAYAL 3 | 2 BR + S | 5 | POOL | 1,350 | 995,000 | FEB 2012 85K | ABD-G011 |
OTHER OFFERS
LOCATION | PROJECT | TYPE | FLOOR | VIEW | AREA | SP | STATUS | REF |
BURJ AREA | BD LOFT CENTRAL | 1 BR | 25 | LAKE | 800 | 900,000 | JULY 2011 68K | S-DT206 |
BURJ AREA | BURJ VIEWS C | 1 BR | 19 | P. BURJ | 800 | 950,000 | sep 2011 72k | ABD-DT004 |
BURJ AREA | KAMOON 3 | 2 BR | 2 | PARTIAL BURJ KHALIFA | 1,237 | 2,000,000 | May-12 | S-DT059 |
BURJ AREA | KAMOON 3 | 1 BR + G | GF | GARDEN | 870 + 350 GARDEN | 1,200,000 | JULY 2011 85K | S-DT269 |
BURJ AREA | LAKE HOTEL | 1 BR | 16 UNIT | BUSINESSBAY | 938 | 2,400,000 | OCT 2011 140K | S-DT011 |
BURJ AREA | LAKE HOTEL | 1 BR | 03 UNIT | BURJ KHALIFA | 794 | 3,000,000 | IN HOTEL POOL | S-DT124 |
BURJ AREA | LAKE HOTEL | 1 BR | 06 UNIT | BURJ KHALIFA | 800 | 2,500,000 | Jun-11 | S-DT251 |
BURJ AREA | LAKE HOTEL | 1 BR | 09 UNIT | BUSINESSBAY | 880 | 2,400,000 | Jul-11 | S-DT262 |
BURJ AREA | LAKE HOTEL | 1 BR | 07 UNIT | BURJ KHALIFA | 880 | 2,600,000 | FEB 2011 180K | S-DT317 |
BURJ AREA | LAKE HOTEL | 1 BR | 16 UNIT | BUSINESSBAY | 978 | 2,500,000 | IN HOTEL POOL | S-DT398 |
BURJ AREA | LAKE HOTEL | 1 BR | 07 UNIT | CITY VIEW | 741 | 2,100,000 | MARCH 2012 150K | S-DT-403 |
BURJ AREA | LAKE HOTEL | 2 BR | 05 UNIT | BURJ/FOUNTAIN | 1,600 | 5,200,000 | SEPT 2011 240K | S-DT234 |
BURJ AREA | LAKE HOTEL | STUDIO | 14 UNIT | BUSINESSBAY | 519 | 1,300,000 | AUG 2011 100K | S-DT0123 |
BURJ AREA | MISHKA 1 | 1 BR + S | 2 | PARTIAL BURJ | 1,143 | 1,700,000 | SEP 2011 90K | S-DT090 |
BURJ AREA | MISHKA 2 | 1 BR | 1 | COMMUNITY | 772 | 1,200,000 | VACANT ON TRANSFER | S-DT291 |
BURJ AREA | MISHKA 3 | 1 BR | 1 | PARTIAL BURJ | 927 | 1,100,000 | MARCH 2012 80K | S-DT066 |
BURJ AREA | MISHKA 3 | 2 BR | GF | POOL | 1,250 + 900 GARDEN | 2,000,000 | JUNE 2012 125K | S-DT082 |
BURJ AREA | MISHKA 4 | 3 BR + M | 1 | POOL | 2,000 | 2,500,000 | july 2011 160k | S-DT100 |
BURJ AREA | MISHKA 5 | 2 BR | 1 | BURJ/POOL | 1,200 | 1,900,000 | JUNE 2012 120K | S-DT079 |
BURJ AREA | MISHKA 5 | 1 BR | 1 | COMMUNITY | 1,048 | 1,900,000 | FEB 2012 90K | S-DT017 |
BURJ AREA | MISKHA 2 | 2 BR + G | GF | BURJ KHALIFA | 3,250 | 2,500,000 | OCT 2011 160K | S-DT416 |
BURJ AREA | REHAN 1 | 2 BR | 5 | BURJ KHALIFA | 1,239 | 2,100,000 | MARCH 2012 140K | S-DT265 |
BURJ AREA | REHAN 1 | 2 BR | 6 | BURJ KHALIFA | 1,300 | 2,200,000 | DEC 2011 160K | S-DT069 |
BURJ AREA | REHAN 2 | 2 BR + S | 2 | BURJ VIEWS | 1,328 | 1,900,000 | MAY 2012 115K | S-DT348 |
BURJ AREA | REHAN 3 | 1 BR + S | 2 | POOL | 1,080 | 1,600,000 | SEPT 2011 110K | S-DT087 |
BURJ AREA | REHAN 3 | 1 BR + G | GF | BURJ KHALIFA | 968 + 650 GARDEN | 1,800,000 | NOV 2011 90K | S-DT336 |
BURJ AREA | REHAN 5 | 1 BR | 2 | PARTIAL BURJ | 916 | 1,450,000 | NOV 2011 90K | S-DT018 |
BURJ AREA | REHAN 7 | 1 BR | 8 | POOL/SOUTH RIDGE | 815 | 1,100,000 | SEPT 2011 75K | ABD-DT011 |
BURJ AREA | SOUTH RIDGE 1 | 1 BR | 3 | POOL | 1,200 | 1,200,000 | DEC 2011 100K | S-DT366 |
BURJ AREA | SOUTH RIDGE 1 | 2 BR | 7 | BUSINESS BAY/PARTIAL BURJ | 1,491 | 1,900,000 | FEB 2012 100K | AKR-DT048 |
BURJ AREA | SOUTH RIDGE 2 | 1 BR | 29 | BURJ KHALIFA | 1,089 | 1,150,000 | SEP 2011 80K | S-DT019 |
BURJ AREA | SOUTH RIDGE 2 | 1 BR | 15 | BUSINESSBAY | 1,000 | 1,400,000 | MAY 2012 90K | S-DT121 |
BURJ AREA | SOUTH RIDGE 3 | 1 BR | 24 | BURJ KHALIFA | 1,100 | 1,100,000 | JUNE 2011 85K | AMY-DT005 |
BURJ AREA | SOUTH RIDGE 3 | 1 BR | 21 | BUSINESSBAY | 945 | 1,500,000 | MAY 2012 90K | S-DT068 |
BURJ AREA | SOUTH RIDGE 4 | 1 BR | 25 | BUSINESSBAY | 1,025 | 1,060,888 | APRIL 2012 75K | S-DT166 |
BURJ AREA | SOUTH RIDGE 4 | 1 BR | 12 | BUSINESSBAY | 1,025 | 1,000,000 | VACANT | S-DT343 |
BURJ AREA | SOUTH RIDGE 5 | 1 BR | 6 | POOL | 1,043 | 1,200,000 | AUG 2011 75K | S-DT277 |
BURJ AREA | SOUTH RIDGE 5 | 1 BR | 28 | PARTIAL BURJ | 1,091 | 1,200,000 | SEP 2011 70K | S-DT312 |
BURJ AREA | SOUTH RIDGE 6 | 1 BR | 16 | BUSINESSBAY | 1,061 | 1,100,000 | VACANT | S-DT163 |
JLT | 214 | 1 BR | 15 | SZR | 757 | 850,000 | july 2011 65K | S-JLT001 |
JLT | AL MADINA TOWER | 2 BR | 6 | LAKE | 1,905 | 1,350,000 | AUG 2011 90K | S-JLT029 |
JLT | AL SEEF 3 | 2 BR + M | 19 | LAKE | 1,679 | 1,259,250 | VACANT ON TRANSFER | S-JLT077 |
JLT | ARMADA TOWER | 2 BR | 12 | LAKE | 1,315 | 1,250,000 | AUG 2011 75K | S-JLT062 |
JLT | GREEN LAKES S1 | 1 BR | 5 | LAKE | 1,012 | 900,000 | aug 2011 75k | S-JLT026 |
JLT | GREEN LAKES S1 | 1 BR | 13 | LAKE/SZR/SEA | 1,100 | 1,400,000 | VACANT | S-JLT026 |
JLT | GREEN LAKES S1 | 1 BR | 17 | SZR | 1,012 | 900,000 | AUG 2011 90K | S-JLT039 |
JLT | GREEN LAKES S1 | 1 BR | 21 | MARINA/SEA | 1,000 | 1,000,000 | SEPTEMBER 2011 80K | S-JLT044 |
JLT | LAGUNA TOWER | 1 BR | 15 | LAKE | 1,070 | 800,000 | JUNE HAND OVER | S-JLT076 |
JLT | LAGUNA TOWER | 1 BR | 37 | LAKE | 940 | 800,000 | JUNE 2011 HAND OVER | ABD-JLT015 |
JLT | LAKE CITY TOWER | 1 BR | 25 | | 928 | 603,200 | MAY 2011 52K | AMR-JLT005 |
JLT | LAKE CITY TOWER | 1 BR | 26 | | 930 | 604,500 | MAY 2011 52K | AMR-JLT006 |
JLT | LAKE CITY TOWER | 1 BR | 28 | | 918 | 596,700 | MAY 2011 48K | AMR-JLT007 |
JLT | LAKE POINT | 1 BR | 8 | | 900 | 475,000 | VACANT | AM-JLT002-C |
JLT | MADINA TOWER | 3 BR + M + S | 25 | SZR | 3,087 | 2,900,000 | JUNE 2012 210K | AMR-JLT004 |
MOTORCITY | CLAVETEN 2 | 2 BR | 1 | GARDEN | 1,432 | 825,000 | MAY 2012 70K | S-MC019 |
MOTORCITY | MARLOWE HOUSE 2 | 2 BR | 2 | NORMAL | 1,453 | 900,000 | OCTOBER 2011/71K | AM-MC001 |
MOTORCITY | SHERLOCK HOUSE 2 | 2 BR | GF | COMMUNITY | 1,927 | 1,600,000 | NOVEMBER 2011 72K | S-MC004 |
BUSINESSBAY | EXECUTIVE TOWER B | 4 BR + M PH | 42 | SZR/BURJ | 4756 | 6,200,000 | oct 2011 220k | AKR-BB002 |
BUSINESSBAY | EXECUTIVE TOWER J | 3 BR + M | 4 | COMMUNITY | 2088 | 1,837,440 | SEPT 2011 100k | S-BB019 |
BUSINESSBAY | EXECUTIVE TOWER K | 2 BR | 18 | SZR | 1464 | 1,207,800 | august 2011 85k | S-BB020 |
BUSINESSBAY | PODIUM VILLA | 4 BR + M | PODIUM | COMMUNITY | 5506 | 8,000,000 | READY | S-BB021 |
BUSINESSBAY | PODIUM VILLA | 4 BR + M | PODIUM | COMMUNITY | 5506 | 8,000,000 | READY | S-BB022 |
JBR | MURJAN | STUDIO | 1 | PARTIAL SEA | | 1,000,000 | RENTED | AKR-JBR001 |
JBR | MURJAN 1 | 2 BR | 28 | FULL MARINA | 1,827 | 1,480,000 | VACANT | S-JBR038 |
JBR | SHAMS 4 | 1 BR | 14 | SEA | 1,040 | 1,250,000 | JUNE 2011 | AKR-JBR015 |
JBR | SADAF 2 | 2 BR | UPPER PLAZA | COURTYARD | 1,907 | 1,500,000 | VACANT | S-JBR039 |
FOR RENT
LOCATION | BUILDING | VIEW | TYPE | FLOOR/STREET | AREA | RENT (K) | no of cheques | REF NO. |
ARABIAN RANCHES | AL REEM 1 | | 3 BR + S | 3E | | 140,000 | 1 CHEQUE | BP-R1000 |
BURJ AREA | YANSOON 5 | COMMUNITY | 2 BR | 3 | 1,114 | 120,000 | | BP-R1001 |
BUSINESSBAY | WINDSOR MANOR | | 1 BR | 11 | 1,140 | 55,000 | 1 CHEQUE | BP-R1002 |
DUBAI MARINA | MAG 218 | MARINA | 2 BR | 44 | 1,800 | 120,000 | | BP-R1003 |
BURJ AREA | BD LOFTS CENTRAL | POOL | 1 BR | 8 | 789 | 85,000 | 2 CHEQUES | BP-R1004 |
PALM JUMEIRAH | MARINA RESIDENCE | POOL | 2 BR + M | 5 | 1,802 | 145,000 | 1 CHEQUE | BP-R1005 |
FOR MORE PROPERTY OPTIONS AND DETAILS YOU CAN VISIT OUR WEBSITE

Keep updated with our availability by adding us in your Face Book Account.
SHEILA MARIE S. PAYUMO | ||
Sales Coordinator | ||
| Contact Information: | |
Cell Phone | :+971 50 5718856 | |
Tell | :+971 4 2678961 | |
Fax | :+971 4 2579133 | |
Address | :P.O. Box: 232455 Dubai – United Arab Emirates. | |
Email | ||
Web address | ||
RERA Office Reg. | 1013 | |
Legal Disclaimer
This message and any attachment are confidential and may be privileged or otherwise protected from disclosure. If you are not the intended recipient, please telephone or email the sender and delete this message and any attachment from your system. If you are not the intended recipient you must not copy this message or attachment or disclose the contents to any other person.

No comments:
Post a Comment