| No. | PROPERTY DETAILS | SIZE | TYPE | PRICE |
| INTERNATIONAL CITY | ||||
| 1 | CBD,Bldg. D-02, Shop 1 & shop 2 | shop | ||
| 2 | CBD Bldg. D-4 Apt no. 102 | 1B/R | 28K | |
| 3 | Bldg. D-01, Apt no. 503 | 1B/R | 28K | |
| 4 | CBD Bldg. E-6 Apt no. 103 & 107 | 800 sq.ft | 1B/R | 28K |
| 5 | CBD Bldg. E-2 Apt no.102 | 1B/R | 28K | |
| 6 | Italy Cluster Bldg U-5,Apt 212 , 215 & 226 | Studio | 18K | |
| 7 | Italy Cluster Bldg U-5, Apt no. 202,218 & 208 | 1B/R | 25K | |
| 8 | Bldg V-03, Apt no. 409 | Studio | 18K | |
| 9 | Bldg. N-15, Apt no. 303 | Studio | 18K | |
| 10 | Lady Ratan Manor, Apt. 1001 (Available 17-6-2011) | 1B/R | 30K | |
| 11 | England Cluster Y-09, Apt 214 | 1B/R | 25K | |
| DISCOVERY GARDENS | ||||
| 12 | Bldg. 85, Apt no. 507 | Studio | 25K | |
| 13 | Bldg. 190, Apt no. 108 | Studio | 25K | |
| 14 | Bldg 98, Apt 511 | Studio | 25K | |
| 15 | Bldg. 60, apt 311 (Avalable 22-07-2011) | 1B/R | 40K | |
| MEADOWS | ||||
| 16 | Meadows 5, Street 3, Type 7,Villa 33 (available on 22 June) | 6890 sq. ft | 250K | |
| 17 | Meadows 9,Street 9,Villa 5, Type 6,Fully Furnished, | 3100 sq. ft | 4B/R+M | 220K |
| 18 | Meadows 9, Street 2, Type 4,Villa 17 (Landscape Garden, Jacuzzi ,wooden flooring, kitchen equipped, BBQ facility. | 4B/R+M | 230K | |
| The Lakes Zulal | ||||
| 19 | The Lakes Maeen 2, Middle, Type C Villa 70 (Avalability 30-07-2011) | 3B/R | 185 | |
| SPRINGS | ||||
| 21 | Springs 9, Street 5, Villa 16, Type 4E | 2659 sq ft | 85K | |
| 22 | Springs 10,Street 1,villa 52, Type 4M, (fully Furnished) | 2 B/R+S | 100K | |
| 23 | Springs 12,Street 5, Villa 6 - Type 4M | 1634 Sq. ft | 2 B/R+S | 75K |
| GREENS | ||||
| 24 | Greens Golf Tower 2, Apt no. 2207 | 2B/R | 125k | |
| 25 | Greens UNA, Apt no. 802 (Fully Furnished) | 1278 sq ft | 2B/R | 120K |
| 26 | Greens, Al Dafrah 2, Apt no. G-02 | 1B/R | 65K | |
| 27 | Greens, Al Arta 2, Apt no. 215 (fully Furnished) | 760 sq ft | 1B/R | 55K |
| 28 | Greens, Mosela Tower, Apt. 1012 (Available 01-08-2011) | 1B/R | 60K | |
| 29 | Greens, Views, 2B, Apt. 102 (Available 30-06-2011) | 3B/R | 115K | |
| Jumeirah Island | ||||
| 30 | Jumeriah Island,Cluster 43, villa 15, private pool,landscape garden, (available on 1st July ) | 8813 sq ft | 4B/R+M+S | 320K |
| PALM JUMEIRAH | ||||
| 31 | Palm Jumeirah N 058 - Frond F - (Garden Home villa) | 6700 sq ft | 5B/R+M+S | 450K |
| Down Town | ||||
| 32 | Burj Views,Tower B,Apt 1401, | 915 sq ft | 1B/R | 80K |
| 33 | Burj Residence,Tower 6,Apt 204 | 1852 sq ft | 2B/R | 165K |
| 34 | Burj Khalifa South Ridge Apt # 1702 ( Fully Furnished) | 1363 Sq. ft | 2 B/R | 120K |
| 35 | Residences Tower 1 Apt 1702 (Fully Furnished ) (available on 1st Aug) | 3B/R + M | 200K | |
| 36 | Burj Views,Tower C,Apt L353, Podium | 855 Sq. ft | 1B/R | 70K |
| 37 | Down Town,Res. Tower 8, Apt no. 1904 | 906 sq ft | 1B/R | 80K |
| 38 | Burj View Tower A, Apt 1303 | 1299 Sq. ft | 2 B/R | 100K |
| 39 | W3, Tower 1, Apt 1301( Sea View, Burj Khalifa View & Partial Fountain View) | 1367 sq. ft | 2B/R | 125K |
| DUBAI MARINA | ||||
| 40 | Dubai Marina,Royal Oceanic 1, Apt no. 710 (Fully Furnished) | 792 sq ft | 1B/R | 80K |
| 41 | Dubai Marina,Delphine Tower,Marina Promenade, Apt 1604 | 1331 sq ft | 2B/R | 140K |
| 42 | Dubai Marina,Royal Oceanic Tower, Apt no. 804 | 763 sq ft | 1B/R | 70K |
| 43 | Belvedere Apt # 205 | 1410 Sq. ft | 2B/R | 75K |
| 44 | Dubai Marina,Royal Oceanic Tower, Apt no. 1901 | 1609 sq ft | 2B/R | 125K |
| 45 | Dubai Marina,Marina Diamond 1, Apt no. 211 | 385 sq st | Studio | 37K |
| JBR | ||||
| 46 | JBR,Murjan 5,Apt no. 2102, (available on 20th June) | 1882 sq ft | 3B/R+M | 130K |
| 47 | JBR, Bahar 1 Apt 3107 (available on 5th of July) | 2B/R | 92K | |
| 48 | JBR,Sadaf 7, Apt no. 201 (with appliances) | 1291 sq ft | 2B/R | 88K |
| 49 | JBR,Shams 2, Apt no. 3004, full marina view (available on 15 June) | 1323 sq ft | 2B/R+S | 90K |
| JLT | ||||
| 50 | JLT,Icon Tower 2, Apt no. 2101 | 970 sq ft | 1B/R | 55K |
| 51 | JLT,Dubai Gate 1, Apt no. 1712 | 921 sq ft | 2B/R | 55K |
| 52 | JLT,Dubai Gate 1, Apt no. 2714 | 399 sq ft | Studio | 30K |
| BUSINESS BAY | ||||
| 53 | Executive Tower K, Apt 1506 | 2B/R | 70k | |
| *Units are subject to availability and prices may change without prior notice | ||||
--
Many Thanks & Kind Regards:-
Ahmed Khairi
Sales Manager
Marks Falcon Real Estate
P.O.Box 183554, Dubai, UAE
M: +97150 503 5066
E: ahmedkhairi@gmail.com
You received this message because you are subscribed to the Google
Groups "Dubai Property Network" group.
Please Note you must be a Member to Post-To post to this group, send email to:
dubai-property-investment@googlegroups.com
To Join Group Click Here Below:
http://groups.google.com/group/dubai-property-investment/boxsubscribe?p=Confirm&token=YwAAAJ2SCDTMAAAAg1aonvQpFt-YlYvUS7l_iF8TC9Wc&hl=en
To unsubscribe from this group, send email to
dubai-property-investment+unsubscribe@googlegroups.com
For more options, visit this group at
http://groups.google.com/group/dubai-property-investment?hl=en
For a Wide Selection Of Properties Visit
http://www.providentestate.com
No comments:
Post a Comment