FIND ATTACHED OUR FULL LISTING UPDATED
APARTMENTS
LOCATION | PROJECT | TYPE | FLOOR | VIEW | AREA | SP | STATUS | REF |
BURJ AREA | 8 BOULEVARD WALK | 1 BR | 25 | CANAL | 968 | 850,000 | NOV 2011 70K | S-DT370 |
BURJ AREA | 8 BOULEVARD WALK | 1 BR + S | 14 | BURJ KHALIFA | 1,300 | 1,000,000 | DEC 2011 95K | S-DT138 |
BURJ AREA | BURJ VIEWS A | 2 BR | 9 | BURJ KHALIFA | 1,430 | 1,750,000 | VACANT | S-DT061 |
BURJ AREA | BURJ VIEWS A | 2 BR | 21 | BURJ KHALIFA | 1,400 | 1,900,000 | AUG 2011 130K | S-DT062 |
BURJ AREA | BURJ VIEWS A | 2 BR | 10 | BURJ KHALIFA | 1,390 | 1,600,000 | AUG 2011 95K | S-DT450 |
BURJ AREA | BURJ VIEWS B | 2 BR | 22 | BURJ KHALIFA | 1,400 | 1,900,000 | VACANT | S-DT031 |
BURJ AREA | BURJ VIEWS C | 2 BR | 9 | BURJ KHALIFA | 1,400 | 2,200,000 | JUNE 2011 130K | S-DT029 |
BURJ AREA | BURJ VIEWS C | 2 BR | 10 | BURJ KHALIFA | 1,350 | 1,750,000 | AUG 2011 100K | S-DT430 |
BURJ AREA | SOUTH RIDGE 6 | 2 BR | 6 | BURJ KHALIFA | 1,651 | 1,600,000 | VACANT | S-DT445 |
BURJ AREA | THE RESIDENCES T3 | 2 BR | 13 | BURJ/FOUNTAIN | 1,356 | 2,700,000 | VACANT | ABD-DT030 |
BURJ AREA | BD LOFTS CENTRAL | 1 BR | PODIUM | SZR | 705 | 1,100,000 | MAY 2012 65K | S-DT451 |
BUSINESSBAY | MAYFAIR TOWER | 1 BR | 12 | LAKE | 593 | 450,000 | VACANT | S-BB047 |
GREENS | AL SIDDIR 2 | 3 BR | 1 | GARDEN | 1,640 | 1,350,000 | VACANT ON TRANSFER | S-G079 |
JBR | AL SHAMS 4 | 4 BR | 18 | FULL SEA | 3,271 | 4,000,000 | SEPTEMBER 15,2011 200K | S-JBR023 |
JBR | AL SHAMS 4 | 4 BR | 16 | FULL SEA | 3,271 | 4,000,000 | SEPTEMBER 30 200K | S-JBR024 |
JLT | GREEN LAKES S2 | 1 BR | 19 | PALM ISLAND | 1,093 | 800,000 | JUNE 2011 80k | S-JLT087 |
JLT | MAG 214 | 2 BR | 35 | SZR/BURJ KHALIFA | 1500 | 1,600,000 | AUGUST 25,2011 85K | CH-JLT001 |
MOTORCITY | SHERLOCK HOUSE 3 | 2 BR | 3 | NORMAL | 1,555 | 970,000 | JUNE 30 AVAILABLE | S-MC026 |
MOTORCITY | CLAVETEN 2 | 1 BR | 2 | GARDEN | 1,093 | 750,000 | RENTED 60K | S-MC012 |
MOTORCITY | MARLOWE HOUSE 2 | 3 BR + M | 3 | | 1,998 | 1,280,000 | OCT 2011 98K | AMR-MC005 |
MOTORCITY | NORTON COURT 3 | 1 br | 3 | | 1,005 | 715,000 | VACANT | AMR-MC004 |
VILLAS
COMMUNITY | COMMUNITY | TYPE | BED | VIEW | BUA | AREA | SP | STATUS | REF |
ARABIAN RANCHES | HATTAN | L1 | 5 BR + M | NORMAL | 7,967 | 14,000 | 8,000,000 | VACANT ON TRANSFER | ABD-AR004 |
ARABIAN RANCHES | MIRADOR | 17 | 5 BR + M | P. GOLF COURSE | 4,238 | 6,500 | 4,400,000 | VACANT ON TRANSFER | S-AR0060 |
ARABIAN RANCHES | MIRADOR | 18 | 5 BR+M | NORMAL | 5,900 | 10,900 | 6,900,000 | VACANT | S-AR041 |
DUBAILAND | THE VILLA | CORDOBA | 4 BR + M | RA | 5,200 | 7,000 | 2,900,000 | SEPT 2011 145k | ABD-TV001 |
THE LAKES | ZULAL | 3M | 3 BR + S + M | NORMAL | 2,290 | 3,000 | 2,350,000 | SEP 2011 160K | S-L008 |
VICTORY HEIGHTS | ESMERALDA | C1 | 5 BR + M | NORMAL | 4,334 | 7,100 | 3,200,000 | OCT 2011 195K | S-VH022 |
VICTORY HEIGHTS | ESTELLA | C3 | 4 BR + M | GARDEN | 3,201 | 6,800 | 2,600,000 | AUG 2011 170K | S-VH011 |
FOR RENT
LOCATION | BUILDING | VIEW | TYPE | FLOOR/STREET | RENT (K) | REF NO |
Burj Area | Burj Views B | Full Burj Khalifa | 2 BR | 23 | 120,000 | BP-R1125 |
BURJ AREA | SOUTH RIDGE 3 | P. BURJ | 1 BR | 16 | 80,000 | BP-R1127 |
BUSINESSBAY | MAYFAIR | LAKE | 1 BR | 12 | 42,000 | BP-R1129 |
DUBAILAND | MAZAYA A2 | | 5BR+M | RD | 145,000 | BP-R1130 |
GREENS | FAIRWAYS WEST TOWER | GOLF COURSE/POOL | 2 BR | 2 | 100,000 | BP-R1131 |
International City | Morroco I-9 | Community | 1 BR | 3 | 24,000 | BP-R1126 |
INTERNATIONAL CITY | PRIME RESIDENCY 1 | | 1 BR | 3 | 800 | BP-R1132 |
JLT | JBC 2 | | OFFICE UNIT | 27 | 50,000 | BP-R1128 |
SPRINGS 12 | | PARTIAL LAKE | 3 BR | 3M | 110,000 | BP-R1122 |
Springs 12 | | Lake/Garden | 3 BR | 3M | 115,000 | BP-R1124 |
Springs 9 | | Normal | 3BR | 3E | 140,000 | BP-R1123 |
FOR MORE PROPERTY OPTIONS AND DETAILS YOU CAN VISIT OUR WEBSITE

Keep updated with our availability by adding us in your Face Book Account.
SHEILA MARIE S. PAYUMO | ||
Sales Coordinator | ||
| Contact Information: | |
Cell Phone | :+971 50 5718856 | |
Tell | :+971 4 2678961 | |
Fax | :+971 4 2579133 | |
Address | :P.O. Box: 232455 Dubai – United Arab Emirates. | |
Email | ||
Web address | ||
RERA Office Reg. | 1013 | |
Legal Disclaimer
This message and any attachment are confidential and may be privileged or otherwise protected from disclosure. If you are not the intended recipient, please telephone or email the sender and delete this message and any attachment from your system. If you are not the intended recipient you must not copy this message or attachment or disclose the contents to any other person.

No comments:
Post a Comment