signature villa for sale
· Mediterranean -Grand courtyard style
· 2 outdoor majilis dinning areas
· 5 bedrooms upstairs with large guest bedroom on the ground floor and massive guest restroom
· A formal dining area and 2 majilis areas both informal and formal
· Maids and drivers room
· Large semi-open kitchen with nice finishing
· An open and vast view down the adjacent frond
SELLING PRICE 13,000,000 AED NET
APARTMENTS
LOCATION | PROJECT | TYPE | FLOOR | VIEW | AREA | SP | STATUS | REF |
BURJ AREA | BD LOFTS CENTRAL | 1 BR | PODIUM | SZR | 705 | 900,000 | SEPT 2011 55K | S-DT456 |
BURJ AREA | BURJ VIEWS A | 1 BR | 17 | BUSINESSBAY | 783 | 950,000 | MARCH 2012 72K | S-DT083 |
BURJ AREA | BURJ VIEWS A | 1 BR | 9 | POOL/DUBAI MALL/BUSINESSBAY | 875 | 825,000 | AUG 2011 63K | S-DT394 |
BURJ AREA | BURJ VIEWS A | 2 BR | 9 | BURJ KHALIFA | 1,430 | 1,750,000 | | S-DT061 |
BURJ AREA | BURJ VIEWS A | 2 BR | 17 | BURJ/ROAD | 1,348 | 1,500,000 | FEB 2012 95K | ABD-DT015 |
BURJ AREA | BURJ VIEWS A | 2 BR | 10 | BURJ KHALIFA | 1,390 | 1,600,000 | AUG 2011 95K | S-DT450 |
BURJ AREA | BURJ VIEWS B | 1 BR | 5 | POOL | 915 | 900,000 | SEPT 2011 70K | S-DT237 |
BURJ AREA | BURJ VIEWS B | 1 BR | 17 | BUSINESS BAY/LAKE | 727 | 850,000 | SEPT 2011 70K | S-DT238 |
BURJ AREA | BURJ VIEWS B | 1 BR | 19 | DOWNTOWN | 915 | 900,000 | VACANT ON TRANSFER | S-DT261 |
BURJ AREA | BURJ VIEWS B | 2 BR | 22 | BURJ KHALIFA | 1,400 | 1,900,000 | VACANT | S-DT031 |
BURJ AREA | BURJ VIEWS C | 1 BR | 19 | P. BURJ | 800 | 950,000 | sep 2011 72k | ABD-DT004 |
BURJ AREA | BURJ VIEWS C | 2 BR | 5 | OLD TOWN | 1,299 | 1,600,000 | SEPT 2011 110K | S-DT030 |
BURJ AREA | BURJ VIEWS C | 2 BR | 10 | BURJ KHALIFA | 1,350 | 1,650,000 | AUG 2011 100K | S-DT430 |
BURJ AREA | LAKE HOTEL | 1 BR | 11 UNIT | BUSINESSBAY | 900 | 2,050,000 | VACANT | AM-DT004 |
BURJ AREA | LAKE HOTEL | 1 BR | 07 UNIT | BUSINESSBAY | 741 | 2,000,000 | OCT 2011 130K | S-DT428 |
BURJ AREA | LAKE HOTEL | 1 BR | 06 UNIT | BURJ KHALIFA | 800 | 2,500,000 | Jun-11 | S-DT251 |
BURJ AREA | LAKE HOTEL | 1 BR | 03 UNIT | BURJ KHALIFA | 800 | 2,500,000 | VACANT | S-DT252 |
BURJ AREA | LAKE HOTEL | 1 BR | 12 UNIT | BUSINESSBAY | 828 | 2,000,000 | VACANT | S-DT263 |
BURJ AREA | LAKE HOTEL | 1 BR | 03 UNIT | BURJ KHALIFA | 800 | 2,500,000 | VACANT | S-DT264 |
BURJ AREA | LAKE HOTEL | 1 BR | 16 UNIT | BUSINESSBAY | 818 | 2,000,000 | VACANT | S-DT319 |
BURJ AREA | LAKE HOTEL | 1 BR | 07 UNIT | CITY VIEW | 741 | 2,100,000 | MARCH 2012 150K | S-DT-403 |
BURJ AREA | LAKE HOTEL | 1 BR | 16 UNIT | BUSINESSBAY | 948 | 1,900,000 | JAN 2012 160K | S-DT409 |
BURJ AREA | LAKE HOTEL | 1 BR | 13 UNIT | BUSINESSBAY | 900 | 2,100,000 | IN HOTEL POOL | ABD-DT021 |
BURJ AREA | LAKE HOTEL | 1 BR | 12 UNIT | BUSINESSBAY | 928 | 1,750,000 | SEPT 2011 112K | AMR-DT017 |
BURJ AREA | LAKE HOTEL | 2 BR | 05 UNIT | BURJ/FOUNTAIN | 1,600 | 5,200,000 | JULY 2011 240K | S-DT234 |
BURJ AREA | LAKE HOTEL | 2 BR | 08 UNIT | BURJ KHALIFA | 1,581 | 5,700,000 | IN HOTEL POOL | S-DT316 |
BURJ AREA | LAKE HOTEL | 2 BR | 01 UNIT | BURJ KHALIFA | 1,581 | 5,250,000 | NOV 2011 320K | AKR-DT035 |
BURJ AREA | LAKE HOTEL | 2 BR | 05 UNIT | BURJ/FOUNTAIN | 1,800 | 5,500,000 | VACANT | ABD-DT031 |
BURJ AREA | LAKE HOTEL | STUDIO | 11 UNIT | BUSINESSBAY | 519 | 1,275,000 | | AMR-DT019 |
BURJ AREA | LAKE HOTEL | STUDIO | 10 UNIT | BUSINESSBAY | 519 | 1,300,000 | VACANT | AMR-DT015 |
BURJ AREA | LAKE HOTEL | STUDIO | 11 UNIT | BUSINESSBAY | 519 | 1,275,000 | | AMR-DT019 |
BURJ AREA | LAKE HOTEL | STUDIO | 14 UNIT | BUSINESSBAY | 519 | 1,300,000 | AUG 2011 100K | S-DT0123 |
BURJ AREA | REHAN 5 | 1 BR | 1 | POOL | 916 | 1,300,000 | VACANT | S-DT455 |
BURJ AREA | SOUTH RIDGE 1 | 2 BR | 18 | BUSINESS BAY/P. BURJ | 1,491 | 1,750,000 | MONTHLY RENTED | S-DT278 |
BURJ AREA | SOUTH RIDGE 1 | 2 BR | 14 | BUSINESS BAY/P. BURJ | 1,491 | 1,700,000 | APRIL 2011 130K | S-DT361 |
BURJ AREA | SOUTH RIDGE 3 | 2 BR | 24 | BUSINESS BAY/D.MALL | 1,742 | 1,650,000 | JAN 2012 120K | AKR-DT021 |
BURJ AREA | SOUTH RIDGE 4 | 1 BR | 11 | GARDEN | 985 | 950,000 | OCT 2011 80K | S-DT189 |
BURJ AREA | SOUTH RIDGE 4 | 1 BR | 12 | BUSINESSBAY | 1,025 | 1,000,000 | VACANT | S-DT343 |
BURJ AREA | SOUTH RIDGE 6 | 1 BR | 21 | BUSINESSBAY | 1,061 | 950,000 | VACANT | S-DT441 |
BURJ AREA | SOUTH RIDGE 6 | 2 BR | 6 | BURJ KHALIFA | 1,651 | 1,600,000 | VACANT | S-DT445 |
BURJ AREA | SOUTH RIDGE 6 | 2 BR | 3 | P. BURJ KHALIFA | 1,490 | 1,400,000 | DEC 2011 100K | S-DT452 |
BURJ AREA | YANSOON 3 | 1 BR | 3 | BUSINESSBAY | 753 | 1,200,000 | VACANT | S-DT454 |
DUBAI MARINA | MARINA PROMENADE/BEAUFORT | 1 BR | 3 | | 1,000 | 1,125,000 | | AMR-DM008 |
INTERNATIONAL CITY | TRAFALGAR TOWER | STUDIO | 7 | | 710 | 300,000 | READY | AKR-IC008 |
PALM JUMEIRAH | ABU KEIBAL | 2 BR + M | 7 | PALM/P.SEA | 1,600 | 1,600,000 | VACANT | S-PJS079 |
PALM JUMEIRAH | AL HAMRI | 2 BR + M | 6 | PALM/P.SEA | 1,600 | 1,600,000 | VACANT | S-PJS080 |
VILLAS
LOCATION | STYLE | TYPE | BEDS | VIEW | BUA | AREA | SP | STATUS | REF. NO |
ARABIAN RANCHES | AL REEM 2 | 3M | 3 BR + M | NORMAL | 2,456 | 3,000 | 1,620,000 | Aug-11 | S-AR137 |
ARABIAN RANCHES | AL REEM 3 | 3E | 3 BR + M | NORMAL | 2,292 | 3,500 | 1,750,000 | AUG 2011 110K | S-AR032 |
ARABIAN RANCHES | PALMERA 2 | A | 3 BR | GARDEN | 2,936 | 4,168 | 2,200,000 | SEP 2011 185K | ABD-AR005 |
ARABIAN RANCHES | MIRADOR | 10 | 4 BR + M | NORMAL | 4,284 | 6,888 | 3,600,000 | DEC 2011 230K | S-AR138 |
ARABIAN RANCHES | AL REEM 1 | 3E | 3 BR + S | NORMAL | 2,292 | 4,500 | 2,000,000 | NOV 2011 120K | S-AR139 |
ARABIAN RANCHES | ALMA | TYPE 3E | 3 BR+S | LAKE/GOLF | 2430 | 5300 | GIVE OFFER | MARCH 2012 135K | CH-AR003 |
DUBAILAND | AL BARARI | DAHLIA | 6 BR | | 11,500 | 10,903 | 12,000,000 | Aug-11 | S-AB005 |
DUBAILAND | AL BARARI | CAMELIA | 6 BR | | 12,664 | 13,858 | 11,000,000 | Aug-11 | S-AB003 |
DUBAILAND | AL BARARI | CAMELIA | 6 BR | | 13,000 | 12,800 | 12,000,000 | READY | S-AB006 |
MEADOWS | MEADOWS 9 | 7 | 5 BR + M | NORMAL | 4,099 | 10,300 | 3,750,000 | VACANT ON TRANSFER | AMR-M001 |
MEADOWS | MEADOWS 5 | 8 | 6 br + m | PARK | 4,989 | 6,500 | 5,800,000 | VACANT ON TRANSFER | S-M005 |
MEADOWS | MEADOWS 8 | 8 | 6 BR + M | LAKE | 4,931 | 7,000 | 5,000,000 | VACANT ON TRANSFER | S-M013 |
SPRINGS | SPRINGS 15 | 1E | 3 BR + S + M | LAKE/GARDEN | 2,904 | 3000 | 3,000,000 | OCTOBER 2011 120K | CH-SV005 |
Springs 3 | | 3M | 3BR | Normal View | 2456 | | 1,700,000 | FEBRUARY 2012 115K | CH-SV003 |
SPRINGS 7 | | 3M | 3 BR | NORMAL VIEW | 2456 | | 2,000,000 | SEPTEMBER 2011 120K | CH-SV003 |
VICTORY HEIGHTS | ESMERALDA | C3 | 4 BR + M | GARDEN | 3,201 | 6,800 | 2,600,000 | AUG 2011 170K | S-VH011 |
VICTORY HEIGHTS | ESTELLA | TH 1 | 4 BR | COMMUNITY | 2,559 | 2,658 | 1,900,000 | OCT 2011 120K | AK-VH001 |
VICTORY HEIGHTS | OLIVA | C2 | 4BR TH | LAKE | 2,900 | 3,000 | 2,500,000 | MAY 2012 140K | SH-VH001 |
RENTALS
LOCATION | BUILDING | VIEW | TYPE | FLOOR/STREET | AREA | RENT (K) | REF NO. |
BURJ AREA | YANSOON 3 | BUSINESSBAY | 1 BR | 3 | 753 | 75,000 | BP-R1146 |
BURJ AREA | REHAN 5 | POOL | 1 BR | 1 | 916 | 85,000 | BP-R1147 |
BURJ AREA | LAKE HOTEL | BUSINESSBAY | STUDIO | 11 UNIT | 519 | 11,000/MONTH | BP-R1148 |
BUSINESS BAY | MAYFAIR TOWER | | 1 BR | 4 | 740 | 47,000 | BP-R1155 |
BUSINESS BAY | MAYFAIR TOWER | Lake | 1 BR | 4 | 860 | 48,000 | BP-R1156 |
BUSINESS BAY | CITADEL TOWER | Lake | OFFICE UNIT | 2 | 890 | 50,000 | BP-R1157 |
BUSINESS BAY | METROPOLIS | Lake | OFFICE UNIT | 19 | 1908 | 60,000 | BP-R1158 |
BUSINESS BAY | HAMILTON TOWER | BURJ/LAKE | 4 BR PH | 16 | 2500 | 150,000 | BP-R1159 |
BUSINESSBAY | ASPECT TOWER | POOL/LAKE | OFFICE UNIT | 32 | 1,970 | OFFER | BP-R1163 |
DIFC | INDEX TOWER | BURJ | 2 BR+M | 60 | 1856 | 135,000 | BP-R1160 |
DIFC | INDEX TOWER | BURJ | 1 BR | 47 | 940 | 78,000 | BP-R1161 |
DIFC | INDEX TOWER | BURJ | 1 BR+S | 37 | 995 | 80,000 | BP-R1162 |
DUBAI MARINA | MARINA MALL HOTEL | MARINA | STUDIO | 15 UNIT | 548 | GIVE OFFER | BP-R1151 |
DUBAI MARINA | SULAFA TOWER | P.SEA/PALM | 3 BR + M | 36 | 1,600 | 160,000 | BP-R1164 |
DUBAI MARINA | AL ANBAR | SEA/MARINA | 2 BR + M | 6 | 1,500 | 165,000 | BP-R1165 |
JLT | LAKE CITY TOWER | MARINA | 1 BR+S | 17 | 670 | 45,000 | BP-R1152 |
JLT | ICON TOWER 2 | JUMEIRAH ISLAND | 2 BR | 1 | 1370 | 60,000 | BP-R1153 |
PALM JUMEIRAH | ABU KEIBAL | PALM/P.SEA | 2 BR + M | 7 | 1,600 | 130,000 | BP-R1149 |
PALM JUMEIRAH | AL HAMRI | PALM/P.SEA | 2 BR + M | 6 | 1,600 | 130,000 | BP-R1150 |
SPRINGS 11 | | P.LAKE | 2 BR | TYPE 4E | 2944 | GIVE OFFER | BP-R1154 |
REQUIRED
· MAEEN TYPE CE IN THE LAKES BUDGET IS 2.2M
· TYPE 4E ONLY ON IN SPRINGS 3 BUDGET 1.2M
· TYPE 3M IN SPRINGS 1 OR 2 ONLY BUDGET 1.8M
FOR MORE PROPERTY OPTIONS AND DETAILS YOU CAN VISIT OUR WEBSITE

Keep updated with our availability by adding us in your Face Book Account.
SHEILA MARIE S. PAYUMO | ||
Sales Coordinator | ||
| Contact Information: | |
Cell Phone | :+971 50 5718856 | |
Tell | :+971 4 2678961 | |
Fax | :+971 4 2579133 | |
Address | :P.O. Box: 232455 Dubai – United Arab Emirates. | |
Email | ||
Web address | ||
RERA Office Reg. | 1013 | |
Legal Disclaimer
This message and any attachment are confidential and may be privileged or otherwise protected from disclosure. If you are not the intended recipient, please telephone or email the sender and delete this message and any attachment from your system. If you are not the intended recipient you must not copy this message or attachment or disclose the contents to any other person.

No comments:
Post a Comment