APARTMENTS | ||||||||
PROJECT | PROJECT | TYPE | FLOOR | VIEW | AREA | SP | STATUS | REF |
BURJ AREA | BD LOFT CENTRAL | 1 BR | PODIUM | BURJ/POOL | 936 | 1,000,000 | FEB 2012 80K | S-DT449 |
BURJ AREA | THE RESIDENCES T8 | 2 BR | 29 | LAKE | 1,600 | 2,500,000 | JULY 2011 125K | S-DT448 |
BUSINESSBAY | MAYFAIR RESIDENCE | 1 BR | 9 | LAKE | 815 | GIVE OFFER | VACANT | S-BB046 |
DIFC | WORLD TRADE RESIDENCE | 2 BR DUPLEX | 19 | ZABEEL | 1,926 | 5,850,000 | HOTEL POOL | S-WTC002 |
DUBAI LAND | SKYCOURT TOWER F | 2 BR | 14 | | 1000 | GIVE OFFER | VACANT | CH-SC001 |
DUBAI MARINA | AL MAJARA 1 | 3 BR | 2 | MARINA | 1,643 | 1,580,000 | VACANT | AMR-DM007 |
DUBAI MARINA | MARINA RESIDENCY | 1 BR | 5 | SZR | 723 | GIVE OFFER | VACANT | S-DM138 |
DUBAI MARINA | MARINA PINACCLE | 3 BR | 58 | SEA VIEW | 2000 | 2,200,000 | VACANT | CH-DM001 |
PALM JUMEIRAH | GOLDEN MILE 9 | 2 BR | 3 | FAIRMONT | 1,787 | 2,000,000 | VACANT | S-PJS077 |
OFFICES | ||||||||
LOCATION | PROJECT | type | FLOOR | TOTAL AREA | PER SQ.FT | SP | COMPLETION | SITE REF. |
TECOM | EXECUTIVE HEIGHTS | OFFICE UNIT | 7 | 1,898 | 1200 | 2,277,600 | READY | S-OU098 |
JLT | HDS | OFFICE UNIT | 5 | 1,840 | 840 | 1,545,600 | READY | S-OU099 |
DIFC | PARK TOWERS | RETAIL SHOP | PODIUM | 788 | 5,000 | 3,940,000 | READY | S-OU100 |
RENTALS | ||||||||
LOCATION | BUILDING | VIEW | TYPE | FLOOR/STREET | AREA | RENT (K) | no of cheques | REF NO. |
BUSINESS BAY | METROPOLIS TOWER | | OFFICE UNIT | 18 | 602 | 38,000 | NEGOTIABLE | BP-R1072 |
DIFC | LIBERTY HOUSE | SZR | 1 BR DUPLEX | 19 | 950 | 80,000 | NEGOTIABLE | BP-R1071 |
DUBAI LAND | SKY COURT TOWER A | FULL POOL | STUDIO | 4 | 450 | 25,000 | NEGOTIABLE | BP-R1069 |
DUBAI LAND | SKY COURT TOWER E | GARDEN | 1 BR | 3 | 861 | 40,000 | NEGOTIABLE | BP-R1073 |
DUBAI LAND | SKY COURT TOWER E | GARDEN | 1 BR | 12 | 861 | 40,000 | NEGOTIABLE | BP-R1074 |
DUBAI LAND | SKY COURT TOWER E | GARDEN | 2 BR | 21 | 1054 | 50,000 | NEGOTIABLE | BP-R1075 |
DUBAI MARINA | PINACLE TOWER | SEA | 3 BR | 58 | 2000 | 140,000 | NEGOTIABLE | BP-R1070 |
JBR | SHAMS 4 | SEA | 2 BR | 11 | 1,304 | 110,000 | 2 CHEQUES | BP-R1063 |
JLT | X2 TOWER | | OFFICE UNIT | 29 | 839 | GIVE OFFER | NEGOTIABLE | BP-R1064 |
JLT | X2 TOWER | | OFFICE UNIT | 29 | 745 | GIVE OFFER | NEGOTIABLE | BP-R1065 |
JLT | X2 TOWER | | OFFICE UNIT | 29 | 630 | GIVE OFFER | NEGOTIABLE | BP-R1066 |
PALM JUMEIRAH | MARINA RESIDENCE 1 | POOL | 2 BR + M | 5 | 1,802 | 130,000 | 2 CHEQUES | BP-R1067 |
PALM JUMEIRAH | GOLDEN MILE 9 | FAIRMONT | 2 BR | 3 | 1,787 | 120,000 | 1 CHEQUE | BP-R1068 |
REQUIRED:
· VILLA IN UMM SUQEIM OR JUMEIRAH WITH HUGE PLOT
· STUDIO IN JLT OR GREENS FOR 330K
· TYPE A2 IN MAZAYA FROM RA-RI SECTOR ONLY FOR 1.95M
· CORDOBA VILLA IN THE VILLA PROJECT FOR 2.6M
FOR MORE PROPERTY OPTIONS AND DETAILS YOU CAN VISIT OUR WEBSITE

Keep updated with our availability by adding us in your Face Book Account.
SHEILA MARIE S. PAYUMO | ||
Sales Coordinator | ||
| Contact Information: | |
Cell Phone | :+971 50 5718856 | |
Tell | :+971 4 2678961 | |
Fax | :+971 4 2579133 | |
Address | :P.O. Box: 232455 Dubai – United Arab Emirates. | |
Email | ||
Web address | ||
RERA Office Reg. | 1013 | |
Legal Disclaimer
This message and any attachment are confidential and may be privileged or otherwise protected from disclosure. If you are not the intended recipient, please telephone or email the sender and delete this message and any attachment from your system. If you are not the intended recipient you must not copy this message or attachment or disclose the contents to any other person.

No comments:
Post a Comment