| Syed Anwar 055-6557393 | ||||
| No. | PROPERTY DETAILS | SIZE | TYPE | PRICE |
| INTERNATIONAL CITY | ||||
| 1 | CBD,Bldg. D-02, Shop 1 & shop 2 | shop | ||
| 2 | Italy Cluster Bldg U-5, Apt no. 206 & 208 | 1B/R | 23K | |
| 3 | Italy Cluster Bldg U-4, Apt no. 201 | Studio | 15K | |
| 4 | Bldg V-03, Apt no. 102 | Studio | 15K | |
| 5 | Bldg. V-03, Apt no. 109 large studio | Studio | 20K | |
| 6 | Bldg. V-03, Apt no. 312,314 | 1B/R | 24K | |
| 7 | Bldg. N-15, Apt no. 303 | Studio | 15K | |
| 8 | Lady Ratan Manor, Apt. 1001 | 1B/R | 25K | |
| 9 | England Cluster Y-09, Apt 214 | 1B/R | 23K | |
| DISCOVERY GARDENS | ||||
| 10 | Bldg. 25, Apt no. 203 | Studio | 25K | |
| 11 | Bldg. 179, Apt no. G-11,507 & 512 | Studio | 23K | |
| 12 | Bldg. 79, Apt no. G-08 (available on 1st Aug) | 1B/R | 40K | |
| MEADOWS | ||||
| 13 | Meadows 2, Street 10, villa 2, Type 14 (available on 8 Aug) | 7185 sq ft | 4B/R+M | 250K |
| 14 | Meadows 9,Street 3,villa 11, Type 14 (open) | 3682 sq ft | 4B/R+M+Fam | 200K |
| 15 | Meadows 9,Street 9,Villa 5, Type 6 | 3100 sq. ft | 4B/R+M | 200K |
| The Lakes | ||||
| 16 | The Lakes Maeen 2, Middle, Type C Villa 70 (Avalability 30-07-2011) | 3B/R | 185K | |
| 17 | The Lakes Maeen 4, Type H, Villa No. 255 (open) | 2B/R+S | 157K | |
| SPRINGS | ||||
| 18 | Springs 10, Street 6, Type 4M, Villa 26, Type 4M (open) | 1857 Sq Ft | 2B/R+S | 85K |
| 19 | Springs 8, Street 8, Type 4M, Villa 16 | 2B/R+S | 75K | |
| 20 | Springs 12,Street 5,Type 4M, Villa 14 (available on 1st of Aug'11) | 1856 sq ft | 2B/R+S | 75K |
| 21 | Springs 10,Street 1,Type 1M, Villa 105 | 2745 sq ft | 150K | |
| 22 | Springs 8, Street 2, Type 2E, Villa 30 (Type 2E) (open) | 4589 sq.ft | 3B/R+S+M | 170K |
| GREENS | ||||
| Greens, View 2B, Apt No. 102 (open) | 3B/R | 100K | ||
| 23 | Travo B, Apt # 116 - Pool View (Open) | 1291 Sq. ft | 2B/R + L | 105K |
| 24 | Greens,Ghozlan 3, Apt no. 416, Wooden Flooring & wall papers (6 chqs) | 1B/R | 55K | |
| 25 | Greens,Arno A, Apt no. 230 (Fully Furnished) | 2B/R+L | 100K | |
| 26 | Greens,Al Arta 2, Apt no. 215 (Fully Furnished) | 1B/R | 50K | |
| Palm Jumeirah | ||||
| 27 | Palm Jumeirah,Garden Home Garden Gallery View Arabic Style ,O Front ,Villa 08 | 6708 sq ft | 350K | |
| Down Town | ||||
| 28 | The Lofts East Tower, Apt no. 1801 (open) | 1238 sq ft | 2B/R | 95K |
| 29 | Residences Tower 1 Apt 1702 (Fully Furnished ) (available on 1st Aug) | 3B/R + M | 200K | |
| 30 | Burj Views,Tower C,Apt L353, Podium - Hold | 855 Sq. ft | 1B/R | 60K |
| DUBAI MARINA | ||||
| Al Fattan Marine Towers II(Fully Furnished) Apt#501 (Pool View) | 1800 sq. ft | 2B/R+H | 160K | |
| 31 | Dubai Marina,Royal Oceanic 1, Apt no. 710 (Fully Furnished) | 792 sq ft | 1B/R | 65K |
| 32 | Dubai Marina,Delphine Tower,Marina Promenade, Apt 1604 | 1331 sq ft | 2B/R | 110K |
| JBR | ||||
| 33 | JBR, Rimal 1 , Apt # 2101 | 1294 sq ft | 2 B/R+H | 105K |
| JLT | ||||
| 34 | JLT,Dubai Gate 1, Apt no. 1401 (open) | 770 sq ft | 2B/R+H | 50K |
| BUSINESS BAY | ||||
| 35 | Executive Tower M - Apt # 1106 | 1378 sq ft | 2 B/R+H | 80K |
| 36 | Executive Tower E, Apt no.404 (open) | 2000 sq ft | 3B/R+M | 85K |
--
Thanks and Best Regards
Syed Anwar Ali
M: +97155 655 7393
P: +9714 454 2764
F: +9714 454 2765
E: anwar@suaba.com
W: re.suaba.com
You received this message because you are subscribed to the Google
Groups "Dubai Property Network" group.
Please Note you must be a Member to Post-To post to this group, send email to:
dubai-property-investment@googlegroups.com
To Join Group Click Here Below:
http://groups.google.com/group/dubai-property-investment/boxsubscribe?p=Confirm&token=YwAAAJ2SCDTMAAAAg1aonvQpFt-YlYvUS7l_iF8TC9Wc&hl=en
To unsubscribe from this group, send email to
dubai-property-investment+unsubscribe@googlegroups.com
For more options, visit this group at
http://groups.google.com/group/dubai-property-investment?hl=en
For a Wide Selection Of Properties Visit
http://www.providentestate.com
No comments:
Post a Comment