DUBAI MARINA
PROJECT | TYPE | FLOOR | VIEW | AREA | SELLING PRICE | STATUS | REF |
AL MAJARA 1 | 2 BR + S | 1 | PARTIAL MARINA | 1,330 | 1,500,000 | APRIL 2012 110K | S-DM121 |
AL MAJARA 2 | 1 BR | 20 | SZR | 886 | 900,000 | VACANT ON TRANSFER | S-DM091 |
AL MAJARA 3 | 1 BR | 2 | MARINA | 850 | 950,000 | NOV 2011 75K | S-DM142 |
AL MASS TOWER | 2 BR + S | 2 | MARINA | 1,800 | 1,977,600 | VACANT | S-DM079 |
AL MESK | 4 BR + M | 8 | SEA/MARINA/SZR | 2,901 | 4,600,000 | MAY 2012 250K | S-DM056 |
AL SEEF 1 | 5 BR + M +G | 37 | SEA/GOLF COURSE | 7,300 | 10,000,000 | OCT 2011 380K | AK-DM001 |
BOTANICA | 1 BR | 19 | SEA | 874 | 1,000,000 | AVAILABLE | S-DM128 |
BOTANICA | 1 BR | 20 | SEA | 874 | 1,000,000 | AVAILABLE | S-DM129 |
BOTANICA | 1 BR | 24 | SEA | 874 | 1,000,000 | AVAILABLE | S-DM130 |
BOTANICA | 1 BR | 33 | SEA | 874 | 1,000,000 | AVAILABLE | S-DM131 |
BOTANICA | 1 BR | 32 | SEA | 781 | 940,000 | AVAILABLE | S-DM132 |
BOTANICA | 1 BR | 27 | SEA | 781 | 900,000 | AVAILABLE | S-DM133 |
BOTANICA | 1 BR | 14 | SEA | 781 | 900,000 | AVAILABLE | S-DM134 |
BOTANICA | 2 BR | 10 | SEA | 1,279 | 1,400,000 | AVAILABLE | S-DM135 |
DEC TOWER 1 | 3BR PH | 21 | MARINA/SEA | 3,700 | 3,700,000 | AUG 2012 120K | S-DM003 |
DEC TOWER 2 | 4 BR PH | 25 | MARINA/SEA | 4,700 | 4,700,000 | AUG 2012 130K | S-DM004 |
DEC TOWER 2 | 2 BR | 19 | SEA | 1,800 | 1,400,000 | JULY 2012 74K | S-DM139 |
DEC TOWER 2 | STUDIO | 2 | SEA | 638 | 450,000 | JULY 2012 40K | S-DM121 |
EMIRATES CROWN | 5 br + m | 50 | marina | 7,700 | 10,000,000 | VACANT ON TRANSFER | AK-DM004 |
EMIRATES CROWN | 2 BR + M | 2 | MARINA | 2,620 | 2,096,000 | MAY 2013 120K | S-DM105 |
HORIZON TOWER | 4 BR + M | 39 | SEA/MARINA | 2,800 | 2,700,000 | VACANT | ABD-DM007 |
MAG 218 | 1 BR | 30 | Marina Walk | 886 | 810,000 | JULY 2012 65K | ABD-DM013 |
MAG 218 | 1 BR | 54 | Marina & Sea | 844 | 920,000 | JULY 2012 70K | ABD-DM014 |
MAG 218 | FULL FLOOR | | | 11,800 | 850/SF | RENTED | ABD-DM033 |
MAG 218 | 1 BR | 43 | Marina Walk | 898 | 850,000 | rented | AK-DM006 |
MAG 218 | 2 BR | 2 | MARINA | 1,723 | 1,800,000 | VACANT ON TRANSFER | S-DM058 |
MAG 218 | 1 BR | 34 | MARINA | 886 | 850,000 | VACANT | S-DM149 |
MAG 218 | 1 BR | 35 | MARINA | 886 | 850,000 | VACANT | S-DM146 |
MAG 218 | 1 BR | 18 | MEDIA CITY | 885 | 800,000 | VACANT | S-DM147 |
MARINA CROWN | 3 BR + M | 30 | PARTIAL SEA | 2,300 | 1,900,000 | VACANT | S-DM088 |
MARINA DIAMOND 3 | 1 BR | 4 | POOL/P.MARINA | 727 | 750,000 | MARCH 2012 62K | CH-DM002 |
MARINA DIAMOND 4 | 2 BR | 5 | FULL MARINA | 1,065 | 949,000 | JUNE 2012 80K | AMR-JBR003 |
MARINA DIAMOND 6 | 2 BR | 15 | MARINA | 1,085 | 850,000 | MAY 2012 80K | ABD-DM041 |
MARINA DIAMOND 6 | 2 BR | 9 | SZR | 1,085 | 800,000 | JUNE 2012 70K | ABD-DM042 |
MARINA HEIGHTS | 2 BR | 30 | GOLF COURSE/SZR | 1400 | 1,300,000 | VACANT | CH-DM003 |
MARINA KEY NORTH | 2 BR | 6 | FULL MARINA | 1,256 | 1,600,000 | VACANT ON TRANSFER | S-DM081 |
MARINA KEY WEST | 1 BR | 12 | MARINA/POOL | 775 | 930,000 | VACANT | S-DM113 |
MARINA MALL HOTEL | 1 BR | 13 UNIT | FULL MARINA | 880 | 1,400,000 | OCTOBER 2011 120k | ABD-DM004 |
MARINA MALL HOTEL | STUDIO | 03 UNIT | MARINA | 489 | GIVE OFFER | VACANT ON TRANSFER | S-DM063 |
MARINA MALL HOTEL | STUDIO | 06 UNIT | MARINA | 487 | GIVE OFFER | VACANT ON TRANSFER | S-DM064 |
VILLA | ||||||||
PROJECT | BED | STYLE | SECTOR | BUA | AREA | SP | STATUS | UPDATES |
THE VILLA | 6 BR + M | MALLORCA | RL | 8,300 | 6500 | 6,000,000 | DECEMBER 2011 200K | CH-TH002 |
SPRINGS 6 | 2 BR + S | 4E | | 1,794 | 2,000 | 1,500,000 | FEB 2012 85K | S-SP023 |
RENTALS | |||||||
LOCATION | BUILDING | VIEW | TYPE | FLOOR | AREA | RENT | REF NO. |
BURJ AREA | LAKE HOTEL | BUSINESS BAY | 1 BR | 12 UNIT | 927 | 14,000/MONTH | BP-R1216 |
BURJ AREA | SOUTH RIDGE 6 | BUSINESS BAY | 1 BR | 21 | 1,061 | 80,000 | BP-R1239 |
BURJ AREA | AL TAJER | COMMUNITY | 2 BR | 5 | 1,350 | 140,000 | BP-R1240 |
BURJ AREA | YANSOON 2 | NORMAL | 1 BR+G | G | 1500 | 85,000 | BP-R1257 |
BURJ AREA | THE RESIDENCES T6 | SEA | 2 BR | 18 | 1300 | 130,000 | BP-R1258 |
BUSINESSBAY | SCALA TOWER | FULL LAKE | 1 BR | 8 | 930 | GIVE OFFER | BP-1211 |
DUBAI MARINA | MARINA RESIDENCE | MARINA/SZR | 3 BR | 10 | 1861 | GIVE OFFER | BP-1254 |
DUBAI MARINA | MARINA CROWN | SEA | 1 BR | 17 | 800 | 70,000 | BP-R1255 |
DUBAI MARINA | MARINA CROWN | SEA | 1 BR | 17 | 800 | 70,000 | BP-R1256 |
MEADOWS 6 | | LAKE | 6 BR | TYPE 9 | 8,000 | 300,000 | BP-1253 |
PALM JUMERIAH | AL DABAS | SEA | 2 BR+M | 2 | 1582 | 180,000 | BP-R1250 |
REQUIRED
TYPE CE IN THE LAKES
ANDALUSIA 5BR IN FALCON CITY
BUNGALOW IN GREEN COMMUNITY MOTORCITY
4E IN SPRINGS 1,2,or 3 ONLY CASH BUYER
01 UNIT IN THE ADDRESS LAKE HOTEL
FAMILY VILLA IN GREEN COMMUNITY WEST
FOR MORE PROPERTY OPTIONS AND DETAILS YOU CAN VISIT OUR WEBSITE

Keep updated with our availability by adding us in your Face Book Account.
SHEILA MARIE S. PAYUMO | ||
Sales Coordinator | ||
| Contact Information: | |
Cell Phone | :+971 50 5718856 | |
Tell | :+971 4 2678961 | |
Fax | :+971 4 2579133 | |
Address | :P.O. Box: 232455 Dubai – United Arab Emirates. | |
Email | ||
Web address | ||
RERA Office Reg. | 1013 | |
Legal Disclaimer
This message and any attachment are confidential and may be privileged or otherwise protected from disclosure. If you are not the intended recipient, please telephone or email the sender and delete this message and any attachment from your system. If you are not the intended recipient you must not copy this message or attachment or disclose the contents to any other person.

No comments:
Post a Comment