CALL Ali 971 55 2817118
| Available - For Rent – Downtown Burj Dubai | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ref | Development | Project | Type | Gross Area | Built Up sq ft | View | Bed | Furnished/ Unfurnished | Car | Available On | Available for Short term | Source | Rent | No. | Listing Agent | |||||||||||||||||||||||||||||||||||||||
| R00231 | Downtown Burj Dubai | The Residences | | 850 | | | 1 BR | Un Furnished | | | | Indirect | 80,000.00 | 4 chqs | Ali | |||||||||||||||||||||||||||||||||||||||
| R00232 | Downtown Burj Dubai | The Residences | | 850 | | | 1 BR | Un Furnished | | Now | | Indirect | 80,000.00 | 4 chqs | Ali | |||||||||||||||||||||||||||||||||||||||
| R00322 | Downtown Burj Dubai | The Residences | | 915 | | | | Un Furnished | 1 | Now | | Direct | 90,000.00 | 4 chqs | Ali | |||||||||||||||||||||||||||||||||||||||
| R00338 | Downtown Burj Dubai | Miska | | 950 | 800 | Community | 1 BR | Un Furnished | | Now | | Direct | 80,000.00 | 4 chqs | Ali | |||||||||||||||||||||||||||||||||||||||
| C00148 | Downtown Burj Dubai | Boulevard Plaza | | 2617 | 2500 | | Office | Shell & Core | | Now | | Direct | 196,000.00 | 4 Chqs | Ali | |||||||||||||||||||||||||||||||||||||||
| R00427 | Downtown Burj Dubai | Miska | | 1100 | | | 1 BR + Study | Semi Furnished | 1 | | | Direct | 100,000.00 | 4 chqs | Ali | |||||||||||||||||||||||||||||||||||||||
| Available - For Rent – International City | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ref | Development | Project | Type | Gross Area | Built Up sq ft | View | Bed | Furnished/ Unfurnished | Car | Available On | Available for Short term | Source | Rent | No. | Listing Agent | |||||||||||||||||||||||||||||||||||||||
| R00319 | International City | P18 | | 580 | 480 | | Studio | Un Furnished | Common | Now | | | 20,000.00 | 4 chqs | Ali | |||||||||||||||||||||||||||||||||||||||
| R00395 | International City | Prime Residency | | 1000 | | Normal | 1 BR | Fully Furnished | | Now | AED 4000 | Direct | 38,000.00 | 4 chqs | Ali | |||||||||||||||||||||||||||||||||||||||
| R00399 | International City | Riveria Residence | | 1200 | 1000 | Normal | 2 BR | Un Furnished | | Now | | Direct | 43,000.00 | 4 Chqs | Ali | |||||||||||||||||||||||||||||||||||||||
| R00400 | International City | Riveria Residence | | 1100 | 1000 | Normal | 1 BR | Fully Furnished | | Now | | Direct | 38,000.00 | 4 chqs | Ali | |||||||||||||||||||||||||||||||||||||||
| Available - For Rent – Jumera lake tower | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ref | Development | Project | Type | Gross Area | Built Up sq ft | View | Bed | Furnished/ Unfurnished | Car | Available On | Available for Short term | Source | Rent | No. | Listing Agent | |||||||||||||||||||||||||||||||||||||||
| R00204 | Jumeirah Lake Towers | Waleed Paradise | | 1340 | | Lake | 2 BR | Un Furnished | | Now | | | 75,000.00 | 4 chqs | Ali | |||||||||||||||||||||||||||||||||||||||
| C00143 | Jumeirah Lake Towers | Goldcrest Executive | | 850 | | Normal | Office | Fully Fitted | | Now | | Direct | 50,000.00 | 4 chqs | Ali | |||||||||||||||||||||||||||||||||||||||
| C00149 | Jumeirah Lake Towers | X2 | | 665 | 500 | | Office | Shell & Core | | Now | | Direct | 23,275.00 | | Ali | |||||||||||||||||||||||||||||||||||||||
| Available - For Rent - Discovery Garden - Zen Cluster, Mediterrnan Cluster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ref | Development | Project | Type | Gross Area | Built Up sq ft | View | Bed | Furnished/ Unfurnished | Car | Available On | Available for Short term | Source | Rent | No. | Listing Agent | |||||||||||||||||||||||||||||||||||||||
| R00329 | Discovery Garden | Zen | | 570 | 464 | Community | Studio | Un Furnished | | Now | | Direct | 30,000.00 | 4 chqs | Ali | |||||||||||||||||||||||||||||||||||||||
| R00330 | Discovery Garden | Zen | | 570 | 464 | Community | Studio | Un Furnished | | Now | | Direct | 30,000.00 | 4 chqs | Ali | |||||||||||||||||||||||||||||||||||||||
| R00331 | Discovery Garden | Zen | | 570 | 464 | Community | Studio | Un Furnished | | Now | | Direct | 30,000.00 | 4 chqs | Ali | |||||||||||||||||||||||||||||||||||||||
| R00332 | Discovery Garden | Zen | | 645 | 460 | Community | Studio | Un Furnished | | Now | | Direct | 32,000.00 | 4 chqs | Ali | |||||||||||||||||||||||||||||||||||||||
| R00333 | Discovery Garden | Zen | | 1065 | 862 | Community | 1 BR | Un Furnished | | Now | | Direct | 50,000.00 | 4 chqs | Ali | |||||||||||||||||||||||||||||||||||||||
| R00334 | Discovery Garden | Zen | | 965 | 887 | Community | 1 BR | Un Furnished | | Now | | Direct | 47,000.00 | 4 chqs | Ali | |||||||||||||||||||||||||||||||||||||||
| R00335 | Discovery Garden | Zen | | 645 | 489 | Community | Studio | Un Furnished | | Now | | Direct | 32,000.00 | 4 chqs | Ali | |||||||||||||||||||||||||||||||||||||||
| R00336 | Discovery Garden | Zen | | 548 | 465 | Community | Studio | Un Furnished | | Now | | Direct | 30,000.00 | 4 chqs | Ali | |||||||||||||||||||||||||||||||||||||||
| R00472 | Discovery Garden | Mediterranean | | 580 | 480 | | Studio | Un Furnished | Common | | | Direct | 30,000.00 | 3 Chqs | Ali | |||||||||||||||||||||||||||||||||||||||
| R00473 | Discovery Garden | Mediterranean | | 580 | 480 | | Studio | Un Furnished | Common | | | Direct | 30,000.00 | 3 Chqs | Ali | |||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Available - For Rent - JLT | ||||||||||||||||
| Ref | Development | Project | Type | Gross Area | Built Up sq ft | View | Bed | Furnished/ Unfurnished | Car | Available On | Available for Short term | Source | Rent | No. | Listing Agent | |
| C00143 | Jumeirah Lake Towers | Goldcrest Executive | | 850 | | Normal | Office | Fully Fitted | | Now | | Direct | 50,000.00 | 4 chqs | Ali | |
| C00149 | Jumeirah Lake Towers | X2 | | 665 | 500 | | Office | Shell & Core | | Now | | Direct | 23,275.00 | | Ali | |
| R00471 | Jumeirah Lake Towers | Green Lakes | | 1516 | 1400 | | 2 BR | Un Furnished | 1 | | | Direct | 95,000.00 | 3 Chqs | Ali | |
| Available - For Rent – Jumeira village | ||||||||||||||||
| Ref | Development | Project | Type | Gross Area | Built Up sq ft | View | Bed | Furnished/ Unfurnished | Car | Available On | Available for Short term | Source | Rent | No. | Listing Agent | |
| R00482 | Jumeirah Village Triangle | District 2B | | 6800 | 2800 | Normal | 2 BR + Maid | Un Furnished | | Now | | Direct | 100,000.00 | 4 chqs | Ali | |
| R00483 | Jumeirah Village Triangle | District 4 | | 6700 | 2900 | Normal | 2BR + Maid | Un Furnished | 2 | 8-Aug-11 | | Direct | 100,000.00 | 4 Chqs | Ali | |
| Available - For Rent - Springs | ||||||||||||||||
| Ref | Development | Project | Type | Gross Area | Built Up sq ft | View | Bed | Furnished/ Unfurnished | Car | Available On | Available for Short term | Source | Rent | No. | Listing Agent | |
| R00201 | Springs | Springs 5 | 4E | | | | 2 BR | Un Furnished | | Now | | | 95,000.00 | 1 or 2 | Ali | |
| R00476 | Springs | Springs | 3M | | 2456 | | 3 BR + Maid | Un Furnished | 2 | 15-Aug-11 | | Direct | 120,000.00 | 3 Chqs | Ali | |
| | Springs | Springs 10 | 3E | | 3100 | Private Pool | 3 BR + Maid | Fully Furnished | 2 | | | Direct | 210,000.00 | 4 chqs | Ali | |
| Available - For Rent – Dubai Marina | ||||||||||||||||
| Ref | Development | Project | Type | Gross Area | Built Up sq ft | View | Bed | Furnished/ Unfurnished | Car | Available On | Available for Short term | Source | Rent | No. | Listing Agent | |
| R00194 | Dubai Marina | The Address | Type 15 | 548 | | | Studio | Fully Furnished | | | AED 2000 | | | | Ali | |
| R00415 | Dubai Marina | The Address Hotel | | 1100 | 1000 | Full Marina | 1 BR | Fully Furnished | | Now | | Direct | 90,000.00 | 2 Chqs | Ali | |

Ali | Sovereign Real Estate| ORN: 1860| BRN: 12466
Mobile: Ali +971 55 2817118| Irfan Ahmed +971 50 9832211Email: ali.iiprop@gmail.com| Web: www.dubricks.comP.O. Box 45943| Crown Plaza Office Tower, office no. 1602| Shaikh Zayed Road| Dubai - U.A.E.
This E-mail is confidential. It may also be legally privileged. If you are not the addressee you may not copy, forward, disclose or use any part of it. If you have received this message in error, please delete it and all copies from your system and notify the sender immediately by return E-mail. Internet communications cannot be guaranteed to be timely secure, error or virus-free. The sender does not accept liability for any errors or omissions.
No comments:
Post a Comment