NASIR SULEHRI 055-44 13 105
| DATE: 14/09/2011 | |||||
| Property Information | Sq. ft. | Type | Rent | ||
| DUBAI MARINA | | | | ||
| Dubai Marina, Time Place Tower, 2BR Apt# 1904 | 1225.6 | 2BR | 95K | ||
| Dubai marina, Marina Residence, Apt.No. 903-A, 2BR (fully furnished) | 1200 | 2BR | 100K | ||
| Dubai Marina, Dream Tower, Apt. No. 1402, 1BR (Fully Furnished) Full Marina View | 900 | 1BR | 49k | ||
| Dubai Marina, Marina Diamond 6, Apt. No. 1906 | 1084 | 2BR | 70K | ||
| Dubai Marina, Al Maraja 2, Apt.No. 107, 1BR (fully furnished) | 786 | 1BR | 75K | ||
| GREENS | | | | ||
| The Views, Links Canal Apartment 403, Studio (fully furnished) | 500 | Studio | 45k | ||
| Greens, Travo, Apt. No. 405, 3BR | 1410 | 3BR | 170K | ||
| Greens, Fairway East, Tower 3, Apt. No. 405, 1BR | 770 | 1BR | 80k | ||
| Greens, Arno, Apt. No. 232, 2BR | 1340 | 2BR | 115K | ||
| Greens, Travo-A, Apt.No. 114 , 2BR (Fully Furnished) | 1303 | 2BR | 130K | ||
| Greens, Al-Dhafrah, Apt. No. 617, 2BR KEYS AVAIL ON 10 OCT | 1150 | 2BR | 90K | ||
| JBR | | | | ||
| JBR, Al Murjan-6, Apt. No. 3702, 4B/R + Maid | 3,000 | 4BR | 220K | ||
| JBR, Sadaf-7, UP01, 2BR KEYS AVAIL. 28-9-2011 | 1,350 | 2BR | 100K | ||
| JLT | |||||
| JLT, Lake Point, Apt. No. 708, 1BR | 900 | 1BR | 50K | ||
| THE LAKES | | | | ||
| Zulal-2, Villa 206, Type-D, 3BR + Studies (fully furnished) | 2,451.18 | 3BR | 170K | ||
| AL NAHDA 2, Al Jawaher Bldg | | | | ||
| Al Jawaher Bldg, 2BR Apt.No 104, 503, 504, 804, 903, 1103, 1104, 1203, 1204, | | 2BR | 45K | ||
| AL-NAHDA 2, DAWN BLDG | |||||
| Al-Nahda 2, Dawn BLdg. 1BR, Apt.No.102, 202, 203, 302, 303, 402, 403, 406, 407, 502, 503, 507, 602, 603, (606) On Hold Zeeshan Cash 2000 Dt.15-8-11 607, 702, 703, 707, 802, 803, 806, 807, 902, 903, 907, 1002, 1003, 1006, 1007, 1102, 1103, 1106, 1202, 1203, 1206, 1207, | 850.00 | 1BR | CALL | ||
| Al-Nahda 2, Dawn Bldg. 2BR, Apt.No.101, 104, 105, 108, 201, 204, 205, 301, 305, 401, 404, 405, 408, 504, 505, 508, 601, 604, 605, 608, 701, 704, 705, 708, 801, 804, 805, 808, 901, 904, 905, 908, 1001, 1004, 1005, 1008, 1104, 1105, 1108, 1201, 1204, 1205, 1208, | 1,300.00 | 2BR | CALL | ||
| DOWNTOWN | | | | ||
| Loft Tower East, Apt.No.903, 2BR (FULLY FURNISHED) | 1224 | 2BR | 110K | ||
| Burj Views, Tower-C. Apt. No.1101 2BR | 1250 | 2BR | 120K | ||
| SPRINGS | | | | ||
| Springs-5 Street-2, Villa-12 4BR+Maid (Type 1M) | 2,709 | 4BR | 175K | ||
| Springs 14, Street 7, Villa 7, Type 4E | 3,000 | 2BR | OFFER | ||
| PALM JUMEIRAH | | | | ||
| Palm Jumeriah, Oceana Atlantic, Apt.No.702, 3BR (fully furnished) | 2,200 | 3BR | 270K | ||
| Palm Jumeriah, Oceana Atlantic, Apt.No.402, 3BR | 2,200 | 3BR | 270K | ||
| Palm Jumeirah, Marina Residence, Bldg. 6, Apt. No. 505, 3BR+Maid, Type B ON HOLD FROM ISMAIL | 2,500 | 3BR | 200K | ||
| Palm Jumeirah, Canal Cove, Villa 35, Fronf F, 4BR+Maid | 5,045 | 4BR | OFFER | ||
| Palm Jumeirah, Shoreline Al-Basri Bldg. B1, Apt.No. 205, Type D, 2BR + Maid | 1750 | 2BR | OFFER | ||
| Palm Jumeirah, Canal Cove Villa, Frond C, Villa-C15 4BR + Maid | 5050 | 4BR | 350K | ||
| Palm Jumeirah, Atrium Entry Frond L, Villa L-22, 4BR + Maid | 6700 | 4BR | 420K | ||
| Palm Jumeirah, Al-Kushkar B20, Apt.No. 605, 2BR + Maid, Type D, (FULL SEAVIEW) | 1560 | 2BR | 135K | ||
| Plam Jumeirah, Signature Villa, Mediterranian Gallery View, Frond-M Villa-103 5BR+Maids+Double Mujlis Private Pool, ON HOLD | 13,404 | 5BR | 650K | ||
| Palm Jumeirah, Cannal Cove Villa, Frond-J Villa No.93 4BR+Maids (Fully Furnished) | 5060 | 4BR | OFFER | ||
| DIP | | | | ||
| Ewan Residence, Bldg.41, Apt.No. 102, 203, 204, 303, 2BR | 1800 | 2BR | OFFER | ||
| INTERNATIONAL CITY | | | | ||
| CBD, Bldg. E-06, Apt. No. 605 | 1300 | 2BR | OFFER | ||
| CBD, Bldg. E-06, Apt. No. 102, 103, 107, (602) 607, | 850 | 1BR | OFFER | ||
| CBD, Bldg. E-02, Apt. No. 102 | 850 | 1BR | OFFER | ||
| CBD, Bldg. D-02, Apt. No. 301, 501 | 1300 | 2BR | OFFER | ||
| CBD, Bldg. D-02, Shop No. 1 & 2 | | | OFFER | ||
| JUMERIAH ISLAND | | | | ||
| Jumeriah Island, Cluster 7, Villa 10, Islamis Style, 4BR ON HOLD FROM AZAR | 5338 | 4BR | 285K | ||
| Jumeriah Island, Cluster 31, Villa 15, 4BR | 8811 | 4BR | 325K | ||
| Jumeirah Island, Cluster 5, Villa 15, 4BR + Maid | 8810 | 4BR | 320K | ||
055-44 13 105
050-8736118
No comments:
Post a Comment