NASIR SULEHRI 055 8798270
COMPANY PROPERTY LIST | |||||||||||
| No. | PROPERTY DETAILS | SIZE | TYPE | PRICE | |||||||
| INTERNATIONAL CITY | |||||||||||
| 1 | Lady Ratan Manor, Apt. 1001 | 1B/R | 25K | ||||||||
| 2 | V-03, Apt no. 214 | 1 B/R | 25K | ||||||||
| 3 | |||||||||||
| 4 | Global Green View CBD-06 Apt 409 | 1 B/R | 30K | ||||||||
| DISCOVERY GARDENS | |||||||||||
| 5 | Bldg. 79, Apt no. G-08 (available on 5th Sep) | 1B/R | 40K | ||||||||
| 6 | Bldg 31, Apt no. 106 | 1 B/R | 40 K | ||||||||
| Greens | |||||||||||
| 7 | Al - Ghozlan 3 , Apt # 109 | 689 Sq.ft. | 1 B/R | 50K | |||||||
| 8 9 | Apt 1007, Tanaro Building, Greens Al Dafrah 3,Apt no 109 Sami Furnished | 1 B/R 70K 1B/R | 55K | ||||||||
| JLT | |||||||||||
| 9 | Saba Tower 3, Apt # 1510 (Fully Furnished) | 1387 sq. ft | 2 B/R | 80K | |||||||
| JBR | |||||||||||
| 10 | Al Sadaf 6, Apt # 2102 (Available from 15-Oct-11) and View from 15-Sep-11) Partial Sea & Marina View | 1900 Sq. Ft | 3 B/R +M | 140K | |||||||
| 11 | Al Sadaf 1, Apt 1509, JBR Fully Furnished | 1500sq ft | 2 B/R | 110K | |||||||
| 12 | Shams 4, Apt No 405, JBR Fully Furnished | 1900sq,ft | 3B/R+M | 145K | |||||||
| The Lakes | |||||||||||
| 12 | The Lakes Maeen 4, Type H, Villa No. 255 (open) | 157K | |||||||||
| 13 | The Lakes Maeen 3, Type CE, Villa No.4 Available from 02-Nov-2011 | 3B/R+S+M | 230K | ||||||||
| Palm Jumeirah | |||||||||||
| 14 | Al Habool B-11 Apt 405 fully furnished | 2 B/R + M | 110K | ||||||||
| Meadows | |||||||||||
| 15 | Meadows,2, Street 11, Villa 25 - Type 11 | 5 B/R+M | 240K | ||||||||
| 16 | Meadows,7, Street 2, Villa 1 - Type 15 | 7680 Sq. Ft | 3 B/R+M | 220K | |||||||
| SPRINGS | |||||||||||
| 17 | Springs 15, Street 7, Villa 20, Type 3M (available from 03-Oct-2011) | 2456 Sq. ft | 3 B/R + S | 150K | |||||||
| 18 | Springs 8, Street 2, Villa 30 , type 2E (Open) | 3 B/R + S+ M | 170K | ||||||||
| 19 | Springs 11, street 4, Villa 25 Type 4M (open) | 1837 Sq/ Ft. | 2 B/R + S | 85K | |||||||
| 20 21 22 | Springs 10,Street 1,villa 105, Type 1M (Open) Spring 2, Street 9, Villa 7, Type 4E (available from ist OCT) Spring 12, Street 5,Villa 14, Type 4M (open) | 2745 sq ft 2605sq,ft 1857sq,ft; | 3 B/R + S+ M 2B/R+S 2B/R+S | 150K 110k 75k | |||||||
| Down Town | |||||||||||
| 21 | Residences Tower 1 Apt 1702 (Fully Furnished ) (available on 30 Sep) | 3B/R + M | 200K | ||||||||
| 22 | Apt 106, Comone 3, Old Town | 1 B/R | 80K | ||||||||
| DUBAI MARINA | |||||||||||
| 23 | Al-Fattan - Marine Towers II Apt # 501 (Pool view) - (Fully Furnished) | 1800 Sq. Ft | 2 B/R+H | 160K | |||||||
| 24 | Marina Heights 1, Plot 23, Apt no. 2811 (with Kitchen Appliances) | 1159.3 sq ft | 2 B/R | 95K | |||||||
--
NASIR SULEHRI
Mob: 050-87 36 118 / 055 44 13 105
MARKS FALCON REAL ESTATE
SKHZD SAMA Tower. office no. 402
Fax: 04-3464630
Email: mnasiralisulheri@gmail.com
Mob: 050-87 36 118 / 055 44 13 105
MARKS FALCON REAL ESTATE
SKHZD SAMA Tower. office no. 402
Fax: 04-3464630
Email: mnasiralisulheri@gmail.com
No comments:
Post a Comment