Dear Agents,
Please Find todays newly listed properties:
| Excellent 1BR with High Finishing at The Index Tower DIFC | ||||||
| Ref. No: | #PEA-7590 | |||||
| Property Type: | Apartment | Master Development: | DIFC | Project: | Index Tower | |
| No. of bedrooms: | 1 | No. of bathrooms: | 1.5 | View | Burj Khalifa and Sheikh Zayed View | |
| Size : | 840.000 sq. ft. | |||||
| Net to Owner: | 1,176,000 AED | Transfer Fee: | 23,520 AED | Commission: | 23,520 AED | |
| All Inclusive Price: | 1,223,040 AED | Read More | ||||
| Fully Furnished 1 Bedroom Apartment with Pool View in Al Ghozlan, Greens | ||||||
| Ref. No: | #PEA-7586 | |||||
| Property Type: | Apartment | Master Development: | Greens | Project: | Al Ghozlan 3 | |
| No. of bedrooms: | 1 | No. of bathrooms: | 1 | View | Pool | |
| Size : | 811.000 sq. ft. | |||||
| Net to Owner: | 699,000 AED | Transfer Fee: | 13,980 AED | Commission: | 13,980 AED | |
| All Inclusive Price: | 726,960 AED | Read More | ||||
| Fully Furnished 1 Bedroom Apartment in Murjan, JBR | ||||||
| Ref. No: | #PEA-7587 | |||||
| Property Type: | Apartment | Master Development: | Jumeirah Beach Residence | Project: | Murjan 2 | |
| No. of bedrooms: | 1 | No. of bathrooms: | 2 | View | Partial Marina | |
| Size : | 1175.000 sq. ft. | |||||
| Net to Owner: | 1,500,000 AED | Transfer Fee: | 30,000 AED | Commission: | 30,000 AED | |
| All Inclusive Price: | 1,560,000 AED | Read More | ||||
| Pamper yourself in this luxury unit in The AddressDowntown Hotel | ||||||
| Ref. No: | #PEA-7593 | |||||
| Property Type: | Apartment | Master Development: | Downtown Dubai | Project: | The Address Downtown Hotel | |
| No. of bedrooms: | 1 | No. of bathrooms: | 1 | View | Lake | |
| Size : | 930.000 sq. ft. | |||||
| Net to Owner: | 1,850,000 AED | Transfer Fee: | 37,000 AED | Commission: | 37,000 AED | |
| All Inclusive Price: | 1,924,000 AED | Read More | ||||
| Fully Furnished 2 Bedroom Apartment with Partial Marina View in Rimal, JBR | ||||||
| Ref. No: | #PEA-7589 | |||||
| Property Type: | Apartment | Master Development: | Jumeirah Beach Residence | Project: | Rimal 3 | |
| No. of bedrooms: | 2 | No. of bathrooms: | 3 | View | Partial Marina and Full Pool | |
| Size : | 1300.000 sq. ft. | |||||
| Net to Owner: | 1,450,000 AED | Transfer Fee: | 29,000 AED | Commission: | 29,000 AED | |
| All Inclusive Price: | 1,508,000 AED | Read More | ||||
| Gorgeous 1 bedroom brand new apartment on a high floor of Index Tower DIFC | ||||||
| Ref. No: | #PEA-7591 | |||||
| Property Type: | Apartment | Master Development: | DIFC | Project: | Index Tower | |
| No. of bedrooms: | 1 | No. of bathrooms: | 1.5 | View | Burj Khalifa and Sheikh Zayed View | |
| Size : | 841.000 sq. ft. | |||||
| Net to Owner: | 1,175,555 AED | Transfer Fee: | 23,511 AED | Commission: | 23,511 AED | |
| All Inclusive Price: | 1,222,577 AED | Read More | ||||
| Brand New Even number Garden Home Villa, High Number on Right side on Palm Jumeirah | ||||||
| Ref. No: | #PEV-7592 | |||||
| Property Type: | Villa | Master Development: | Palm Jumeirah | Project: | Garden Homes | |
| No. of bedrooms: | 4 | No. of bathrooms: | 5 | View | Sea and Atlantis | |
| Plot Size: | 7000.00 sq. ft. | No. of Storeys: | 2 | Size of Property: | 5500.000 sq. ft. | |
| Net to Owner: | 9,000,000 AED | Transfer Fee: | 180,000 AED | Commission: | 180,000 AED | |
| All Inclusive Price: | 9,360,000 AED | Read More | ||||
| Studio at Hotel Pool Available in The Address Hotel Downtown | ||||||
| Ref. No: | #PEA-7595 | |||||
| Property Type: | Apartment | Master Development: | Downtown Dubai | Project: | The Address Downtown Hotel | |
| No. of bedrooms: | Studio | No. of bathrooms: | 1 | View | Business Bay and Partial Old Town | |
| Size : | 523.000 sq. ft. | |||||
| Net to Owner: | 1,280,000 AED | Transfer Fee: | 25,600 AED | Commission: | 25,600 AED | |
| All Inclusive Price: | 1,331,200 AED | Read More | ||||
| Enjoy This brand New Villa in Jumeirah Village Circle | ||||||
| Ref. No: | #PEV-7596 | |||||
| Property Type: | Villa | Master Development: | Jumeirah Village Circle | Project: | La Riviera Estate | |
| No. of bedrooms: | 4 | No. of bathrooms: | 5 | View | Al Khail Road | |
| Plot Size: | 4000.00 sq. ft. | No. of Storeys: | Size of Property: | 3550.000 sq. ft. | ||
| Net to Owner: | 1,650,000 AED | Transfer Fee: | 33,000 AED | Commission: | 33,000 AED | |
| All Inclusive Price: | 1,716,000 AED | Read More | ||||
| Luxury lifestyle awaits you in this unit in The Address dubai Mall Hotel, Downtown | ||||||
| Ref. No: | #PEA-7597 | |||||
| Property Type: | Apartment | Master Development: | Downtown Dubai | Project: | The Address Dubai Mall Hotel | |
| No. of bedrooms: | 1 | No. of bathrooms: | 1 | View | Partial Fountain | |
| Size : | 914.000 sq. ft. | |||||
| Net to Owner: | 1,800,000 AED | Transfer Fee: | 36,000 AED | Commission: | 36,000 AED | |
| All Inclusive Price: | 1,872,000 AED | Read More | ||||
| Spacious upgraded Villa with 6 Master Bedroom in The Lakes Hattan 2 | ||||||
| Ref. No: | #PEV-7598 | |||||
| Property Type: | Villa | Master Development: | The Lakes | Project: | Hattan E2 | |
| No. of bedrooms: | 9 | No. of bathrooms: | 6 | View | Full Lake | |
| Plot Size: | 8118.00 sq. ft. | No. of Storeys: | G+2 | Size of Property: | 6500.000 sq. ft. | |
| Net to Owner: | 10,000,000 AED | Transfer Fee: | 200,000 AED | Commission: | 200,000 AED | |
| All Inclusive Price: | 10,400,000 AED | Read More | ||||
| Excellent deal for brand new villa in Jumeirah Village Circle | ||||||
| Ref. No: | #PEV-7599 | |||||
| Property Type: | Villa | Master Development: | Jumeirah Village Circle | Project: | La Riviera Estate | |
| No. of bedrooms: | 4 | No. of bathrooms: | 5 | View | Al Khail Road | |
| Plot Size: | 4000.00 sq. ft. | No. of Storeys: | Size of Property: | 3560.000 sq. ft. | ||
| Net to Owner: | 1,700,000 AED | Transfer Fee: | 34,000 AED | Commission: | 34,000 AED | |
| All Inclusive Price: | 1,768,000 AED | Read More | ||||
| Lovely 2 Bedroom Apartment with Downtown Burj Khalifa View in Index Tower, DIFC | ||||||
| Ref. No: | #PEA-7600 | |||||
| Property Type: | Apartment | Master Development: | DIFC | Project: | Index Tower | |
| No. of bedrooms: | 2 | No. of bathrooms: | 2.5 | View | Downtown Burj Khalifa | |
| Size : | 1646.000 sq. ft. | |||||
| Net to Owner: | 2,250,000 AED | Transfer Fee: | 45,000 AED | Commission: | 45,000 AED | |
| All Inclusive Price: | 2,340,000 AED | Read More | ||||
| Lovely 2 bedroom Apartment on a high floor of Index Tower, DIFC | ||||||
| Ref. No: | #PEA-7601 | |||||
| Property Type: | Apartment | Master Development: | DIFC | Project: | Index Tower | |
| No. of bedrooms: | 2 | No. of bathrooms: | 2.5 | View | DIFC | |
| Size : | 1646.000 sq. ft. | |||||
| Net to Owner: | 2,150,000 AED | Transfer Fee: | 43,000 AED | Commission: | 43,000 AED | |
| All Inclusive Price: | 2,236,000 AED | Read More | ||||
| Excellent 4 Bedroom Villa with Maids and Study in Jumeirah Village Circle | ||||||
| Ref. No: | #PEV-7602 | |||||
| Property Type: | Villa | Master Development: | Jumeirah Village Circle | Project: | La Riviera Estate | |
| No. of bedrooms: | 4 | No. of bathrooms: | 5 | View | Al Khail Road | |
| Plot Size: | 4000.00 sq. ft. | No. of Storeys: | Size of Property: | 3650.000 sq. ft. | ||
| Net to Owner: | 1,800,000 AED | Transfer Fee: | 36,000 AED | Commission: | 36,000 AED | |
| All Inclusive Price: | 1,872,000 AED | Read More | ||||
| Stunning Marina and Sea Views 3 Bedroom Apartment in Marina heights, Dubai Marina | ||||||
| Ref. No: | #PEA-7603 | |||||
| Property Type: | Apartment | Master Development: | Dubai Marina | Project: | Marina Heights | |
| No. of bedrooms: | 3 | No. of bathrooms: | 3 | View | Marina and Sea | |
| Size : | 2062.000 sq. ft. | |||||
| Net to Owner: | 1,830,000 AED | Transfer Fee: | 36,600 AED | Commission: | 36,600 AED | |
| All Inclusive Price: | 1,903,200 AED | Read More | ||||
Provident Estate Team
Provident Real Estate
T: +971 4 323 3609 • F: +971 4 323 3608
*info@providentestate.com8 www.providentestate.com
P.O. Box 450535 • Dubai, United Arab Emirates
PRIVACY AND CONFIDENTIALITY NOTICE
P Before you print this email or attachments, please consider the negative environmental impacts associated with printing. ΓΌ
You received this message because you are subscribed to the Google
Groups "Dubai Property Network" group.
Please Note you must be a Member to Post-To post to this group, send email to:
dubai-property-investment@googlegroups.com
To Join Group Click Here Below:
http://groups.google.com/group/dubai-property-investment/boxsubscribe?p=Confirm&token=YwAAAJ2SCDTMAAAAg1aonvQpFt-YlYvUS7l_iF8TC9Wc&hl=en
To unsubscribe from this group, send email to
dubai-property-investment+unsubscribe@googlegroups.com
For more options, visit this group at
http://groups.google.com/group/dubai-property-investment?hl=en
For a Wide Selection Of Properties Visit
http://www.providentestate.com
No comments:
Post a Comment