| DIRECT PROPERTIES FOR SALE | ||
| Details | Type | Sale Price |
| INTERNATIONAL CITY | ||
| Greece, with balcony | 1 bedroom | 215K |
| England, Block Y - with balcony | Studio | 175K |
| England, Block Y - with balcony | Studio | 175K |
| Persia, Block N - with balcony | 1 bedroom | 230K |
| China, Block F - without balcony. | 1 bedroom | 240K |
| England, Block Y, roundabout view- with balcony | 1 bedroom | 260K |
| Italy, Block U - with balcony | 1 bedroom | 260K |
| Italy, Block U - with balcony | 1 bedroom | 260K |
| England, Block Y - with balcony | 1 bedroom | 260K |
| Spain, Block S - Ground floor, full furnished - without balcony | 1 bedroom | 265K |
| England, Block X - with balcony | 1 bedroom | 275K |
| England, Block Z - with balcony | 1 bedroom | 275K |
| France, G+2 | Full Building | 15M |
| BURJ KHALIFA | ||
| Full Commercial Floor in Burj Khalifa | Offices | 60M |
| Burj Khalifa, 13th floor | 1 bedroom | 15M |
| Burj Khalifa, 13th floor | 2 bedrooms | 29.7M |
| JLT | ||
| Icon Tower | 1 bedroom | 520K |
| Lake City Tower | 1 bedroom | 500K |
| SPRING | ||
| Spring 8, Type 2E (Full Lake View) | 3 bedroom + Maid + Study | 2.3M |
| Spring 14, Type 4M | 2 bedrooms + Study | 1.25M |
| GREENS | ||
| Al Sidir 4 | 2 bedrooms | 1.1 M |
| DISCOVERY GARDEN | ||
| Mogul Gardens | 10 units of studio | 230K each |
| AVAILABILITIES FOR SALE - Dubai Sports City |
| ||
| Details | Type | Size | Price Per sq.ft |
| New full facility Building, 24/7 security, Fully Furnished, with emirates road view. | 3 Units of Studio | 595 sq.ft | 450 |
| New full facility Building, 24/7 security, Fully Furnished, with emirates road view. | 2 Units of Studio | 566 sq.ft | 450 |
| New full facility Building, 24/7 security, Fully Furnished, with Canal view. | 2 Units of Studio | 544 sq.ft | 450 |
| New full facility Building, 24/7 security, Fully Furnished, with Covered parking and golf course OR Emirates Road View. | 3 units of 1 bedroom | 955 sq.ft. | 450 |
| New full facility Building, 24/7 security, Fully Furnished, with Covered parking and golf course view. | 1 bedroom | 920 sq.ft | 450 |
| New full facility Building, 24/7 security, Fully Furnished, with Covered parking and canal+golf course view. | 2 bedrooms | 1275 sq.ft | 450 |
| Payment plan |
| 40% - On booking |
| 60% - On Handover |
| AVAILABILITIES FOR SALE - SILICON OASIS |
| ||
| Details | Type | Size | Price Per sq.ft |
| New full facility Building, with balcony, 24/7 security, with covered Parking | 10 units of 1 bedroom | 990 - 1072 sq.ft | AED 350 |
| New full facility Building, with balcony, 24/7 security, with covered Parking | 2 units of 2 bedrooms | 1532 & 1646 sq.ft. | AED 350 |
| Payment Plan |
| 40% - Now |
| 10% - January |
| 10% - February |
| 10% - March |
| 10% - April |
| 20% - handover charges |
For further inquiry Call
Aziza Nadeem
+971 50 3541189
Saba Javaid
+971 50 8900480
AVENUE
Real Estate Broker L.L.C
S-13, U-1, Italy International City, Dubai, U.A.E
Tel: +971 44572487-88-89-90 Fax: +971 507576427, P.O.Box 44323
RERA NO: 21429
Fantastic real estate opportunities, all in one group: "Dubai Business Bay Properties"
Share it with your friends and colleagues. Free to join.
Visit our group at: http://groups.google.com/group/businessbay-properties?hl=en
No comments:
Post a Comment